InvestorsHub Logo
Followers 34
Posts 5245
Boards Moderated 2
Alias Born 01/16/2004

Re: None

Wednesday, 10/20/2004 4:28:01 PM

Wednesday, October 20, 2004 4:28:01 PM

Post# of 396422
How do MM's select trades? Posted earlier.

I had 40k of AURA asking .063 from early this morning. Here is the recent trade listing.

Date Time Price Bid Ask Vol.

10/20/04 13:11:37 0.06 0.058 0.062 10000
10/20/04 13:12:39 0.06 0.06 0.062 0
10/20/04 13:12:39 0.062 0.06 0.062 25000
10/20/04 13:12:39 0.062 0.06 0.062 10000
10/20/04 13:12:39 0.062 0.06 0.062 50000
10/20/04 13:13:51 0.062 0.06 0.064 0
10/20/04 13:13:51 0.064 0.06 0.064 19400
10/20/04 13:15:43 0.064 0.06 0.065 0
10/20/04 13:15:43 0.064 0.06 0.065 5000
10/20/04 13:16:56 0.065 0.061 0.065 29600

10/20/04 13:16:56 0.061 0.061 0.065 10000
10/20/04 13:16:56 0.061 0.061 0.065 400
10/20/04 13:16:56 0.061 0.061 0.065 372
10/20/04 13:16:56 0.061 0.061 0.065 16100
10/20/04 13:16:56 0.065 0.061 0.065 5000

Why did my shares not sell? Was it a Freetrade issue????

Just curious.


#board-3073

Beware the Jabberwock, my son!
The jaws that bite, the claws that catch!
Beware the Jubjub bird, and shun
The frumious Bandersnatch!

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.