InvestorsHub Logo
Followers 4
Posts 743
Boards Moderated 0
Alias Born 02/25/2007

Re: captncarl post# 28558

Tuesday, 01/13/2009 7:50:19 PM

Tuesday, January 13, 2009 7:50:19 PM

Post# of 86719
August was an active month:

http://www.sec.gov/foia/docs/failsdata.htm


Date CUSIP# Symbol FTD Qty Description Price
8/1/2008 26205U101 DKAM 146607 DRINKS AMERICAS HOLDINGS, LTD 0.31
8/4/2008 26205U101 DKAM 141917 DRINKS AMERICAS HOLDINGS, LTD 0.35
8/5/2008 26205U101 DKAM 11783 DRINKS AMERICAS HOLDINGS, LTD 0.3
8/6/2008 26205U101 DKAM 12499 DRINKS AMERICAS HOLDINGS, LTD 0.29
8/7/2008 26205U101 DKAM 11871 DRINKS AMERICAS HOLDINGS, LTD 0.29
8/8/2008 26205U101 DKAM 13027 DRINKS AMERICAS HOLDINGS, LTD 0.29
8/11/2008 26205U101 DKAM 1292387 DRINKS AMERICAS HOLDINGS, LTD 0.3
8/12/2008 26205U101 DKAM 1298985 DRINKS AMERICAS HOLDINGS, LTD 0.3
8/13/2008 26205U101 DKAM 1287142 DRINKS AMERICAS HOLDINGS, LTD 0.29
8/14/2008 26205U101 DKAM 1298709 DRINKS AMERICAS HOLDINGS, LTD 0.28
8/15/2008 26205U101 DKAM 1290932 DRINKS AMERICAS HOLDINGS, LTD 0.27
8/18/2008 26205U101 DKAM 120066 DRINKS AMERICAS HOLDINGS, LTD 0.28

Totals 6779318

|-)
gambler