InvestorsHub Logo
Followers 52
Posts 2539
Boards Moderated 9
Alias Born 08/30/2000

Re: ONEBGG post# 16

Sunday, 03/28/2004 10:48:56 PM

Sunday, March 28, 2004 10:48:56 PM

Post# of 124
Yes ... Here is my list of foods but I do not have the carb as an item.

Food Item			Serving	Fat	Calories 
7-Up diet 6 oz 0 0
Cherry Cola diet 6 oz 0 0
Club Soda 6 oz 0 0
Cola diet 6 oz 0 0
Cream Soda diet 6 oz 0 0
Seltzer 6 oz 0 0
Water Mineral/bottled 6 oz 0 0
Artichoke medium 0 5
Celery stalk 0 5
Fat-free Dressing 0.5 oz 0 5
Ginger Ale diet 6 oz 0 5
Orange diet 6 oz 0 5
Tonic/Quinine diet 6 oz 0 5
Soy Sauce 0.5 oz - 6
Tabasco 0.5 oz - 6
Rhubarb - stewed 4 oz 0 8
Sea Kale, boiled 4 oz 0 8
Chicory 4 oz 0 9
Asparagus 4 oz 0 10
Endives 8 oz 0 10
Mayonnaise, Fat-free 0.5 oz - 10
Spinach 8 oz 0 10
Chinese Leaves 4 oz 0 11
Fennel 4 oz 0 11
Crackers, Saltines 1 0.5 12.5
Gooseberries - stewed 4 oz 0 13
Celeriac 4 oz 0 14
Cranberries 4 oz 0 14
Lychee medium 0 14
Spinach, raw 1 cup 0.2 14
Barbecue 1 oz - 15
Broccoli 4 oz 0 15
Cucumber 8" 0 15
Lemon medium 0 15
Lettuce 8 oz 0 15
Melba Toast 1 0 15
Passionfruit 4 oz 0 15
Radishes 4 oz 0 15
Runner Beans, boiled 4 oz 0 15
Apricot 1 0 16.5
Cabbage, raw 1 cup 0.1 17
Loganberries 4 oz 0 17
Watercress, raw 1 cup 0.2 17
egg white 1 0 17
Crackers, Ritz 1 1 17.5
Bamboo Shoots - canned 4 oz 0 18
Mushrooms 8 oz 0 18
Salsify, boiled 4 oz 0 18
Beans - green 4 oz 0 20
Cabbage - red 4 oz 0 20
Celery, raw 1 cup 0.1 20
Crackers, Crispbread 1 1 20
Cream, half-and-half (1 tbsp) 0.5 oz 1.5 20
Ketchup 0.5 oz - 20
Lettuce, chopped 2 cups 0.2 20
Mushrooms 1 cup 0 20
Pepper - green medium 0 20
Plums medium 0 20
Sour Cream, fat-free 0.5 oz - 20
Sour Cream, low-fat 0.5 oz 1 20
Swede 4 oz 0 20
Tomato medium 0 20
Celery, cooked 1 cup 0.2 21
Chilies - fresh 4 oz 0 21
Parsley - raw 4 oz 0 21
Carrots 4 oz 0 22
Red Cabbage, raw 1 cup 0.1 22
Tomato, large 0.5 0.2 22
Tomato, large 0.5 0.2 22
Whipping Cream, light (1 tbsp) 0.5 oz 2.5 22
Blackberries -stewed 4 oz 0 23
Wheatgerm 1 tbs 0 24
Beet Greens 8 oz 0 25
Blackcurrants - stewed 4 oz 0 25
Cabbage - raw 8 oz 0 25
Chard, Swiss, raw 3.5 oz. 0.3 25
Collard Greens 8 oz 0 25
Pepper - red medium 0 25
Quinces 4 oz 0 25
Raspberries 4 oz 0 25
Sour Cream, regular 0.5 oz 3 25
Squash, summer, cooked 1 cup 0.2 25
Watercress 4 oz 0 25
Chard, Swiss, cooked 1 cup 0.3 26
Eggplant/Aubergine 8 oz 0 26
Shallots/Spring Onions 4 oz 0 26
Sour Cream (1 tbsp) 0.5 oz 2.5 26
Strawberries 4 oz 0 26
Whipping Cream, heavy (1 tbsp) 0.5 oz 3 26
Cauliflower, raw 1 cup 0.2 27
Crackers, Cracked Wheat 1 1 27.5
Cauliflower, cooked 1 cup 0.3 28
Damsons - stewed 4 oz 0 28
Asparagus spears, cooked 4 0.2 29
Cabbage, cooked 1 cup 0.3 29
Cream, coffee (1 tbsp) 0.5 oz 3 29
Mustard greens, cooked 1 cup 0.4 29
Steamed cabbage 1 cup 0.3 29
Cauliflower - raw 8 oz 0 30
Cornstarch/cornflour 1 tbs 0 30
Crackers, Waterbiscuit 1 1 30
Cream, single (1 tbsp) 0.5 oz 3 30
Mandarin medium 0 30
Popcorn, fat-free, air popped 1 cup 0 30
Tangerine medium 0 30
Teriyaki 0.5 oz - 30
Mustard greens, raw 3.5 oz 0.5 31
Leeks 8 oz 0 32
Avocado 0.1 3.2 34
Margarine, whipped 0.5 tbs 3.8 34
Asparagus, raw 1 cup 0.3 35
Barbeque Sauce 1 oz 0.5 35
Beansprouts 4 oz 0 35
Beets 4 oz 0 35
Butter 0.12 oz 4 35
Butter 1 pat 4g 35
Cocktail Sauce 0.5 oz 0 35
Dandelion greens, cooked 1 cup 0.6 35
Mulberries 4 oz 0 35
Yogurt Dressing 0.5 oz 2 35
Bamboo shoots 1 cup 0.4 36
Chives 4 oz 0 36
Lemon juice 9 tbs 0 36
Okra, raw 1 cup 0.3 36
Turnips, cooked 1 cup 0.3 36
Greengages - stewed 4 oz 0 37
Blue cheese dressing 0.5 tbs 3.9 38
Kale, raw 3.5 oz 0.8 38
Peach, medium 1 0.1 38
plant, baked 1 cup 0.4 38
Honeydew Melon half 0 39
Medium mushrooms, sautéed 2 3.7 39
Strawberries 1 cup 0.2 39
Tangerine, medium 1 0.2 39
Breadsticks, Onion 1 1 40
Breadsticks, Plain 1 1 40
Broccoli, cooked 1 cup 0.5 40
Collards, raw 1 cup 0.9 40
Fig, fresh 1 0.12 40
Grapefruit half 0 40
Guacamole 1 oz 4 40
Kale 8 oz 0 40
Mixed green dinner salad .4 cup 0 40
Oil .12 oz 5 40
Onions 4 oz 0 40
Zucchini/Courgette 8 oz 0 40
Alfalfa sprouts, raw 1 cup 0.6 41
Cherries, sweet, raw 0.5 cup 0.2 41
Grapefruit, medium 0.5 0.1 41
Pumpkin, canned 0.5 cup 0.3 41
Spinach, cooked 1 cup 0.5 41
V-8 juice 1 cup 0.2 41
Blackberries, raw 0.5 cup 0.65 42
Carrot, raw 1 cup 0.2 42
Sauerkraut 1 cup 0.5 42
Banana, small 0.5 0.1 43
Kale, cooked 1 cup 0.8 43
Mangetout 4 oz 0 43
Medlars 4 oz 0 43
Average artichoke, boiled 1  0.2 44
Nectarine, medium 0.5 0 44
Blueberries, raw 0.5 cup 0.4 45
Breadsticks, Italian 1 1 45
Dandelion greens, raw 1 cup 0.7 45
Fruit salad 0.5 cup 0.12 45
Kiwi medium 0 45
Lyonnaise 2 oz 2 45
Mayonnaise 1 tbs 5 45
Papaya 4 oz 0 45
Wakame, raw 4 oz 0 45
Watermelon 1 cup 0.2 45
Brown sugar 1 tbs 0 46
Okra, cooked 1 cup 0.5 46
Pineapple 4 oz 0 46
Tomato juice 1 cup 0.2 46
Apple, medium 0.5 0.5 48
Carrot Juice 0.5 cup 0 48
Carrot, cooked 1 cup 0.3 48
Raisins 0.1 cup 0.03 48
Cornflakes dry cereal 0.5 cup 0.05 49
Grapefruit juice 0.5 cup 0.1 49
Raspberries, black, raw 0.5 cup 0.95 49
wide Honeydew melon, raw 2 inch 0.5 49
Apple sauce 0.5 cup 0.25 50
Breadsticks, Sesame 1 2 50
Brussels Sprouts 8 oz 0 50
Chinese W.Chestnuts-canned 4 oz 0 50
Cockles, fresh 0.5 oz 0 50
Dandelion 4 oz 0 50
Gatorade 8oz 50
Maple syrup 1 tbs 0 50
Mayonnaise, Light 0.5 oz 5 50
Okra 8 oz 0 50
Orange medium 0 50
Peach medium 0 50
Pear medium 0 50
Prunes, dry 2 0.1 50
Pumpkin 8 oz 0 50
Butter 0.5 tbs 6.3 51
Margarine, regular 0.5 tbs 5.75 51
Muffin, whole wheat 0.5 0.55 52
Biscuit 0.5 2.4 53
Bran flakes, 40% fortified 0.5 cup 0.3 53
Dry cereal 0.5 cup 0.25 53
Grapes 0.5 cup 0 53
minestrone soup 0.5 cup 1.7 53
Sour Cream 1 tsp. 7 53
Wheat flakes, fortified 0.5 cup 0.36 53
Bacon, Breakfast strips 1 13 53.5
Beets, cooked 1 cup 0.2 54
Pancake, buckwheat 1 2.5 54
Popcorn, plain 1 cup 0.7 54
Thousand island low calorie 2 tbs 4.2 54
Tomato sauce 2 oz. 0.25 54
Watermelon 4 oz 0 54
Wheat, puffed, fortified 1 cup 0.2 54
Apricots, average, raw 3 0.2 55
Cantaloupe half 0 55
Dates, pitted 2 0.1 55
Fig, dried 1 0.26 55
Graham cracker, plain 1 1.3 55
Nectarine medium 0 55
Oysters, raw, no shell 1.5 oz 0 55
Oysters, raw, no shell 1.5 oz 1.5g 55
Turnip 8 oz 0 55
Wheatmeal cereal, cooked 0.5 0.35 55
Acerola juice 1 cup 0.7 56
Brussels sprouts, cooked 1 cup 0.1 56
Mc Nugget Sauces 1 oz. 0.5 56
Rye bread 1 slice 0.3 56
Whole wheat bread 1 slice 0.7 56
Bilberries - frozen 4 oz 0 57
Guava 4 oz 0 57
Peas, cooked 0.5 cup 0.3 57
Papaya fruit, medium 0.5 0.25 58
Apple juice 0.5 cup 0 59
English muffin, toasted 0.5 2 59
Gravy 1 4 59
Mashed Potato 1 0.5 59
Muffin, plain, enriched 0.5 2 59
Wheat crackers 2 pieces 1.16 59
Apple medium 0 60
Bun, burger or hotdog 0.5 1.1 60
Cod, fishcakes each 2.5 oz 0 60
Collins Mixer 6 oz 0 60
Corn Meal, enriched, cooked 0.5 cup 0.25 60
Cracked wheat bread 1 slice 0.6 60
Crackers, Graham 1 1 60
Horseradish 4 oz 0 60
Ortaniques 4 oz 0 60
Raisin bread 1 slice 0.4 60
Rice, puffed, fortified 1 cup 0.1 60
Rutabaga, cooked 1 cup 0.2 60
Whole wheat toast 1 slice 0.5 60
Worcestershire 0.5 oz - 60
Fruit juice 0.5 cup 0.1 61
Onions, cooked 1 cup 0.2 61
Orange juice 0.5 cup 0.1 61
Pear, large 0.5 0.4 61
Pancake, plain, enriched 1 2 62
White enriched bread 1 slice 0.79 62
Baked Beans, Sugar-free 4 oz 0 63
Corn grits, hominy, cooked 0.5 cup 0.12 63
Rykrisp crackers 3 0.22 63
Soda, crackers 5 1.85 63
Tortilla, yellow corn 1 0.6 63
Yogurt, skim,plain 4 oz. 0.2 63
Kumquat 4 oz 0 64
Orange, medium 1 0.3 64
Rutabaga, raw 1 cup 0.1 64
Dijonnaise 2 oz 5 65
Horseradish 2 oz 4 65
Monkfish, steamed 1 oz 0 65
Octopus, raw 9.5 oz 0 65
Peas, frozen 4 oz 0 65
Squash, winter, baked 0.5 cup 0.4 65
Topaz medium 0 65
yolks 1 5.6 65
Corn 0.5 cup 0.6 66
Perch, steamed 1 oz 0 66
Plums, medium 2 0 66
Cereal, cooked 0.5 cup 0.2 67
Cream of wheat 0.5 cup 0.12 67
Pineapple juice 0.5 cup 0.15 69
Potato, french fried 5 pc 3.3 69
Potatoes, mashed with milk 0.5 cup 1.5 69
Bread, Italian 1 1 70
Bread, Oatbran 1 1 70
Bread, Raisin 1 1 70
Bread, Sour Dough 1 1 70
Bread, Wheatgerm 1 1 70
Bread, White plain 1 1 70
Bread, Wholemeal 1 1 70
Corn on the cob 1 0.3 70
Corn Tortilla 1 1 70
Cumberland 1 oz - 70
Flounder, steamed 1 oz 0 70
French Bread 1 1 70
Ginger Ale 6 oz 0 70
Grapefruit Juice 6 oz 0 70
John Dorey, steamed 1 oz 0 70
Lemon Sole, steamed 1 oz 0 70
Lemon-Lime 6 oz 0 70
Pinto Beans, canned 4 oz 0 70
Pita, whole wheat, average 0.5 1 70
Plaice, steamed 1.5 oz 0 70
Raspberries, red, raw 1 cup 0.6 70
Sole, steamed 1 oz 0 70
Sour Mixer 6 oz 0 70
Tartar 0.5 oz 8 70
Tonic/Quinine 6 oz 0 70
Tortilla, Corn 6 in 0 70
Whiting, steamed 1 oz 0 70
Yogurt, whole, plain 4 oz. 3.7 70
Apricot nectar 0.5 cup 0.3 71
Gruyere 1 oz 6 72
Potato, baked with skin 0.5 0.1 72
Yogurt, low-fat, plain 4 oz. 1.75 72
Oat flakes, fortified 0.5 cup 1.05 74
Pancake, whole wheat 1 3.2 74
Split pea soup .5 cup 1.65 74
baked Beans .3 cup 0.3 75
Baked Beans, Heinz 4 oz 0 75
Bitter Lemon 6 oz 0 75
Boiled 1 5 75
Bread, Oatmeal 1 1 75
Bread, Rye 1 1 75
Chick Peas, canned 4 oz 0 75
Feta 1 oz 6 75
Garbanzo Beans, canned 4 oz 0 75
Kidney Beans, canned 4 oz 0 75
Macaroni, enriched, cooked 0.5 cup 0.5 75
Mango 4 oz 0 75
Neufchatel 1 oz 6.5 75
Poached 1 5 75
Potatoes, new 4 oz 0 75
Spaghetti, cooked 0.5 cup 0.25 75
Sun-dried Tomato Vinaigrette 0.5 oz 3 75
Turbot, steamed 1 oz 0 75
Chopped mango fruit 0.5 0.45 76
Parsnips, cooked 6 oz. 0.6 76
Parsnips, raw 0.5 0.5 76
Potato, boiled with skin 1 0.1 76
Crab, boiled, no shell 2 oz 0 78
Granola 0.2 cup 3 78
Whole wheat roll 0.5 0.8 78
Pumpernickel bread 1 slice 0.4 79
Rice, cooked 0.5 cup 0.1 79
Wheatmeal cereal, dry 0.5 cup 0.52 79
7-Up 6 oz 0 80
Apricot Brandy 1 oz 80
Baked Sweet potato 0.5 0.3 80
Banana medium 0 80
Bass, steamed 1 oz 0 80
Blueberries 8 oz 0 80
Bread, Pumpernickel 1 1 80
Bread, Vienna 1 1 80
Cherry Cola 6 oz 0 80
Chop, lean only 3 oz 3 80
Cola 6 oz 0 80
Cream Sauce 2 oz 6 80
Gravy 2 oz 6 80
Gravy 1/4 cup 6g 80
Lemonade 6 oz 0 80
Lobster, Boiled, no shell 1 oz 0 80
Marsala 4 oz 80
Mozzarella 1 oz 6 80
Mussels, boiled, no shell 1.5 oz 0 80
Potato, Sweet 4 oz 0 80
Potatoes, boiled 4 oz 0 80
Sauvignon Blanc 4 oz 80
Veal Chop, lean only 3g 80
Zinfandel, white 4 oz 80
Clam chowder 1 cup 2.5 81
Cottage Cheese 1% 4 oz 1 82
Egg 1 5.6 82
Cole Slaw 1 7 83
Dinner Roll 1 1.6 83
Grape juice 0.5 cup 0 83
Potatoes, baked inc skin 4 oz 0 84
Camembert 1 oz 7 85
Chablis 4 oz 85
Corn on Cob ear 0 85
Flour, wholemeal 1 oz 0 85
Fresh milk fat-free/skimmed 8 oz 0.5 85
Liebfraumilch 4 oz 85
Olives 4 oz 0 85
Peas, canned 4 oz 0 85
Sea Bass, steamed 1.5 oz 0 85
Tortilla, Flour 7 in 0 85
Cheese, mozzerella 1 oz. 6 86
Branflakes, 40% Bran 1 oz 0 87
Barley 1 oz 0 88
Flour, plain 1 oz 0 88
Brown rice 0.5 cup 0.6 89
Dinner roll 1 1.7 89
Rice, brown, cooked 0.5 cup 0.6 89
Shredded wheat biscuit 1 0.5 89
Abalone, baked 1 oz 0 90
Apple Juice 6 oz 0 90
Bechamel 2 oz 7.5 90
Bream, steamed 1 oz 0 90
Brill, steamed 1 oz 0 90
Buffalo Steak, meat only 3 oz 1.5 90
Burgundy, white 4 oz 90
Cabernet Sauvignon 4 oz 90
Chardonnay 4 oz 90
Cherries 8 oz 0 90
Cod, steamed 1 oz 0 90
Flour Tortilla 1 3 90
Fresh milk low-fat 1/2% 8 oz 1 90
Grapes 8 oz 0 90
Hake, steamed 1 oz 0 90
Lactose reduced milk fat-free 8 oz 0 90
Mung Beans, canned 4 oz 0 90
Orange Juice 6 oz 0 90
Pineapple, fresh cut-up 0.5 cup 0.2 90
Reisling 4 oz 90
Shrimp, cooked, no shells 1 oz 0 90
Soya Milk 8 oz 4.6 90
Yams, cooked in skin 3 oz. 0.17 90
Zinfandel, red 4 oz 90
Corn bread 1 piece 3.2 93
Wensleydale 1 oz 8 94
Amstell Light 12 oz 95
Beaujolais 4 oz 95
Benedictine 1 oz 95
Bordeaux, red 4 oz 95
Brie 1 oz 8 95
Burgundy, red 4 oz 95
Cream Soda 6 oz 0 95
Emu, roast, lean only 3 oz 1.5 95
Haddock, steamed 1 oz 0 95
Limburger 1 oz 8 95
Merlot 4 oz 95
Miller Lite 12 oz 95
Parsnips 8 oz 0 95
Pilchards, canned tomato sauce 4 oz 0 95
Red Snapper, baked 1 oz 0 95
Rheingold Light 12 oz 95
Rhone 4 oz 95
Roll, Vienna 1 3 95
Rose 4 oz 95
Scallops, steamed 1.5 oz 0 95
Schlitz Light 12 oz 95
Brown Ale, Generic 12 oz 96
Lager, Generic 12 oz 96
Buttermilk, cultured 8 oz 2 99
Beer Light, Generic 12 oz 100
Blue Cheese 1 oz 8 100
Carnation, skimmed (1/2 cup) 4 oz 0 100
Champagne, pink 4 oz 100
Chianti 4 oz 100
Cranberry Juice 6 oz 0 100
Derby 1 oz 8.5 100
Gorgonzola 1 oz 8 100
Gouda 1 oz 8 100
Heileman Light 12 oz 100
Jarlsberg 1 oz 7 100
Lactose reduced milk 1% 8 oz 2 100
Lentils, Red, boiled 4 oz 0 100
Mornay 2 oz 7 100
Mosell 4 oz 100
Noodles, egg, enriched 0.5 cup 1.2 100
Orange 6 oz 0 100
Pasta, whole wheat, dry 1 oz. 0.03 100
Pineapple Juice 6 oz 0 100
Port du Salut 1 oz 8 100
Red Leicester 1 oz 8.5 100
Roll, Dinner 1 2 100
Sausage, Fried/Battered 1 8 100
Squash 8 oz 0 100
Trout, baked 3 oz 0 100
Tuna, canned, water 2 oz 0 100
Wheatflakes 1 oz 0 100
Yogurt, fat-free 8 oz 0.2 100
Cottage Cheese 2% 4 oz 2 101
Edam 1 oz 8 101
Beef, ground round 2 oz. 5.5 102
Beef, lean ground beef 2 oz. 5.5 102
Stilton 1 oz 9 102
Butter Beans, boiled 4 oz 0 103
Lobster 4 oz. 2.15 103
Bran muffin 1 4 104
Muenster 1 oz 8.5 104
Potatoes, baked 4 oz 0 104
Baked Beans 1 1.2 105
Blue Fish, steamed 3.5 oz 0 105
Champagne, dry 4 oz 105
Coors Light 12 oz 105
Fresh milk low-fat 1% 8 oz 2.6 105
Fried 1 8 105
Guacamole Dressing 0.5 oz 11 105
Lentils, Green/Brown, boiled 4 oz 0 105
Orange Juice 8 oz 0 105
Quail, breast, roasted 3 oz 2.5 105
Rhea, roast, lean only (3.5oz) 3 oz 1.2 105
Rocquefort 1 oz 8.5 105
Sea Trout, baked 3 oz 0 105
American Cheddar 1 oz 9 106
Cheese, jack 1 oz. 8.6 106
Cheese, monterey 1 oz. 8.58 106
Red snapper 4 oz. 1.38 106
Cheese, swiss 1 oz. 7.78 107
Couscous 4 oz 0 107
Beef, round steak 2 oz. 6.74 108
Pale Ale, Generic 12 oz 108
Perch 4 oz. 2.83 108
100% Whey protein powder 1 scoop 1.5 110
Anchovies, canned 5 oz 0 110
Anheuser-Busch, Light 12 oz 110
Bread, Garlic 1 7 110
Bud Light 12 oz 110
Cajun (Sargento) 1 oz 9 110
Cannellini Beans, canned 4 oz 0 110
Cheerios 8 oz 2 110
Cornflakes, plain 1 oz 0 110
Curacao 1.5 oz 110
Cured Breakfast strips (3) 3 oz 10 110
Fontina 1 oz 9 110
Grapejuice 6 oz 0 110
Halibut, steamed 2 oz 0 110
Mayonnaise 0.5 oz 12 110
Oats, rolled 1 oz 0 110
Parmesan, grated 1 oz 7.5 110
Peas, split, boiled 4 oz 0 110
Schaefer Light 12 oz 110
Sherry, dry 4 oz 110
Venison, lean meat, roasted 3 oz 3 110
Abalone 4 oz. 0.58 111
Cod 5 oz. 1.03 111
Cheese, cheddar 1 oz. 9.4 112
Flounder 5 oz. 1.72 112
Haddock 5 oz. 0.93 112
Oysters, fresh 6 oz. 3.08 112
Sandabs 5 oz. 1.72 112
Sole 5 oz. 1.72 112
French roll 1 2 113
English Cheddar 1 oz 9.5 114
Flageolet Beans, canned 4 oz 0 114
Halibut 4 oz. 1.25 114
Yams, boiled 4 oz 0 114
Yogurt, frozen, non-fat 4 oz. 0.28 114
Apple Juice 8 oz 0 115
Brandy, 94 proof 1 jigger 115
Gin 94 proof 1 jigger 115
LA 12 oz 115
Rum 94 proof 1 jigger 115
Sangria 4 oz 115
Sauterne 4 oz 115
Scallops 5 oz. 0.28 115
Scotch Whiskey 1 jigger 115
Sherry, cream 4 oz 115
Stroh's Light 12 oz 115
Tequila 1 jigger 115
Vodka 94 proof 1 jigger 115
Whiskey 94 proof 1 jigger 115
Sardines, canned, drained 2 oz. 6.2 116
Catfish 4 oz. 3.52 117
drumstick 1 6.34 117
Liver 8 oz. 8.65 117
Thousand island dressing 2 tbs 11.2 117.8
Bass 4 oz. 2.39 118
Black-Eyed Peas, boiled 4 oz 0 118
Milk, whole 6 oz. 6.8 119
Almond Oil 0.5 oz 14 120
Bloody Mary 5 oz 120
Bourbon & soda 5 oz 120
Butter 0.5 oz 14 120
Butter, whipped 0.5 oz 14 120
Buttermilk, low-fat, 1.5% 8 oz 4 120
Campari 1.5 oz 120
Campari & soda 5 oz 120
Canola Oil 0.5 oz 14 120
Cocoa Butter 0.5 oz 14 120
Coconut Oil 0.5 oz 14 120
Corn Oil 0.5 oz 14 120
Corn Oil 1 tbs 12.8 120
Creme de Cassis 1.5 oz 120
Fresh milk low-fat 2% 8 oz 5 120
Lactose reduced milk 2% 8 oz 5 120
Margarine, Flora Pro-activ 0.5 oz 14 120
Margarine, stick 0.5 oz 14 120
Margarine, tub 0.5 oz 14 120
Margarine, whipped 0.5 oz 14 120
Mullet, Red, steamed with bones 4 oz 0 120
Old Milwaukee Light 12 oz 120
Olive Oil 0.5 oz 14 120
Palm Oil 0.5 oz 14 120
Peanut Oil 0.5 oz 14 120
Pernod 1.5 oz 120
Pheasant, breast, roasted 3 oz 3 120
Roll, Hotdog 1 2 120
Roqufort Dressing 0.5 oz 12 120
Safflower Oil 0.5 oz 14 120
Salmon, pink, canned 6 oz 0 120
Sesame Oil 0.5 oz 14 120
Stout, Generic 12 oz 120
Sunflower Oil 0.5 oz 14 120
Walnut Oil 0.5 oz 14 120
Wheatgerm Oil 0.5 oz 14 120
Yogurt, low-fat 8 oz 4 120
Yogurt, low-fat 4g 120
Milk, low-fat 1 cup 4.68 121
Beef, flank steak 3 oz. 4.86 122
Cornbread 3" square 3 122
Canadian bacon 2 oz. 8 123
Potatoes, roast 4 oz 0 123
Potatoes, roast 4 oz 123
Aduki Beans, boiled 4 oz 0 125
Brandy, 100 proof 1 jigger 125
Cold cuts 2 oz. 7 125
Crab meat 2 oz. 7 125
Gin 100 proof 1 jigger 125
Ham 2 oz. 7 125
Kirsch 1.5 oz 125
Lamb 2 oz. 7 125
Meat load 2 oz. 7 125
Muffin, Bran 1.5 oz 6 125
Peas 8 oz 0 125
Plantain boiled 4 oz 0 125
Roll, Hamburger 1 2 125
Rum 100 proof 1 jigger 125
Sloe Gin 1.5 oz 125
Vodka 100 proof 1 jigger 125
Whiskey 100 proof 1 jigger 125
Milk, goat, whole 6 oz. 4.88 126
Tuna, water 4 oz. 0.8 127
Milk, non-fat  1.5 cup 0.68 129
Bacon, Gammon, lean only, boiled 3 oz 4 130
Canadian Vegetarian Bacon (3) 3 oz 6 130
Grits (Uncooked) 2 oz 0.05 130
Grouse, roasted 3 oz 4 130
Rice 4 oz. 3 130
Sharonfruit medium 0 130
Whitefish 3 oz. 6.98 132
Bluefish 4 oz. 3.75 133
French dressing 2 tbs 12.8 134
Pasta Salad 1/2 cup 6 134
Prunes 4 oz 0 134
Swordfish 4 oz. 4.52 134
Bread, Brioche 1 5 135
Michelob Light 12 oz 135
Muffin, English 1 1 135
Pitta bread, plain 1 1.1 135
Sherbet 0.5 cup 1.91 135
Swordfish, broiled/grilled 4 oz 0 135
Vermouth, dry 4 oz 135
Italian dressing 2 tbs 14.2 137.4
breast, meat only, boiled 3 140
breast, meat only, roasted 3 140
Coke 12oz 140
Coors 12 oz 140
Cutlet, lean only, broiled/baked 3 oz 3.5 140
Knickerbocker 12 oz 140
Oil & Vinegar Dressing 0.5 oz 14 140
Pesto Dressing 0.5 oz 14 140
Pitta bread, wholewheat 1 1.3 140
Roll, French 1 2 140
Schaefer 12 oz 140
Soya Beans, canned 4 oz 0 140
Tenderloin, roasted 3 oz 4 140
Tia Maria 1.5 oz 140
Tostios Bite Size 24 8 140
Uglifruit medium 0 140
Veal Cutlet, lean only, broiled/baked 3.5g 140
Yogurt, full-fat 8 oz 7 140
Potato Salad 1 10 141
Hash Browns 1 9 144
Bacon, Collar Joint, lean only, boiled 3 oz 7.5 145
Becks 12 oz 145
Beer, Generic 12 oz 145
Bread, Irish Soda 1 2 145
Budweiser 12 oz 145
Deviled 2 halves 12 145
Duck, roasted, lean only 3 oz 7 145
Guinea Fowl, roast, lean only (3.5oz) 3 oz 3 145
Heileman Old Style 12 oz 145
Italian Dressing 0.5 oz 14 145
Old Milwaukee 12 oz 145
Schlitz 12 oz 145
Stroh's 12 oz 145
Sweetbreads, baked 3 oz 3 145
Veal Sweetbreads, baked 1 3g 145
Leg 1 8.6 147
Shrimp, canned, drained 8 oz. 1.4 148
Blue Cheese Dressing 0.5 oz 16 149
Buttermilk 1.5 cup 3.24 149
breast, meat & skin, boiled 1 6 150
Carlsberg 12 oz 150
Catfish, baked 7 oz 0 150
Cod, fishfingers 7.5 oz 0 150
Creme de Cacao 1.5 oz 150
Dijon Dressing 0.5 oz 17 150
drumstick, meat only, boiled 1 3.5 150
Drumstick, meat only, roasted 1 4 150
Fresh whole milk 8 oz 8 150
Hash Browns 4 oz 9 150
Lowenbrau Special 12 oz 150
Miller Genuine Draft 12 oz 150
Oatmeal (Uncooked) 4 oz 3 150
Rheingold 12 oz 150
Roll, Onion 1 3 150
Round, Eye of, lean only, roasted 3 oz 5 150
Salmon, baked 9.5 oz 0 150
Skate, fried, whole 9 oz 0 150
Tuna Skipjack, baked/broiled 2 oz 0 150
Venison, cured, roasted 3 oz 5 150
Zima 12 oz 150
Russian dressing 2 tbs 15.6 152
Cassava 4 oz 0 154
Anheuser-Busch 12 oz 155
Cider, Generic 12 oz 155
Garlic Dressing 0.5 oz 18 155
Garlic Dressing 2 tbs 18g 155
Martini 2.5 oz 155
Pesto 0.5 oz 15 155
Roll, Sweet Hot Cross Bun 1 4 155
Round, Top, lean & fat, broiled 3 oz 7 155
Round, Top, lean only, broiled 3 oz 5 155
Sardines, canned, water (4oz) 10 oz 0 155
Shrimp, canned (cup) 3 oz 0 155
Chocolate Milk low-fat 1% 8 oz 2.5 158
Breast 1 piece 6 160
breast, meat only, fried w/batter 1 4 160
Carob-Chocolate Milk 1% 8 oz 3 160
Dressing - Caesar 1 oz 14 160
Dressing - French 1 oz 8 160
Dubonnet 4 oz 160
Goats Milk, evaporated 8 oz 8 160
Ham, lean only 3 oz 7.5 160
Ham, lean only 1 7.5g 160
Herring, baked 10 oz 0 160
leg, meat only, boiled 1 7 160
Madeira 4 oz 160
Margarita 7.5 oz 160
Michelob 12 oz 160
Muscatel 4 oz 160
Partridge, roast, lean only 3 oz 5.5 160
Ranch Style Dressing 0.5 oz 16 160
Salmon, smoked 8 oz 0 160
White Rice Cooked (Instant) 12 oz 0 160
White Rice Uncooked (Instant) 4 oz 0 160
Hash Brown 1 11 162
Sole, fried, no bones 9 oz 0 162
breast, meat & skin, roasted 1 6.5 165
Butter Corn on the Cob 1 3.3 165
Center Loin Chop, broiled/grilled 3 oz 7 165
Corn Kernels 8 oz 0 165
Doughnut, Cake-type, plain 1 8 165
Drambuie 1.5 oz 165
Highball 7.5 oz 165
Lamb Leg, lean only, roasted 3 oz 8 165
