InvestorsHub Logo
Followers 1505
Posts 42011
Boards Moderated 0
Alias Born 11/20/2004

Re: Woswill post# 61668

Sunday, 09/23/2007 8:52:48 AM

Sunday, September 23, 2007 8:52:48 AM

Post# of 90702
**This weeks PENNY contest winner is** Congratulations to Woswill for winning a 3 month membership to http://www.microcaptrade.com the ultimate level 2, news, filings and more package around!
I will private message you a message on how to claim your prize

This weeks top 2 people had stocks that did not meet the 40k per week requirement....The new rule on this will go into affect for this coming week

             dennisb68	MDEA	JLHY	GEEK	185.7%	3.0%	-31.2%	157.4%	1	 Penny	Low $ Vol											 
jimmybob AVVW IACH EPGL -40.0% 150.0% 16.7% 126.7% 2 Penny Low $ Vol
Woswill DPDW SLON FCCN 8.8% -5.6% 103.5% 106.8% 3 Penny Winner 186% $154,377.52
explorer9 TGTI CINT TNRO 103.7% -6.3% -8.8% 88.7% 4 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
flanders SWVC FCCN SLON -17.9% 103.5% -5.6% 80.0% 5 Penny 9/21/2007 Q : MDEA 0.04 0.04 0.015 0.02 -0.015 1,383,245 105 0.017 0.02
Bullseye104 EZTO SPZI ESFS 48.9% 20.0% 9.1% 78.0% 6 Penny 9/20/2007 Q : MDEA 0.04 0.04 0.03 0.035 0 1,790,644 108 0 0
Blasted USEY ADST ADSX 57.5% 21.7% -1.6% 77.6% 7 Penny 9/19/2007 Q : MDEA 0.012 0.035 0.01 0.035 0.023 1,399,371 82 0 0
ajcmstocks FCCN DPDW MCCY 103.5% 8.8% -40.6% 71.7% 8 Penny 9/18/2007 Q : MDEA 0.007 0.012 0.005 0.012 0.006 786,612 60 0 0
jbones001 FCCN AVVW SRGE 103.5% -40.0% 0.0% 63.5% 9 Penny 9/17/2007 Q : MDEA 0.007 0.007 0.004 0.006 -0.001 47,000 6 0.005 0.008
Tradingismylife BLLZ AMTO LCOL 64.3% -22.0% 6.2% 48.5% 10 Penny 9/14/2007 Q : MDEA 0.003 0.007 0.003 0.007 0.0054 762,964 28 0 0
fdjr13 ABVG DKGR LCOL 0.0% 39.5% 6.2% 45.8% 11 Penny 3% $659,527.16
pickawinner PURH FCCN SWVC -40.0% 103.5% -17.9% 45.6% 12 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
herm19 FCCN WRII HMGP 103.5% -51.8% -8.6% 43.1% 13 Penny 9/21/2007 Q : JLHY 1.33 1.38 1.29 1.38 0.05 88,570 44 1.32 1.38
momoore3 SVWC GRXI UMNG -18.0% 72.7% -17.7% 37.0% 14 Penny 9/20/2007 Q : JLHY 1.33 1.33 1.2 1.33 -0.03 103,647 55 1.3 1.33
peteybuilt ASWD BLLZ ACII -24.5% 64.3% -6.7% 33.1% 15 Penny 9/19/2007 Q : JLHY 1.39 1.39 1.33 1.36 0 69,961 38 1.33 1.36
hurleycruppers MLXO IGTG FLCR 7.1% -7.7% 33.3% 32.8% 16 Penny 9/18/2007 Q : JLHY 1.35 1.38 1.34 1.36 0.01 82,717 33 1.35 1.36
rustic53 ONEV DPDW CBMC 21.0% 8.8% -7.1% 22.8% 17 Penny 9/17/2007 Q : JLHY 1.33 1.37 1.33 1.35 0.01 71,727 47 1.34 1.35
Anthony1971 TOFS ETIM WRNW 24.1% -2.4% 0.0% 21.7% 18 Penny 9/14/2007 Q : JLHY 1.34 1.34 1.32 1.34 0.0125 70,878 35 1.335 1.34
Pennypusher1 DPDW ONMC RPDI 8.8% 10.0% 0.0% 18.8% 19 Penny -31% $36,103.50
Stevenvegas ASWD BLLZ AMTO -24.5% 64.3% -22.0% 17.8% 20 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
Captain America DPDW NSMG CBEL 8.8% -7.7% 14.3% 15.4% 21 Penny 9/21/2007 Q : GEEK 0.53 0.6 0.53 0.55 -0.08 5,725 9 0.55 0.6
scmfinance DPDW CAMD ABAT 8.8% 6.0% -0.2% 14.6% 22 Penny 9/20/2007 Q : GEEK 0.61 0.63 0.61 0.63 -0.05 5,565 4 0.53 0.65
tradentime AMSWA SAMB FAC 5.1% 8.7% 0.4% 14.2% 23 Penny 9/19/2007 Q : GEEK 0.7 0.71 0.61 0.68 -0.03 9,580 8 0.61 0.68
Sideem RNVO COBN DPDW -10.0% 14.3% 8.8% 13.1% 24 Penny 9/18/2007 Q : GEEK 0.73 0.74 0.7 0.71 -0.03 13,240 12 0.7 0.74
jokerwild477 SWVC HCPC GDVI -17.9% -12.5% 42.8% 12.5% 25 Penny 9/17/2007 Q : GEEK 0.78 0.78 0.71 0.74 -0.06 8,700 6 0.73 0.785
MBoomer17 LEV MZT UDW -6.5% 3.8% 15.0% 12.3% 26 Penny 9/14/2007 Q : GEEK 0.8 0.8 0.73 0.8 0 8,870 6 0.76 0.8
THEHAUL WWAT BCON HMGP 18.3% 2.3% -8.6% 12.0% 27 Penny -20% $11,661.70
stuffit ARGA PLRS AGT -16.7% 5.0% 23.2% 11.6% 28 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
kauaikid ONEV HPLF ITLI 21.0% -2.6% -7.7% 10.7% 29 Penny 9/4/2007 Q : AVVW 0.0004 0.0005 0.0004 0.0004 -0.0001 12,610,506 33 0.0004 0.0005
aries4747 AMRE BZCN SPZI 0.0% -15.0% 20.0% 5.0% 30 Penny
J-Tea TARR AMTO DPDW 17.4% -22.0% 8.8% 4.2% 31 Penny
UTcheevis TBLC LUM TARR -1.5% -12.6% 17.4% 3.2% 32 Penny
Pharo1 DPDW COPI TOFS 8.8% -31.8% 24.1% 1.1% 33 Penny
MrBigLoser CTRN F LEV 3.1% 2.5% -6.5% -0.9% 34 Penny 8/31/2007 Q : AVVW 0.0005 0.0005 0.0004 0.0005 0.0001 13,235,000 29 0.0004 0.0005
JRP1640 SANM SCEY AVAN 0.5% -0.8% -2.9% -3.2% 35 Penny 9% $910,796.17
mathew633 GTEM NWWV SHTP -8.3% -7.1% 10.7% -4.8% 36 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
Wallstreetman SLON TOFS ASWD -5.6% 24.1% -24.5% -6.0% 37 Penny 9/21/2007 Q : DPDW 0.82 0.82 0.74 0.8 0.005 146,577 64 0.76 0.8
Charlatan AAGH DPDW BLTA 1.8% 8.8% -17.9% -7.3% 38 Penny 9/20/2007 Q : DPDW 0.82 0.82 0.73 0.795 0.005 53,330 36 0.77 0.795
lemmy ANO GNBT ISV 4.4% -5.6% -7.3% -8.5% 39 Penny 9/19/2007 Q : DPDW 0.76 0.82 0.75 0.79 -0.05 134,285 73 0.76 0.8
y0 INXR TOFS OUTT -25.0% 24.1% -7.7% -8.6% 40 Penny 9/18/2007 Q : DPDW 0.84 0.88 0.75 0.84 0 288,343 128 0.76 0.84
Spectre CYNS FNGL SKZW -25.0% -17.0% 33.3% -8.7% 41 Penny 9/17/2007 Q : DPDW 0.73 0.85 0.7 0.84 0.105 339,822 151 0.83 0.84
sbc357 SYI SCEY SLON -2.7% -0.8% -5.6% -9.1% 42 Penny 9/14/2007 Q : DPDW 0.66 0.74 0.63 0.735 0.08 159,719 67 0.7 0.73
MIKEMBTE2005 SRGE MBAH HMBN 0.0% 0.0% -10.3% -10.3% 43 Penny -6% $69,693.33
Obi_Penny_Kanobi PLKH HMGP HVAE -2.4% -8.6% 0.0% -11.0% 44 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
clothingrep CTVW NWWV RSDS -4.5% -7.1% 0.0% -11.7% 45 Penny 9/21/2007 Q : SLON 0.017 0.0175 0.0155 0.017 0.0005 715,450 31 0.015 0.017
SmokingUSA ABOS CPST MOVI -10.0% -4.2% 0.0% -14.2% 46 Penny 9/20/2007 Q : SLON 0.0175 0.018 0.016 0.0165 -0.0015 568,146 23 0 0
IdFix TOFS NKYH ASWD 24.1% -14.3% -24.5% -14.7% 47 Penny 9/19/2007 Q : SLON 0.018 0.018 0.017 0.018 0 1,239,365 28 0.017 0.019
Canucker JRC LUM TARR -24.3% -12.6% 17.4% -19.6% 48 Penny 9/18/2007 Q : SLON 0.019 0.019 0.017 0.018 0.0005 343,330 20 0.017 0.019
Ogclip LEV PDVP AHMI -6.5% -50.0% 30.9% -25.6% 49 Penny 9/17/2007 Q : SLON 0.018 0.0185 0.0175 0.0175 -0.0005 362,729 11 0.017 0.02
loridans TOFS CXTI IMDS 24.1% -41.3% -9.1% -26.3% 50 Penny 9/14/2007 Q : SLON 0.0165 0.018 0.016 0.018 0 740,000 18 0 0
eye_ater ABVG PDGT SWVC 0.0% -9.1% -17.9% -26.9% 51 Penny 103% $3,400,397.31
lucyinthesky CHDO CLXN SWVC -2.9% -6.2% -17.9% -27.0% 52 Penny Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
BreakoutInvestments ASWD DPDW TTSR -24.5% 8.8% -12.5% -28.2% 53 Penny 9/21/2007 Q : FCCN 0.0255 0.03 0.025 0.0295 0.0045 25,483,312 538 0.028 0.0295
Tarheel-Blue ACII ASWD SANM -6.7% -24.5% 0.5% -30.7% 54 Penny 9/20/2007 Q : FCCN 0.0215 0.0255 0.021 0.025 0.0035 36,415,886 427 0.0245 0.025
redsoxnumba1 NKYH SWVC INDU -14.3% -17.9% -32.1% 55 Penny 9/19/2007 Q : FCCN 0.02 0.022 0.0195 0.0215 0.001 15,612,089 291 0.0205 0.0215
stolibox CXTI WRNW DPDW -41.3% 0.0% 8.8% -32.5% 56 Penny 9/18/2007 Q : FCCN 0.0215 0.022 0.019 0.0205 -0.001 16,831,979 362 0.02 0.021
TA_Sleuth AVWI EPCG NWOG 0.0% -33.3% 0.0% -33.3% 57 Penny 9/17/2007 Q : FCCN 0.015 0.023 0.015 0.0215 0.007 39,882,150 812 0.021 0.022
JCM_MN NRDS SBRX IAO 0.9% -25.0% -9.5% -33.6% 58 Penny 9/14/2007 Q : FCCN 0.014 0.0145 0.013 0.0145 0.0005 13,797,293 132 0.014 0.015
jk21 TOFS OUTT PDVP 24.1% -7.7% -50.0% -33.6% 59 Penny
calcul8r SKZW CKCR OCRI 33.3% -22.2% -45.4% -34.3% 60 Penny
simplegreen AAGH TCPS IFMX 1.8% -3.1% -36.7% -37.9% 61 Penny
journie TSSP HBSC SGCP -28.6% 13.3% -22.7% -38.0% 62 Penny
wonderbuy NNSR PSPJ ARGA 0.0% -22.0% -16.7% -38.7% 63 Penny
Dumbas AOTL PBLS GLIF -25.0% -14.3% 0.0% -39.3% 64 Penny
MUDTURTLE DGIA BNPD LUM 6.7% -33.3% -12.6% -39.3% 65 Penny
xbootienow ABVG MCCY GSIE 0.0% -40.6% 0.0% -40.6% 66 Penny
charger LNUX CXTI CMTN 19.9% -41.3% -20.0% -41.4% 67 Penny
fizzlegig PSVI PDGT HCPC -20.0% -9.1% -12.5% -41.6% 68 Penny
Collector GBDX MCCY DPDW -10.0% -40.6% 8.8% -41.8% 69 Penny
deadheaddawson PDGT COPI ETIM -9.1% -31.8% -2.4% -43.3% 70 Penny
stevo51 SWVC PDVP AFHN -17.9% -50.0% 23.6% -44.2% 71 Penny
StockScientist CYNS DPDW TSSP -25.0% 8.8% -28.6% -44.7% 72 Penny
Carlito VSTR NXNO BLTA 4.0% -31.6% -17.9% -45.5% 73 Penny
Amber880 NKYH PDVP ONMC -14.3% -50.0% 10.0% -54.3% 74 Penny
analyzethis NXNO TRNP NNTN -31.6% -50.0% 26.7% -54.9% 75 Penny
zambia123 NKYH GBDX COPI -14.3% -10.0% -31.8% -56.1% 76 Penny
cargo_hauler COPI ASWD WRNW -31.8% -24.5% 0.0% -56.4% 77 Penny
Smarttrader MBTT ILVG IPHE -33.3% -11.1% -12.5% -56.9% 78 Penny
sirant NKYH HCPC COPI -14.3% -12.5% -31.8% -58.6% 79 Penny
pj_mcmulligan ETIM PDVP PLTG -2.4% -50.0% -6.2% -58.6% 80 Penny
vz ³ GOYL MSTF PLSO 0.0% -27.3% -32.0% -59.3% 81 Penny
michael lasky ACII TSSP SBRX -6.7% -28.6% -25.0% -60.3% 82 Penny
BadBoyzz33 PDVP DPDW AMTO -50.0% 8.8% -22.0% -63.2% 83 Penny
Badboyzz33 PDVP DPDW AMTO -50.0% 8.8% -22.0% -63.2% 84 Penny
GABRIELXX ABVG CMTN BQTG 0.0% -20.0% -47.8% -67.8% 85 Penny
Stock_Analyzer SBRX ASWD AMTO -25.0% -24.5% -22.0% -71.5% 86 Penny
PUCARA ASWD CDYV CBPC -24.5% -33.3% -16.7% -74.5% 87 Penny
langlui PCLI PDVP NKYH -15.7% -50.0% -14.3% -80.0% 88 Penny
kakalak GLGT PSPJ CXTI -18.8% -22.0% -41.3% -82.1% 89 Penny
windsinger SWVC PDVP NKYH -17.9% -50.0% -14.3% -82.2% 90 Penny
penny_ta NKYH PDVP BLTA -14.3% -50.0% -17.9% -82.2% 91 Penny
phantomtrdr TSHO SGCP RBRM -3.2% -22.7% -61.2% -87.1% 92 Penny
smokeeater DBSJ BQTG PSPJ -20.0% -47.8% -22.0% -89.8% 93 Penny
mick SRSR GNNS OSIPR 0.0% -23.1% -70.0% -93.1% 94 Penny
gosoojj HVAE WRII PDVP 0.0% -51.8% -50.0% -101.8% 95 Penny
tryz COPI ASWD PDVP -31.8% -24.5% -50.0% -106.3% 96 Penny
jstops ASWD PRMO JCDS -24.5% -50.0% -47.1% -121.6% 97 Penny
DONLEOPOLDO DVPC MGUY PAIM -55.8% -38.0% -33.3% -127.1% 98 Penny

All posts are my opinion only, for a full disclaimer please see this link http://smallurls.net/1508

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.