InvestorsHub Logo
Followers 5
Posts 351
Boards Moderated 0
Alias Born 04/19/2007

Re: None

Friday, 05/18/2007 12:43:26 PM

Friday, May 18, 2007 12:43:26 PM

Post# of 44848
All done...here are my buys this a.m. And you all thought I was lieing.

Action Qty Symbol Price Total Order # Acct Type Trade Date Time Completed Settlement Date
BUY 593000 RSDS $0.0009 $543.37 AAB57152******* MARGIN 5/18/2007 11:03:30 AM 5/23/2007
BUY 2000000 RSDS $0.0009 $1,809.00 AAB57152******* MARGIN 5/18/2007 11:52:38 AM 5/23/2007
BUY 200000 RSDS $0.0009 $180.90 AAB57152******* MARGIN 5/18/2007 11:52:38 AM 5/23/2007
BUY 1900000 RSDS $0.0009 $1,718.55 AAB57152******* MARGIN 5/18/2007 12:05:20 PM 5/23/2007
BUY 200000 RSDS $0.0009 $180.90 AAB57152******* MARGIN 5/18/2007 12:24:40 PM 5/23/2007
BUY 1500000 RSDS $0.0009 $1,356.75 AAB57152******* MARGIN 5/18/2007 12:24:42 PM 5/23/2007
BUY 3907000 RSDS $0.0009 $3,533.88 AAB57152******* MARGIN 5/18/2007 12:40:15 PM 5/23/2007



This is a message board and everybody should already know this, however...........
Everthing I post is my opinion, unless otherwise stated.
Do your own DD before buying or selling a stock...Stayeven