InvestorsHub Logo
Followers 1318
Posts 64497
Boards Moderated 2
Alias Born 01/23/2007

Re: MerryPrankster post# 23320

Monday, 05/14/2007 6:18:48 PM

Monday, May 14, 2007 6:18:48 PM

Post# of 37012
birman change to hackerproof in a 1000-1 reverse split Oct 26, 2005 (see bottom of this list) - almost 5 years after Birman declared bankruptcy
AURC same R/S, same date


DailyListDate|Type|NewSymbol|OldSymbol|NewName|OldName|EffDate|Comments|Notes|CoPhone|Mkt_Cat
10/26/2005 16:26:44|A||AYSI||Alloy Steel International, Inc. Common Stock|10/27/2005|From NBB (AYSI) **|||U
10/26/2005 12:26:16|A||NRYM||National Realty and Mortgage, Inc. Common Stock|10/27/2005|From NBB (NRYM) **|||U
10/26/2005 12:26:16|A||ROBP||Robcor Properties, Inc. Common Stock|10/27/2005|From NBB (ROBP) **|||U
10/26/2005 16:26:44|D||GLFPP||Gulf Power Company 5.16% Preferred Stock|10/27/2005|Called for Redemption 10/17/2005 ($103.468/sh + accrued and unpaid dividends) **|||U
10/26/2005 16:26:44|D||GLFWO||Gulf Power Company 5.44% Preferred Stock|10/27/2005|Called for Redemption 10/17/2005 ($103.06/sh + accrued and unpaid dividends) **|||U
10/26/2005 12:26:16|S1|OXMI|OXMIE|Oxford Media, Inc. Common Stock|Oxford Media, Inc. Common Stock|10/27/2005|**|||U
10/26/2005 12:26:16|S2|SVXP|CALI|Sovereign Exploration Associates International, Inc. Common Stock|CALI Holdings Inc. Common Stock|10/27/2005|**|||U
10/26/2005 12:26:16|S2|MMGP|WIGR|MM2 Group, Inc. Common Stock Class A|Wien Group, Inc. Common Stock|10/27/2005|**|||U
10/26/2005 16:21:39|A||BBQZY||Barbeques Galore Limited American Depositary Shares|10/27/2005|From NNM (BBQZ)**|||u
10/26/2005 12:27:11|A||BSTNF||Banco Santander Sa Santander Reg. Shares (Spain)|10/27/2005||||u
10/26/2005 12:27:11|A||CEOGF||Cello Group plc London Ordinary Shares (United Kingdom)|10/27/2005||||u
10/26/2005 16:44:16|A||DCCR||DocUCourier Corp. Common Stock|10/27/2005||||u
10/26/2005 16:29:35|A||IMGG||Imaging3, Inc. Common Stock|10/27/2005||||u
10/26/2005 12:27:11|A||LSTKF||Lasertek Nuclear Labs Inc Common Shares (Canada)|10/27/2005||||u
10/26/2005 12:27:11|A||SUDCF||Sundance Resources Ltd Ordinary Shares (Australia)|10/27/2005||||u
10/26/2005 16:29:35|D||AYSI||Alloy Steel International, Inc. Common Stock|10/27/2005|Added to OTCBB (AYSI)**|||u
10/26/2005 12:27:11|D||NRYM||National Realty and Mortgage, Inc. Common Stock|10/27/2005|Added to OTCBB (NRYM)**|||u
10/26/2005 12:27:11|D||NZSKY||Sky Network Television Limited American Depositary Shares|10/27/2005|ADR Program Terminated **|||u
10/26/2005 12:27:11|D||ROBP||Robcor Properties, Inc. Common Stock|10/27/2005|Added to OTCBB (ROBP) **|||u
10/26/2005 12:27:11|D||XNVAY||Xenova Group plc American Depositary Shares|10/27/2005|ADR Program Terminated **|||u
10/26/2005 12:27:11|S1|ICPXQ|ICOPQ|InaCom Corp. Common Stock|InaCom Corp. Common Stock|10/27/2005|**|||u
10/26/2005 12:27:11|S2|AUGC|AGRI|AuGRID Corporation New Common Stock|AuGRID Corporation Common Stock|10/27/2005|1-1000 R/S **|||u
10/26/2005 12:27:11|S2|AURC|BLRK|Aurus Corp. Common Stock|Black Rock Golf Corporation Common Stock|10/27/2005|1-1000 R/S **|||u
10/26/2005 12:27:11|S2|HKPF|BMAN|Hackerproof, Ltd. Common Stock|Birman Managed Care, Inc. Common Stock|10/27/2005|1-1000 R/S **|||u




Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.