InvestorsHub Logo
Followers 60
Posts 1552
Boards Moderated 0
Alias Born 07/04/2019

Re: knrorrel post# 28684

Thursday, 10/05/2023 6:49:26 AM

Thursday, October 05, 2023 6:49:26 AM

Post# of 30862
You can find it here:

https://www.otcmarkets.com/stock/RAKR/security

RAKR Security Details
Share Structure

===============

Market Cap | 894,364 | 10/04/2023
Authorized Shares | 500,000,000 | 10/04/2023
Outstanding Shares | 447,182,113 | 10/04/2023
Restricted | 60,335,990 | 10/04/2023
Unrestricted | 386,846,123 | 10/04/2023
Held at DTC | 381,687,041 | 10/04/2023
Float | 74,011,927 | 08/27/2022

===============

Market Cap | 1,073,237 | 10/03/2023
Authorized Shares | 500,000,000 | 10/03/2023
Outstanding Shares | 447,182,113 | 10/03/2023
Restricted | 60,335,990 | 10/03/2023
Unrestricted | 386,846,123 | 10/03/2023
Held at DTC | 381,687,041 | 10/03/2023
Float | 74,011,927 | 08/27/2022

===============

Market Cap | 1,191,936 | 10/02/2023
Authorized Shares | 500,000,000 | 10/02/2023
Outstanding Shares | 441,457,754 | 10/02/2023
Restricted | 60,335,990 | 10/02/2023
Unrestricted | 381,121,764 | 10/02/2023
Held at DTC | 375,962,682 | 10/02/2023
Float | 74,011,927 | 08/27/2022

$RAKR

Don't invest what you can't afford to lose. Always do your own DD. INV4$