InvestorsHub Logo
Followers 484
Posts 61338
Boards Moderated 17
Alias Born 09/20/2001

Re: None

Friday, 10/08/2021 9:23:37 AM

Friday, October 08, 2021 9:23:37 AM

Post# of 1243
Historic short interest:

You can go to this link to check short interest in a stock:
http://nasdaqtrader.com/Trader.aspx?id=ShortInterest

Publication schedule is here:
http://nasdaqtrader.com/Trader.aspx?id=ShortIntPubSch



Avinger, Inc. - Common Stock
Settlement Date Short Interest Percent Change Average Daily Share Volume Days to Cover
09/15/2021 1,407,719 (8.72) 757,870 1.86
08/31/2021 1,542,170 (18.71) 937,643 1.64
08/13/2021 1,897,176 (5.12) 862,168 2.20
07/30/2021 1,999,521 4.47 773,561 2.58
07/15/2021 1,914,031 11.01 1,660,342 1.15
06/30/2021 1,724,130 1.36 3,622,626 1.00
06/15/2021 1,701,004 1.93 2,003,533 1.00
05/28/2021 1,668,836 (6.60) 1,770,961 1.00
05/14/2021 1,786,699 (38.70) 3,034,001 1.00
04/30/2021 2,914,717 12.78 5,434,358 1.00
04/15/2021 2,584,474 68.69 2,218,238 1.17
03/31/2021 1,532,079 (24.57) 5,702,770 1.00
03/15/2021 2,031,105 76.16 6,168,686 1.00
02/26/2021 1,153,014 34.76 20,316,109 1.00
02/12/2021 855,626 (54.79) 12,170,397 1.00
01/29/2021 1,892,691 (56.10) 22,445,876 1.00
01/15/2021 4,311,680 282.46 46,027,127 1.00
12/31/2020 1,127,363 75.11 34,862,079 1.00
12/15/2020 643,814 199.50 6,985,184 1.00
11/30/2020 214,962 (78.76) 3,793,275 1.00
11/13/2020 1,011,911 60.81 2,874,387 1.00
10/30/2020 629,265 2.43 2,457,021 1.00
10/15/2020 614,334 13.87 2,174,670 1.00
09/30/2020 539,509 (78.32) 5,237,606 1.00



Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
Recent AVGR News