InvestorsHub Logo
Followers 22
Posts 7075
Boards Moderated 0
Alias Born 05/14/2011

Re: Foose post# 603

Tuesday, 09/22/2020 12:05:36 AM

Tuesday, September 22, 2020 12:05:36 AM

Post# of 892
Got an e-ticket ride getting ready to start here Foose.

Thinking the skewed math from our enormous volume back on 26th August helped us out in the after market this evening. Had a natural dive from announcement of Ben Taylor’s departure on After Hours 8K on EDGAR, and there’s still the pre-market to get through.

One factor ain’t going to change over-night.
………….Short Interest Ratio (Days To Cover): 1.3

That ain’t a lot of time for the short term borrowers to get rid of a typically low-performing stock in recent volume stock (and today’s action was above the average daily sales before the TYME-19 announcement (COVID Therapeutic).

Sixty-two after market transactions consummated after-hours on the 21st of Sept. Total number of shares on the after-market at 53K. For the normal trading day, following data from REG SHO site managed by FINRA[/quote]Date|Symbol|ShortVol|ShortExmpt|TotalVolume|Market
0921|TYME |253027..|..2703……….|426478.....|Q,N
[/quote]
Today's higher than recent RETAIL volume matched by more than 50% of retail's ~400K with 253K on the short side, before the 8K.

With standard time and after-market, that’s 300K shares to cover by borrowing day trades. Seems like a SHORT SQUEEZE is possible (not enough retail shares to buy) if tomorrow fit our very recent pattern.

IMHO, though, tomorrow’s going to be a WILD RIDE with no news or PR. With a positive PR, buckle up Boys. Here’s the list of Monday’s after-market sales.

GLTUA
……………. .||Price .||
Time of ||Per ..||
Trade ||Share..||Volume

16:00:02|| $1.03 ||.1,578
16:00:05|| $1.03 ||….14
16:00:09|| $1.03 ||….19
16:00:11|| $1.03 ||….16
16:07:22|| $1.03 ||12,000
16:08:46|| $1.03 ||…120
16:18:15|| $1.04 ||.2,427
16:20:15|| $1.03 ||…244
16:20:42|| $1.02 ||…100
16:21:01|| $1.00 ||…400
16:21:12|| $1.00 ||…256
16:25:00|| $1.00 ||.1,000
16:25:00|| $1.00 ||.2,427
16:39:05|| $1.03 ||…..43
16:41:10|| $1.03 ||…..1
17:00:11|| $1.02 ||….25
17:00:11|| $0.98 ||….25
17:00:11|| $0.98 ||…100
17:00:38|| $1.00 ||…..1
17:00:38|| $0.97 ||…..1
17:00:38|| $0.97 ||…..2
17:00:38|| $0.97 ||…100
17:01:06|| $0.96 ||…..2
17:01:06|| $0.96 ||…39
17:01:06|| $0.99 ||…41
17:01:06|| $0.96 ||..300
17:05:41|| $0.96 ||…41
17:05:41|| $0.96 ||..100
17:05:41|| $0.96 ||..120
17:05:41|| $0.96 ||.1,129
17:06:23|| $0.96 ||…100
17:06:23|| $0.96 ||…200
17:06:23|| $0.96 ||.1,000
17:06:23|| $0.96 ||.2,871
17:06:48|| $0.95 ||….35
17:06:48|| $0.97 ||….50
17:06:48|| $0.96 ||…100
17:06:48|| $0.95 ||…200
17:06:48|| $0.96 ||..200
17:06:48|| $0.96 ||..500
17:10:51|| $0.96 ||.2,500
17:15:31|| $0.96 ||…115
17:15:31|| $0.96 ||..1,000
17:15:31|| $0.96 ||..5,349
17:15:41|| $0.96 ||.2,000
17:16:23|| $0.95 ||….530
17:16:23|| $0.95 ||..1,470
17:16:23|| $0.95 ||..4,800
17:16:29|| $0.96 ||…1.00
17:16:46|| $0.96 ||….536
17:17:37|| $0.95 ||……48
17:17:47|| $0.95 ||…452
17:18:34|| $0.95 ||..400
17:19:28|| $0.95 ||….30
17:29:38|| $1.00 ||…100
17:32:19|| $1.00 ||…200
17:34:50|| $1.00 ||…200
17:53:00|| $0.99 ||….90
17:54:45|| $0.99 ||…300
18:48:24|| $0.99 ||..5,050
19:50:25|| $0.97 ||….40
19:53:19|| $0.97 ||…300
______________________
Total Shares Traded: 53537