InvestorsHub Logo
Followers 3155
Posts 961278
Boards Moderated 204
Alias Born 09/04/2000

Re: mick post# 17046

Wednesday, 07/17/2019 11:58:52 AM

Wednesday, July 17, 2019 11:58:52 AM

Post# of 17106
top 100- WEEK 28
14TH JULY 2019
Region
This Week Last week End 2018 Ctry Name Average Points Total Points Events Played (Divisor) Points Lost (2019) Points Gained (2019) Events Played (Actual)
1 1 1 USA Brooks Koepka 10.9980 483.91 44 -186.48 256.52 44
2 2 3 USA Dustin Johnson 9.6180 452.04 47 -197.24 286.86 47
3 3 8 NIR Rory McIlroy 8.5319 401.00 47 -132.10 276.43 47
4 4 2 ENG Justin Rose 8.2510 396.05 48 -207.60 142.38 48
5 5 13 USA Tiger Woods 7.1420 285.68 40 -78.80 150.49 29
6 6 5 USA Bryson DeChambeau 6.5403 340.09 52 -147.14 127.90 53
7 7 7 ITA Francesco Molinari 6.4433 296.39 46 -137.63 134.21 46
8 8 6 ESP Jon Rahm 6.2874 314.37 50 -167.86 159.67 50
9 9 4 USA Justin Thomas 6.1871 296.98 48 -209.03 128.02 48
10 10 18 USA Patrick Cantlay 6.1410 270.20 44 -79.83 169.00 44
11 11 10 USA Xander Schauffele 6.0327 313.70 52 -138.01 166.49 53
12 12 31 USA Gary Woodland 5.3502 278.21 52 -81.47 186.20 54
13 13 34 USA Matt Kuchar 5.2702 274.05 52 -104.52 212.60 55
14 14 11 USA Rickie Fowler 5.0347 236.63 47 -143.90 129.77 47
15 15 22 ENG Paul Casey 5.0064 240.31 48 -108.68 162.70 48
16 17 41 AUS Adam Scott 4.8168 192.67 40 -54.79 134.18 39
17 16 9 USA Tony Finau 4.8006 249.63 52 -116.61 77.72 55
18 18 14 AUS Jason Day 4.4290 194.88 44 -111.13 83.79 44
19 19 21 USA Webb Simpson 4.3521 208.90 48 -101.14 86.97 48
20 20 12 ENG Tommy Fleetwood 4.2667 221.87 52 -140.22 76.32 56
21 21 16 USA Bubba Watson 3.8258 172.16 45 -94.80 57.29 45
22 22 25 RSA Louis Oosthuizen 3.7564 169.04 45 -74.31 86.80 45
23 24 44 ENG Matt Wallace 3.7136 193.11 52 -57.32 117.00 62
24 23 20 AUS Marc Leishman 3.7118 185.59 50 -123.50 84.97 50
25 25 15 USA Patrick Reed 3.6101 187.72 52 -121.77 52.62 59
26 26 63 USA Chez Reavie 3.5117 182.61 52 -55.48 135.09 54
27 27 38 USA Kevin Kisner 3.3887 176.21 52 -82.36 112.60 53
28 28 32 USA Phil Mickelson 3.2865 154.46 47 -83.69 84.79 47
29 29 28 JPN Hideki Matsuyama 3.2473 168.86 52 -105.43 103.11 52
30 31 39 ENG Matthew Fitzpatrick 3.2461 168.80 52 -72.45 96.36 56
31 30 30 USA Keegan Bradley 3.2450 168.74 52 -73.77 67.00 54
32 34 48 USA Kevin Na 3.1413 157.06 50 -56.66 87.72 50
33 33 75 IRL Shane Lowry 3.0954 160.96 52 -51.76 118.12 53
34 37 29 ESP Rafa Cabrera Bello 3.0929 160.83 52 -97.03 76.81 59
35 32 35 ENG Eddie Pepperell 3.0832 141.83 46 -58.11 61.47 46
36 35 24 ESP Sergio Garcia 3.0494 155.52 51 -92.79 76.36 51
37 39 26 SWE Henrik Stenson 3.0254 136.14 45 -78.91 62.57 45
38 36 17 USA Jordan Spieth 2.9873 146.38 49 -145.98 71.94 49
39 38 40 ENG Ian Poulter 2.9779 154.85 52 -80.18 91.22 54
40 83 185 AUT Bernd Wiesberger 2.8302 113.21 40 -27.61 104.09 37
41 40 36 USA Billy Horschel 2.8137 146.31 52 -65.12 58.34 53
42 41 27 AUS Cameron Smith 2.7491 142.95 52 -77.87 38.68 53
43 44 23 ENG Tyrrell Hatton 2.6981 140.30 52 -90.82 47.08 53
44 43 50 USA Brandt Snedeker 2.6827 126.09 47 -44.77 67.51 47
45 42 42 CHN Haotong Li 2.6794 139.33 52 -71.07 69.39 54
46 50 70 USA Andrew Putnam 2.6096 135.70 52 -40.73 81.01 54
47 45 19 SWE Alex Noren 2.5967 124.64 48 -100.17 17.73 48
48 46 223 USA Jim Furyk 2.5348 101.39 40 -17.08 86.98 33
49 47 100 TPE C.T. Pan 2.4909 129.53 52 -31.30 83.88 54
50 48 85 RSA Justin Harding 2.4282 126.27 52 -35.57 76.29 59
51 49 45 DEN Lucas Bjerregaard 2.4196 125.82 52 -50.59 47.52 55
52 51 37 THA Kiradech Aphibarnrat 2.3266 120.99 52 -73.57 48.45 63
53 52 123 THA Jazz Janewattananond 2.3243 120.86 52 -32.78 85.71 63
54 55 58 USA Charles Howell III 2.2763 118.37 52 -50.76 67.77 56
55 53 96 USA J.B. Holmes 2.2237 108.96 49 -41.20 76.02 49
56 54 52 KOR Byeong Hun An 2.2205 115.47 52 -54.35 48.82 54
57 56 33 USA Kyle Stanley 2.1796 113.34 52 -80.80 27.52 55
58 57 56 MEX Abraham Ancer 2.1620 112.42 52 -41.94 45.14 61
59 58 152 USA Scott Piercy 2.1583 97.12 45 -22.48 67.54 45
60 59 47 ARG Emiliano Grillo 2.1065 109.54 52 -53.13 36.53 52
61 62 98 KOR Sungjae Im 2.0908 108.72 52 -41.76 81.04 73
62 60 102 ESP Jorge Campillo 2.0794 108.13 52 -35.53 68.98 55
63 61 43 DEN Thorbjorn Olesen 2.0542 102.71 50 -58.27 27.59 50
64 63 69 CAN Adam Hadwin 2.0343 105.78 52 -53.03 60.09 52
65 64 61 KOR Siwoo Kim 2.0264 105.37 52 -59.66 61.64 61
66 66 150 USA Keith Mitchell 2.0233 105.21 52 -30.97 79.02 59
67 65 49 RSA Branden Grace 2.0143 104.74 52 -68.71 51.23 55
68 68 78 USA Ryan Palmer 2.0103 80.41 40 -31.31 35.78 40
69 67 203 KOR Sunghoon Kang 2.0026 104.13 52 -30.53 90.06 57
70 72 51 USA Aaron Wise 1.9351 98.69 51 -46.22 32.99 51
71 71 53 JPN Shugo Imahira 1.9167 99.67 52 -48.42 35.50 57
72 69 129 USA Jason Kokrak 1.9155 99.61 52 -34.92 70.34 52
73 70 68 SCO Russell Knox 1.9136 99.51 52 -44.34 43.60 59
74 73 57 USA Luke List 1.8856 98.05 52 -50.62 39.67 55
75 74 81 ENG Danny Willett 1.8763 91.94 49 -24.22 34.60 49
76 75 136 USA Lucas Glover 1.8531 85.24 46 -31.01 61.18 46
77 87 99 ITA Andrea Pavan 1.7561 91.32 52 -26.28 42.84 56
78 76 62 ENG Lee Westwood 1.7407 74.85 43 -39.28 22.12 43
79 79 155 CHI Joaquin Niemann 1.7373 69.49 40 -16.08 42.38 39
80 77 111 NED Joost Luiten 1.6735 66.94 40 -33.62 46.24 40
81 78 77 ENG Tom Lewis 1.6729 85.32 51 -32.45 33.62 51
82 80 80 USA Ryan Moore 1.6694 81.80 49 -39.44 37.93 49
83 81 206 USA Joel Dahmen 1.6345 84.99 52 -19.77 61.08 59
84 89 141 RSA Erik van Rooyen 1.6173 84.10 52 -29.61 52.27 58
85 82 55 USA Charley Hoffman 1.6151 83.99 52 -71.57 44.16 54
86 90 172 GER Martin Kaymer 1.5927 82.82 52 -26.12 57.49 55
87 84 267 CAN Corey Conners 1.5858 82.46 52 -16.23 64.45 61
88 85 187 USA Kevin Streelman 1.5765 81.98 52 -26.33 61.12 52
89 86 200 SVK Rory Sabbatini 1.5681 81.54 52 -20.81 61.28 52
90 91 121 FRA Mike Lorenzo-Vera 1.5663 72.05 46 -29.39 41.90 46
91 88 54 USA Brian Harman 1.5547 80.84 52 -72.58 39.83 57
92 133 76 RSA Dylan Frittelli 1.5519 80.70 52 -51.15 39.84 63
93 92 109 FIN Mikko Korhonen 1.5372 69.17 45 -27.06 32.02 45
94 185 197 FRA Benjamin Hebert 1.5151 71.21 47 -20.62 50.76 47
95 96 67 ESP Adrian Otaegui 1.5035 78.18 52 -45.40 23.96 56
96 93 89 USA Kevin Tway 1.4825 77.09 52 -36.42 30.44 57
97 94 238 NIR Graeme McDowell 1.4808 75.52 51 -19.48 56.50 51
98 97 843 USA Max Homa 1.4624 76.04 52 -4.23 72.60 52
99 95 125 VEN Jhonattan Vegas 1.4598 75.91 52 -44.78 54.14 55
100 101 477 USA Nate Lashley 1.4354 70.33 49 -11.41 64.10 49

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.