InvestorsHub Logo
Followers 6445
Posts 162841
Boards Moderated 4
Alias Born 06/04/2009

Re: trader53 post# 180655

Sunday, 02/24/2019 3:17:25 AM

Sunday, February 24, 2019 3:17:25 AM

Post# of 244522
Stock Scans: Our Boards Exclusive List

Developed by: Trader53




Stock Scores Chart Links
https://www.stockscores.com/charts/charts/?ticker=%24SPX
http://stockcharts.com/h-sc/ui?s=%24SPX&p=D&yr=3&mn=0&dy=0&id=p16291900332


Scan: Long-Term Bullish Breakout
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=33&action=Display&orderTag=%20price&order=ASC

Symbol price volume

VTNL 0.00010 3,120,000 0.11 0.000000 0.19 0.14
PGNE 0.00010 64,000 0.09 0.14 -0.02 0.16
RDEMF 0.00010 10,100 -0.45 -0.27 -0.59 -0.50
USEI 0.00020 129,749,600 0.16 0.08 0.27 0.12
TXTM 0.00020 23,750,002 0.06 -0.05 0.04 0.19
UBQU 0.00020 65,364,006 0.02 0.27 -0.14 -0.07
PUGE 0.00030 33,421,863 0.20 0.42 0.15 0.02
LBSR 0.00030 3,354,300 0.36 0.41 0.25 0.43
ERBB 0.00030 106,188,237 0.22 0.43 0.12 0.11
CLKA 0.00030 81,203,333 0.02 0.10 -0.05 0.03
IGNE 0.00040 34,000 0.39 0.50 0.58 0.09
DNAD 0.00040 101,743,770 0.29 0.42 0.29 0.16



Scan: Short-Term Bullish Breakout
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=41&action=Display&orderTag=%20price&order=ASC

Symbol price volume

RDEMF 0.00010 10,100 -0.45 -0.27 -0.59 -0.50
LBYE 0.00010 175 0.10 0.19 -0.06 0.18
BLTO 0.00010 3,000 -0.07 0.00 -0.01 -0.19
HVCW 0.00020 43,630,704 0.07 -0.05 -0.05 0.30
UBQU 0.00020 65,364,006 0.02 0.27 -0.14 -0.07
CDIX 0.00020 187,790,200 0.12 0.08 0.20 0.07
CLKA 0.00030 81,203,333 0.02 0.10 -0.05 0.03



Scan: 0.0004 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0004&price=0.0004&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 12

Symbol price volume

GNCP 0.00040 1,432,627,283 0.28 0.33 0.12 0.39 0.28
NSAV 0.00040 180,149,300 0.41 0.24 0.69 0.31 0.41
DNAD 0.00040 101,743,770 0.29 0.42 0.29 0.16 0.29
IMTV 0.00040 11,465,341 0.28 0.23 0.24 0.38 0.28
WOFA 0.00040 7,986,100 0.26 0.26 0.25 0.28 0.26
TPNI 0.00040 4,945,000 0.32 0.48 0.19 0.28 0.32
GEGI 0.00040 4,399,999 0.25 0.21 0.10 0.43 0.25
GACR 0.00040 2,350,000 0.37 0.30 0.50 0.30 0.37
IJJP 0.00040 2,184,180 0.28 0.25 0.19 0.39 0.28
BKEN 0.00040 104,500 0.26 0.37 0.17 0.24 0.26
IGNE 0.00040 34,000 0.39 0.50 0.58 0.09 0.39
CDIIQ 0.00040 30,000 0.40 0.36 0.48 0.38 0.40




Scan: 0.0004 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0004&price=0.0004&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 19

Symbol price volume

MCGI 0.00040 222,200,000 0.19 0.11 0.29 0.17 0.19
COBI 0.00040 69,041,689 0.23 0.13 0.28 0.28 0.23
PHIL 0.00040 63,549,206 0.09 0.15 0.01 0.12 0.09
LVXI 0.00040 50,164,462 -0.14 -0.32 -0.05 -0.06 -0.14
PZOO 0.00040 17,043,033 0.08 -0.04 0.000000 0.27 0.08
ETEK 0.00040 14,477,061 0.23 0.28 0.10 0.29 0.23
LGBS 0.00040 8,009,999 0.18 0.21 0.06 0.26 0.18
LOGL 0.00040 5,336,700 0.14 0.000000 0.06 0.37 0.14
ARCS 0.00040 530,000 0.24 0.19 0.21 0.33 0.24
FERN 0.00040 500,000 0.19 0.21 0.23 0.12 0.19
SDVI 0.00040 270,000 0.21 0.25 0.08 0.29 0.21
BMXC 0.00040 190,000 0.22 0.23 0.17 0.27 0.22
MYFT 0.00040 158,300 0.18 0.26 -0.02 0.30 0.18
SFIN 0.00040 110,000 0.19 0.08 0.15 0.33 0.19
FCTOA 0.00040 80,000 0.10 0.10 0.06 0.13 0.10
LNGT 0.00040 30,000 0.08 -0.02 0.000000 0.27 0.08
USGA 0.00040 2,000 0.11 0.10 -0.07 0.30 0.11
TPIY 0.00040 1,000 0.02 0.32 -0.05 -0.20 0.02
RCPIQ 0.00040 700 0.19 -0.02 0.23 0.37 0.19




Scan: 0.0003 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 16

Symbol price volume

ADTM 0.00030 283,290,175 0.37 0.35 0.40 0.36 0.37
IKTO 0.00030 90,768,406 0.29 0.43 0.04 0.39 0.29
LIBE 0.00030 51,918,403 0.35 0.34 0.52 0.18 0.35
XDSL 0.00030 3,358,031 0.33 0.38 0.23 0.39 0.33
LBSR 0.00030 3,354,300 0.36 0.41 0.25 0.43 0.36
MEDT 0.00030 2,335,133 0.26 0.23 0.21 0.35 0.26
ERHE 0.00030 1,680,350 0.39 0.25 0.35 0.57 0.39
GFOO 0.00030 1,500,000 0.34 0.30 0.46 0.26 0.34
SEGI 0.00030 881,514 0.27 0.27 0.25 0.28 0.27
MJTK 0.00030 340,000 0.26 0.35 0.17 0.26 0.26
SCTN 0.00030 240,000 0.27 0.26 0.15 0.39 0.27
RNWF 0.00030 136,600 0.43 0.59 0.46 0.25 0.43
GGSM 0.00030 50,100 0.31 0.23 0.27 0.44 0.31
PWLK 0.00030 20,000 0.37 0.31 0.31 0.49 0.37
EVRM 0.00030 12,500 0.37 0.43 0.33 0.33 0.37
BFRE 0.00030 100 0.31 0.14 0.42 0.37 0.31



Scan: 0.0003 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 25

Symbol price volume

APYP 0.00030 444,141,215 0.22 0.15 0.23 0.27 0.22
HPIL 0.00030 235,556,988 0.16 0.21 0.12 0.16 0.16
MWWC 0.00030 113,972,400 0.22 0.12 0.27 0.28 0.22
ERBB 0.00030 106,188,237 0.22 0.43 0.12 0.11 0.22
CLKA 0.00030 81,203,333 0.02 0.10 -0.05 0.03 0.02
PUGE 0.00030 33,421,863 0.20 0.42 0.15 0.02 0.20
MLHC 0.00030 32,786,142 0.15 0.26 -0.07 0.26 0.15
IFAN 0.00030 12,987,589 0.13 0.07 0.02 0.28 0.13
CRQE 0.00030 11,250,625 0.15 0.04 0.17 0.25 0.15
CFGX 0.00030 5,220,000 0.11 -0.13 0.21 0.26 0.11
TXTM 0.00030 4,538,975 0.19 0.21 0.17 0.19 0.19
QEDN 0.00030 3,995,000 0.12 0.12 -0.02 0.26 0.12
NPHC 0.00030 2,000,000 0.23 0.21 0.17 0.32 0.23
BRNW 0.00030 1,479,470 0.20 0.30 0.06 0.25 0.20
TGGI 0.00030 1,257,054 0.21 0.11 0.15 0.38 0.21
BOTY 0.00030 1,140,700 0.23 0.37 0.04 0.28 0.23
AAPH 0.00030 704,800 0.16 0.15 0.18 0.15 0.16
FTPM 0.00030 604,300 0.10 -0.04 0.04 0.30 0.10
VRED 0.00030 233,000 0.11 0.17 -0.02 0.18 0.11
FTWS 0.00030 125,000 0.18 0.17 0.17 0.22 0.18
AZGFF 0.00030 25,000 0.22 0.17 0.27 0.23 0.22
QUTR 0.00030 6,000 0.22 0.33 0.21 0.11 0.22
SWVI 0.00030 5,000 0.14 0.14 0.15 0.14 0.14
ZOOM 0.00030 2,600 -0.04 0.00 -0.23 0.10 -0.04
OMVE 0.00030 2,400 0.22 0.29 0.23 0.13 0.22



Scan: 0.0002 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 25

Symbol price volume

QBAN 0.00020 45,145,681 0.40 0.39 0.48 0.32 0.40
MSPC 0.00020 41,564,119 0.33 0.34 0.25 0.40 0.33
ZNGY 0.00020 12,592,218 0.25 0.25 0.42 0.09 0.25
PDGO 0.00020 9,500,002 0.26 0.17 0.25 0.37 0.26
SPRV 0.00020 9,090,000 0.28 0.21 0.25 0.37 0.28
NGBL 0.00020 7,574,255 0.28 0.35 0.27 0.22 0.28
ILST 0.00020 7,350,000 0.34 0.42 0.25 0.35 0.34
PIHN 0.00020 5,000,000 0.35 0.43 0.27 0.34 0.35
AWGI 0.00020 1,552,900 0.28 0.10 0.42 0.34 0.28
BTGI 0.00020 1,300,000 0.32 0.24 0.58 0.14 0.32
PFMS 0.00020 1,215,250 0.26 0.26 0.25 0.26 0.26
KNSC 0.00020 1,190,003 0.34 0.26 0.35 0.41 0.34
FRHV 0.00020 1,120,100 0.25 0.36 0.12 0.27 0.25
TCEL 0.00020 1,009,900 0.26 0.16 0.23 0.39 0.26
VNTH 0.00020 617,300 0.28 0.27 0.17 0.39 0.28
SLNX 0.00020 500,000 0.35 0.40 0.19 0.47 0.35
BYRG 0.00020 500,000 0.38 0.44 0.27 0.44 0.38
HIRU 0.00020 166,800 0.26 0.33 0.29 0.17 0.26
AMLH 0.00020 100,550 0.32 0.29 0.29 0.37 0.32
ICTY 0.00020 100,550 0.31 0.25 0.35 0.33 0.31
SNVP 0.00020 49,700 0.27 0.37 0.17 0.27 0.27
AVTI 0.00020 47,600 0.26 0.46 0.21 0.11 0.26
FONU 0.00020 42,200 0.37 0.34 0.38 0.39 0.37
TRSI 0.00020 20,000 0.26 0.27 0.12 0.39 0.26
SPRL 0.00020 600 0.26 0.13 0.42 0.22 0.26




Scan: 0.0002 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 30

Symbol price volume

CDIX 0.00020 187,790,200 0.12 0.08 0.20 0.07 0.12
NUUU 0.00020 136,791,165 0.18 0.33 0.02 0.19 0.18
USEI 0.00020 129,749,600 0.16 0.08 0.27 0.12 0.16
UBQU 0.00020 65,364,006 0.02 0.27 -0.14 -0.07 0.02
HVCW 0.00020 43,630,704 0.07 -0.05 -0.05 0.30 0.07
SGCP 0.00020 27,000,000 0.19 0.23 0.06 0.28 0.19
FRGY 0.00020 25,200,000 0.10 -0.05 0.04 0.30 0.10
RNVA 0.00020 24,893,191 0.17 0.14 0.15 0.23 0.17
IDGC 0.00020 10,765,000 0.18 0.43 -0.08 0.20 0.18
WWIO 0.00020 7,675,283 0.09 0.02 0.000000 0.26 0.09
PTEL 0.00020 7,000,000 0.11 0.10 -0.06 0.30 0.11
MCET 0.00020 3,193,400 0.23 0.39 -0.02 0.31 0.23
AHIX 0.00020 3,000,754 0.25 0.18 0.27 0.29 0.25
NECA 0.00020 2,575,000 0.23 0.17 0.27 0.24 0.23
WOGI 0.00020 2,270,000 0.23 0.41 0.18 0.10 0.23
ALST 0.00020 1,213,200 0.21 0.30 0.17 0.15 0.21
AAGC 0.00020 818,000 0.23 0.17 0.23 0.28 0.23
PSON 0.00020 806,082 0.21 0.15 0.17 0.30 0.21
SKYF 0.00020 599,999 0.22 0.17 0.17 0.33 0.22
FPFI 0.00020 200,000 0.22 0.25 0.12 0.29 0.22
HPNN 0.00020 131,700 0.20 0.33 0.000000 0.26 0.20
EPSC 0.00020 100,200 0.16 0.25 0.08 0.14 0.16
MNDP 0.00020 100,000 0.18 0.19 0.08 0.27 0.18
IBRC 0.00020 50,001 0.23 0.30 0.06 0.33 0.23
LYJN 0.00020 50,000 0.09 -0.02 0.04 0.24 0.09
GWMGF 0.00020 48,000 0.16 0.20 0.04 0.22 0.16
JTCMF 0.00020 7,000 0.19 0.02 0.31 0.24 0.19
QRMLF 0.00020 3,955 0.17 0.07 0.12 0.30 0.17
CWIR 0.00020 807 0.21 0.21 0.19 0.24 0.21
POOSF 0.00020 300 0.17 -0.10 0.32 0.27 0.17




Scan: 0.0002 Intermediate Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 22

Symbol price volume

USEI 0.00020 129,749,600 0.16 0.08 0.27 0.12 0.27
QBAN 0.00020 45,145,681 0.40 0.39 0.48 0.32 0.48
MSPC 0.00020 41,564,119 0.33 0.34 0.25 0.40 0.25
ZNGY 0.00020 12,592,218 0.25 0.25 0.42 0.09 0.42
PDGO 0.00020 9,500,002 0.26 0.17 0.25 0.37 0.25
SPRV 0.00020 9,090,000 0.28 0.21 0.25 0.37 0.25
NGBL 0.00020 7,574,255 0.28 0.35 0.27 0.22 0.27
ILST 0.00020 7,350,000 0.34 0.42 0.25 0.35 0.25
PIHN 0.00020 5,000,000 0.35 0.43 0.27 0.34 0.27
AHIX 0.00020 3,000,754 0.25 0.18 0.27 0.29 0.27
NECA 0.00020 2,575,000 0.23 0.17 0.27 0.24 0.27
AWGI 0.00020 1,552,900 0.28 0.10 0.42 0.34 0.42
PFMS 0.00020 1,215,250 0.26 0.26 0.25 0.26 0.25
KNSC 0.00020 1,190,003 0.34 0.26 0.35 0.41 0.35
BYRG 0.00020 500,000 0.38 0.44 0.27 0.44 0.27
HIRU 0.00020 166,800 0.26 0.33 0.29 0.17 0.29
AMLH 0.00020 100,550 0.32 0.29 0.29 0.37 0.29
ICTY 0.00020 100,550 0.31 0.25 0.35 0.33 0.35
FONU 0.00020 42,200 0.37 0.34 0.38 0.39 0.38
JTCMF 0.00020 7,000 0.19 0.02 0.31 0.24 0.31
SPRL 0.00020 600 0.26 0.13 0.42 0.22 0.42
POOSF 0.00020 300 0.17 -0.10 0.32 0.27 0.32



Scan: 0.0001 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 10

Symbol price volume

NEOM 0.00010 60,005,406 0.26 0.36 0.10 0.33 0.26
DCAC 0.00010 5,941,500 0.28 0.40 0.12 0.32 0.28
INOH 0.00010 1,040,000 0.25 0.19 0.21 0.36 0.25
SVTE 0.00010 999,900 0.29 0.19 0.29 0.39 0.29
AHFD 0.00010 900,000 0.27 0.19 0.29 0.31 0.27
DRWN 0.00010 200,000 0.28 0.19 0.29 0.36 0.28
BLTA 0.00010 75,000 0.28 0.19 0.29 0.36 0.28
ITLI 0.00010 1,000 0.28 0.19 0.29 0.35 0.28
AEGY 0.00010 300 0.25 0.19 0.29 0.27 0.25
OPMZ 0.00010 100 0.29 0.19 0.29 0.39 0.29



Scan: 0.0001 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 102

Symbol price volume

MRNJ 0.00010 952,733,400 0.11 -0.11 0.15 0.31 0.11
HCTI 0.00010 570,679,177 0.18 0.36 0.10 0.08 0.18
EGOH 0.00010 301,443,928 0.22 0.24 0.10 0.30 0.22
COTE 0.00010 183,657,217 0.13 0.11 0.17 0.13 0.13
ENTI 0.00010 52,331,600 0.17 0.19 0.10 0.22 0.17
AZFL 0.00010 35,389,998 0.17 0.12 0.19 0.21 0.17
BLSP 0.00010 33,800,100 0.04 -0.01 0.09 0.03 0.04
EGOC 0.00010 25,372,277 0.13 -0.06 0.23 0.21 0.13
PSID 0.00010 18,546,695 0.19 -0.00 0.42 0.14 0.19
BLKG 0.00010 11,300,400 0.15 0.10 0.08 0.28 0.15

NBRI 0.00010 9,261,800 0.17 0.15 0.10 0.25 0.17
HBRM 0.00010 8,950,000 0.21 0.19 0.17 0.27 0.21
FDBL 0.00010 7,327,500 0.21 0.19 0.17 0.28 0.21
HIMR 0.00010 6,096,500 0.06 -0.02 -0.10 0.31 0.06
EUOT 0.00010 6,021,200 0.22 0.34 0.08 0.22 0.22
PDXP 0.00010 5,130,000 0.14 0.19 0.12 0.09 0.14
MJMJ 0.00010 4,887,300 0.22 0.14 0.12 0.38 0.22
TBEV 0.00010 4,800,000 0.25 0.19 0.17 0.39 0.25
BMSN 0.00010 3,820,000 0.19 0.36 0.02 0.20 0.19
PBYA 0.00010 3,750,248 0.17 0.26 0.09 0.15 0.17
ELTZ 0.00010 3,610,100 0.15 0.19 0.02 0.25 0.15
BLUU 0.00010 3,480,000 0.09 0.02 0.15 0.10 0.09
VTNL 0.00010 3,120,000 0.11 0.000000 0.19 0.14 0.11
ECOS 0.00010 3,100,000 0.25 0.19 0.17 0.39 0.25
NYXO 0.00010 3,004,800 0.11 -0.07 0.19 0.21 0.11
BAYP 0.00010 3,000,000 0.25 0.19 0.17 0.39 0.25
ACTL 0.00010 2,500,200 0.24 0.26 0.15 0.31 0.24
AEXE 0.00010 2,480,000 0.24 0.36 0.15 0.23 0.24
SANP 0.00010 2,366,886 0.18 0.19 0.15 0.21 0.18
KGET 0.00010 2,150,500 0.24 0.19 0.17 0.38 0.24
MDCE 0.00010 2,086,600 0.09 -0.01 0.10 0.19 0.09
RIGH 0.00010 2,020,000 0.25 0.19 0.17 0.38 0.25
TONR 0.00010 2,000,000 0.16 0.23 0.06 0.19 0.16
FFFC 0.00010 1,993,000 0.25 0.19 0.17 0.39 0.25
AFPW 0.00010 1,750,000 0.25 0.19 0.17 0.38 0.25
LAHO 0.00010 1,750,000 0.15 0.000000 0.08 0.36 0.15
INCT 0.00010 1,550,000 0.25 0.19 0.17 0.39 0.25
FNRC 0.00010 1,540,000 0.24 0.19 0.17 0.37 0.24
GRAS 0.00010 1,529,900 0.11 0.000000 0.08 0.24 0.11
VPER 0.00010 1,311,100 0.24 0.37 0.08 0.26 0.24
ABVG 0.00010 1,301,400 0.25 0.19 0.17 0.39 0.25
FBEC 0.00010 1,200,000 0.24 0.19 0.17 0.36 0.24
HESG 0.00010 1,100,000 0.25 0.19 0.17 0.39 0.25
IHSI 0.00010 1,080,000 0.25 0.19 0.17 0.39 0.25
TUNG 0.00010 1,021,000 0.05 -0.02 0.08 0.09 0.05
FITX 0.00010 1,009,900 0.16 0.05 0.15 0.27 0.16
UBRG 0.00010 1,007,300 0.23 0.13 0.21 0.36 0.23
FWDG 0.00010 1,000,000 0.21 0.19 0.17 0.28 0.21
NWGC 0.00010 1,000,000 0.16 0.17 -0.02 0.34 0.16
SAPX 0.00010 1,000,000 0.21 0.18 0.15 0.31 0.21

RCHA 0.00010 965,200 0.16 0.01 0.08 0.40 0.16
SAFS 0.00010 950,000 0.18 0.10 0.21 0.25 0.18
ICBT 0.00010 533,300 0.10 0.10 -0.06 0.25 0.10
CHIT 0.00010 500,000 0.13 0.19 0.08 0.11 0.13
RDAR 0.00010 500,000 0.21 0.19 0.17 0.28 0.21
BANI 0.00010 500,000 0.18 0.19 0.21 0.14 0.18
UVSE 0.00010 456,500 0.18 0.19 0.08 0.27 0.18
INCC 0.00010 250,000 0.18 0.19 0.08 0.26 0.18
ECOB 0.00010 210,000 0.21 0.19 0.17 0.27 0.21
ASAB 0.00010 210,000 0.19 0.19 0.17 0.21 0.19
FARE 0.00010 200,000 0.05 -0.02 0.06 0.10 0.05
NWGN 0.00010 200,000 0.21 0.10 0.29 0.25 0.21
SFMI 0.00010 193,100 0.18 0.19 0.08 0.27 0.18
OPBL 0.00010 155,200 0.09 0.000000 0.000000 0.27 0.09
GLCC 0.00010 150,000 0.15 0.10 0.08 0.28 0.15
SMEV 0.00010 135,000 0.17 0.23 0.02 0.25 0.17
EEGI 0.00010 130,000 0.25 0.19 0.29 0.27 0.25
PDMI 0.00010 129,000 0.23 0.19 0.12 0.37 0.23
PGPM 0.00010 110,000 0.17 0.10 0.21 0.21 0.17
CTLE 0.00010 100,000 0.15 -0.08 0.25 0.28 0.15
ICNM 0.00010 100,000 0.25 0.19 0.17 0.39 0.25

GGLR 0.00010 83,484 0.05 -0.07 0.17 0.04 0.05
SOUM 0.00010 66,000 0.17 0.19 0.17 0.16 0.17
PGNE 0.00010 64,000 0.09 0.14 -0.02 0.16 0.09
PMEA 0.00010 60,000 0.17 0.02 0.23 0.25 0.17
SVSE 0.00010 50,300 0.19 0.10 0.08 0.38 0.19
SCIE 0.00010 50,000 0.23 0.10 0.21 0.37 0.23
GAEC 0.00010 40,300 0.12 0.02 0.10 0.23 0.12
GRLT 0.00010 22,000 0.12 0.02 0.04 0.28 0.12
CLLZF 0.00010 20,000 -0.02 0.12 -0.06 -0.11 -0.02
WHEN 0.00010 20,000 0.13 0.000000 0.02 0.37 0.13
GSLO 0.00010 15,300 0.18 0.12 0.15 0.27 0.18
OCLG 0.00010 10,000 0.21 0.17 0.15 0.32 0.21
NEWLF 0.00010 10,000 0.14 0.000000 0.17 0.24 0.14

WNTR 0.00010 8,000 0.19 0.18 0.19 0.20 0.19
EURI 0.00010 6,400 0.12 0.000000 0.12 0.24 0.12
ZAZA 0.00010 6,100 -0.25 -0.30 -0.25 -0.20 -0.25
ADPAS 0.00010 4,800 0.16 0.14 0.12 0.20 0.16
BLTO 0.00010 3,000 -0.07 0.00 -0.01 -0.19 -0.07
PGFY 0.00010 3,000 0.24 0.19 0.29 0.24 0.24
GRPH 0.00010 2,900 0.19 0.19 0.15 0.23 0.19
IMTC 0.00010 2,000 0.15 0.000000 0.21 0.25 0.15
REAC 0.00010 2,000 0.03 -0.10 0.04 0.16 0.03
BCLE 0.00010 2,000 0.21 0.17 0.17 0.31 0.21
KKPT 0.00010 1,000 0.23 0.12 0.33 0.24 0.23
TQLA 0.00010 1,000 0.17 0.23 0.02 0.27 0.17
YNGFF 0.00010 500 0.08 0.01 0.04 0.18 0.08
PVSP 0.00010 500 0.19 0.19 0.12 0.26 0.19
IRIDQ 0.00010 200 0.24 0.19 0.17 0.36 0.24
LBYE 0.00010 175 0.10 0.19 -0.06 0.18 0.10
HOKUQ 0.00010 100 0.22 0.19 0.27 0.20 0.22
CLRN 0.00010 100 0.25 0.21 0.29 0.23 0.25



Scan: 0.0001 Intermediate Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 15

Symbol price volume

PSID 0.00010 18,546,695 0.19 -0.00 0.42 0.14 0.42
SVTE 0.00010 999,900 0.29 0.19 0.29 0.39 0.29
AHFD 0.00010 900,000 0.27 0.19 0.29 0.31 0.29
NWGN 0.00010 200,000 0.21 0.10 0.29 0.25 0.29
DRWN 0.00010 200,000 0.28 0.19 0.29 0.36 0.29
EEGI 0.00010 130,000 0.25 0.19 0.29 0.27 0.29
CTLE 0.00010 100,000 0.15 -0.08 0.25 0.28 0.25
BLTA 0.00010 75,000 0.28 0.19 0.29 0.36 0.29
PGFY 0.00010 3,000 0.24 0.19 0.29 0.24 0.29
ITLI 0.00010 1,000 0.28 0.19 0.29 0.35 0.29
KKPT 0.00010 1,000 0.23 0.12 0.33 0.24 0.33
AEGY 0.00010 300 0.25 0.19 0.29 0.27 0.29
CLRN 0.00010 100 0.25 0.21 0.29 0.23 0.29
OPMZ 0.00010 100 0.29 0.19 0.29 0.39 0.29
HOKUQ 0.00010 100 0.22 0.19 0.27 0.20 0.27








Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.