InvestorsHub Logo
Followers 6443
Posts 163216
Boards Moderated 4
Alias Born 06/04/2009

Re: trader53 post# 174236

Wednesday, 11/21/2018 3:42:00 AM

Wednesday, November 21, 2018 3:42:00 AM

Post# of 244921
Stock Scans: Our Boards Exclusive List

Developed by: Trader53




Stock Scores Chart Links
https://www.stockscores.com/charts/charts/?ticker=%24SPX
http://stockcharts.com/h-sc/ui?s=%24SPX&p=D&yr=3&mn=0&dy=0&id=p16291900332


Scan: Long-Term Bullish Breakout
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=33&action=Display&orderTag=%20price&order=ASC

Symbol price volume

RMCP 0.00010 2,415,500 0.22 0.38 0.25 0.05
ILIV 0.00010 500 0.24 0.19 0.12 0.41
AEXE 0.00010 141,500 0.14 0.10 0.19 0.14
FBCD 0.00010 100,000 0.22 0.19 0.08 0.39
ABWN 0.00010 35,291,400 -0.19 -0.21 -0.08 -0.28
RIGH 0.00010 550,000 0.19 0.19 0.000000 0.38
RGRLF 0.00010 3,000 0.10 0.20 -0.01 0.12
BVTK 0.00010 196,047,400 0.10 0.05 0.17 0.09
GPRC 0.00010 700 -0.07 -0.08 0.08 -0.22
SANP 0.00010 4,556,200 0.24 0.40 0.21 0.12
WLGC 0.00010 30,600 0.09 -0.02 0.12 0.18
AFRMF 0.00010 500 -0.30 -0.21 -0.34 -0.35
MKRYF 0.00010 400 -0.24 -0.15 -0.24 -0.33
OGES 0.00010 2,000 0.13 0.25 -0.06 0.20
AWGI 0.00010 500,000 0.19 0.19 0.000000 0.39
VICT 0.00010 550,000 0.06 0.000000 0.16 0.02
CTYX 0.00010 3,500 0.14 0.05 0.23 0.16

LIBE 0.00020 91,196,000 0.06 -0.04 0.15 0.08
MZEIQ 0.00020 3,000 0.08 0.20 0.04 -0.01
MILV 0.00020 103,400 0.21 0.01 0.25 0.37
VTNL 0.00020 18,616,600 0.06 -0.13 0.14 0.19
BSRAF 0.00020 115,000 0.13 -0.02 0.23 0.18
ALST 0.00020 119,900 0.12 0.31 0.01 0.05
AMLH 0.00020 3,183,300 0.15 0.08 0.12 0.23
DNRG 0.00020 950,000 0.25 0.23 0.15 0.36
KIWB 0.00020 80,000 0.12 0.19 0.07 0.11

LBSR 0.00030 63,738,800 0.20 0.28 0.24 0.09
TRBO 0.00030 42,028,700 0.16 0.16 0.16 0.18
GRCV 0.00030 76,600 0.01 -0.14 0.10 0.06

XMTTF 0.00040 50,000 -0.07 -0.06 0.12 -0.27
GEGI 0.00040 50,000 0.40 0.29 0.60 0.30




Scan: Short-Term Bullish Breakout
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=41&action=Display&orderTag=%20price&order=ASC

Symbol price volume

AAPH 0.00010 1,000 0.02 0.01 -0.08 0.13
BOPH 0.00010 100 -0.32 -0.29 -0.43 -0.23
BVTK 0.00010 196,047,400 0.10 0.05 0.17 0.09
NLMP 0.00010 1,000 0.10 0.15 0.02 0.14
MKRYF 0.00010 400 -0.24 -0.15 -0.24 -0.33
TXMC 0.00010 5,000 0.13 -0.13 0.22 0.31
PDOS 0.00010 31,000 0.11 0.13 -0.02 0.22
ATVOF 0.00010 31,000 -0.54 -0.55 -0.57 -0.48
ABWN 0.00010 35,291,400 -0.19 -0.21 -0.08 -0.28

VTNL 0.00020 18,616,600 0.06 -0.13 0.14 0.19

HPIL 0.00030 2,839,200 0.12 -0.04 0.21 0.19



Scan: 0.0004 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0004&price=0.0004&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 20

Symbol price volume

ICBU 0.00040 97,109,700 0.27 -0.03 0.42 0.41 0.27
PZOO 0.00040 70,395,100 0.29 0.45 0.15 0.29 0.29
HVCW 0.00040 51,497,300 0.29 0.25 0.38 0.26 0.29

LYJN 0.00040 32,533,500 0.38 0.59 0.46 0.10 0.38
NSAV 0.00040 29,437,800 0.28 0.34 0.12 0.38 0.28
CWIR 0.00040 21,973,900 0.35 0.49 0.33 0.23 0.35
CRQE 0.00040 11,838,900 0.34 0.42 0.29 0.32 0.34

ZONX 0.00040 8,358,200 0.36 0.27 0.58 0.23 0.36
FERN 0.00040 6,380,100 0.27 0.31 0.26 0.25 0.27
USEI 0.00040 4,032,000 0.26 0.42 0.23 0.12 0.26
FRGY 0.00040 2,515,000 0.39 0.41 0.40 0.38 0.39
LGBS 0.00040 2,200,000 0.27 0.25 0.10 0.47 0.27

IDCN 0.00040 537,700 0.43 0.44 0.33 0.52 0.43
QEDN 0.00040 500,000 0.39 0.40 0.40 0.39 0.39
IRBL 0.00040 500,000 0.28 0.33 0.19 0.30 0.28
MTPR 0.00040 100,000 0.27 0.10 0.44 0.29 0.27

GEGI 0.00040 50,000 0.40 0.29 0.60 0.30 0.40
NNBP 0.00040 1,200 0.29 0.30 0.19 0.39 0.29
BIONQ 0.00040 1,000 0.33 0.27 0.38 0.33 0.33

ADSV 0.00040 500 0.41 0.32 0.60 0.32 0.41




Scan: 0.0004 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0004&price=0.0004&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 29

Symbol price volume

ICTY 0.00040 696,941,400 0.20 0.22 0.19 0.19 0.20
COBI 0.00040 477,420,400 0.17 -0.10 0.21 0.39 0.17
IJJP 0.00040 59,894,100 0.19 0.17 0.15 0.25 0.19

CFGX 0.00040 28,077,600 0.15 0.10 0.04 0.29 0.15
BGFT 0.00040 20,057,700 0.10 0.06 0.01 0.22 0.10
IMTV 0.00040 12,529,600 0.24 0.28 0.27 0.15 0.24

VPOR 0.00040 9,429,000 0.20 0.28 0.05 0.27 0.20
ARCS 0.00040 5,754,800 0.23 0.15 0.27 0.28 0.23
NPHC 0.00040 4,862,500 0.14 0.17 0.15 0.10 0.14
DKGR 0.00040 2,354,700 0.25 0.25 0.25 0.24 0.25
FTWS 0.00040 1,620,000 0.09 0.15 0.03 0.09 0.09
BRNE 0.00040 1,000,000 0.16 0.26 0.01 0.21 0.16

GFGU 0.00040 455,200 0.09 -0.01 -0.02 0.29 0.09
WOFA 0.00040 369,900 0.16 0.19 0.19 0.10 0.16
CHSH 0.00040 120,000 0.22 0.14 0.15 0.37 0.22
TNKE 0.00040 100,000 0.14 0.17 0.20 0.05 0.14

IGNE 0.00040 75,000 0.04 0.000000 -0.03 0.14 0.04
CHGS 0.00040 50,000 -0.04 0.06 -0.02 -0.17 -0.04
XMTTF 0.00040 50,000 -0.07 -0.06 0.12 -0.27 -0.07
CMIT 0.00040 30,000 0.19 0.12 0.21 0.24 0.19
COECF 0.00040 21,000 0.11 0.18 0.06 0.10 0.11
ADPAS 0.00040 20,000 0.17 0.01 0.23 0.26 0.17
GMNI 0.00040 10,000 0.21 0.29 0.12 0.22 0.21
GNLKQ 0.00040 7,800 0.08 -0.06 0.02 0.27 0.08
EMBR 0.00040 6,000 0.23 0.19 0.23 0.26 0.23
RCPIQ 0.00040 5,300 0.15 0.10 0.21 0.14 0.15
VOYT 0.00040 995 0.24 0.14 0.23 0.34 0.24

PPRTF 0.00040 400 0.18 0.05 0.25 0.25 0.18

AMCO 0.00040 300 0.14 0.19 -0.06 0.31 0.14




Scan: 0.0003 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 15

Symbol price volume

NOUV 0.00030 41,481,800 0.32 0.41 0.28 0.28 0.32

MAXD 0.00030 24,337,700 0.41 0.45 0.42 0.37 0.41
SEGI 0.00030 15,077,100 0.29 0.47 0.25 0.16 0.29

PFMS 0.00030 7,930,000 0.29 0.54 0.08 0.26 0.29
FTPM 0.00030 4,624,000 0.31 0.29 0.29 0.36 0.31
MHHC 0.00030 4,543,600 0.31 0.27 0.35 0.30 0.31
TRBD 0.00030 2,508,700 0.25 0.30 0.21 0.26 0.25
KNSC 0.00030 2,395,600 0.30 0.45 0.25 0.20 0.30
ERHE 0.00030 2,099,900 0.44 0.56 0.48 0.27 0.44

GFOO 0.00030 788,200 0.26 0.32 0.21 0.24 0.26
SPRL 0.00030 119,800 0.35 0.38 0.35 0.31 0.35
IGNT 0.00030 90,000 0.29 0.33 0.29 0.25 0.29
ILST 0.00030 53,000 0.38 0.33 0.50 0.30 0.38
TRDX 0.00030 41,500 0.34 0.36 0.40 0.28 0.34

FROT 0.00030 300 0.29 0.31 0.27 0.28 0.29



Scan: 0.0003 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 43

Symbol price volume

SRUP 0.00030 125,210,700 0.20 0.19 0.27 0.15 0.20
LBSR 0.00030 63,738,800 0.20 0.28 0.24 0.09 0.20
TRBO 0.00030 42,028,700 0.16 0.16 0.16 0.18 0.16

WRFX 0.00030 8,319,900 0.10 0.06 0.09 0.14 0.10
REAC 0.00030 5,193,700 0.20 0.25 0.31 0.04 0.20
EVRN 0.00030 5,060,000 0.24 0.20 0.27 0.26 0.24
GYOG 0.00030 4,200,000 0.22 0.29 0.10 0.27 0.22
PTEL 0.00030 3,515,000 0.17 -0.07 0.17 0.40 0.17
HPIL 0.00030 2,839,200 0.12 -0.04 0.21 0.19 0.12
MJTK 0.00030 2,239,700 0.12 -0.06 0.10 0.33 0.12
COTE 0.00030 2,173,900 0.05 -0.07 0.10 0.12 0.05
ATPT 0.00030 2,005,000 0.17 0.19 0.02 0.30 0.17

CCAJ 0.00030 865,000 0.17 0.25 0.04 0.23 0.17
MEDT 0.00030 796,900 0.20 -0.09 0.29 0.39 0.20
ACRL 0.00030 792,600 0.14 -0.02 0.23 0.22 0.14
DKSC 0.00030 737,500 0.14 0.12 0.19 0.11 0.14
BTFL 0.00030 638,900 0.19 0.29 0.12 0.15 0.19
RSDNF 0.00030 488,000 0.20 -0.01 0.21 0.41 0.20
WPUR 0.00030 459,600 0.19 0.11 0.21 0.25 0.19
DIAAF 0.00030 301,700 0.19 0.21 0.04 0.31 0.19
SFIN 0.00030 300,000 0.18 -0.02 0.30 0.27 0.18
MNDP 0.00030 225,000 0.23 0.33 0.04 0.31 0.23
ORGC 0.00030 200,000 0.13 -0.17 0.23 0.32 0.13

GRCV 0.00030 76,600 0.01 -0.14 0.10 0.06 0.01
BRTE 0.00030 36,900 0.02 -0.25 0.04 0.26 0.02
PAEGF 0.00030 24,000 0.06 0.07 -0.08 0.20 0.06
SCTN 0.00030 23,500 0.15 0.21 -0.04 0.29 0.15
GLCO 0.00030 16,800 0.25 0.33 0.12 0.28 0.25
CDIIQ 0.00030 13,700 0.20 0.05 0.19 0.36 0.20
KHZM 0.00030 10,700 0.02 0.11 -0.15 0.10 0.02
DANR 0.00030 10,200 0.24 0.30 0.17 0.26 0.24
BKEN 0.00030 6,400 0.15 0.17 0.05 0.22 0.15
GHIL 0.00030 5,300 0.23 0.20 0.25 0.23 0.23
XHUA 0.00030 4,000 0.17 0.20 0.10 0.20 0.17
RINO 0.00030 2,200 0.16 0.14 0.08 0.27 0.16

RBEIF 0.00030 800 0.20 0.43 0.03 0.13 0.20

PUDA 0.00030 400 0.16 0.07 0.06 0.33 0.16
AZGFF 0.00030 400 0.12 -0.02 0.03 0.34 0.12

AURI 0.00030 200 0.22 0.13 0.19 0.33 0.22
SWVI 0.00030 200 0.06 -0.13 0.12 0.18 0.06
POLR 0.00030 200 0.18 0.27 -0.02 0.28 0.18

CBLRF 0.00030 100 0.24 0.14 0.23 0.36 0.24
CPPD 0.00030 100 0.02 -0.05 -0.04 0.16 0.02




Scan: 0.0002 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 29

Symbol price volume

HCMC 0.00020 59,560,000 0.26 0.46 0.10 0.21 0.26

MSPC 0.00020 16,100,000 0.27 0.48 -0.04 0.38 0.27
NGBL 0.00020 11,257,300 0.37 0.40 0.42 0.30 0.37
FONU 0.00020 10,500,000 0.34 0.33 0.23 0.47 0.34

MDGC 0.00020 7,019,900 0.28 0.17 0.29 0.39 0.28
SNVP 0.00020 5,099,700 0.27 0.29 0.29 0.24 0.27

MJWL 0.00020 3,568,500 0.35 0.43 0.31 0.31 0.35
PBHG 0.00020 2,930,000 0.32 0.29 0.42 0.24 0.32
SNMN 0.00020 2,200,000 0.39 0.37 0.58 0.22 0.39
EFLN 0.00020 2,150,400 0.36 0.44 0.52 0.13 0.36
CUBV 0.00020 1,755,000 0.30 0.31 0.25 0.34 0.30
JMON 0.00020 1,752,000 0.36 0.29 0.56 0.23 0.36
LVGI 0.00020 1,165,000 0.27 0.12 0.33 0.35 0.27
SPQS 0.00020 1,074,900 0.25 0.26 0.21 0.28 0.25
WNTR 0.00020 1,000,000 0.30 0.26 0.23 0.42 0.30

HPNN 0.00020 757,300 0.27 0.34 0.12 0.34 0.27
PSWS 0.00020 500,000 0.27 0.38 0.12 0.30 0.27
GGSM 0.00020 495,000 0.34 0.33 0.29 0.40 0.34
HIRU 0.00020 100,000 0.33 0.36 0.44 0.20 0.33
DSCR 0.00020 100,000 0.37 0.40 0.23 0.47 0.37
SNRY 0.00020 100,000 0.33 0.13 0.52 0.33 0.33

FPFI 0.00020 96,000 0.38 0.40 0.42 0.33 0.38
SLNX 0.00020 70,000 0.33 0.30 0.23 0.47 0.33
TONR 0.00020 60,000 0.42 0.39 0.52 0.36 0.42
FRCN 0.00020 32,500 0.35 0.49 0.30 0.27 0.35
KATX 0.00020 30,200 0.41 0.46 0.40 0.39 0.41
UBRG 0.00020 22,500 0.48 0.35 0.62 0.46 0.48
FARE 0.00020 14,600 0.30 0.44 0.31 0.15 0.30
YNGFF 0.00020 2,000 0.27 0.10 0.46 0.26 0.27


Scan: 0.0002 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 55

Symbol price volume

ADTM 0.00020 434,596,100 0.15 0.21 0.10 0.13 0.15
LIBE 0.00020 91,196,000 0.06 -0.04 0.15 0.08 0.06

PLSB 0.00020 31,684,300 0.21 0.17 0.15 0.33 0.21
ZNGY 0.00020 28,667,400 0.06 0.04 0.01 0.13 0.06
PDGO 0.00020 26,772,500 0.07 0.06 -0.04 0.19 0.07
VTNL 0.00020 18,616,600 0.06 -0.13 0.14 0.19 0.06
IBRC 0.00020 18,560,000 0.23 0.25 0.21 0.24 0.23
FUTL 0.00020 18,399,000 0.25 0.44 0.12 0.18 0.25
TGGI 0.00020 14,777,600 0.16 0.05 0.19 0.23 0.16
RCHA 0.00020 11,850,500 0.23 0.14 0.17 0.38 0.23
BRNW 0.00020 10,120,000 0.19 0.14 0.15 0.28 0.19

FRHV 0.00020 8,106,200 0.24 0.37 0.08 0.27 0.24
IFAN 0.00020 6,896,100 0.23 0.17 0.21 0.31 0.23
IFXY 0.00020 5,384,000 0.18 0.30 0.17 0.07 0.18
AMLH 0.00020 3,183,300 0.15 0.08 0.12 0.23 0.15
AAGC 0.00020 3,101,500 0.16 0.14 0.24 0.10 0.16
BMXC 0.00020 2,554,800 0.16 0.12 0.23 0.13 0.16
WSTI 0.00020 2,429,000 0.03 -0.00 0.000000 0.08 0.03
PSRU 0.00020 1,138,000 0.23 0.46 -0.04 0.28 0.23

TCEL 0.00020 980,000 0.16 0.19 0.15 0.16 0.16
DNRG 0.00020 950,000 0.25 0.23 0.15 0.36 0.25
CSLI 0.00020 930,000 0.14 0.25 -0.06 0.23 0.14
RBDC 0.00020 910,500 0.24 0.40 0.08 0.23 0.24
VNTH 0.00020 800,000 0.17 -0.04 0.17 0.38 0.17
PWLK 0.00020 762,200 0.22 0.36 0.08 0.21 0.22
AHIX 0.00020 500,000 0.21 0.30 0.02 0.33 0.21
BYSD 0.00020 395,900 0.24 0.30 0.23 0.19 0.24
SPCL 0.00020 370,000 0.08 -0.07 0.16 0.15 0.08
OMVE 0.00020 321,400 0.06 -0.12 0.17 0.12 0.06
DKTS 0.00020 300,100 0.19 0.10 0.27 0.21 0.19
AVTI 0.00020 201,100 0.09 0.02 0.06 0.18 0.09
BOTY 0.00020 200,000 0.11 0.14 -0.02 0.21 0.11
ALST 0.00020 119,900 0.12 0.31 0.01 0.05 0.12
BSRAF 0.00020 115,000 0.13 -0.02 0.23 0.18 0.13
THRR 0.00020 100,200 0.18 0.20 0.08 0.27 0.18
PWDY 0.00020 100,000 0.23 0.12 0.33 0.23 0.23

KIWB 0.00020 80,000 0.12 0.19 0.07 0.11 0.12
EVRM 0.00020 75,000 0.09 -0.05 0.12 0.19 0.09
MILV 0.00020 71,300 0.24 0.26 0.08 0.37 0.24
HPTG 0.00020 31,000 0.20 -0.05 0.27 0.36 0.20
RNWF 0.00020 25,000 0.18 0.14 0.19 0.20 0.18
TPNI 0.00020 20,000 0.23 0.27 0.23 0.18 0.23
UNDR 0.00020 20,000 0.10 0.02 0.02 0.25 0.10
EWRC 0.00020 20,000 0.20 0.10 0.23 0.27 0.20
TQLA 0.00020 15,000 0.20 -0.02 0.38 0.26 0.20
TTTM 0.00020 15,000 0.04 0.16 -0.08 0.06 0.04
MWOG 0.00020 3,500 0.20 0.36 0.10 0.15 0.20
PPMH 0.00020 3,200 -0.04 -0.04 -0.21 0.13 -0.04
MZEIQ 0.00020 3,000 0.08 0.20 0.04 -0.01 0.08
SYNI 0.00020 1,200 0.18 0.02 0.12 0.40 0.18
MSSI 0.00020 1,200 0.24 0.32 0.17 0.23 0.24
ACCR 0.00020 1,100 0.19 0.21 0.08 0.28 0.19
CNNA 0.00020 1,000 0.01 -0.07 -0.08 0.19 0.01

GPTC 0.00020 500 0.24 0.24 0.15 0.32 0.24

GEECF 0.00020 100 0.13 -0.07 0.23 0.23 0.13




Scan: 0.0002 Intermediate Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 18

Symbol price volume

NGBL 0.00020 11,257,300 0.37 0.40 0.42 0.30 0.42

MDGC 0.00020 7,019,900 0.28 0.17 0.29 0.39 0.29
SNVP 0.00020 5,099,700 0.27 0.29 0.29 0.24 0.29
MJWL 0.00020 3,568,500 0.35 0.43 0.31 0.31 0.31
PBHG 0.00020 2,930,000 0.32 0.29 0.42 0.24 0.42
CUBV 0.00020 1,755,000 0.30 0.31 0.25 0.34 0.25
LVGI 0.00020 1,165,000 0.27 0.12 0.33 0.35 0.33

GGSM 0.00020 495,000 0.34 0.33 0.29 0.40 0.29
DKTS 0.00020 300,100 0.19 0.10 0.27 0.21 0.27
HIRU 0.00020 100,000 0.33 0.36 0.44 0.20 0.44
PWDY 0.00020 100,000 0.23 0.12 0.33 0.23 0.33

FPFI 0.00020 96,000 0.38 0.40 0.42 0.33 0.42
FRCN 0.00020 32,500 0.35 0.49 0.30 0.27 0.30
HPTG 0.00020 31,000 0.20 -0.05 0.27 0.36 0.27
KATX 0.00020 30,200 0.41 0.46 0.40 0.39 0.40
TQLA 0.00020 15,000 0.20 -0.02 0.38 0.26 0.38
FARE 0.00020 14,600 0.30 0.44 0.31 0.15 0.31
YNGFF 0.00020 2,000 0.27 0.10 0.46 0.26 0.46



Scan: 0.0001 Overall Bullish
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 20

Symbol price volume

AZFL 0.00010 105,899,300 0.29 0.43 0.08 0.37 0.29
SPRV 0.00010 38,951,300 0.29 0.42 0.21 0.26 0.29

FCGD 0.00010 21,250,000 0.29 0.19 0.29 0.39 0.29
MRNJ 0.00010 14,000,000 0.29 0.19 0.29 0.39 0.29

VIZC 0.00010 6,000,000 0.25 0.19 0.29 0.27 0.25
DRNK 0.00010 4,285,000 0.29 0.19 0.29 0.39 0.29
BMSN 0.00010 3,202,900 0.29 0.19 0.29 0.39 0.29
GRPH 0.00010 1,700,000 0.32 0.35 0.29 0.32 0.32
FITX 0.00010 1,696,800 0.27 0.12 0.31 0.37 0.27
SVTE 0.00010 1,500,000 0.29 0.19 0.29 0.39 0.29
PRDL 0.00010 1,200,000 0.29 0.19 0.29 0.38 0.29

CTLE 0.00010 649,700 0.34 0.44 0.21 0.38 0.34
EMLL 0.00010 500,000 0.29 0.19 0.29 0.39 0.29
INOH 0.00010 500,000 0.28 0.19 0.29 0.34 0.28
ASKE 0.00010 250,000 0.29 0.19 0.29 0.39 0.29
ECOB 0.00010 135,000 0.29 0.19 0.29 0.37 0.29
NUUU 0.00010 100,000 0.26 0.19 0.29 0.31 0.26
NOHO 0.00010 100,000 0.29 0.19 0.29 0.39 0.29

STPJF 0.00010 8,000 0.27 0.31 0.27 0.23 0.27
PGFY 0.00010 1,000 0.27 0.10 0.38 0.33 0.27



Scan: 0.0001 Overall Neutral
http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

Number of stocks returned = 264

Symbol price volume



MDCN 0.00010 522,919,300 0.12 -0.04 0.12 0.27 0.12
DCAC 0.00010 269,248,300 0.20 0.36 0.02 0.22 0.20
BVTK 0.00010 196,047,400 0.10 0.05 0.17 0.09 0.10

EPXY 0.00010 41,274,600 0.20 0.19 0.20 0.22 0.20
SCIE 0.00010 36,560,000 0.18 0.19 0.000000 0.35 0.18
ABWN 0.00010 35,291,400 -0.19 -0.21 -0.08 -0.28 -0.19
OCLG 0.00010 34,209,400 0.18 0.27 0.04 0.21 0.18
AFPW 0.00010 32,779,800 0.13 0.02 0.08 0.28 0.13

IDGC 0.00010 22,600,000 0.21 0.19 0.17 0.27 0.21
PSID 0.00010 21,543,200 0.06 0.00 0.05 0.14 0.06
TDEY 0.00010 20,000,000 0.19 0.19 0.08 0.28 0.19
RITE 0.00010 14,000,000 0.22 0.17 0.10 0.38 0.22
FLPC 0.00010 12,245,800 0.03 0.000000 0.03 0.07 0.03
FDFT 0.00010 11,511,900 0.23 0.36 0.02 0.33 0.23
BNYN 0.00010 11,166,900 0.17 0.31 -0.02 0.22 0.17
EEGI 0.00010 11,142,100 0.09 -0.02 -0.06 0.37 0.09
VPER 0.00010 10,550,000 0.19 0.26 0.10 0.19 0.19

ARNH 0.00010 9,989,700 0.18 0.19 0.000000 0.36 0.18
NECA 0.00010 7,991,400 0.20 0.15 0.12 0.32 0.20
GRLT 0.00010 7,931,364 0.12 0.000000 0.08 0.28 0.12
NBRI 0.00010 7,054,800 0.13 0.02 0.15 0.23 0.13
GEGP 0.00010 6,333,700 0.19 0.07 0.27 0.23 0.19
TBEV 0.00010 6,202,700 0.25 0.19 0.17 0.39 0.25
SLIO 0.00010 6,000,000 0.16 -0.07 0.19 0.37 0.16
INCC 0.00010 5,920,000 0.25 0.02 0.40 0.32 0.25
HAON 0.00010 5,500,000 0.24 0.19 0.29 0.24 0.24
LAHO 0.00010 5,500,000 0.20 0.10 0.17 0.34 0.20
SMAA 0.00010 5,000,000 0.23 0.10 0.21 0.38 0.23
CATV 0.00010 5,000,000 0.11 -0.02 0.10 0.26 0.11

PTAH 0.00010 4,863,700 0.21 0.10 0.27 0.27 0.21
BAYP 0.00010 4,810,000 0.25 0.19 0.17 0.39 0.25
SEEK 0.00010 4,685,700 0.18 0.19 0.08 0.26 0.18
SANP 0.00010 4,556,200 0.24 0.40 0.21 0.12 0.24
LTNC 0.00010 4,470,000 0.21 0.19 0.17 0.28 0.21
CBYI 0.00010 4,251,200 0.19 0.36 -0.02 0.22 0.19
QOIL 0.00010 4,194,400 0.22 0.19 0.08 0.39 0.22
BLTA 0.00010 4,104,600 0.10 0.05 0.19 0.08 0.10
JAMN 0.00010 4,001,000 0.19 0.13 0.12 0.31 0.19
ELTZ 0.00010 4,000,000 0.25 0.12 0.27 0.35 0.25
GRAS 0.00010 3,524,500 0.11 0.000000 0.02 0.32 0.11
SKYF 0.00010 3,499,900 0.09 0.02 0.10 0.14 0.09
SVAD 0.00010 3,489,000 0.12 0.000000 0.21 0.14 0.12
SMEV 0.00010 3,140,000 0.17 0.08 0.06 0.37 0.17
SOUL 0.00010 3,010,000 0.15 0.05 0.15 0.25 0.15
HBRM 0.00010 3,000,000 0.21 0.19 0.17 0.27 0.21
ZNTR 0.00010 3,000,000 0.18 0.000000 0.29 0.24 0.18
SNEY 0.00010 3,000,000 0.05 -0.02 -0.04 0.21 0.05
MJMJ 0.00010 2,933,400 0.20 0.19 0.17 0.25 0.20
GNCP 0.00010 2,900,000 0.13 0.07 -0.02 0.35 0.13
DRWN 0.00010 2,890,348 0.20 0.17 0.23 0.21 0.20
RBNW 0.00010 2,700,800 0.20 0.19 0.29 0.11 0.20
IHSI 0.00010 2,700,000 0.25 0.19 0.17 0.39 0.25
LATF 0.00010 2,610,000 0.14 0.02 0.06 0.34 0.14
CNXS 0.00010 2,500,000 0.25 0.19 0.17 0.38 0.25
ENTI 0.00010 2,483,900 0.08 0.17 -0.10 0.19 0.08
RMCP 0.00010 2,415,500 0.22 0.38 0.25 0.05 0.22
HCTI 0.00010 2,350,000 0.24 0.19 0.17 0.37 0.24
DRGV 0.00010 2,300,000 0.21 0.19 0.17 0.28 0.21
CPOW 0.00010 2,120,200 0.07 -0.19 0.12 0.26 0.07

FFFC 0.00010 2,000,000 0.25 0.19 0.17 0.39 0.25
NWGC 0.00010 2,000,000 0.20 0.21 0.02 0.36 0.20
VOIS 0.00010 2,000,000 0.15 0.000000 0.21 0.25 0.15
PHMB 0.00010 2,000,000 0.18 0.19 0.08 0.28 0.18
COWI 0.00010 2,000,000 0.21 0.19 0.17 0.28 0.21
FFFC 0.00010 2,000,000 0.25 0.19 0.17 0.39 0.25

C.A 0.00010 1,940,900 0.03 -0.06 0.05 0.10 0.03
GBBT 0.00010 1,924,400 0.19 0.19 0.17 0.22 0.19
GACR 0.00010 1,910,000 0.21 0.14 0.23 0.26 0.21
SOUM 0.00010 1,849,900 0.17 0.19 0.17 0.16 0.17
QBAN 0.00010 1,588,100 0.22 0.27 0.15 0.23 0.22
TPAC 0.00010 1,572,800 0.21 0.19 0.17 0.28 0.21
BTGI 0.00010 1,502,500 0.07 0.20 -0.04 0.05 0.07
KGET 0.00010 1,450,000 0.21 0.19 0.17 0.26 0.21
ENIP 0.00010 1,400,000 0.21 0.19 0.17 0.27 0.21
CYBL 0.00010 1,330,000 0.21 0.19 0.17 0.28 0.21
GRLF 0.00010 1,300,000 0.25 0.19 0.17 0.39 0.25
