InvestorsHub Logo
Post# of 4149
Next 10
Followers 2509
Posts 111215
Boards Moderated 23
Alias Born 01/09/2001

Re: None

Thursday, 08/17/2006 12:09:37 AM

Thursday, August 17, 2006 12:09:37 AM

Post# of 4149
Death Drop (v. 7.47) - 20060816 (>30% 3 Day Drop or 5 day drop > 50%) - *=Nasdaq Stock (>25% Drop)

Modifications: Moved Pressure Column.

Graduate Flag: If the symbol has an @ sign
next to it, it means that the stock has risen enough to leave the DD Zone.

Speed is the rate of change today, vs the total 3 day drop
i.e. it is the current "drop speed" of the stock. A negative speed
means the price is rising.

Power is vol today divided by 20 day avg volume. i.e. a power value of 2.6
would mean the volume was 2.6 times the 20 day avg volume.

Torque is the % change in volume today vs yesterday.

Pressure is the dollar amount (in thousands) traded.

Pressure has to be > 10 to be listed.

G is the G-Spot, and is the number of days
in a row it has gone down/stayed even.

D is the Depth, and is the number of days
it has been in Death Drop mode.

Volts represents Pressure divided by the Gap (high low range).

Watts represents Pressure divided by the Net (open close range).
 
SYMB Last Chg G D Pressure Volts Watts Speed Power Torque 3 Day Drop (4/5 Day Drop) Volume

AAPM 0.0200 0% 3 2 4.1 4 4 0 0.7 -61 -33% -23/-33 163,800
ACEL* 1.7300 2% 0 23 89.6 6 13 -307 0.4 56 -1% -5/-4 51,800
ACKHQ @ 0.2900 115% 0 99 2,107.6 117 132 -353 8.5 25 -33% -36/-36 10,036,100
ALLI* 3.4200 0% 1 7 1,534.7 110 512 99 0.6 -51 0% 2/-2 452,700
ANSR* 2.8000 0% 1 13 494.1 99 124 0 0.4 68 -1% 3/4 174,900
ARSC 0.0760 -10% 3 2 27.8 28 35 31 1.0 264 -31% -16/-5 343,600
ATWT 0.0034 -15% 3 4 106.8 1,068 1,779 51 0.7 28 -29% -19/-42 30,504,900
BANY 0.0051 -4% 3 4 58.9 1,472 2,944 28 2.2 38 -14% 4/-32 11,108,400
BCGI* 2.1700 -1% 2 19 443.1 25 49 9 0.5 -57 -15% -14/-20 204,200
BLLD 0.1800 6% 0 3 11.4 4 6 -59 0.9 -56 -10% -28/-22 64,900
BTMD 0.0060 -20% 5 2 5.3 13 13 50 1.3 -3 -40% -40/-50 663,500
CINT 0.1900 -17% 7 2 5.2 1 1 54 1.3 8 -32% -32/-32 24,800
CLSN 0.0010 -33% 7 6 4.5 90 226 67 6.1 1851 -50% -97/-98 3,610,000
CMDJ 0.9200 -1% 4 3 32.4 4 11 4 0.7 -69 -26% -34/-32 36,200
CMOS* 1.9200 3% 0 60 6,946.9 772 3,473 -54 1.1 89 5% -3/-24 3,665,900
COGL 1.1100 1% 0 12 29.3 6 7 -12 0.4 -50 -7% -5/-5 26,000
COHQ 0.0060 0% 3 2 4.5 45 45 0 1.8 -35 -33% -25/-14 820,700
CTLM* 1.9800 5% 0 13 532.7 44 53 -145 0.7 77 4% 3/3 274,600
CTXI 0.0070 -42% 1 2 20.8 35 35 98 1.0 93 -43% -30/-53 2,079,500
CVCP 0.6900 -10% 3 2 574.5 23 24 30 5.6 447 -34% -34/-40 713,700
DMOI 0.0170 -6% 4 2 16.0 40 40 19 1.2 -43 -29% -29/-26 840,500
DPBM 0.0490 -2% 1 6 45.3 113 453 96 1.1 -48 2% -2/-25 905,900
DRRAP* 3.8100 -1% 6 3 88.1 2 15 3 1.3 -75 -43% -45/-46 23,800
ECMH 0.0395 -21% 4 4 5.6 5 112 39 1.3 -6 -54% -56/-52 125,000 S8 Ratio: 0.42
EMFP 0.9000 3% 0 3 279.7 28 280 -11 1.0 -55 -27% -30/-30 310,800
ENCY* 4.3000 4% 0 17 8,313.3 287 639 -46 0.5 72 9% 4/4 1,963,000
EPEA 0.0050 -17% 3 2 1.4 10 29 38 0.4 -1 -44% -38/25 305,000
EPRT 0.1800 -5% 3 6 30.5 8 31 37 0.5 -74 -14% -12/-36 169,600
ESMT 0.1400 -7% 3 2 29.6 15 29,610 22 1.3 -28 -30% -7/-22 197,400
FFFC 0.3000 -3% 8 3 5.0 5 5 13 4.4 10 -25% -40/-40 16,500
FFPM 0.0100 -17% 4 3 9.6 10 10 20 1.8 173 -83% -95/100 641,000
FLNA 0.1600 -16% 5 4 72.8 18 24 52 5.4 138 -30% -45/-47 404,700
FNNR 0.2500 -22% 11 2 13.4 3 13,420 45 3.2 96 -49% -49/-49 48,800
GENR* 0.4000 0% 1 35 263.2 88 2.6319E5 0 1.0 -26 3% 5/5 666,300
GITH 0.0350 -12% 3 2 1.6 3 3 42 0.5 388 -30% -12/40 49,800
GNLM 0.3050 -22% 5 2 110.6 11 12 68 3.7 107 -32% -32/-34 316,100
GRLZ 0.0400 0% 4 3 1.3 3 1,328 0 0.1 -32 0% -56/111 35,400
GSPG 0.0060 -19% 7 2 140.5 740 1,171 57 2.4 -12 -33% -34/-35 21,789,300
HLVC 0.0110 -8% 3 4 26.0 130 260 19 0.3 89 -45% -39/-35 2,367,700
HYBT 3.3000 -10% 7 27 405.5 7 16 51 3.0 75 -19% -23/-28 118,400
ICGN* 0.9600 1% 0 8 135.2 27 45 -14 0.2 -16 -8% -3/-7 140,100
IFCH 0.3000 0% 2 3 117.9 24 24 0 7.4 54 -25% -30/-57 428,700
ISBL 0.0070 0% 5 5 3.9 39 78 0 0.5 -77 -53% -60/-68 522,200
ITUI 0.0400 0% 3 2 5.9 5,920 5,920 0 0.7 -75 -30% -11/-11 148,000 S8 Ratio: 0.56
KDSC 0.0020 -5% 7 6 3.8 75 125 14 2.0 -6 -33% -33/-50 2,145,000
KMAG @ 0.5900 90% 0 99 194.4 6 14 -171 3.0 -82 -53% -53/-65 342,600
LGBT* 4.2900 -1% 12 9 200.3 6 22 16 0.3 -54 -6% -7/-11 46,700
MBRN 0.0700 8% 0 7 113.1 57 113 -75 5.9 34 -10% -42/-46 1,414,100
MGEN 0.0064 -20% 4 3 120.6 603 1,096 54 1.9 48 -37% -44/-42 16,748,100
MIVA* 2.2800 2% 0 29 769.2 70 769 -104 1.8 -60 -2% -3/-14 339,600
MOVI* 2.3900 3% 0 6 6,701.3 268 957 -69 1.1 37 -4% -20/-63 2,786,400
MQPH 0.5600 -2% 3 2 10.4 1 3 6 3.5 87 -30% -25/-14 20,800
NHNV 0.0730 4% 0 3 10.1 4 34 -16 5.2 180 -27% -39/-19 163,700
NPSP* 3.7000 1% 0 47 2,161.8 127 721 -100 1.8 70 1% -1/-2 578,800
ONEI 0.0570 4% 0 5 45.3 35 453 -16 0.7 -3 -23% -26/-10 880,300
OTCI 1.3000 -26% 12 4 109.3 2 3 58 2.8 123 -45% -50/-57 77,500
PCES 0.1700 0% 5 4 1.6 3 3 0 0.5 -82 -15% -15/-43 9,000
PDSC 0.0120 -14% 2 17 115.9 386 464 71 2.2 -37 -20% -40/-52 8,915,800
PGOL 0.1150 -12% 11 3 44.2 15 29 32 5.8 -52 -36% -43/-43 384,600
PSPR 0.2800 -11% 7 2 12.3 12,348 12,348 25 4.8 10 -44% -44/-44 44,100
PXTE 2.0000 -2% 2 2 18.7 2 2 8 0.7 -76 -32% -20/-9 9,100
QBIT 0.0170 0% 3 2 12.1 40 12,120 0 1.0 -77 -47% -15/-6 692,600
QTII 0.1900 0% 4 4 0.0 0 0 0 0.0 -100 -34% -46/-42 0
QUIK* 2.9000 0% 1 16 300.7 21 43 14 0.5 17 2% 0/1 103,700
RFDU 0.0026 -4% 5 3 15.2 380 380 11 3.9 -1 -35% -35/-35 5,423,000
ROHI @ 1.4400 15% 0 99 1,123.9 42 80 -29 1.0 -13 52% 22/-52 799,900
RSMI 0.1530 -7% 3 2 1,978.4 824 3,957 22 6.6 197 -33% -32/-29 13,367,700
SEWC 0.0400 -33% 4 2 4.3 3 4 100 0.9 100 -33% -38/0 101,000
SIBN 2.0700 -2% 4 3 24.0 2 3 6 0.7 -45 -37% -42/-31 11,900
SMID 1.2200 -13% 7 4 170.3 6 7 26 6.1 18 -50% -52/-54 125,700
SMKG 0.0910 -17% 4 3 118.7 40 41 44 2.1 2 -39% -45/-30 1,130,400
SPZN 0.0300 0% 4 3 0.0 9 9 0 0.0 -97 -67% -79/500 300
SSCY 0.0581 -17% 3 2 313.6 125 640 48 14.8 5005 -35% -29/-35 4,645,600
SSYH 1.0500 -9% 10 3 43.4 2 9 29 11.4 303 -30% -36/-40 41,100
STRC* 4.5000 -5% 2 6 32.9 1 8 5.263E7 2.0 200 0% 0/-10 7,500
THLD* 1.5500 2% 0 25 905.8 101 226 -308 1.1 264 -1% 0/-3 590,100
TKER 0.2750 2% 0 5 38.3 20 38,296 -100 0.2 -8 2% -30/-31 142,100
TRMM* 2.8800 -6% 4 11 817.3 31 45 61 0.8 105 -10% -11/-9 276,100
TRPH* 0.1200 0% 3 6 16.7 8 17 0 0.3 -66 -11% -8/-50 139,500
UDSG 0.0400 -58% 1 2 329.6 82 150 151 8.5 59 -38% -33/-43 5,992,700
USEY* 4.2700 -3% 1 5 1,000.8 40 56 71 0.6 -63 -4% -27/-29 231,400
VSTC 0.8900 -36% 10 2 171.0 3 4 86 2.8 648 -43% -43/-49 147,400
VTAI 0.0110 0% 7 3 4.1 14 14 0 1.0 -33 -27% -37/-45 327,800
WAVO 0.0005 -75% 3 2 0.9 18 18 83 2.0 5808 -90% -29/-44 1,181,600
WNCP 0.0008 0% 1 2 11.7 1,167 11,672 0 1.6 38 -11% -27/-94 15,562,500
WWNG 0.0980 0% 6 5 53.3 36 76 0 0.7 -68 -18% -25/-35 546,600

...........z

Do NOT view my Profile!! (i.e. click on zardiw)



Join InvestorsHub

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.