InvestorsHub Logo
Followers 402
Posts 63147
Boards Moderated 3
Alias Born 11/25/2007

Re: None

Tuesday, 06/14/2016 8:31:39 PM

Tuesday, June 14, 2016 8:31:39 PM

Post# of 221854
FFGO Chalenge! Any one want to show RAW Data like that what was put up in respect to FFGO that even comes close to the Daily SHORT Volume per FINRA. There is a challenge going on for to find one stock in the same format as FINRA provides in regard to the daily short volume in FFGO and a klnown Sister GNCP that go back 1-2 years?. It is argued that the FINRA numbers are meaningless and FFGO and the sisters are normal numbers, yet, no one can provide the RAW data to prove it (well excpet what was in the stickies then purged recently.). Asking for Apples to Apples not Apples to Oranges. RAW Data, not potentially manipulated graphs..

like this and here are samples with links: Have fun:

20141031|GNCP|35514999|0|35514999|O 100% Daily Short Volume GNCP
20141030|GNCP|1500000|0|1500000|O 100% Daily Short Volume GNCP
20141029|GNCP|6400000|0|6400000|O 100% Daily Short Volume GNCP
20141028|GNCP|4299999|0|4299999|O 100% Daily Short Volume GNCP
20141027|GNCP|1940000|0|1940000|O 100% Daily Short Volume GNCP

20141024|GNCP|1000000|0|1103900|O 91% Daily Short Volume GNCP
20141021|GNCP|1000000|0|1000000|O 100% Daily Short Volume GNCP
20141020|GNCP|1000000|0|1000000|O 100% Daily Short Volume GNCP
------------------------------

And These:


April 2011

20110404|FFGO|5891100|0|6651100|O 88.5%
20110405|FFGO|126400|0|126400|O 100%
20110406|FFGO|150000|0|150000|O 100%
20110411|FFGO|456000|0|456000|O 100%
20110413|FFGO|876543|0|876543|O 100%
20110414|FFGO|4100000|0|4741400|O 86.4%
20110415|FFGO|1500000|0|2500000|O 65%
20110420|FFGO|100000|0|100000|O 100%
20110421|FFGO|1560000|0|1560000|O 100%
20110425|FDTC|4000|0|25000|O 16%
20110426|FFGO|1000000|0|1000162|O 99.9%
20110427|FFGO|1000000|0|1000000|O 100%
20110428|FFGO|8072700|0|8322700|O 96.9%
20110429|FFGO|30210000|0|30210000|O 100%

May 2011

20110502|FFGO|4476700|0|4476700|O 100%
20110503|FFGO|7338600|0|10788600|O 68%
20110504|FFGO|2000000|0|2000000|O 100%
20110505|FFGO|1620000|0|2140000|O 75.7%
20110506|FFGO|1500000|0|1505583|O 99.6%
20110509|FFGO|1000000|0|1000000|O 100%
20110511|FFGO|3000000|0|3040000|O 88.2%
20110512|FFGO|7200000|0|8200000|O 87.8%
20110516|FFGO|8200000|0|8300000|O 98.7%
20110517|FFGO|4099900|0|4199900|O 97.6%
20110518|FFGO|585000|0|585000|O 100%
20110520|FFGO|1000777|0|1000777|O 100%
20110523|FFGO|2000000|0|2000000|O 100%
20110524|FFGO|500000|0|800000|O 62%
20110525|FFGO|18585000|0|18585000|O 100%
20110527|FFGO|1000000|0|1000000|O 100%
20110531|FFGO|7628700|0|8031462|O 94.9%

June 2011

20110603|FFGO|400000|0|400000|O 100%
20110606|FFGO|2710000|0|2710000|O 100%
20110607|FFGO|24000000|0|24000000|O 100%
20110608|FFGO|173800|0|173800|O 100%
20110609|FFGO|2500000|0|2500000|O 100%
20110610|FFGO|83100|0|83100|O 100%
20110614|FFGO|1500000|0|1500000|O 100%
20110615|FFGO|1000000|0|1000000|O 100%
20110616|FFGO|2000000|0|2000000|O 100%
20110617|FFGO|1105223|0|1355223|O 81.5%
20110621|FFGO|423000|0|423000|O 100%
20110623|FFGO|1000000|0|1000000|O 100%
20110624|FFGO|3401333|0|3401333|O 100%
20110629|FFGO|8619200|0|8619200|O 100%
20110630|FFGO|200400|0|200400|O 100%

July 2011

20110701|FFGO|5497995|0|5497995|O 100%
20110706|FFGO|400400|0|700400|O 57%
20110711|FFGO|500000|0|1400000|O 35%
20110714|FFGO|1102699|0|1102699|O 100%
20110715|FFGO|300100|0|400100|O 75%
20110718|FFGO|10850000|0|10850000|O 100%
20110719|FFGO|74000000|0|74000000|O 100%
20110720|FFGO|54100000|0|54100000|O 100%
20110722|FFGO|30000000|0|30000000|O 100%
20110725|FFGO|10346500|0|10346500|O 100%
20110727|FFGO|2400100|0|3400100|O 70.5%

August 2011

20110801|FFGO|8900000|0|8900000|O 100%
20110803|FFGO|5550000|0|5550000|O 100%
20110804|FFGO|7000100|0|10325100|O 67%
20110805|FFGO|5573333|0|5723333|O 100%
20110808|FFGO|405800|0|405800|O 100%
20110809|FFGO|3400000|0|3500000|O 97.1%
20110811|FFGO|3279000|0|3279000|O 100%
20110812|FFGO|100100|0|100100|O 100%
20110815|FFGO|14500000|0|14500000|O 100%
20110816|FFGO|1000000|0|1000000|O 100%
20110817|FFGO|10490000|0|10490000|O 100%
20110818|FFGO|4000000|0|4000000|O 100%
20110822|FFGO|467000|0|467000|O 100%
20110823|FFGO|55633600|0|55633600|O 100%
20110824|FFGO|500000|0|500000|O 100%
20110825|FFGO|750000|0|750000|O 100%
20110829|FFGO|1500000|0|1500000|O 100%
20110831|FFGO|45327062|0|61885560|O 73.2%

Here are the month of September and year to date FINRA short sale numbers for FFGO:

September 2011

20110901|FFGO| 777000|0| 832000|O 93.3%
20110902|FFGO|4000000|0|4000000|O 100%
20110908|FFGO|1920000|0|1920000|O 100%
20110909|FFGO|2500000|0|2500000|O 100%
20110913|FFGO|5000000|0|5299100|O 94.3%
20110914|FFGO|3000000|0|3000000|O 100%
20110923|FFGO|2000000|0|2320000|O 86.2%
20110928|FFGO|1000600|0|1125600|O 88.8%

Month totals: 20,197,600/20,996,700 96.1%

October 2011

20111003|FFGO|500000|0|500000|O 100%
20111004|FFGO|2000000|0|2000000|O 100%
20111005|FFGO|310000|0|590000|O 52.5%
20111006|FFGO|600000|0|1600000|O 37.5%
20111010|FFGO|100000|0|100000|O 100%
20111012|FFGO|2010000|0|2390000|O 84.1%
20111013|FFGO|2999999|0|2999999|O 100%

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=109712681&txt2find=Stats

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=85193887

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.