InvestorsHub Logo
Followers 189
Posts 90539
Boards Moderated 4
Alias Born 07/18/2006

Re: Eli's Gone post# 126208

Saturday, 07/18/2015 12:12:38 PM

Saturday, July 18, 2015 12:12:38 PM

Post# of 163511
New Hampshire Practice #2:

NSCS Practice 2
New Hampshire Motor Speedway
Provided by NASCAR Statistics - Sat, July 18, 2015 @ 11:39 AM Eastern
23rd Annual 5-hour ENERGY 301

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 4 Kevin Harvick Jimmy John's/Budweiser Chevrolet 28.834 132.094 27 47 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 28.860 131.975 7 39 -0.026 -0.026
3 19 Carl Edwards Sport Clips Toyota 28.879 131.888 27 51 -0.045 -0.019
4 18 Kyle Busch Interstate Batteries Toyota 28.887 131.852 5 46 -0.053 -0.008
5 41 Kurt Busch Haas Automation Chevrolet 28.895 131.815 8 56 -0.061 -0.008
6 20 Matt Kenseth Dollar General Toyota 28.900 131.792 6 36 -0.066 -0.005
7 1 Jamie McMurray McDonald's/Cessna Chevrolet 28.910 131.747 4 41 -0.076 -0.010
8 42 Kyle Larson Target Chevrolet 28.922 131.692 7 56 -0.088 -0.012
9 21 Ryan Blaney(i) SKF Ford 28.930 131.656 8 36 -0.096 -0.008
10 31 Ryan Newman Quicken Loans Chevrolet 28.935 131.633 3 44 -0.101 -0.005
11 5 Kasey Kahne Great Clips Chevrolet 28.953 131.551 7 44 -0.119 -0.018
12 88 Dale Earnhardt Jr. Nationwide Chevrolet 28.970 131.474 11 40 -0.136 -0.017
13 22 Joey Logano Shell Pennzoil Ford 28.974 131.456 10 39 -0.140 -0.004
14 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 28.979 131.433 21 28 -0.145 -0.005
15 55 David Ragan Aaron's Dream Machine Toyota 28.990 131.383 14 27 -0.156 -0.011
16 15 Clint Bowyer 5-Hour Energy Toyota 29.003 131.324 6 32 -0.169 -0.013
17 11 Denny Hamlin FedEx Freight Toyota 29.003 131.324 13 38 -0.169 -0.000
18 2 Brad Keselowski Miller Lite Ford 29.007 131.306 28 37 -0.173 -0.004
19 3 Austin Dillon Dow Chevrolet 29.067 131.035 10 46 -0.233 -0.060
20 27 Paul Menard Richmond/Menards Chevrolet 29.090 130.932 11 42 -0.256 -0.023
21 24 Jeff Gordon AARP Member Advantages Chevrolet 29.092 130.923 7 13 -0.258 -0.002
22 47 AJ Allmendinger Better Than Bouillon Chevrolet 29.093 130.918 3 40 -0.259 -0.001
23 14 Tony Stewart Mobil 1 Chevrolet 29.100 130.887 4 46 -0.266 -0.007
24 40 Landon Cassill(i) Interstate Moving Services/Precon Marine Inc. 29.111 130.837 6 42 -0.277 -0.011
25 51 Justin Allgaier Brandt Chevrolet 29.122 130.788 10 47 -0.288 -0.011
26 10 Danica Patrick GoDaddy Chevrolet 29.141 130.702 5 44 -0.307 -0.019
27 16 Greg Biffle Safety-Kleen Ford 29.149 130.667 5 39 -0.315 -0.008
28 13 Casey Mears GEICO Chevrolet 29.206 130.412 10 34 -0.372 -0.057
29 17 Ricky Stenhouse Jr. Fastenal Ford 29.216 130.367 11 27 -0.382 -0.010
30 43 Aric Almirola Smithfield Ford 29.267 130.140 6 28 -0.433 -0.051
31 9 Sam Hornish Jr. Shaws/Smithfield Ford 29.282 130.073 4 37 -0.448 -0.015
32 6 Trevor Bayne AdvoCare Ford 29.328 129.869 6 33 -0.494 -0.046
33 35 Cole Whitt Taco Bell Ford 29.377 129.652 11 17 -0.543 -0.049
34 7 Alex Bowman Tommy Baldwin Racing Chevrolet 29.386 129.613 9 27 -0.552 -0.009
35 34 Brett Moffitt # Dockside Logistics Ford 29.404 129.533 6 34 -0.570 -0.018
36 83 Matt DiBenedetto # Burger King Toyota 29.477 129.213 6 30 -0.643 -0.073
37 38 David Gilliland MDS Ford 29.616 128.606 4 32 -0.782 -0.139
38 26 Jeb Burton # Maxim Fantasy Sports Toyota 29.763 127.971 18 24 -0.929 -0.147
39 23 JJ Yeley(i) Dr Pepper Toyota 29.901 127.380 9 30 -1.067 -0.138
40 46 Michael Annett Pilot Flying J Chevrolet 29.990 127.002 13 24 -1.156 -0.089
41 32 Eddie MacDonald DraftDemons.com Ford 29.997 126.973 8 40 -1.163 -0.007
42 98 Timmy Hill(i) Residence Inn Ford 30.053 126.736 7 18 -1.219 -0.056
43 33 Derek White(i) Braille Battery/Grafoid Chevrolet 30.181 126.199 11 38 -1.347 -0.128

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 19 Carl Edwards 25 34 131.040
2 21 Ryan Blaney(i) 5 14 131.024
3 18 Kyle Busch 32 41 131.006
4 4 Kevin Harvick 24 33 130.800
5 78 Martin Truex Jr. 2 11 130.637
6 42 Kyle Larson 38 47 130.486
7 41 Kurt Busch 33 42 130.399
8 1 Jamie McMurray 9 18 130.155
9 31 Ryan Newman 8 17 130.141
10 55 David Ragan 1 10 130.105
11 22 Joey Logano 28 37 130.040
12 2 Brad Keselowski 1 10 129.955
13 3 Austin Dillon 25 34 129.658
14 5 Kasey Kahne 35 44 129.611
15 47 AJ Allmendinger 27 36 129.592
16 40 Landon Cassill(i) 4 13 129.354
17 48 Jimmie Johnson 30 39 129.269
18 14 Tony Stewart 35 44 129.178
19 16 Greg Biffle 26 35 129.013
20 51 Justin Allgaier 8 17 128.892
21 10 Danica Patrick 34 43 128.126
22 9 Sam Hornish Jr. 16 25 128.090
23 23 JJ Yeley(i) 2 11 126.751
24 32 Eddie MacDonald 29 38 125.438
25 33 Derek White(i) 8 17 124.690
* Car must run 10 consecutive laps on the track to be included in the above chart.


Join InvestorsHub

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.