InvestorsHub Logo
Followers 401
Posts 63149
Boards Moderated 3
Alias Born 11/25/2007

Re: None

Sunday, 11/30/2014 11:11:40 PM

Sunday, November 30, 2014 11:11:40 PM

Post# of 224101
Finra Daily Short volume for DD records, might want to pay close attention.

GNCP~ FINRA DAILY SHORT VOLUME STATS, shorty has signature now!

20141128|GNCP|2661113|0|10011113|O 26% Daily Short volume
20141126|GNCP|3163111|0|123284102|O 2% Daily Short volume
20141125|GNCP|230000|0|196849895|O .012% Daily Short Volume

This time frame is when the bid came back.. Very telling data. Just have to look.



20141124|GNCP|148114300|0|315244915|O 46% Daily Short Volume
20141121|GNCP|130499789|0|142536965|O 91% Daily Short Volume.

20141120|GNCP|88469999|0|123769999|O 71$ Daily short Volume GNCP
20141119|GNCP|197692560|0|251640831|O 79% Daily Short Volume GNCP


20141118|GNCP|28290600|0|28290600|O 100% Daily Short Volume GNCP
20141117|GNCP|14900000|0|15400000|O 97% Daily Short Volume GNCP

20141114|GNCP|1500000|0|1500133|O 99.99% Daily Short Volume GNCP
20141113|GNCP|11000000|0|11000000|O 100% Daily Short Volume GNCP
20141112|GNCP|27267000|0|27867000|O 98% Daily Short Volume GNCP
20141111|GNCP|6130000|0|6830000|O 90% Daily Short Volume GNCP
20141110|GNCP|5675500|0|8020500|O 71% Daily Short Volume

20141107|GNCP|3799997|0|4699997|O 81% Daily Short Volume GNCP
20141106|GNCP|37514999|0|37914999|O 99% Daily Short Volume GNCP
20141105|GNCP|37239999|0|37647199|O 99% Daily Short Volume GNCP
20141104|GNCP|139886065|0|162996821|O 85% Daily Short Volume GNCP
20141103|GNCP|2800000|0|2800000|O 100% Daily Short Volume GNCP

20141031|GNCP|35514999|0|35514999|O 100% Daily Short Volume GNCP
20141030|GNCP|1500000|0|1500000|O 100% Daily Short Volume GNCP
20141029|GNCP|6400000|0|6400000|O 100% Daily Short Volume GNCP
20141028|GNCP|4299999|0|4299999|O 100% Daily Short Volume GNCP
20141027|GNCP|1940000|0|1940000|O 100% Daily Short Volume GNCP

20141024|GNCP|1000000|0|1103900|O 91% Daily Short Volume GNCP
20141021|GNCP|1000000|0|1000000|O 100% Daily Short Volume GNCP
20141020|GNCP|1000000|0|1000000|O 100% Daily Short Volume GNCP

20141017|GNCP|3000000|0|3000000|O 100% Daily Short Volume GNCP
20141015|GNCP|2000000|0|2000000|O 100% Daily Short Volume GNCP
20141014|GNCP|500000|0|500000|O 100% Daily Short Volume GNCP

20141010|GNCP|5000|0|5000|O 100% Daily Short Volume GNCP
20141008|GNCP|1000000|0|1000000|O 100% Daily Short Volume GNCP
20141006|GNCP|500000|0|500000|O 100% Daily Short Volume GNCP

20141002|GNCP|17589999|0|17589999|O 100% Daily Short Volume GNCP
20140930|GNCP|17600000|0|18600000|O 95% Daily Short Volume GNCP
20140929|GNCP|106490220|0|112490220|O 95% Daily Short Volume GNCP

20140926|GNCP|2020000|0|2020000|O 100% Daily Short Volume GNCP
20140925|GNCP|3000000|0|3000000|O 100% Daily Short Volume GNCP
20140924|GNCP|700000|0|732000|O 96% Daily Short Volume GNCP
20140923|GNCP|3000000|0|3000000|O 100% Daily Short Volume GNCP
20140922|GNCP|47203999|0|60670660|O 78% Daily Short Volume GNCP

20140919|GNCP|57759998|0|57759998|O 100% Daily Short Volume GNCP
20140918|GNCP|23349600|0|44820600|O 52% Daily Short Volume GNCP
20140917|GNCP|1100000|0|1100000|O 100% Daily Short Volume GNCP
20140916|GNCP|1000000|0|1000000|O 100% Daily Short Volume GNCP



GNCC CAPITAL, INC.
KEY TRADING STATISTICS: DECEMBER 1, 2013 – NOVEMBER 28, 2014
Trading Month Total Volume Dollar Volume Number of Trades Month High Month Low Average
Price
December, 2013 3,968,123,995 $1,390,445.493 3,639 $0.0011 $0.0001 $0.00035040

January, 2014 2,515,139,607 $ 771,598.113 2,393 $0.0007 $0.0001 $0.00030678

February, 2014 6,241,037,645 $1,907,755.936 3,274 $0.0008 $0.0000 $0.00030568

March, 2014 4,941,707,816 $2,018,776.464 3,370 $0.0009 $0.0002 $0.00040852

April, 2014 3,242,974,175 $ 668,365.771 1,201 $0.0004 $0.0001 $0.00020610

May, 2014 1,653,592,680 $ 266,620.864 574 $0.0003 $0.0001 $0.00016124

June, 2014 6,504,643,166 $ 494,499.729 962 $0.0002 $0.000 $0.00007602

July, 2014 677,665,876 $ 51,922.790 272 $0.0002 $0.000 $0.00007662

August, 2014 728,545,945 $ 52,740.790 254 $0.0002 $0.000 $0.00007239

September, 2014 725,818,193 $ 67,876.767 332 $0.0002 $0.000 $0.00009352

October, 2014 77,353,907 $ 7,735.389 42 $0.0001 $0.000 $0.00001000

November, 2014 1,957,303,507 $ 191,607.394 480 $0.0002 $0.000 $0.00009789

TOTALS 33,233,906,512 $7,889,945.500 16,793 $0.00023741


Taking RISK is what we do.. The REWARD is what makes us do it!



Short, I wou