InvestorsHub Logo
Followers 49
Posts 1478
Boards Moderated 1
Alias Born 11/05/2012

Re: sam1933 post# 41880

Friday, 05/09/2014 5:50:40 AM

Friday, May 09, 2014 5:50:40 AM

Post# of 98683
Okay here's date, close, volume


| 2014-04-03 | 0.0033 | 3308500 |
| 2014-04-04 | 0.0031 | 17461360 |
| 2014-04-07 | 0.0031 | 4610195 |
| 2014-04-08 | 0.0034 | 8889360 |
| 2014-04-09 | 0.0034 | 4650410 |
| 2014-04-10 | 0.005 | 131271592 |
| 2014-04-11 | 0.007 | 107741248 |
| 2014-04-14 | 0.0068 | 58709504 |
| 2014-04-15 | 0.0053 | 33562992 |
| 2014-04-16 | 0.0096 | 132259488 |
| 2014-04-17 | 0.0082 | 83407008 |
| 2014-04-21 | 0.01 | 81674760 |
| 2014-04-22 | 0.0097 | 44334736 |
| 2014-04-23 | 0.008 | 38066592 |
| 2014-04-24 | 0.0093 | 31366988 |
| 2014-04-25 | 0.0094 | 32861398 |
| 2014-04-28 | 0.009 | 24521760 |
| 2014-04-29 | 0.0077 | 12827491 |
| 2014-04-30 | 0.0076 | 30826510 |
| 2014-05-01 | 0.0069 | 20335708 |
| 2014-05-02 | 0.0059 | 13444008 |
| 2014-05-05 | 0.0058 | 31210688 |
| 2014-05-06 | 0.006 | 17139296 |
| 2014-05-07 | 0.0055 | 13747917 |
| 2014-05-08 | 0.0048 | 17231224 |



I'm not going to bother doing the math for the conversion rate per day... because we don't know when they did they did the majority of the converting. .0065 is probably a bit too high. Make it .0055 -- that's an average of them converting around in the .007s.

So that's still $330,000 and I think that's a conservative number. So somewhere between $330k to $390k is a probably a safe bet.

Regardless, that's $850k more to go. I hope they let the shareprice recover a bit now. I was hoping they had some verbal agreement like "we'll stop converting if the share price falls below the 50dma"



My posts are my opinion only. Your posts probably don't matter to me

Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y