Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Holy chit batman
65 going
Dang good buy. Lets see if we can close her today @ .0065
PHLH anymore ask slappage and she is gone.
PHLH back @ .004 load up
PHLH hit .004 looks like another run.
Here we go again JB
Up from a lod of .002 thats 100% today.
They keep moving the ask back the mm's don't want to sell any, they just want to buy cheap
This thing is so thin its pathetic, they wont fill a whole order at the ask.
Looks like it set off your alert also.
Looks like we have action
Is this your 10 bagger?
Nice and cheap down here. Its like its on sale.
Kinda looking at PHLH at this price...Opinion? .002
Somebody slap that ask, im getting bored..lol
Just some of the momo crown licking their wounds. imo
I said " a little " Don't mistake me for a basher I hold shares and think this is going to rebound.
I didn't quiet have that good a week..lol
Hell i'm taking mine shopping with the week I had.
Let me know what Alex says about this please.
Yep..they are shorting it
A little dumpage going on @ .003 I see
that link is for the 17th. there was nothing shorted yesterday of course because there was no volum
Maybe they won't need any mining equipment, they can just send a crew out there to pick it up off the ground.
This is what MIKP will do today:
Try it again. works for me
http://regsho.finra.org/FORFshvol20100217.txt
Let's have another great day, It has been an awsome week. This board in the best.
Goood Morning everyone
Orlando, I really dont care about the past, enlighten me on the future of LTDU. And no i'm not looking to blast you, I would just like to know what your plans are for this company. TIA
Greg
Tell me about i'm holding 3 of them
Thats just one day of shorting.Cover yet?
Yep. Thats alot shares to be short, they want to beat it down to .0001 to cover. Any volume and this will fly while they try to cover.
Wow..What a day..This has to be the hottest board on the net. Thanks guys
SQEEEEEEZE
I slapped that .0016 for a little.
Well, I made about 3K last week on JB plays and am almost there this week on JB plays. So all I can say is, I love JB plays. But always use your own judgement and never listen to me, I rode the short bus to school. I really do feel PHLH is way undervalued.
Check outhe regsho. Seems someone is going to need to cover.
Date|Symbol|ShortVolume|TotalVolume|Market
20100217|AAAE|33500|152083|O
20100217|AABVF|3000|17000|O
20100217|AACS|100000|1108016|O
20100217|AAPH|34674|86190|O
20100217|AAUKY|20327|198556|O
20100217|ABIX|699|1550|O
20100217|ABMC|7000|20306|O
20100217|ABPH|25000|292100|O
20100217|ABPIQ|65558|125303|O
20100217|ABTG|313050|595592|O
20100217|ABWTQ|25993|162512|O
20100217|ACBR|1000|25501|O
20100217|ACCP|4700|9169|O
20100217|ACDU|1341016|2068000|O
20100217|ACEL|10000|37080|O
20100217|ACLO|850|850|O
20100217|ACMUY|1254|15161|O
20100217|ACNB|533|533|O
20100217|ACPI|630591|1847573|O
20100217|ACPIP|2010|10450|O
20100217|ACRFY|436|8021|O
20100217|ACRI|15500|110200|O
20100217|ACTC|840504|2002150|O
20100217|ACTRF|6000|6000|O
20100217|ACUS|4750|14350|O
20100217|ADAC|20000|20000|O
20100217|ADDXF|1400|1400|O
20100217|ADDYY|1031|22951|O
20100217|ADENF|5000|6500|O
20100217|ADHC|8954|48953|O
20100217|ADLS|154886|886871|O
20100217|ADMP|9470|74870|O
20100217|ADVBQ|10382|37176|O
20100217|ADVC|5000|36549|O
20100217|ADVR|170000|260000|O
20100217|ADXS|217166|448965|O
20100217|AEBF|26600|53250|O
20100217|AEGY|5000|7500|O
20100217|AEHI|33012|50312|O
20100217|AEMD|20435|54630|O
20100217|AENA|1000|58415|O
20100217|AENY|473874|1006463|O
20100217|AEOH|10247|17464|O
20100217|AERT|7500|11941|O
20100217|AETUF|2467|30416|O
20100217|AEXP|71290|167538|O
20100217|AFFW|5000|23000|O
20100217|AFLYY|17569|38206|O
20100217|AFNG|11600|11600|O
20100217|AFPW|304954|399934|O
20100217|AFRNF|2500|2500|O
20100217|AFTC|327775|1295079|O
20100217|AFYG|95455|151777|O
20100217|AGCZ|14585|99275|O
20100217|AGFL|1100|1100|O
20100217|AGHD|335000|665301|O
20100217|AGIBY|27000|27000|O
20100217|AGLV|5000000|7205000|O
20100217|AGNLF|10300|70300|O
20100217|AGPPY|255|1673|O
20100217|AGRT|1100|95600|O
20100217|AGXM|13070|40500|O
20100217|AHBIF|350|11363|O
20100217|AHKSY|359|359|O
20100217|AHOM|5600|26600|O
20100217|AHONY|18390|85748|O
20100217|AIDO|68580|344292|O
20100217|AIQUY|9725|30365|O
20100217|AIRO|2500|3133|O
20100217|AIRYY|500|1883|O
20100217|AITX|50000|950500|O
20100217|AJVE|27000|42000|O
20100217|AKBTY|3904|9095|O
20100217|AKDS|32000|52000|O
20100217|AKYI|3026500|5979085|O
20100217|AKZOY|860|8060|O
20100217|ALBCF|6000|13000|O
20100217|ALBKY|110|9667|O
20100217|ALBMP|200|2158|O
20100217|ALBPP|2400|4200|O
20100217|ALCD|895030|1990030|O
20100217|ALGI|500|1000|O
20100217|ALIF|58020|155425|O
20100217|ALIZF|30|30|O
20100217|ALJJ|100|200|O
20100217|ALKN|81295|497220|O
20100217|ALME|10800|13950|O
20100217|ALRY|54000|118200|O
20100217|ALTO|550647|1719283|O
20100217|ALTUQ|84600|129833|O
20100217|AMAR|19531|58400|O
20100217|AMBZ|100|792|O
20100217|AMCG|53061|139079|O
20100217|AMCRY|4063|20456|O
20100217|AMGZO|460|16877|O
20100217|AMHD|3808400|6019275|O
20100217|AMLJ|3000|4200|O
20100217|AMLM|10800|111515|O
20100217|AMLTY|493|908|O
20100217|AMMX|110501|363751|O
20100217|AMNE|23249999|28488699|O
20100217|AMNF|20800|56800|O
20100217|AMNG|10000|17187|O
20100217|AMNL|7300|33600|O
20100217|AMNP|58200|163873|O
20100217|AMRA|100000|165000|O
20100217|AMRRW|1000|1000|O
20100217|AMTY|20000|73880|O
20100217|AMWW|3000|6728|O
20100217|AMZG|2000|2000|O
20100217|ANDR|46000|46500|O
20100217|ANFGY|100|1502|O
20100217|ANMCF|159000|296500|O
20100217|ANMFF|4200|8700|O
20100217|ANTS|30025|64575|O
20100217|ANWM|95000|520000|O
20100217|ANYT|217823|536573|O
20100217|ANZBY|6956|53984|O
20100217|AOGN|154000|159000|O
20100217|AOMFF|5|629|O
20100217|AONNY|1339|7935|O
20100217|AOTL|173500|1471558|O
20100217|APAB|7000|14746|O
20100217|APCU|7000|17000|O
20100217|APCX|10000|28000|O
20100217|APDN|37070|128242|O
20100217|APEN|18000|23000|O
20100217|APHY|162197|824301|O
20100217|APIT|5000|5000|O
20100217|APNC|8500|15876|O
20100217|APNT|45235|73500|O
20100217|APPI|3064058|19889502|O
20100217|APRU|440000|893500|O
20100217|APXR|453145|1488145|O
20100217|AQAS|19175|89000|O
20100217|AQNM|10000|10000|O
20100217|AQPBF|4000|4000|O
20100217|AQUA|1200|164200|O
20100217|AQUI|3820000|4831682|O
20100217|AQUNF|1500|8790|O
20100217|ARAFF|38592|57592|O
20100217|ARDM|10800|154980|O
20100217|AREEP|1857|4765|O
20100217|ARET|116000|290350|O
20100217|ARGC|5400|15500|O
20100217|ARHNE|100|300|O
20100217|ARMHF|710|710|O
20100217|ARSC|45351208|90241632|O
20100217|ARTS|4882655|12391982|O
20100217|ARTZF|500|500|O
20100217|ARYC|800|4234|O
20100217|ASAZY|2224|8711|O
20100217|ASBFY|61373|62198|O
20100217|ASFX|2495715|6588016|O
20100217|ASGLY|100|403|O
20100217|ASGMF|2000|4000|O
20100217|ASHG|45|45|O
20100217|ASMH|20000|20000|O
20100217|ASPZ|2000|5500|O
20100217|ASRG|15000|39300|O
20100217|ASXSF|50100|188400|O
20100217|ASYTQ|872442|1984892|O
20100217|ATGFF|3500|12816|O
20100217|ATIG|1303000|1426443|O
20100217|ATLCY|3321|9124|O
20100217|ATLIF|23950|85370|O
20100217|ATLKY|3420|44764|O
20100217|ATNAF|1048|6496|O
20100217|ATNP|22688567|81464287|O
20100217|ATNY|2500|17000|O
20100217|ATTUF|17500|43600|O
20100217|ATUSF|3750|21700|O
20100217|ATVE|1005000|1016000|O
20100217|ATWT|1045000|1550000|O
20100217|ATYM|19800|19800|O
DDDDAAAAAMMMMNNNN