Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
I have Added G_Money as the new Assistant Mod. Congrats and all that
If that was the case I believe it would be the bid that would be sitting at .02 and not the ask
for only one contract
I always try to look at both sides in any situation so while a lot of PPL here are screaming manipulation of the EESO's PPS lets assume for a moment that there is no manipulation happening here what could be the cause of this "so called manipulation" While I don't rule out manipulation at this point we need to look at as many possibilities as possible and keep an open mind.......
Have been thinking many of the longs here have realized nice return on there investment already and would it not be possible for some shareholders to be selling all or some of there shares at this point and take some or all of there profit now think about how attractive this price looks to some I my self am up over 21,000 dollars on EESO at this point and I only own 1.5+ mil shares. Compared to some PPL here that play money. Now I am still Long and believe in EESO I see buy reading these posts that there are a lot of PPS estimates so some PPL may think that .02 is all this is worth, and may just be getting out now. In the long run this is just a growing pain so to speak and will help EESO's stock price gain a new support level as new share holders come in at higher price levels. EESO is fine and IMO everyone that can sit down and look at the numbers will see we are undervalued. It's better for EESO's share price in the long run to have more investors with smaller holdings that what no one person could drive the price down by there self as we saw with BLACK WEDNESDAY....JUST DO THE MATH WE ARE IN A GREAT COMPANY...... GOING LONG BUYOUT OR NO BUYOUT
Using the Personal & Household Prods. Industry P/E ratio that is at 13.8 and only using the signed contract from South Korea of 12 mil since a lot of PPL can't take anything on faith lets see what EESO's PPS should look like.......
12,000,000 at 40% profit gives EESO 4,800,000 profit
So take 4,800,000 divided by the total possible O/S 2,000,000,000
and get .0024
Take .0024 that is profit per share of just one contract and multiply that by the P/E of 13.8 shows a share price of .033
EESO IS ALREADY undervalued with just one contract and PPL are going to be happy with a buy out for .05 to .10???????
A bit of DD for you guys
Hello Mr. xxxxxxxx,
I hope you are well. I apologize for not getting back to you yesterday but I needed to confirm this communication was acceptable to our customers as we have NDA's and Confidentiality agreements in place.
We are working closely with Axial Vector Engine and Adaptive Propulsion to commercialize the generators of AVEC.
Further information from this should come form AVEC.
Thank you.
Kind regards,
Bill Umbenhaur
From: xxxxxxxxxxxx
Sent: Sunday, February 08, 2009 11:14 AM
To: sales@eversontesla.com
Subject: Axial Vector Energy?
2-8-09
I was wondering if Eversontesla is currently working on production of any products for Axial Vector Energy Corporation, And if so how far are you into the project. Any information you could provide me with would be greatly appreciated
Thanks for your time in this matter,
xxxxxxxxxxx
Hey, was wondering if anyone would like to be added as an Assistant mod for the board I have not been posting a lot here as of late but read the posts everyday I have just been putting a lot of time into another stock that requires most of my attention currently but would like to add someone over here so let me know If there is someone you guys would like to see as an assistant best of luck
Using the Personal & Household Prods. Industry P/E ratio that is at 13.8 and only using the signed contract from South Korea of 12 mil since a lot of PPL can't take anything on faith lets see what EESO's PPS should look like.......
12,000,000 at 40% profit gives EESO 4,800,000 profit
So take 4,800,000 divided by the total possible O/S 2,000,000,000
and get .0024
Take .0024 that is profit per share of just one contract and multiply that by the P/E of 13.8 shows a share price of .033
EESO IS ALREADY undervalued with just one contract and PPL are going to be happy with a buy out for .05 to .10???????
then when the buyout happens there is less shares to split the wealth with and could realy add a lot of value to everyones buyout PPS
Can anyone figure out buy looking at the 3Q & 4Q info on pinksheets.com figure out how many pefered shares are out there and what they convert to? I can't figure it out myself as not sure what I am looking at any help would be great....... thanks
they better let the cat out of the bag before it dies.......MEOW MEOW... could it be the MM's just moving shares around between eachother to get ready for a run?
Yes that was what I was asking and thanks......
do we still have a large following of MM's today?
nice thanks Jim
List of MM's
MPId_Id|name|mp_loc_code|location_department|phone
ANSR |Anderson & Strudwick Inc ||RICHMOND, VA|804-643-2555
ANSR |Anderson & Strudwick Inc |||800-827-2515
ANSR |Anderson & Strudwick Inc ||SWITCHBOARD|804-643-2400
BOSC |Boenning & Scattergood Inc. ||W. CONSHOHOCKEN|610-862-5360
BOSC |Boenning & Scattergood Inc. ||NASDAQ TRADING|800-842-8928
AFCO |Albert Fried & Company ||NEW YORK NY|212-422-7285
OGRU |Oscar Gruss & Son, Inc. ||NEW YORK NY|212-943-6400
OGRU |Oscar Gruss & Son, Inc. ||NASDAQ TRADING|212-943-6400
OGRU |Oscar Gruss & Son, Inc. |o|ARBITRAGE|212-943-7616
OGRU |Oscar Gruss & Son, Inc. ||WARRANTS,CONVERTABLE|212-943-7610
OGRU |Oscar Gruss & Son, Inc. ||FIXED-INCOMES| N/A
OGRU |Oscar Gruss & Son, Inc. ||BULLETIN BOARDS|212-514-2403
OGRU |Oscar Gruss & Son, Inc. |||800-332-2282
HOWE |Howe Barnes Investments Inc ||CHICAGO, IL|312-655-2995
HOWE |Howe Barnes Investments Inc |C|CHICAGO, IL|312-655-2990
HOWE |Howe Barnes Investments Inc |C|CHICAGO, IL|800-621-2364
JEFF |Jefferies & Company, Inc. |B|Distressed Equities|877-350-2855
JEFF |Jefferies & Company, Inc. ||BROKER DEALER|212-323-7512
JEFF |Jefferies & Company, Inc. ||NASDAQ TRADING|212-323-7500
JEFF |Jefferies & Company, Inc. |S|STAMFORD CT.|203-708-5910
JEFF |Jefferies & Company, Inc. |w|TRADING-NYC|203-708-5890
JEFF |Jefferies & Company, Inc. |||800-525-8620
JEFF |Jefferies & Company, Inc. |||877-350-BULL
JEFF |Jefferies & Company, Inc. |J|LISTED TRADING|212-323-7500
JEFF |Jefferies & Company, Inc. |i|CONVERTIBLES|203-708-5868
JEFF |Jefferies & Company, Inc. ||BROKER/DEALER DESK|877-350-2855
JEFF |Jefferies & Company, Inc. ||INTERNATIONAL DESK|203-708-5890
DBAB |Deutsche Banc Alex Brown ||NASDAQ TRADING|800-221-5330
DBAB |Deutsche Banc Alex Brown ||NEW YORK, NY|212-250-5500
DBAB |Deutsche Banc Alex Brown ||AGENCY TRADING|212-250-3000
DBAB |Deutsche Banc Alex Brown ||AGENCY|212-469-7440
DBAB |Deutsche Banc Alex Brown ||INTERNATIONAL|212-474-7472
DBAB |Deutsche Banc Alex Brown ||INTERNATIONAL|800-221-0406
DBAB |Deutsche Banc Alex Brown ||AGENCY|212-541-8670
DBAB |Deutsche Banc Alex Brown ||P&S DEPT|212-474-8340
LAZA |Lazard Capital Markets, LLC ||NEW YORK, NY|212-632-6608
LAZA |Lazard Capital Markets, LLC |i|CONVERTIBLES|212-632-1960
WUND |Wunderlich Securities Inc. ||ST. LOUIS, MO|314-719-3450
WUND |Wunderlich Securities Inc. |||877-567-0950
MONR |Monroe Securities Inc. ||NASDAQ/OTCBB TRADING|800-766-5560
MONR |Monroe Securities Inc. ||IF LINE TROUBLE|312-327-2536
MONR |Monroe Securities Inc. ||IF LINE TROUBLE|312-498-4015
MONR |Monroe Securities Inc. ||IF LINE TROUBLE|312-399-4049
SPHN |Stephens Inc. ||LITTLE ROCK AR|501-377-2076
SPHN |Stephens Inc. ||LITTLE ROCK AR|800-643-9690
SWEN |Sweney Cartwright & Co. || COLUMBUS OH|800-334-7481
SWEN |Sweney Cartwright & Co. ||TROUBLE LINE|614-205-6356
VAIL |Vail Securities Investment ||MAIN TRADING|970-479-6001
VAIL |Vail Securities Investment ||TRADING|970-476-5531
VAIL |Vail Securities Investment |||888-476-5531
VAIL |Vail Securities Investment ||ADDT'L TRADING|970-471-4224
WDCO |Wilson-Davis & Co. Inc. ||SALT LAKE CITY, UT|801-532-6761
WDCO |Wilson-Davis & Co. Inc. ||SALT LAKE CITY, UT|800-453-5735
WDCO |Wilson-Davis & Co. Inc. ||SALT LAKE, AGENCY|801-532-6761
WDCO |Wilson-Davis & Co. Inc. |R|DENVER, CO|800-628-7271
WDCO |Wilson-Davis & Co. Inc. |R|DENVER, CO|303-793-0120
WDCO |Wilson-Davis & Co. Inc. |O|OREGON|971-222-3541
WDCO |Wilson-Davis & Co. Inc. |N|NEW YORK|800-290-6875
WDCO |Wilson-Davis & Co. Inc. ||NEW YORK|212-361-3701
MOKE |Morgan, Keegan & Company ||MEMPHIS TN|901-529-5361
MOKE |Morgan, Keegan & Company ||NASDAQ TRADING|800-238-7533
MOKE |Morgan, Keegan & Company ||NASDAQ AGENCY|800-564-3678
MOKE |Morgan, Keegan & Company ||NASDAQ FOREIGN/OTCBB|800-564-7314
MOKE |Morgan, Keegan & Company |i|CONVERTIBLE DEPT|901-529-5417
MOKE |Morgan, Keegan & Company |A|ATLANTA, GA.|404-240-6859
MOKE |Morgan, Keegan & Company ||LISTED TRADING|800-774-0124
NMRA |Nomura Securities Int'l Inc. ||NEW YORK, NY|212-667-2279
NMRA |Nomura Securities Int'l Inc. ||NEW YORK, NY|800-247-2061
NMRA |Nomura Securities Int'l Inc. ||NASDAQ JAPAN|212-667-2450
FASI |Financial America Securities ||CLEVELAND, OH|216-781-1915
PAUL |Paulson Investment Co. ||PORTLAND OR|800-772-2048
PAUL |Paulson Investment Co. ||PORTLAND OR|503-243-6038
PAUL |Paulson Investment Co. ||PORTLAND OR|503-243-6011
KING |C.L. King & Associates ||ALBANY NY|212-572-3631
KING |C.L. King & Associates ||NASDAQ/OTC TRADING|866-894-1344
KING |C.L. King & Associates |||518-431-3527
KING |C.L. King & Associates |||518-431-3513
BBNT |Scott & Stringfellow, Inc. ||RICHMOND, VA|804-782-8704
BBNT |Scott & Stringfellow, Inc. |||800-446-7074
MURF |Murphy and Durieu |N|NY, INSTITUTIONAL|212-618-0758
MURF |Murphy and Durieu |N|N.Y. CONVERTIBLE|212-618-0915
MURF |Murphy and Durieu ||PFDS & WRNTS|800-227-3210
MURF |Murphy and Durieu ||FL OFFICE TOLL FREE|800-929-2111
MURF |Murphy and Durieu ||FL OFFICE LOCAL|954-491-4545
PACS |Pacific Crest Securities Inc. ||PORTLAND OR|503-727-0623
PACS |Pacific Crest Securities Inc. ||NASDAQ/OTCBB TRADING|800-345-3565
FLTL |Feltl & Company ||TRADING DESK|612-492-8888
FLTL |Feltl & Company |||866-777-9862
SBSH |Citigroup Global Markets Inc. ||OPERATION NASDAQ/CQS|212-723-7259
SBSH |Citigroup Global Markets Inc. ||NASDAQ TRADING|800-223-7743
SBSH |Citigroup Global Markets Inc. ||DISTRESSED EQUITY|212-723-7744
SBSH |Citigroup Global Markets Inc. ||DISTRESSED EQUITY|800-326-7155
SBSH |Citigroup Global Markets Inc. ||AGENCY|212-816-3607
SBSH |Citigroup Global Markets Inc. ||AGENCY|212-816-3632
SBSH |Citigroup Global Markets Inc. ||NEW YORK|212-723-7169
SBSH |Citigroup Global Markets Inc. |o|ARBITRAGE|212-698-5000
SBSH |Citigroup Global Markets Inc. |o|WATTS|800-553-5674
SBSH |Citigroup Global Markets Inc. |w|FOREIGN|212-723-7185
SBSH |Citigroup Global Markets Inc. ||DERIVATIVES|212-723-5407
SBSH |Citigroup Global Markets Inc. ||AGENCY TRADING|800-922-0143
SBSH |Citigroup Global Markets Inc. ||AGENCY TRADING|212-816-3605
SBSH |Citigroup Global Markets Inc. ||19C3 TRADING|212-723-7235
SBSH |Citigroup Global Markets Inc. |i|CONVERTIBLE TRADING|212-723-7252
SBSH |Citigroup Global Markets Inc. |P|PREFERRED|212-723-7455
NTBC |Neidiger, Tucker, Bruner, Inc ||DENVER, CO.|303-825-3754
NTBC |Neidiger, Tucker, Bruner, Inc ||DENVER, CO.|800-237-1520
LABS |LaBranche Financial Services ||INST'L EXEC DESK|212-482-3592
LABS |LaBranche Financial Services ||AGENCY DESK|800-221-4074
LABS |LaBranche Financial Services |||212-482-3666
LABS |LaBranche Financial Services ||OTCBB|877-527-7716
BMUR |Brean Murray, Carret & Co ||Institutional Sales Trading|800-223-4132
BMUR |Brean Murray, Carret & Co ||NASDAQ/OTCBB Trading|212-702-6549
BMUR |Brean Murray, Carret & Co ||NASDAQ/OTCBB Trading|212-702-6581
PERT |Pershing LLC ||JERSEY CITY NJ|201-413-3531
PERT |Pershing LLC ||NASDAQ TRADING|800-305-0161
PERT |Pershing LLC ||BULLETIN BOARD|201-413-2700
PERT |Pershing LLC ||DEALER DESK|201-413-2465
PERT |Pershing LLC |||866-880-9410
COWN |Cowen and Company, LLC ||NASDAQ TRADING|646-562-1600
COWN |Cowen and Company, LLC |||800-221-3431
COWN |Cowen and Company, LLC ||AGENCY|646-562-1604
COWN |Cowen and Company, LLC |||877-683-3363
COWN |Cowen and Company, LLC ||CONVERTIBLES|646-562-1505
COWN |Cowen and Company, LLC |||800-316-0230
COWN |Cowen and Company, LLC ||PROGRAM TRADING|646-562-1525
COWN |Cowen and Company, LLC |||866-286-0991
COWN |Cowen and Company, LLC ||TRADING D/R SITE|610-205-2626
ACAP |ACAP Financial Inc. ||SALT LAKE CITY UT|801-364-6651
ACAP |ACAP Financial Inc. ||NASDAQ/OTC TRADING|800-541-3961
KOSE |Koonce Securities Inc. ||BETHESDA MD|301-897-9790
KOSE |Koonce Securities Inc. ||NASDAQ TRADING|800-368-2802
BARD |Robert W. Baird & Co Inc ||MILWAUKEE WI|414-765-3660
BARD |Robert W. Baird & Co Inc ||ALT NASDAQ PH|414-765-3629
BARD |Robert W. Baird & Co Inc ||NASDAQ/OTCBB TRADING|800-562-2288
BARD |Robert W. Baird & Co Inc ||INSTITUTIONAL|800-558-9853
BARD |Robert W. Baird & Co Inc |q|PREFERRED|800-792-2473
PWJC |UBS Financial Services, Inc. ||NEW YORK, NY|212-713-3766
PWJC |UBS Financial Services, Inc. ||NEW YORK, NY|800-221-5532
PWJC |UBS Financial Services, Inc. ||PREFERRED|201-271-7181
PWJC |UBS Financial Services, Inc. ||FOREIGN DEPT-AGENCY|212-713-3757
PWJC |UBS Financial Services, Inc. || -PRINCIPAL|212-713-3756
PWJC |UBS Financial Services, Inc. |i|CONVERTIBLES|212-713-3786
MSCO |Morgan Stanley & Co., Inc. ||NEW YORK NY|212-761-5615
MSCO |Morgan Stanley & Co., Inc. ||NASDAQ TRADING|800-223-6559
MSCO |Morgan Stanley & Co., Inc. ||AGCY TRADING|800-223-9493
MSCO |Morgan Stanley & Co., Inc. ||NASDAQ INT'L|011-4471-425-6721
MSCO |Morgan Stanley & Co., Inc. |i|CONVERTIBLE ARB.|212-761-5600
MSCO |Morgan Stanley & Co., Inc. ||OTC BB|212-761-5755
KEAN |Keane Securities Co Inc. ||NEW YORK, NY|212-422-1002
GRST |Garden State Securities ||LISTED|732-280-6886
GRST |Garden State Securities ||NASDAQ|732-280-6886
GRST |Garden State Securities |W|WALL, NEW JERSEY|732-280-6886
GRST |Garden State Securities |||877-477-7862
GRST |Garden State Securities |||877-477-8762
HDSN |Hudson Securities, Inc. ||JERSEY CITY, NJ|201-216-9100
HDSN |Hudson Securities, Inc. |J|JERSEY CITY, NJ|800-624-0050
HDSN |Hudson Securities, Inc. |J|JERSEY CITY, NJ|212-227-7733
HDSN |Hudson Securities, Inc. ||INSTITUTIONAL SALES|800-419-9187
HDSN |Hudson Securities, Inc. |||201-216-0375
HDSN |Hudson Securities, Inc. ||COLORADO|888-576-1828
HDSN |Hudson Securities, Inc. |F|BOCA RATON, FL|800-898-2777
HDSN |Hudson Securities, Inc. |I|INTERNATIONAL|888-306-1998
HDSN |Hudson Securities, Inc. |I||561-361-0951
HDSN |Hudson Securities, Inc. |C|CANADIAN ARB|201-216-1475
TRWN |T.R. Winston & Company, LLC ||BEDMINSTER NJ|908-234-9600
MJCO |Morgan Joseph & Co., Inc. ||PITTSFORD, NEW YORK|585-899-6022
PENA |Pennaluna and Company ||COEUR D'ALENO ID|208-667-7472
PENA |Pennaluna and Company ||NASDAQ TRADING|888-263-7366
PENA |Pennaluna and Company |||800-654-9929
FANC |Finance 500, Inc. ||NASDAQ TRADING|949-724-4880
FANC |Finance 500, Inc. ||BULLETIN BOARD|949-724-4880
FANC |Finance 500, Inc. |F|FLORIDA|561-353-0660
FANC |Finance 500, Inc. |F|FLORIDA|866-330-0338
ROBT |Robotti & Company, LLC ||NEW YORK, NY|212-986-0800
NETW |Network 1 Financial Secs, Inc ||RED BANK NJ|732-758-6533
NETW |Network 1 Financial Secs, Inc ||NASDAQ TRADING|800-783-6389
NETW |Network 1 Financial Secs, Inc ||TEMP #|732-758-9001
ALPS |Alpine Securities Corporation ||SALT LAKE CITY, UT|800-521-5588
ALPS |Alpine Securities Corporation ||RETAIL|801-355-5588
AGIS |Aegis Capital Corp ||NASDAQ OTC DESK|212-813-2006
AGIS |Aegis Capital Corp ||BULLETIN BOARD DESK|212-813-2006
ROTH |Roth Capital Partners, Inc. ||NEWPORT, CA|800-200-2788
ROTH |Roth Capital Partners, Inc. ||NASDAQ TRADING|800-200-2788
NOBL |Noble International Invest. ||BOCA RATON, FL|561-994-1191
NOBL |Noble International Invest. ||TRADING ROOM|561-994-1858
NEED |Needham & Company, LLC ||NEW YORK, NY|212-371-8411
NEED |Needham & Company, LLC ||NEW YORK, NY|800-843-4446
RODM |Rodman & Renshaw, LLC ||NEW YORK, NY|212-356-0512
RODM |Rodman & Renshaw, LLC |||866-763-6266
FINW |Financial West Investment Inc ||NASDAQ TRADING|310.954.8399
FINW |Financial West Investment Inc ||Emergency Only|805.497.9222
BMOC |BMO Capital Markets Corp. ||NEW YORK, NY|212-338-8970
BMOC |BMO Capital Markets Corp. ||NEW YORK, NY|800-835-5313
BMOC |BMO Capital Markets Corp. ||RETAIL|212-702-1939
BMOC |BMO Capital Markets Corp. ||CANADA,GOLD,METALS|1-800-405-1219
WEED |Weeden and Co. Inc. ||N-GREENWICH| N/A
WEED |Weeden and Co. Inc. ||NASDAQ/OTCBB TRADING|203-861-7650
WEED |Weeden and Co. Inc. |||800-289-9333
WEED |Weeden and Co. Inc. ||FOREIGN|203-861-7740
WEED |Weeden and Co. Inc. ||LISTED|203-861-7670
WEED |Weeden and Co. Inc. |||800-843-9333
WEED |Weeden and Co. Inc. |B|BOSTON|800-777-9333
WEED |Weeden and Co. Inc. |C|CHICAGO|800-234-9333
WEED |Weeden and Co. Inc. |S|SAN FRANCISCO|800-333-9333
WEED |Weeden and Co. Inc. |D|DALLAS|800-444-9333
GBET |Grant Bettingen, Inc. |||
SSGI |Seton Securities Group Inc ||NASDAQ TRADING|732-739-3800
SSGI |Seton Securities Group Inc ||OTCBB AND PINKS|732-739-3800
MERI |Merriman Curhan Ford & Co. |S|SAN FRANCISCO|800-909-7897
MERI |Merriman Curhan Ford & Co. ||NEW YORK|646-292-1401
MERI |Merriman Curhan Ford & Co. ||OTCBB/PINK SHEETS|646-292-1409
WCHV |Wachovia Capital Markets ||NASDAQ TRADING / NY|212.214.6201
WCHV |Wachovia Capital Markets ||TOLL FREE|877.669.6742
WCHV |Wachovia Capital Markets ||AGENCY|800.466.1016
WCHV |Wachovia Capital Markets ||PREFERRED DESK|704.715.8352
WCHV |Wachovia Capital Markets ||CONVERTIBLES|800.523.6786
WCHV |Wachovia Capital Markets ||PREFERRED DESK|704-715-8352
WECK |D. Weckstein & Co., Inc. ||NEW YORK NY|212-986-3422
WECK |D. Weckstein & Co., Inc. ||NEW YORK NY|800-366-1250
SMHI |Sanders Morris Harris Inc. ||HOUSTON, TX|713-250-4242
SMHI |Sanders Morris Harris Inc. ||NASDAQ/OTCBB TRADING|800-346-9925
SMHI |Sanders Morris Harris Inc. ||GARDEN CITY, NY|516-739-2116
SMHI |Sanders Morris Harris Inc. ||ALTERNATE LINE|516-739-2117
SMHI |Sanders Morris Harris Inc. |N|NYC|212-995-8179
SMHI |Sanders Morris Harris Inc. |L|LOS ANGELES|1800-421-0658
BMIC |Biltmore International Corpor ||TRADING DESK|732-791-4000
BMIC |Biltmore International Corpor ||ALTERNATE|732-287-6535
MCKN |McKinnon & Company, Inc. ||NORFOLK VA|757-623-4636
MCKN |McKinnon & Company, Inc. ||NASDAQ TRADING|800-853-4636
SPIN |Spencer Edwards Inc. ||TRADING|303-741-2612
SPIN |Spencer Edwards Inc. ||ALTERNATE TRADING #|303-740-8448
JSSF |JMP Securities LLC ||SAN FRANCISCO, CA|415-263-1676
WINS |New Windsor Associates, L.P. ||NEW YORK,NY|212-755-1056
WINS |New Windsor Associates, L.P. |||212-755-1053
BNCH |The Benchmark Company, LLC ||OTCBB|212-312-6700
DOMS |Domestic Securities, Inc. ||EDISON, NJ - OTC|732-661-0300
DOMS |Domestic Securities, Inc. ||MONTVALE, NJ HQ|201-782-0888
SDLR |Sandler O'Neill & Partners ||NEW YORK NY|212-466-8020
BKRT |Mercer Bokert Buckman & Reid ||RED BANK NJ|732-224-7900
BKRT |Mercer Bokert Buckman & Reid ||NASDAQ TRADING|800-952-4957
BKRT |Mercer Bokert Buckman & Reid |||732-224-8845
DRCO |Dahlman Rose & Company, LLC ||NEW YORK|212 920 2949
CNFR |Conifer Securities LLC ||SAN FRANCISCO, CA|415-677-5800
CNFR |Conifer Securities LLC |S|NASDAQ TRADING|415-677-5800
CNFR |Conifer Securities LLC |S|SAN FRANCISCO, CA|800-678-1885
GROW |Pacific Growth Equities, LLC ||SAN FRANCISCO CA|415-274-6811
GROW |Pacific Growth Equities, LLC |S|NASDAQ/OTCBB TRADING|800-828-4779
FBRC |Friedman Billings Ramsey & Co ||ROSLYN VA|703-312-9500
FBRC |Friedman Billings Ramsey & Co ||NASDAQ TRADING|703-312-9550
FBRC |Friedman Billings Ramsey & Co ||NASDAQ TRADING|800-688-FBRC
FBRC |Friedman Billings Ramsey & Co ||NASDAQ TRADING|800-688-3272
FBRC |Friedman Billings Ramsey & Co ||HIGH YIELD/PREFERRED|888-200-4290
OTAA |OTA Limited Partnership ||PURCHASE NY|914-694-5851
OTAA |OTA Limited Partnership ||NASDAQ TRADING|914-694-5851
VNDM |Vandham Securities ||WOODCLIFF LAKE, NJ|(201) 782.3310
VNDM |Vandham Securities ||WOODCLIFF LAKE, NJ|888.356.2179
CRTC |Credit Research & Trading ||STAMFORD, CT|203-569-6494
SORE |Source Capital Group Inc. ||WESTPORT, CT|203-682-0790
SORE |Source Capital Group Inc. ||NASDAQ TRADING|800-405-1000
QUIN |Park Financial Group, Inc. ||TRADING|407-672-0946
EKNS |EKN Financial Services Inc. ||NASDAQ TRADING|516-396-1254
RBCM |RBC Capital Markets Corp |M|MINNEAPOLIS, MN|800-285-4964
RBCM |RBC Capital Markets Corp |M|MINNEAPOLIS, MN|800-959-5951
RBCM |RBC Capital Markets Corp |M|MINNEAPOLIS, MN|612-371-2900
RBCM |RBC Capital Markets Corp |N|NEW YORK, NY|212-428-6337
RBCM |RBC Capital Markets Corp |C|CHICAGO, IL|800-862-8029
RBCM |RBC Capital Markets Corp |q|PREFERRED|612-371-7828
RBCM |RBC Capital Markets Corp |i|CONVERTIBLES|612-373-1775
CLYP |Carlin Equities LLC |||
SUFI |Susquehanna Financial Group, |||800-825-9550
SUFI |Susquehanna Financial Group, ||NASDAQ Trading |610-617-2999
SUFI |Susquehanna Financial Group, ||CONVERTIBLES DESK|610-617-2802
SUFI |Susquehanna Financial Group, ||OTCBB | 888-840-0036
TEJS |Tejas, Inc. ||AUSTIN, TX|#
TEJS |Tejas, Inc. ||1-|512-306-5220
TEJS |Tejas, Inc. ||OTC|512-306-5235
TEJS |Tejas, Inc. ||LISTED|512-306-5263
TEJS |Tejas, Inc. ||INSTITUTIONAL|512-306-5236
KENY |Kenny Securities Corp. ||ST. LOUIS MO|314-726-4777
KENY |Kenny Securities Corp. ||NASDAQ/OTCBB TRADING|800-730-3639
KENY |Kenny Securities Corp. ||OTC DIRECT|314-754-1971
KBRO |Kaufman Brothers L.P. ||NASDAQ TRADING|800-807-8723
KBRO |Kaufman Brothers L.P. ||NEW YORK, NY|212-292-8140
NITE |Knight Equity Markets, L.P. ||NASDAQ TRADING|800-544-7508
NITE |Knight Equity Markets, L.P. |B|BULLETIN BOARD|800-232-3684
NITE |Knight Equity Markets, L.P. ||DELISTING/BANKRUPTCY|212-336-8725
NITE |Knight Equity Markets, L.P. ||INTERNATIONAL|800-762-0271
NITE |Knight Equity Markets, L.P. ||BROKER/DEALER DESK|800-274-9382
NITE |Knight Equity Markets, L.P. ||INSTITUTIONAL DESK|800-222-4895
NITE |Knight Equity Markets, L.P. |F|FOREIGN BULLETIN BD|212-336-8841
NITE |Knight Equity Markets, L.P. ||HELP DESK|888-931-HELP
WRLD |Hunter World Markets, Inc. ||EQUITY TRADING|310-734-0040
WRLD |Hunter World Markets, Inc. ||EQUITY TRADING|310-734-0040
LEER |Leerink Swann & Co. ||TRADING|212-277-6100
JSLC |Jesup & Lamont Securities ||TRADING DPT.|212-307-2690
STFG |Stanford Group Compamy ||TRADING DESK New York|212-372-6310
STFG |Stanford Group Compamy ||Toll-Free|888-372-6359
PALC |Pali Capital ||NEW YORK, NY|212-259-2080
RILY |Riley & Co ||LOS ANGELES, CA|310-966-1440
RILY |Riley & Co ||TRADING|888-295-0155
MITR |Miller Tabak Roberts Sec ||TRADING|212-404-8344
BNKS |Fig Partners, LLC ||ATLANTA, GA|404-601-7205
BNKS |Fig Partners, LLC ||BACKUP|404-291-9133
BNKS |Fig Partners, LLC ||BACKUP|339-224-0020
WORL |World Trade Financial ||TRADING|619-325-2634
WORL |World Trade Financial |J|NEW JERSEY|848-628-0080
JPTC |J.P. Turner & Company ||NASDAQ TRADING|404-479-8321
JPTC |J.P. Turner & Company ||BULLETIN BOARD/PINK|404-479-8321
ARCA |Archipelago Trading Services ||NASDAQ TRADING|312-960-1318
ARCA |Archipelago Trading Services ||OTCBB TRADING|312-442-7700
LAMP |Lampost Capital, L.C. ||BOCA RATON, FL|561-883-0454
LAMP |Lampost Capital, L.C. ||BOCA RATON,FL|561-883-1410
IMPC |Imperial Capital, LLC |||310-246-3700
THNK |ThinkEquity Partners ||SAN FRANCISCO|415-249-2900
THNK |ThinkEquity Partners ||SAN FRANCISCO|1-866-288-2806
THNK |ThinkEquity Partners ||TEMP NUMBER|612-677-5737
VFIN |vFinance Investments, Inc. ||OTCBB/PINK SHEETS|800-487-0577
VFIN |vFinance Investments, Inc. ||OTCBB/PINK SHEETS|561-981-1314
VFIN |vFinance Investments, Inc. |P|PHILADELPHIA|856-234-2900
HAMR |W.R. Hambrecht & Company LLC ||SALES TRADING|877-828-4700
HAMR |W.R. Hambrecht & Company LLC ||SALES TRADING|415-551-3131
HAMR |W.R. Hambrecht & Company LLC ||SAN FRANSISCO, CA|415-551-3101
HAMR |W.R. Hambrecht & Company LLC ||NASDAQ TRADING|877-828-4600
HAMR |W.R. Hambrecht & Company LLC ||NASDAQ TRADING|415-551-3101
MWRI |McAdams Wright Ragen, Inc. ||NASDAQ TRADING|503-224-4030
MWRI |McAdams Wright Ragen, Inc. ||BANK STOCK TRADING|503-922-4888
AVON |Avondale Partners, LLC ||A-NASHVILLE, TN|615-467-3535
AVON |Avondale Partners, LLC ||TRADING DESK|866-386-7476
EGRO |Emerging Growth Equities Ltd. ||KING OF PRUSSIA, PA|610-783-4796
EGRO |Emerging Growth Equities Ltd. ||NASDAQ/OTCBBTRAD|877-782-8353
STEW |Collins Stewart LLC ||Main|212-402-5000
AUTO |Automated Trading Desk ||TRADE DESK TOLL FREE|866.283.2831
AUTO |Automated Trading Desk ||TRADE DESK|843.789.2080
BRGE |Newbridge Securities Corp. ||FT LAUDERDALE, FL|954-229-9818
BRGE |Newbridge Securities Corp. ||BACKUP LINE|954-334-3450
CRIS |Caris & Company, Inc. ||TRADING DESK|866-992-2747
VERT |The Vertical Trading Group ||Trading|212-918-1202
VERT |The Vertical Trading Group ||B/D Sales NY|212-430-3561
VERT |The Vertical Trading Group ||B/D Sales Richmond|804-282-4650
PATH |CAPITAL PATH SECURITIES, LLC ||Trading|631-456-5430
PATH |CAPITAL PATH SECURITIES, LLC ||Rocky Point|631-456-5430
