InvestorsHub Logo
Join InvestorsHub

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.

Live Updating
profile icon
Seminole Red PremiumMember
04/16/24 6:10 PM
profile icon
Seminole Red PremiumMember
04/16/24 6:08 PM
profile icon
fuagf PremiumMember
04/16/24 5:22 PM
profile icon
Seminole Red PremiumMember
04/16/24 5:02 PM
profile icon
fuagf PremiumMember
04/16/24 4:27 PM
profile icon
fuagf PremiumMember
04/16/24 3:43 PM
profile icon
fuagf PremiumMember
04/16/24 3:41 PM
profile icon
fuagf PremiumMember
04/16/24 3:22 PM
profile icon
Seminole Red PremiumMember
04/16/24 12:43 PM
profile icon
BBQbob Free
04/16/24 9:42 AM
profile icon
mick Grandfathered
04/16/24 12:23 AM
profile icon
MasterBlastr PremiumMember
04/15/24 8:11 PM
profile icon
fuagf PremiumMember
04/15/24 7:38 PM
profile icon
fuagf PremiumMember
04/15/24 7:30 PM
profile icon
wow_happens28 Free
04/15/24 6:24 PM
profile icon
fuagf PremiumMember
04/15/24 4:47 PM
profile icon
fuagf PremiumMember
04/15/24 4:44 PM
profile icon
fuagf PremiumMember
04/15/24 4:41 PM
profile icon
Eli's Gone PremiumMember
04/15/24 4:30 PM
profile icon
Eli's Gone PremiumMember
04/15/24 4:28 PM
profile icon
MasterBlastr PremiumMember
04/15/24 4:24 PM
profile icon
midas98 Grandfathered
04/15/24 3:09 PM
profile icon
logger-man Free
04/15/24 12:49 PM
profile icon
Eli's Gone PremiumMember
04/15/24 12:33 PM
profile icon
Eli's Gone PremiumMember
04/15/24 12:02 PM
profile icon
Eli's Gone PremiumMember
04/15/24 10:59 AM
profile icon
BOREALIS PremiumMember
04/15/24 10:48 AM
profile icon
Eli's Gone PremiumMember
04/15/24 9:53 AM
profile icon
Seminole Red PremiumMember
04/15/24 9:47 AM
profile icon
Seminole Red PremiumMember
04/15/24 7:38 AM
profile icon
louieforpar Free
04/15/24 7:23 AM
profile icon
MasterBlastr PremiumMember
04/15/24 12:02 AM
profile icon
joenatural Free
04/15/24 12:02 AM
profile icon
Eli's Gone PremiumMember
04/14/24 11:23 PM
profile icon
Eli's Gone PremiumMember
04/14/24 11:11 PM
profile icon
Seminole Red PremiumMember
04/14/24 10:20 PM
profile icon
Seminole Red PremiumMember
04/14/24 10:18 PM
profile icon
Seminole Red PremiumMember
04/14/24 10:12 PM
profile icon
fuagf PremiumMember
04/14/24 7:29 PM
profile icon
fuagf PremiumMember
04/14/24 7:20 PM
profile icon
mick Grandfathered
04/14/24 7:16 PM
profile icon
mick Grandfathered
04/14/24 7:03 PM
profile icon
Eli's Gone PremiumMember
04/14/24 5:37 PM
profile icon
fuagf PremiumMember
04/14/24 5:30 PM
profile icon
Eli's Gone PremiumMember
04/14/24 5:23 PM

Golf's Major Championships (GMC) RSS Feed

Followers
143
Posters
454
Posts (Today)
0
Posts (Total)
90075
Created
03/30/04
Type
Free
Moderator dropdeadfred
Assistants Seminole Red Eli's Gone
 GOLF'S MAJOR CHAMPIONSHIPS

                                                                                                                           






  2024 Schedule    Fedex Standings        World Rankings       ESPN Leaderboard  PGATOUR Leaderboard   Odds 
 More Odds    
Fantasy

                                          
 
2024 FEDEX CUP Final Standings
BMW TOUR (+/-) $$ Team Player $$ Player $$ Player $$ Player $$ Player $$ Player $$ Player $$ Player $$ Player $$ Player $$
13 1 12 $45,398,728 fuagf Scheffler $26,079,667 Theegala $7,626,700 Cantlay $1,504,111 Harman $494,250 Rai $1,031,000 Burns $3,263,333 Conners $483,250 Homa $359,667 Fleetwood $1,619,250 Hovland $2,937,500
2 2 0 $44,776,394 SSKILLZ1 Scheffler $26,079,667 Matsuyama $5,208,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Day $523,167 Young $331,000 Fleetwood $1,619,250 Detry $403,200 Scott $6,606,666
16 3 13 $43,317,561 Seminole Red Scheffler $26,079,667 Theegala $7,626,700 Cantlay $1,504,111 Thomas $1,137,000 Rai $1,031,000 Conners $483,250 Young $331,000 Fleetwood $1,619,250 Burns $3,263,333 Tom Kim $242,250
1 4 -3 $42,926,061 ciciagt Scheffler $26,079,667 Matsuyama $5,208,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Bradley $4,304,200 Young $331,000 Fleetwood $1,619,250 Si Woo Kim $1,012,000 Rose $366,500
17 5 12 $42,594,740 MasterBlastr Scheffler $26,079,667 Theegala $7,626,700 Cantlay $1,504,111 Harman $494,250 Thompson $418,429 Burns $3,263,333 Young $331,000 Fleetwood $1,619,250 Davis $1,015,750 Tom Kim $242,250
6 6 0 $42,473,305 chief Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 Harman $494,250 Horschel $1,364,000 Day $523,167 Pendrith $1,424,611 Conners $483,250 Fleetwood $1,619,250 Scott $6,606,666
11 7 4 $39,942,194 twitums Scheffler $26,079,667 Lowry $1,999,694 Cantlay $1,504,111 Straka $962,111 Horschel $1,364,000 Day $523,167 Pendrith $1,424,611 Kirk $1,202,250 Burns $3,263,333 Fleetwood $1,619,250
3 8 -5 $39,666,878 midas98 Scheffler $26,079,667 Matsuyama $5,208,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Day $523,167 Young $331,000 Spieth $215,600 Rose $366,500 Hovland $2,937,500
15 9 6 $38,846,757 logger-man Scheffler $26,079,667 Im $3,326,000 Cantlay $1,504,111 Thomas $1,137,000 Bezuidenhout $850,167 Burns $3,263,333 Fleetwood $1,619,250 Hughes $238,800 Cole $540,000 van Rooyen $288,429
4 10 -6 $38,679,111 Eli'sGone Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Day $523,167 Young $331,000 Conners $483,250 Burns $3,263,333 Fleetwood $1,619,250
5 11 -6 $38,328,194 tr8dervic Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 MacIntyre $1,400,000 Rai $1,031,000 Burns $3,263,333 Young $331,000 Conners $483,250 Fleetwood $1,619,250 Tom Kim $242,250
7 12 -5 $38,319,089 e-ore Scheffler $26,079,667 Aberg $2,374,333 Finau $1,289,111 Pavon $931,367 Burns $3,263,333 Day $523,167 Pendrith $1,424,611 Conners $483,250 Young $331,000 Fleetwood $1,619,250
8 13 -5 $38,265,195 BullNBear52 Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Day $523,167 Fleetwood $1,619,250 Homa $359,667 Rose $366,500 Hovland $2,937,500
9 14 -5 $37,409,478 Beerworld Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Noren $919,000 Young $331,000 Homa $359,667 Detry $403,200 Hovland $2,937,500
14 15 -1 $36,383,868 Buckey Scheffler $26,079,667 Aberg $2,374,333 An $1,107,540 Thomas $1,137,000 Rai $1,031,000 Pendrith $1,424,611 Fleetwood $1,619,250 Homa $359,667 Si Woo Kim $1,012,000 Hughes $238,800
12 16 -4 $36,299,806 Hawkeye_tt Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 Thomas $1,137,000 Horschel $1,364,000 Day $523,167 Pendrith $1,424,611 Homa $359,667 Young $331,000 Kirk $1,202,250
10 17 -7 $36,250,750 EZ2 Scheffler $26,079,667 Aberg $2,374,333 Cantlay $1,504,111 Straka $962,111 Horschel $1,364,000 Pendrith $1,424,611 Young $331,000 Homa $359,667 Fleetwood $1,619,250 English $232,000
20 18 2 $32,503,074 utamaro71 Scheffler $26,079,667 Perez $251,000 Cantlay $1,504,111 Thomas $1,137,000 Rai $1,031,000 Young $331,000 Detry $403,200 Poston $428,096 McCarthy $971,500 Rose $366,500
19 19 0 $25,656,360 BBQbob Schauffele $7,322,083 Aberg $2,374,333 Finau $1,289,111 Thomas $1,137,000 Horschel $1,364,000 Day $523,167 Conners $483,250 Fleetwood $1,619,250 Hovland $2,937,500 Scott $6,606,666
21 20 1 $25,190,073 wow_happens28 Schauffele $7,322,083 Theegala $7,626,700 Finau $1,289,111 MacIntyre $1,400,000 Thompson $418,429 Burns $3,263,333 Young $331,000 Homa $359,667 Hovland $2,937,500 Tom Kim $242,250
18 21 -3 $22,213,527 louieforpar Schauffele $7,322,083 Matsuyama $5,208,333 Finau $1,289,111 Harman $494,250 Horschel $1,364,000 Young $331,000 Fleetwood $1,619,250 Fitzpatrick $636,000 Si Woo Kim $1,012,000 Hovland $2,937,500
23 22 1 $22,131,085 Tree Schauffele $7,322,083 Theegala $7,626,700 An $1,107,540 Pavon $931,367 Hoge $955,811 Day $523,167 Conners $483,250 Homa $359,667 Fleetwood $1,619,250 Kirk $1,202,250
22 23 -1 $19,758,428 daleb2130 McIlroy $2,148,933 Matsuyama $5,208,333 Henley $5,192,333 Pavon $931,367 Thompson $418,429 Burns $3,263,333 Young $331,000 Fleetwood $1,619,250 Detry $403,200 Tom Kim $242,250
24 24 0 $15,184,884 stockmasterjgv McIlroy $2,148,933 Matsuyama $5,208,333 An $1,107,540 MacIntyre $1,400,000 Rai $1,031,000 Day $523,167 Pendrith $1,424,611 Conners $483,250 Fleetwood $1,619,250 Hughes $238,800
 
 
2023-24 DIEHARD CONTEST
  OVERALL SCORECARD   FALL SEGMENT EVENTS   SEGMENT 1 EVENTS   SEGMENT 2 EVENTS   SEGMENT 3 EVENTS
Event 39 Event 40 +/- Dieharder SEASON LEADER FALL SEG SEG 1 SEG 2 SEG 3   1 2 3 4 5 6 7   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11 12
Tour Championship Winner: Eli   Winner: Eli 2650   Winner: Eli 3510   Winner: MasterBlaster 3942   Winner: brew3 4885
Winner:
MasterBlaster 768
Event Hi Score Year: MasterBlaster 768   Fall Seg Hi Score:
Vic 477
  Seg1 Hi Score:
Eli 486
  Seg 2 Event Hi Score:
MasterBlaster 546
  Seg 3 Event Hi Score:
MasterBlaster 768
1 1 0 Eliscoming 14437 2650 3510 3619 4658   453 345 439 332 332 388 361   486 338 401 278 232 364 422 331 305 353   398 217 319 304 335 341 387 391 450 217 260   302 391 365 387 442 367 291 300 283 520 367 643
3 2 1 Seminole Red 14266 2567 3399 3765 4535   424 255 428 410 343 317 390   466 359 415 232 256 375 330 299 308 359   470 154 350 298 363 384 359 472 391 268 256   345 356 399 320 456 314 225 302 332 497 343 646
2 3 -1 mick10 14146 2640 3251 3518 4737   449 371 391 350 365 349 365   451 374 388 265 257 334 355 320 276 231   390 221 284 388 342 370 338 202 350 329 304   425 379 436 377 490 408 360 261 317 553 313 418
4 4 0 MasterBlaster 14023 2505 3372 3942 4204   431 297 287 397 323 316 454   377 379 378 256 299 406 329 314 312 322   546 295 299 289 393 305 328 387 497 244 359   233 367 398 300 369 326 151 294 268 301 429 768
5 5 0 Tr8dervic 13887 2451 3349 3601 4486   470 DNP 424 348 340 392 477   451 346 402 267 219 343 348 315 304 354   394 239 283 316 387 357 400 295 395 270 265   301 429 387 385 463 395 145 358 230 364 310 719
6 6 0 fuagf 13885 2410 3465 3572 4438   447 337 316 269 334 334 373   476 345 387 320 303 378 312 318 278 348   449 202 286 382 249 431 377 314 437 212 233   297 234 314 397 428 364 219 319 244 517 349 756
8 7 1 BBQbob 13518 2480 3497 3422 4119   343 218 442 340 334 347 456   453 331 402 309 292 333 411 291 307 368   372 273 231 251 386 298 360 351 380 258 262   283 217 392 281 386 351 326 336 279 352 334 582
7 8 -1 Logger 13488 2474 3207 3511 4296   452 168 429 333 429 333 330   448 311 337 251 299 276 347 331 330 277   326 341 274 260 257 289 393 330 389 307 345   318 373 359 356 325 336 264 273 304 484 514 390
9 9 0 eore 13055 2279 3282 3340 4154   336 346 252 296 356 377 316   476 270 366 292 273 357 378 159 325 386   408 331 216 295 401 283 290 208 416 236 256   341 312 400 244 342 350 304 338 275 305 411 532
11 10 1 Beerworld 12650 2253 3387 2911 4099   437 260 DNP 337 342 413 464   478 318 438 231 274 377 344 272 358 297   452 259 326 DNP 373 DNP 275 419 320 259 228   371 401 345 383 DNP 340 143 322 224 475 430 665
10 11 -1 HughsBest 12578 2553 2839 3380 3806   347 290 444 344 351 397 380   457 186 393 DNP 211 389 423 292 258 230   366 108 DNP 327 280 293 344 469 466 360 367   200 198 410 421 371 306 170 191 301 361 420 457
12 12 0 brew3 12287 1030 2954 3418 4885   361 DNP 413 256 DNP DNP DNP   DNP 358 367 325 287 352 363 295 309 298   445 315 295 238 425 328 368 391 DNP 294 319   374 416 379 317 369 391 273 298 323 603 415 727
13 13 0 Buckeys Boys 11140 1093 3009 2906 4132   DNP 292 DNP DNP 262 85 454   473 349 357 287 270 364 389 195 325 DNP   426 DNP 323 257 263 316 DNP 403 303 246 369   395 369 379 374 297 368 144 367 DNP 740 293 406
14 14 0 MongoLikesWinning 10906 0 3225 3240 4441   DNP DNP DNP DNP DNP DNP DNP   410 264 351 251 303 341 373 261 329 342   171 178 285 347 353 400 202 326 417 260 301   395 363 401 292 261 365 388 337 249 647 356 387
--- --- --- capgain 5055 2205 2850 0 0   452 345 365 350 335 DNP 358   464 393 400 286 242 370 376 319 DNP DNP   DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP   DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
--- --- --- RobBoltonGolf 14431 2639 3420 3823 4549   459 326 420 291 313 351 479   459 363 382 286 205 385 405 314 286 335   488 213 322 307 310 384 395 401 433 225 345   301 404 380 335 466 363 179 311 313 539 334 624
 
2024 YEAR IN REVIEW
2024 Players   2024 Masters 2024 PGA   2024 US Open   2024 British Open  
Final Total $ TEAM Final Total $ TEAM Final Total $ TEAM Final Total $ TEAM Final Total $ TEAM
1 $8,105,417 dc_350 1 $6,943,200 joenatural 1 $4,529,145 wow_happens28 1 $7,272,588 Buckey 1 $3,711,000 EZ2
2 $7,266,667 e-ore 2 $6,943,200 SHORENUFFSTUFF 2 $4,314,136 BOREALIS 2 $5,840,724 Susie924 2 $3,458,858 stockmasterjgv
3 $7,219,480 SSKILLZ1 3 $6,443,200 BOREALIS 3 $4,283,164 Tree 3 $5,727,588 chief 3 $3,359,900 Tree
4 $7,151,417 Buckey 4 $6,235,200 Dishfan 4 $3,411,556 e-ore 4 $5,570,155 MasterBlastr 4 $3,347,938 mick
5 $6,510,953 midas98 5 $5,992,700 tr8dervic 5 $3,285,905 tr8dervic 5 $5,401,553 Tree 5 $1,131,233 chief
6 $6,445,167 MasterBlastr 6 $5,493,000 ciciagt 6 $2,856,750 SSKILLZ1 6 $5,379,347 mick 6 $1,011,466 Dishfan
7 $6,391,667 Pennybuster 7 $5,188,200 SSKILLZ1 7 $2,683,783 mick 7 $5,286,235 Pennybuster 7 $960,866 Seminole Red
8 $6,203,619 BBQbob 8 $5,177,000 Beerworld 8 $2,658,581 Seminole Red 8 $5,286,235 tr8dervic 8 $909,650 SSKILLZ1
9 $5,730,599 BOREALIS 9 $4,922,200 e-ore 9 $2,633,379 MasterBlastr 9 $5,243,848 Seminole Red 9 $877,587 utamaro71
10 $5,714,036 stockmasterjgv 10 $4,473,500 Eli'sGone 10 $2,551,087 Hawkeye_tt 10 $5,226,066 Beerworld 10 $779,150 fuagf
11 $5,714,036 EZ2 11 $4,458,700 Hawkeye_tt 11 $2,538,752 Eli'sGone 11 $5,203,464 wow_happens28 11 $779,150 Buckey
12 $5,714,036 Beerworld 12 $4,407,400 MasterBlastr 12 $2,121,140 logger-man 12 $5,177,500 BOREALIS 12 $744,753 logger-man
13 $5,714,036 Hawkeye_tt 13 $4,283,200 wow_happens28 13 $2,007,341 stockmasterjgv 13 $5,175,109 Hawkeye_tt 13 $738,296 SHORENUFFSTUFF
14 $5,660,536 tr8dervic 14 $4,220,200 chief 14 $1,937,781 BBQbob 14 $5,119,591 stockmasterjgv 14 $693,058 tr8dervic
15 $5,660,536 fuagf 15 $4,220,200 stockmasterjgv 15 $1,883,801 EZ2 15 $4,782,417 ciciagt 15 $654,533 ciciagt
16 $5,660,536 Eli'sGone 16 $4,053,200 fuagf 16 $1,528,561 BullNBear52 16 $4,765,830 SHORENUFFSTUFF 16 $654,533 Hawkeye_tt
17 $5,554,063 chief 17 $3,903,400 mick 17 $1,439,801 Dishfan 17 $4,704,987 logger-man 17 $618,600 Pennybuster
18 $5,502,563 ciciagt 18 $3,657,200 Pennybuster 18 $1,429,891 louieforpar 18 $4,350,246 louieforpar 18 $576,450 wow_happens28
18 $5,491,786 Tree 19 $2,961,500 louieforpar 19 $1,367,087 ciciagt 19 $3,984,084 daleb2130 19 $542,053 MasterBlastr
20 $4,675,063 Dishfan 20 $2,814,400 dc_350 20 $1,302,094 fuagf 20 $3,304,437 BullNBear52 20 $542,053 e-ore
21 $4,570,063 Seminole Red 21 $2,786,000 BullNBear52 21 $1,278,327 Beerworld 21 $2,394,880 SSKILLZ1 21 $509,033 joenatural
22 $3,960,120 daleb2130 22 $2,333,400 midas98 22 $1,261,180 joenatural 22 $1,880,326 Eli'sGone 22 $335,230 midas98
23 $2,894,230 wow_happens28 23 $2,309,700 Tree 23 $1,149,592 Susie924 23 $1,734,389 joenatural 23 $331,445 Beerworld
24 $2,875,167 twitums 24 $2,166,000 EZ2 24 $930,329 utamaro71 24 $1,691,272 EZ2 24 $327,317 twitums
25 $2,282,203 utamaro71 25 $1,387,500 Buckey 25 $798,310 chief 25 $1,337,550 twitums 25 $298,487 Susie924
26 $2,282,203 BullNBear52 26 $1,214,400 Seminole Red 26 $772,192 twitums 26 $1,132,172 BBQbob 26 $247,938 Eli'sGone
27 $2,066,730 logger-man 27 $1,212,000 daleb2130 27 $747,148 SHORENUFFSTUFF 27 $832,954 Dishfan 27 $244,025 BBQbob
28 $1,300,662 mick 28 $999,700 Susie924 28 $733,317 Pennybuster 28 $750,183 midas98 28 $202,700 BOREALIS
0 $5,428,500 Most picked 29 $870,500 logger-man 29 $704,651 thirdflat 29 $576,724 fuagf 29 $202,700 BullNBear52
      30 $792,000 BBQbob 30 $578,289 midas98 30 $574,696 e-ore 30 $130,500 daleb2130
      31 $712,700 utamaro71 31 $489,529 daleb2130 31 $225,586 utamaro71 31 $45,238 louieforpar
      32 $567,100 twitums 0 $1,074,504 Most picked 0 $5,881,108 Most picked 32 $654,533 Most picked
      33 $261,500 thirdflat                  
      0 $6,443,200 Most picked                  
2024 Fedex Cup   2024 Diehard Roster Game
Final $$ Team Final FedEx TEAM
1 $45,398,728 fuagf 1 14437 Eliscoming
2 $44,776,394 SSKILLZ1 2 14266 Seminole Red
3 $43,317,561 Seminole Red 3 14146 mick10
4 $42,926,061 ciciagt 4 14023 MasterBlaster
5 $42,594,740 MasterBlastr 5 13887 Tr8dervic
6 $42,473,305 chief 6 13885 fuagf
7 $39,942,194 twitums 7 13518 BBQbob
8 $39,666,878 midas98 8 13488 Logger
9 $38,846,757 logger-man 9 13055 eore
10 $38,679,111 Eli'sGone 10 12650 Beerworld
11 $38,328,194 tr8dervic 11 12578 HughsBest
12 $38,319,089 e-ore 12 12287 brew3
13 $38,265,195 BullNBear52 13 11140 Buckeys Boys
14 $37,409,478 Beerworld 14 10906 MongoLikesWinning
15 $36,383,868 Buckey --- 5055 capgain
16 $36,299,806 Hawkeye_tt --- 14431 RobBoltonGolf
17 $36,250,750 EZ2      
18 $32,503,074 utamaro71  
19 $25,656,360 BBQbob Segment Winners
20 $25,190,073 wow_happens28 Fall 2650 Eliscoming
21 $22,213,527 louieforpar 1 3510 Eliscoming
22 $22,131,085 Tree 2 3942 MasterBlaster
23 $19,758,428 daleb2130 3 4885 brew3
24 $15,184,884 stockmasterjgv      
 
 
               
HISTORICAL MAJORS STATS—thru 2024 British Open
All-time $$ leaders   Avg per event (minimum 10)   HALL of FAME-(results linked)
Name Events Total $'s Avg   Name Events Total $'s Avg   EVENT WINNINGS WINNER
Hawkeye_tt 91 $138,162,000 $1,518,264   ciciagt 53 $98,192,302 $1,852,685   2005 Masters $2,422,000 Alex G
tr8dervic 83 $135,032,721 $1,626,900   Beerworld 51 $92,226,743 $1,808,368   2005 US Open $1,357,932 rk888
Pennybuster 86 $134,932,163 $1,568,979   fuagf 49 $85,780,354 $1,750,619   2005 British $2,537,424 Chrisau
Seminole Red 87 $124,022,727 $1,425,549   wow_happens28 51 $88,618,285 $1,737,613   2005 PGA $1,619,717 craddock
chief 90 $122,450,151 $1,360,557   MasterBlastr 70 $120,480,347 $1,721,148   2006 Masters $2,057,400 NovoMira/stocks4john
SSKILLZ1 85 $121,977,819 $1,435,033   BBQbob 52 $87,764,303 $1,687,775   2006 US Open $1,800,501 Seminole Red *
MasterBlastr 70 $120,480,347 $1,721,148   tr8dervic 83 $135,032,721 $1,626,900   2006 British $2,323,750 Seminole Red **
capgain 81 $112,730,772 $1,391,738   Pennybuster 86 $134,932,163 $1,568,979   2006 PGA $2,378,800 Jackson42 *
BullNBear52 86 $108,701,402 $1,263,970   EZ2 61 $94,104,768 $1,542,701   2007 Masters $1,550,290 no3putts1
SHORENUFFSTUFF 83 $106,983,970 $1,288,963   Hawkeye_tt 91 $138,162,000 $1,518,264   2007 US Open $1,627,152 thirdflat
Buckey 81 $106,955,616 $1,320,440   Johnstown 54 $80,419,663 $1,489,253   2007 British $2,841,193 dr_sean
Dishfan 80 $105,681,901 $1,321,024   e-ore 49 $72,818,549 $1,486,093   2007 PGA $2,140,833 Plugger301
stockmasterjgv 75 $104,340,299 $1,391,204   SSKILLZ1 85 $121,977,819 $1,435,033   2008 Masters $2,403,331 Eliot Ness
mick 75 $103,748,413 $1,383,312   Seminole Red 87 $124,022,727 $1,425,549   2008 US Open $1,768,778 creekjumper
BOREALIS 75 $102,173,572 $1,362,314   logger-man 62 $88,230,965 $1,423,080   2008 British $1,990,911 SSKILLZ1 *
dc_350 83 $100,878,886 $1,215,408   TheFastOne 14 $19,832,481 $1,416,606   2008 PGA $1,613,100 docfager
Eli'sGone 79 $99,203,352 $1,255,739   TTT 39 $54,522,220 $1,398,006   2009 Masters $1,683,000 kuan
ciciagt 53 $98,192,302 $1,852,685   capgain 81 $112,730,772 $1,391,738   2009 US Open $846,893 lee kramer
jcamp 72 $94,425,909 $1,311,471   stockmasterjgv 75 $104,340,299 $1,391,204   2009 British $834,110 TheFraudStopper
EZ2 61 $94,104,768 $1,542,701   mick 75 $103,748,413 $1,383,312   2009 PGA $2,273,496 Dbleagl *
joenatural 68 $93,338,856 $1,372,630   joenatural 68 $93,338,856 $1,372,630   2010 Masters $2,259,000 Dishfan *
Beerworld 51 $92,226,743 $1,808,368   BOREALIS 75 $102,173,572 $1,362,314   2010 US Open $1,068,359 PENNYBUSTER
Tree 82 $90,772,404 $1,106,981   chief 90 $122,450,151 $1,360,557   2010 British $1,449,138 Stockmasterjgv *
wow_happens28 51 $88,618,285 $1,737,613   The_Free_Nebula 66 $87,652,954 $1,328,075   2010 PGA $2,007,783 tr8dervic *
logger-man 62 $88,230,965 $1,423,080   Dishfan 80 $105,681,901 $1,321,024   2011 Masters $1,297,067 Dbleagl **
BBQbob 52 $87,764,303 $1,687,775   Buckey 81 $106,955,616 $1,320,440   2011 US Open $2,540,422 ElisGoing
The_Free_Nebula 66 $87,652,954 $1,328,075   jcamp 72 $94,425,909 $1,311,471   2011 British $2,226,196 Midas98*
twitums 70 $87,358,557 $1,247,979   SHORENUFFSTUFF 83 $106,983,970 $1,288,963   2011 PGA $749,072 ezxccsc
fuagf 49 $85,780,354 $1,750,619   BullNBear52 86 $108,701,402 $1,263,970   2012 Masters $2,169,280 Jackson42 **
Susie924 70 $84,492,236 $1,207,032   Eli'sGone 79 $99,203,352 $1,255,739   2012 US Open $1,708,054 beerthirty
Johnstown 54 $80,419,663 $1,489,253   twitums 70 $87,358,557 $1,247,979   2012 British $2,267,292 hardasset
midas98 74 $80,406,429 $1,086,573   flaflyersfan 51 $62,868,797 $1,232,722   2012 PGA $2,180,067 twitums
honyaker 72 $77,426,134 $1,075,363   ezxccsc 60 $73,039,061 $1,217,318   2013 Masters $2,372,640 turbine
ThePennyGuru 65 $74,480,660 $1,145,856   dc_350 83 $100,878,886 $1,215,408   2013 Players $2,442,947 DirtyDawg
ezxccsc 60 $73,039,061 $1,217,318   Justified 19 $22,939,492 $1,207,342   2013 US Open $1,497,376 wolverine02
e-ore 49 $72,818,549 $1,486,093   Susie924 70 $84,492,236 $1,207,032   2013 British $2,549,755 Buckey *
jackson42 64 $71,463,074 $1,116,611   White-Whale 14 $16,890,624 $1,206,473   2013 PGA $2,569,571 Tree
pantherj 61 $70,098,244 $1,149,152   wolverine02 25 $30,136,483 $1,205,459   2014 Masters $2,646,000 Jcamp *
GAB 64 $69,247,545 $1,081,993   earlylight 51 $61,106,002 $1,198,157   2014 Players $3,255,073 chief
griff100 61 $68,055,628 $1,115,666   pantherj 61 $70,098,244 $1,149,152   2014 US Open $2,114,400 dc_350 *
mnfats 62 $65,399,062 $1,054,824   daleb2130 48 $55,075,622 $1,147,409   2014 British $3,289,717 Pipa
dbleagl 65 $63,314,044 $974,062   ThePennyGuru 65 $74,480,660 $1,145,856   2014 PGA $3,846,200 Beerworld *
flaflyersfan 51 $62,868,797 $1,232,722   jackson42 64 $71,463,074 $1,116,611   2015 Masters $4,091,000 EZ2 *
earlylight 51 $61,106,002 $1,198,157   griff100 61 $68,055,628 $1,115,666   2015 Players $2,970,000 SSKILLZ1 **
fuzzy 60 $60,527,654 $1,008,794   Tree 82 $90,772,404 $1,106,981   2015 US Open $3,172,129 The_Free_Nebula *
dffhogs 53 $58,661,214 $1,106,815   dffhogs 53 $58,661,214 $1,106,815   2015 British $2,995,963 Mick *
daleb2130 48 $55,075,622 $1,147,409   midas98 74 $80,406,429 $1,086,573   2015 PGA $3,015,100 K9narc *
TTT 39 $54,522,220 $1,398,006   GAB 64 $69,247,545 $1,081,993   2016 Masters $2,569,333 Dbleagl ***
MSUfan 52 $49,972,910 $961,018   shtsqsh 24 $25,959,716 $1,081,655   2016 Players $2,302,725 Seminole Red ***
utamaro71 47 $49,729,610 $1,058,077   honyaker 72 $77,426,134 $1,075,363   2016 US Open $2,602,499 tr8dervic **
dropdeadfred 52 $47,475,440 $912,989   turbine 29 $30,817,022 $1,062,656   2016 British $2,344,829 daleb2130
Plugger301 56 $47,335,168 $845,271   blackcat 27 $28,651,045 $1,061,150   2016 PGA $2,057,389 utamaro71
thirdflat 64 $47,292,922 $738,952   Pipa 17 $18,032,269 $1,060,722   2017 Masters $3,621,888 fuzzy
k9narc 42 $43,835,396 $1,043,700   utamaro71 47 $49,729,610 $1,058,077   2017 Players $791,753 Beerworld **
Quik18holes 44 $43,821,083 $995,934   mnfats 62 $65,399,062 $1,054,824   2017 U.S. Open $3,782,323 K9narc **
DirtyDawg 34 $34,950,041 $1,027,942   k9narc 42 $43,835,396 $1,043,700   2017 British $3,090,343 blackcat
fung_derf 35 $34,251,250 $978,607   poiboy 17 $17,529,786 $1,031,164   2017 PGA $3,401,667 Joenatural *
Eliot Ness 38 $32,926,384 $866,484   DirtyDawg 34 $34,950,041 $1,027,942   2018 Masters $3,556,025 Johnstown
Chrisau 38 $31,356,317 $825,166   fuzzy 60 $60,527,654 $1,008,794   2018 Players $2,462,020 dffhogs
turbine 29 $30,817,022 $1,062,656   Quik18holes 44 $43,821,083 $995,934   2018 U.S. Open $4,794,285 SHORENUFFSTUFF
wolverine02 25 $30,136,483 $1,205,459   researcher59 11 $10,955,004 $995,909   2018 British $3,486,750 dc_350 **
blackcat 27 $28,651,045 $1,061,150   fung_derf 35 $34,251,250 $978,607   2018 PGA $3,656,619 ThePennyGuru
