Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
GL..no bitchin' when Kyle and Ricky take each other out LOL
maybe tuesday, tomorrow is Memorial day.....go fishing.
I was gonna rewire my son's jet ski trailer and add some lights to new guide ons we hooked up---there's always tomorrow
Rangers on--Yankees at 4:10---PGA---Indy---Charlotte---which one to put the sound on LOL
tv just said 90 min till Indy Start
9, 24, 8, 20
aint gonna happen now with the rain delay and Larson will not be at Charlotte
I hope he kills it today...GL
I'll pick 54 19 8 20 please... thanks much and good luck all!
Stephen is in with 19 24 20 23, still waiting on Dave.
lotta things have to fall right for that 1100 miles to happen...
I'm in: 19-24-20-23
According to Tony Kanaan on WTHR.com, Larson will "stay and prioritize the Indianapolis 500" despite the weather potentially delaying the start. This means Larson could miss the Coca-Cola 600, which Rick Hendrick has indirectly hinted at. If needed, Justin Allgaier would replace Larson in the No. 5 Hendrickcars.com Chevrolet at Charlotte Motor Speedway.
11-19-20-23 ~~~ Team TOY
Of those who have completed the Indy 500/Coke 600 double, three-time NASCAR Cup Series champion Tony Stewart produced the best combined result in 2001, finishing sixth at Indianapolis and third at Charlotte, completing all 1,100 miles in the two races.
To the rear: #17-Buescher (backup car), #45-Reddick (inspection penalty)
Reddick, however, will not start in the spot he earned. His 23XI Racing team made unapproved adjustments to the underwing of the No. 45 Toyota after passing pre-race inspection.
NASCAR penalized the team with the ejection of car chief Michael Hobson, loss of pit selection and a pass-through penalty after starting from the rear of the field on Sunday.
Reddick still had to qualify so as not to have a tire advantage in the race. All cars must start the event on their scuffed qualifying tires.
From a fellow sportsman
Let it ride
This is yet another
Pit stop
For our soul
In there New, GL you two!
I'm in with 54 5 20 23
Waiting on Stephen and Dave.
Tazzie's picks 20-24-5-17 My picks 19-24-20-17
GLTA
FORD,so far this year
Found On Road Dead
Fix Or Repair Daily
F*cker Only Runs Downhill
" Gone waay too soon, EZ2 " .. !!
9-19-6-20...thanks
<<< FORD better get some team motivation meetings scheduled !
GM and TOYS kicking ass !
Oh no.....that is really sad to hear !
Great guy and awesome competitor on many game boards and other sports venues,
RIP JC !
Charlotte ~ 5 11 6 8
R.I.P. Jcamp.....
Dang...R.I.P. Joe
I'm sad to report that our long time member and player jcamp, Joe Campion, passed away March 29,2024. His wife called me today to tell me the news. Rest in peace Joe.
I now have dishpan hands😒
reddick is as bad as Chastain and larson for wrecking folks
Buescher was pretty pissed---cudda had 2 checkers in a row---I thought his front end was gonna come off when he gave his teammate Keselowski a "push"
Reddick is lucky Buescher didn't deck him.
how's doin' the dishes goin'?...
I couldn't hit a bull in the ass with a scoop shovel !!!!!!!!!!!!!!!
And my wife picks Keselowski-Gibbs 1-2 ??????????
She was worried that people would think she was copying me----hell i'm going to copy her
Next race: Sun., May 26 Coca-Cola 600 Charlotte Motor Speedway 100/200/300/400 6:00pm FOX
Nazcarchives: 05-12-2024 Goodyear 400 Darlington Raceway
***take a week off Dodge Boys----next week (May 19th) is the Open and All-Star non-pointers---we're back here for the Coca Cola 600 on May 26th
Buncha high scores and bonuses lined up today until Reddick "drove it in hard"---poof
Hi Score: Tazzie 162
175 Clubbers: None
Big Movers: Fuzzy and Dave up 1 spot
https://www.jayski.com/wp-content/uploads/sites/31/2024/5/12/12413_UNOFFRES.pdf
Eli stays on top
Followers
|
35
|
Posters
|
|
Posts (Today)
|
2
|
Posts (Total)
|
49982
|
Created
|
06/29/08
|
Type
|
Free
|
Moderator Tr8dervic | |||
Assistants MOPAR10R/T Eli's Gone |
Sun., Nov 10 NASCAR Cup Series Championship Phoenix Raceway 60/185/312 3:00pm NBC Race 36 of 36 Playoffs 10 of 10 | ||||||||||||||||
Race 35 | Race 36 | (+/-) | Contestant | Pick | Points | Pick | Points | Pick | Points | Pick | Points | Bonus+/- | Total | Old Total | New Total | Pts - |
2 | 1 | 1 | EZ2 | 22-1st | 40 | 12-2nd | 35 | 24-3rd | 34 | 20 | 49 | 25 | 183 | 2156 | 2339 | 0 |
1 | 2 | -1 | Eli's Gone | 20 | 49 | 12-2nd | 35 | 5-4th | 39 | 1 | 18 | 141 | 2169 | 2310 | -29 | |
3 | 3 | 0 | Aintright | 12-2nd | 35 | 11 | 35 | 24-3rd | 34 | 22-1st | 40 | 10 | 154 | 2117 | 2271 | -68 |
4 | 4 | 0 | Newtogame | 5-4th | 39 | 1 | 18 | 20 | 49 | 9 | 38 | 144 | 2082 | 2226 | -113 | |
5 | 5 | 0 | Tazzie | 5-4th | 39 | 9 | 38 | 22-1st | 40 | 20 | 49 | 166 | 2058 | 2224 | -115 | |
6 | 6 | 0 | Tr8dervic | 12-2nd | 35 | 24-3rd | 34 | 20 | 49 | 19 | 31 | 149 | 2022 | 2171 | -168 | |
7 | 7 | 0 | Dave4G | 1 | 18 | 5-4th | 39 | 20 | 49 | 9 | 38 | 144 | 2020 | 2164 | -175 | |
8 | 8 | 0 | Vexari | 11 | 35 | 12-2nd | 35 | 20 | 49 | 22-1st | 40 | 159 | 2003 | 2162 | -177 | |
9 | 9 | 0 | SkeBallLarry | 5-4th | 39 | 9 | 38 | 11 | 35 | 12-2nd | 35 | 147 | 1994 | 2141 | -198 | |
10 | 10 | 0 | Seminole Red | 19 | 31 | 22-1st | 40 | 5-4th | 39 | 20 | 49 | 159 | 1974 | 2133 | -206 | |
12 | 11 | 1 | Fuzzy | 5-4th | 39 | 20 | 49 | 12-2nd | 35 | 22-1st | 40 | 163 | 1930 | 2093 | -246 | |
11 | 12 | -1 | McLightning | 19 | 31 | 24-3rd | 34 | 54 | 1 | 45 | 31 | 97 | 1971 | 2068 | -271 | |
13 | 13 | 0 | RizZo | 1 | 18 | 5-4th | 39 | 12-2nd | 35 | 24-3rd | 34 | 126 | 1905 | 2031 | -308 | |
14 | 14 | 0 | Upper11 | 13 | 0 | 16 | 12 | 45 | 31 | 1 | 18 | 61 | 1618 | 1679 | -660 |
2024 HOAGIE HIGH SCORE | |||||||||||||||||||||||||||||||||||||
# HI | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | |
Scores | Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
7 | Eli's Gone | 156 | 147 | 184 | 198 | 128 | 183 | 202 | |||||||||||||||||||||||||||||
6 | EZ2 | 188 | 128 | 190 | 190 | 202 | 183 | ||||||||||||||||||||||||||||||
5 | Aintright | 137 | 184 | 174 | 115 | 149 | |||||||||||||||||||||||||||||||
5 | Fuzzy | 138 | 138 | 128 | 160 | 150 | |||||||||||||||||||||||||||||||
5 | Tr8dervic | 184 | 174 | 153 | 115 | 179 | |||||||||||||||||||||||||||||||
4 | SkeBallLarry | 141 | 142 | 190 | 189 | ||||||||||||||||||||||||||||||||
4 | Tazzie | 178 | 162 | 141 | 159 | ||||||||||||||||||||||||||||||||
3 | Dave4G | 115 | 157 | 159 | |||||||||||||||||||||||||||||||||
3 | Vexari | 174 | 147 | 159 | |||||||||||||||||||||||||||||||||
2 | McLightning | 181 | 198 | ||||||||||||||||||||||||||||||||||
2 | Newtogame | 115 | 202 | ||||||||||||||||||||||||||||||||||
2 | RizZo | 130 | 139 | ||||||||||||||||||||||||||||||||||
2 | Seminole Red | 184 | 190 | ||||||||||||||||||||||||||||||||||
1 | K9narc | 137 | |||||||||||||||||||||||||||||||||||
1 | Upper11 | 177 |
2024 DODGE BOYZ 175 CLUB | |||||||||||||||||||||||||||||||||||||
175 | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | |
Club | Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
7 | Eli's Gone | 178 | 184 | 198 | 183 | 177 | 175 | 202 | |||||||||||||||||||||||||||||
6 | EZ2 | 188 | 182 | 190 | 190 | 202 | 183 | ||||||||||||||||||||||||||||||
4 | Tr8dervic | 184 | 182 | 179 | 178 | ||||||||||||||||||||||||||||||||
3 | Aintright | 184 | 175 | 176 | |||||||||||||||||||||||||||||||||
3 | Seminole Red | 184 | 190 | 175 | |||||||||||||||||||||||||||||||||
3 | Tazzie | 178 | 180 | 176 | |||||||||||||||||||||||||||||||||
3 | Upper11 | 182 | 181 | 177 | |||||||||||||||||||||||||||||||||
2 | Dave4G | 185 | 176 | ||||||||||||||||||||||||||||||||||
2 | Fuzzy | 189 | 175 | ||||||||||||||||||||||||||||||||||
2 | McLightning | 181 | 198 | ||||||||||||||||||||||||||||||||||
2 | Newtogame | 177 | 202 | ||||||||||||||||||||||||||||||||||
2 | SkeBallLarry | 190 | 189 | ||||||||||||||||||||||||||||||||||
2 | Vexari | 188 | 196 | ||||||||||||||||||||||||||||||||||
1 | RizZo | 177 |
Gift pool 2024 (note: names in red) |
$25 card this year folks |
Tr8dervic |
Eli's Gone |
Tazzie |
Newtogame |
Dave4G |
Aintright |
Fuzzy |
EZ2 |
Seminole Red |
McLightning |
Vexari |
Nazcar Contest Champions:
2008 Redfisher
2009 Francie-Reno
2010 TheOriginal dpb5 (Dave)
2011 HoosierHoagie (Formerly Longhorn2006)
2012 EZ2 aka MysteryZ
2013 EZ2 1st back to back winner!
2014 HoosierHoagie, Joins EZ as a 2 time champion!
2015 K9narc
2016 RealityHurts
2017 Tr8dervic
2018 LacyMarie
2019 ElisGone
2020 Sheezy
2021 ElisGone, Joins EZ and Hoosier as a 2 time champion!
2022 Aintright
2023 Aintright, Becomes second back-back Champ along with EZ2 !
2024 EZ2, Our very first 3 time Champion !!
_______________________________________________________________________________________________________
Posts Today
|
2
|
Posts (Total)
|
49982
|
Posters
|
|
Moderator
|
|
Assistants
|
Volume | |
Day Range: | |
Bid Price | |
Ask Price | |
Last Trade Time: |