Welcome to Dodge Boys Nazcar Racing! See 2019 game rules at the bottom of the IBox. Next race: FEBRUARY 2020 DAYTONA....
11/17/2019 Homestead |
|
Old | New | (+/-) | Contestant | Pick | Points | Pick | Points | Pick | Points | Pick | Points | Bonus+/- | Total | Old Total | New Total | Pts - |
0 | 0 | 0 | Hoagie High Score | 18 | 40 | 20 | 37 | 22 | 36 | 14 | 36 | | 149 | 2970 | 3119 | |
1 | 1 | 0 | Eli'sGone | 11 | 27 | 4 | 33 | 19 | 35 | 18 | 40 | | 135 | 2387 | 2522 | 0 |
2 | 2 | 0 | Aintright | 11 | 27 | 18 | 40 | 19 | 35 | 4 | 33 | | 135 | 2283 | 2418 | -104 |
3 | 3 | 0 | EZ2 | 19 | 35 | 4 | 33 | 18 | 40 | 11 | 27 | | 135 | 2282 | 2417 | -105 |
4 | 4 | 0 | Seminole Red | 18 | 40 | 4 | 33 | 11 | 27 | 19 | 35 | | 135 | 2258 | 2393 | -129 |
5 | 5 | 0 | Realityhurts | 4 | 33 | 11 | 27 | 18 | 40 | 19 | 35 | | 135 | 2247 | 2382 | -140 |
7 | 6 | 1 | Tr8dervic | 4 | 33 | 19 | 35 | 18 | 40 | 11 | 27 | | 135 | 2239 | 2374 | -148 |
6 | 7 | -1 | Capgain | 11 | 27 | 9 | 22 | 42 | 18 | 2 | 19 | | 86 | 2246 | 2332 | -190 |
8 | 8 | 0 | K9narc | 42 | 18 | 22 | 36 | 19 | 35 | 10 | 15 | | 104 | 2224 | 2328 | -194 |
9 | 9 | 0 | TTT | 18 | 40 | 11 | 27 | 19 | 35 | 4 | 33 | | 135 | 2171 | 2306 | -216 |
10 | 10 | 0 | Jcamp | 9 | 22 | 12 | 36 | 19 | 35 | 22 | 36 | | 129 | 2170 | 2299 | -223 |
11 | 11 | 0 | Newtogame | 42 | 18 | 4 | 33 | 19 | 35 | 18 | 40 | | 126 | 2168 | 2294 | -228 |
12 | 12 | 0 | McLightning | 18 | 40 | 19 | 35 | 11 | 27 | 4 | 33 | | 135 | 2158 | 2293 | -229 |
13 | 13 | 0 | Fuzzy | 4 | 33 | 19 | 35 | 18 | 40 | 11 | 27 | | 135 | 2119 | 2254 | -268 |
14 | 14 | 0 | Threewheeler | 42 | 18 | 18 | 40 | 11 | 27 | 19 | 35 | | 120 | 2115 | 2235 | -287 |
15 | 15 | 0 | Mnfats | 2 | 19 | 4 | 33 | 18 | 40 | 19 | 35 | | 127 | 2096 | 2223 | -299 |
16 | 16 | 0 | Johnstown | 11 | 27 | 19 | 35 | 4 | 33 | 22 | 36 | | 131 | 2036 | 2167 | -355 |
17 | 17 | 0 | Sheezy | 19 | 35 | 4 | 33 | 22 | 36 | 42 | 18 | | 122 | 1979 | 2101 | -421 |
18 | 18 | 0 | RussetRacing | 11 | 27 | 22 | 36 | 42 | 18 | 48 | 28 | | 109 | 1965 | 2074 | -448 |
21 | 19 | 2 | Lacymarie | 18 | 40 | 22 | 36 | 42 | 18 | 48 | 28 | | 122 | 1940 | 2062 | -460 |
20 | 20 | 0 | **D*A** | 9 | 22 | 11 | 27 | 14 | 36 | 42 | 18 | | 103 | 1947 | 2050 | -472 |
19 | 21 | -2 | SkeBallLarry | 2 | 19 | 22 | 36 | 1 | 16 | 9 | 22 | | 93 | 1950 | 2043 | -479 |
Gift pool 2019 (note: names in red) |
$25 card this year folks |
TTT |
Tr8dervic |
McLightning |
Capgain |
**D*A** |
fuzzy |
jcamp |
Eli'sGone |
k9narc |
EZ2 |
Lacymarie |
RussetRacing |
Seminole Red |
Newtogame |
Aintright |
|
|
|
|
|
|
|
NOTE: Red names are in the gift pool!! Optional Gift Card Donation This is strictly an optional program that a few players asked for and is in no way required to play and have fun with the main contest.
Everyone that would like to agrees to donate a 25 dollar Amazon gift card to the winner.
Payout would be whatever the group votes on depending on # of entrants. (Previous years payouts below.)
Again, it is strictly optional and there will still be a nice little prize for the winner separate from the gift card donation participants. Maybe someone will win both!!
If you choose to participate simply let TTT or me know and we will add you to the list.
Thanks,
Vic
2019 Gift Pool Prize Fund:
Proposed:
1st Place $175 (150 net)
2nd Place $125 (100 net)
3rd Place $75 (50 net)
Net amounts=winners not putting in their $25 each.
2018 Gift Pool Prize Fund: 1st Place $150 (125 net) Lacymarie
2nd Place $125 (100 net) HoosierHoagie
3rd Place $75 (50 net) tr8dervic
2017 Gift Pool Prize Fund: 1st Place $175 (150 net) tr8dervic
2nd Place $125 (100 net) Aintright
3rd Place $ 75 ( 50 net) HoosierHoagie
Well Done Boyz !!
Net amounts represent the winners not putting up their $25 each.
2016 Gift Pool Prize Fund: 1st Place $175 (150 net) winner EZ2
2nd Place $125 (100 net) winner Eliscoming
3rd Place $ 75 ( 50 net) HoosierHoagie (Longhorn2006)
Congratulations Boyz !!
Net amounts represent the winners not putting up their $25 each.
===============================================
2015 Gift Pool Prize Fund: 1st Place $120 (100 net) winner RussetRacing
2nd Place $80 (60 net) winner EZ2
3rd Place $40 (20 net) winner Lacymarie
Congratulations Playas!
Net amounts reflect winners not putting up their $20 each.
==============================================
2014 Gift Pool Prize Fund: 1st $140 (120 net) 2014 winner Mclightning
2nd $80 (60 net) 2014 winner RussetRacing
3rd $60 (40 net) 2014 winner ElisComing
Congratulations Boyz!
(Net amounts represent the winners not putting up the $20 each)
2019 HOAGIE HIGH SCORE |
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | High |
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Score |
Seminole Red | | | 170 | | | | 168 | | | | | | | 169 | | 146 | | | | | | | | | | | | | | | | | 176 | | | 135 | 6 |
McLightning | | | | | | 196 | | | 164 | | | | | | | | | 107 | | | | 169 | | | | | | | | 196 | | | | | | 135 | 6 |
Aintright | | | | | | | | | | | 177 | | | | | 146 | | 107 | | | | | | | | | | 213 | | | | | | | | 135 | 5 |
ElisGone | | | | 179 | | | | | | | | | | | | 146 | | | | | | | | | | | | 213 | | | | | 176 | | | 135 | 5 |
Tr8dervic | | | | 179 | | | | | | | | | | | | | 175 | | | | | | | | | | | 213 | | | | | 176 | | | 135 | 5 |
Capgain | | 180 | | | 180 | | | | | | | | | | | | | | 164 | | | | | | | | | | 175 | | | | | | | | 4 |
K9narc | | | | | | | | 177 | | 131 | | | | | | | | | | | | | | | | | | 213 | | | | | | | 189 | | 4 |
EZ2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 175 | | 149 | | 176 | | | 135 | 4 |
SkeBallLarry | 124 | | | | | | | | | | | | | | 158 | | | | | | 172 | | | | | | | | | | | | | | | | 3 |
Jcamp | | | | | | | | | | | | | | | | | | | | | | | | | | 172 | 195 | | 175 | | | | | | | | 3 |
TTT | | | | | | | | | | | | | | | | | | | | | | | 141 | | | | | 213 | | | | | | | | 135 | 3 |
Threewheeler | | | | | | | | | | | | 154 | | | | | | | | | | | | | | | | | | | | | | 169 | | | 2 |
Newtogame | | | | | | | | | | | | | | | | | | | | | | | | | 172 | | | 213 | | | | | | | | | 2 |
Fuzzy | | | | | | | | | | | | | 162 | | | | | | | | | | | | | | | | | | | | | | | 135 | 2 |
Realityhurts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 170 | | | | 135 | 2 |
Lacymarie | 124 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
**D*A | | | | | | | | | | | | | | | | | | | | | | | | 157 | | | | | | | | | | | | | 1 |
Johnstown | | | | | | | | | | | | | | | | | | | | 162 | | | | | | | | | | | | | | | | | 1 |
Mnfats | | | | | | | | | | | | | | | | | | | | | | | | | | 172 | | | | | | | | | | | 1 |
RussetRacing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
Sheezy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2019 DODGE BOYZ 175 CLUB |
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | 175 |
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Club |
Tr8dervic | | 179 | | 179 | | | | | | | | | | | | | 175 | | | | | | | | | | | 213 | | | | | 176 | | | | 5 |
Capgain | | 180 | | | 180 | | | | | | | | | | | | | | | | | | | | | | | 175 | 175 | | | | | | 186 | | 5 |
ElisGone | | | | 179 | | | | | | | | | | | | | | | | | | | | | | | | 213 | | | | | 176 | | 183 | | 4 |
Aintright | | | | | | | | | | | 177 | | | | | | | | | | | | | | | | | 213 | | | | | | | 183 | | 3 |
McLightning | | | | | | 196 | | | | | | | | | | | | | | | | | | | | | | 192 | | 196 | | | | | | | 3 |
K9narc | | | | | | | | 177 | | | | | | | | | | | | | | | | | | | | 213 | | | | | | | 189 | | 3 |
Realityhurts | | | | | | 185 | | | | | | | | | | | | | | | | | | | | | | | | 191 | | | | | 183 | | 3 |
Jcamp | | | | | | | | | | | | | | | | | | | | | | | | | | | 195 | 179 | 175 | | | | | | | | 3 |
EZ2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 175 | 178 | | | 176 | | | | 3 |
Fuzzy | | 179 | | | | | | | | | | | | | | | | | | | | | | | | | | 175 | | | | | | | | | 2 |
Seminole Red | | | | | | | | | | | | | | | | | | | | | | | | | | | | 202 | | | | | 176 | | | | 2 |
TTT | | | | | | | | | | | | | | | | | | | | | | | | | | | | 213 | | 184 | | | | | | | 2 |
Johnstown | | | | | | | | | | | | | | | | | | | | | | | | | | | | 182 | | | | | | | 182 | | 2 |
Mnfats | | | | | | | | | | | | | | | | | | | | | | | | | | | | 202 | | | | | | | | | 1 |
Newtogame | | | | | | | | | | | | | | | | | | | | | | | | | | | | 213 | | | | | | | | | 1 |
SkeBallLarry | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lacymarie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RussetRacing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
**D*A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Threewheeler | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sheezy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
"Top 10 List": See you in 2020....
SEE BOTTOM OF IBOX FOR 2019 NAZCAR RULES
This Board is dedicated to the Memory and Spirit of "Mopar" Ron Luff.
http://www.bhsclass1955.info/BHS/Luff_Ron_Grayscale_Full.htm




Nazcar Contest Champions:
2008 Redfisher
2009 Francie-Reno
2010 TheOriginal dpb5 (Dave)
2011 HoosierHoagie (Formerly Longhorn2006)
2012 EZ2 aka MysteryZ
2013 EZ2 1st back to back winner!
2014 HoosierHoagie, Joins EZ as the only 2 time champion!
2015 K9narc
2016 RealityHurts
2017 Tr8dervic
2018 LacyMarie
2019 ElisGone
2019 Nazcar Rules
Pre-Playoff format:
1. Pick 4 cars. Only 2 can be Top Ten in the Current standings. Week one at Daytona pick any 4 you want. Whatever points your cars get you get.
You can pick a driver ineligible for Cup points and still get the owner's points they earn. ie: Trevor Bayne at Daytona even if he's only Xfinity points eligible as a driver.
(edit TTT) "Top 10" will be posted every week in the Ibox
2. If you fail to pick for any week, the previous weeks picks will be used. If more than two top tens are involved in the carryover then you will only get points for the 2 best finishes/most points amongst your Top Ten's. You will get ZERO points for any other top ten picks outside of the top two. It is in your best interest to make fresh picks each week to avoid being penalized! 2A. If you accidentally pick more than two cars in the top ten and don't correct it before the dropping of the green flag, you will only get points for the best 2 finishers/points and ZERO points for any other top ten picks. Double check your picks! Make sure at least 2 are non top ten. 3. Deadline for picks being submitted is the DROPPING of the GREEN FLAG.
4. Late entrants after contest begins will start with 100% of LAST PLACE Points. Playoff Reset Everyone's points will be reset for the start of the Playoffs by dividing all points by four. If you had 3500 points leading into the Playoffs you will now have 875 on the reset. If your lead was 100 points before the reset it will now be 25. All fractional points will be rounded UP.
Bonus Points (Playoffs only); Anyone scoring a 1-2-3 finish in any order will get 10 bonus points. A 1-2-3-4 finish in any order will get 25 Bonus Points. (Does not have to be in descending order of '1,2,3'........can be '2,3,1'.......'3,1,2'...etc.)
Anyone scoring a 1-2-3 finish in EXACT order will get 25 Bonus Points. A 1-2-3-4 finish in EXACT order will get 100 Bonus Points.
Only 1 bonus awarded per race (best finish)
In other words.......if you get a perfect 1,2,3,4 you can't claim all 4 bonuses because they all qualify. 100 points will be awarded.
Pick any 4 cars! Top Ten rule is waived for the Playoffs. (This should bring bonus points into play bigtime!)
Above all have fun everyone! I will furnish a nice little prize to the winner of the main contest. (Choice of an American Eagle Silver Dollar 1 oz fine silver Uncirculated or
3 month IHub Sub) Good luck to all!
Vic 2019 Schedule https://www.nascar.com/nascar-cup-series/2020/schedule/ *NASCAR NEW PLAYOFF FORMAT* http://sports.yahoo.com/news/nascar-points-changes-include-race-segments-and-added-bonus-points-in-playoffs-234955970.html _______________________________________________________________________________________________________