Followers
|
0
|
Posters
|
|
Posts (Today)
|
0
|
Posts (Total)
|
31
|
Created
|
06/20/11
|
Type
|
Free
|
Moderators |
Suite 1500
Austin, TX 78758
8-K | 06/22/2021 | 06/16/2021 |
FORM TYPE | RECEIVED | PERIOD END DATE |
---|---|---|
4 | 08/31/2021 | 05/03/2021 |
3/A | 08/11/2021 | 08/01/2021 |
3/A | 08/11/2021 | 08/01/2021 |
3/A | 08/11/2021 | 08/01/2021 |
3 | 08/11/2021 | 08/01/2021 |
3 | 08/11/2021 | 08/01/2021 |
3 | 08/11/2021 | 08/01/2021 |
8-K | 08/05/2021 | 08/05/2021 |
10-Q | 08/04/2021 | 06/30/2021 |
8-K | 08/02/2021 | 08/01/2021 |
3 | 07/28/2021 | 07/21/2021 |
8-K | 06/22/2021 | 06/16/2021 |
8-K | 06/07/2021 | 06/01/2021 |
4 | 06/04/2021 | 06/02/2021 |
4 | 06/04/2021 | 06/02/2021 |
4 | 06/04/2021 | 06/02/2021 |
4 | 06/04/2021 | 06/02/2021 |
4 | 06/04/2021 | 06/02/2021 |
4 | 06/04/2021 | 06/02/2021 |
4 | 06/04/2021 | 06/02/2021 |
: |
Citizens (NYSE:CIA) reported quarterly earnings of $0.10 per share. This is a 600 percent increase over losses of $(0.02) per share from the same period last year. The company reported $63.56 million in sales this quarter. This is a 8.94 percent increase over sales of $58.34 million the same period last year.
© 2021 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.