InvestorsHub Logo
Followers 65
Posts 20207
Boards Moderated 2
Alias Born 01/23/2003

Re: rayrohn post# 61650

Friday, 12/31/2010 6:09:55 PM

Friday, December 31, 2010 6:09:55 PM

Post# of 67609
2010 Running W@G Results

W@G1 01/04/10 for a 01/06/10 close Last Trade 46.14 ~ 46.10 Farooq off by .04 #msg-45200433
W@G2 01/06/10 for a 01/08/10 close Last Trade 46.55 ~ 46.25 Northam43 off by .30 #msg-45303218
W@G1 01/11/10 for a 01/13/10 close Last Trade 46.35 ~ 46.42 Kookiekook off by .07 #msg-45480119
W@G2 01/13/10 for a 01/15/10 close Last Trade 45.85 ~ 45.75 Northam43 off by .10 #msg-45574818
W@G1 01/19/10 for a 01/20/10 close Last Trade 45.92 ~ 45.94 Kookiekook off .02 #msg-45714893
W@G2 01/20/10 for a 01/22/10 close Last Trade 44.16 ~ 44.72 rayrohn off by .56 #msg-45807431
W@G1 01/25/10 for a 01/27/10 close Last Trade 44.70 ~ 44.75 Northam43 off by .05 #msg-45981157
W@G2 01/27/10 for a 01/29/10 close Last Trade 42.79 ~ 43.05 rayrohn off by .26 #msg-46079439
W@G1 02/01/10 for a 02/03/10 close Last Trade 43.89 ~ 43.50 Northam43 off by .39 #msg-46262737
W@G2 02/03/10 for a 02/05/10 close Last Trade 42.98 ~ 43.40 Farooq off by .42 #msg-46355346
W@G1 02/08/10 for a 02/10/10 close Last Trade 43.02 ~ 43.25 Northam43 off by .23 #msg-46524519
W@G2 02/10/10 for a 02/12/10 close Last Trade 43.76 ~ 43.78 Farooq off by .02 #msg-46622843
W@G1 02/16/10 for a 02/17/10 close Last Trade 44.57 ~ 44.50 Farooq of by .05 #msg-46762238
W@G2 02/17/10 for a 02/19/10 close Last Trade 44.83 ~ 44.84 Northam43 off by .01 #msg-46865063
W@G1 02/22/10 for a 02/24/10 close Last Trade 44.61 ~ 44.73 Kookiekook off by .12 #msg-47054051
W@G2 02/24/10 for a 02/26/10 close Last Trade 44.76 ~ 44.50 Northam43 off by .26 #msg-47155768
W@G1 03/01/10 for a 03/03/10 close Last Trade 45.60 ~ 45.17 Kookiekook off by .43 #msg-47370736
W@G2 03/03/10 for a 03/05/10 close Last Trade 46.44 ~ 45.85 Farooq off by .59 #msg-47474154
W@G1 03/08/10 for a 03/10/10 close Last Trade 47.17 ~ 46.31 Farooq off by .86 #msg-47665988
W@G2 03/10/10 for a 03/12/10 close Last Trade 47.36 ~ 46.70 Northam43 off by .66 #msg-47770912
W@G1 03/15/10 for a 03/17/10 close Last Trade 47.67 ~ 47.21 Kookiekook off by .46 #msg-47954439
W@G2 03/17/10 for a 03/19/10 close Last Trade 47.49 ~ 47.45 Farooq off by .04 #msg-48046796
W@G1 03/22/10 for a 03/24/10 close Last Trade 48.02 ~ 47.32 Kookiekook off by .70 #msg-48224683
W@G2 03/24/09 for a 03/26/09 close Last Trade 48.00 ~ 47.93 Kookiekook off by .07 #msg-48318226
W@G1 03/29/10 for a 03/31/10 close Last Trade 48.16 ~ 48.10 Northam43 off by .06 #msg-48490971
W@G2 0/3/31/10 for a 04/01/10 close Last Trade 48.16 ~ 48.25 Northam43 off by .09 #msg-48544600
W@G1 04/05/10 for a 04/07/10 close Last Trade 48.63 ~ 48.25 Northam43 off by .38 #msg-48709307
W@G2 04/07/10 for a 04/09/10 close Last Trade 49.03 ~ 48.45 Northam43 off by .58 #msg-48810275
W@G1 04/12/10 for a 04/14/10 close Last Trade 49.91 ~ 48.94 Kookiekook off by .97 #msg-48998881
W@G2 04/14/10 for a 04/16/10 close Last Traded 49.53 ~ 49.50 Farooq off by .03 #msg-49099873
W@G1 04/19/10 for a 04/21/10 close Last Trade 50.03 ~ 49.70 Farooq off by .33 #msg-49277847
W@G2 04/21/10 for a 04/23/10 close Last Trade 50.52 ~ 49.85 Northam43 off by .67 #msg-49380812
W@G1 04/26/10 for a 04/28/10 close Last Trade 49.37 ~ 49.89 Farooq off by .52 #msg-49560196
W@G2 04/28/10 for a 04/30/10 close Last Trade 49.24 ~ 49.23 kookiekook off by .01 #msg-49661551
W@G1 05/03/10 for a 05/05/10 close Last Trade 48.18 ~ 48.50 rayrohn off by .32 #msg-49834440
W@G2 05/05/10 for a 05/07/10 close Last Trade 45.41 ~ 46.94 rayrohn off by 1.53 #msg-49930648
W@G1 05/10/10 for a 05/12/10 close Last Trade 48.62 ~ 47.80 Farooq off by .82 #msg-50101925
W@G2 05/12/10 for a 05/14/10 close Last Trade 46.93 ~ 47.20 Northam43 off by .27 #msg-50207018
W@G1 05/17/10 for a 05/19/10 close Last Trade 46.06 ~ 46.39 Northam43 off by .33 #msg-50379854
W@G2 05/19/10 for a 05/21/10 close Last Trade 44.84 ~ 45.69 rayrohn off by .85 #msg-50477496
W@G1 05/24/10 for a 05/26/10 close Last Trade 44.20 ~ 45.26 Farooq off by 1.06 #msg-50636886
W@G2 05/26/10 for a 05/28/10 close Last Trade 45.60 ~ 45.00 Northam43 off by .60 #msg-50728728
W@G1 06/01/10 for a 06/02/10 close Last Trade 46.25 ~ 46.20 Kookiekook off by .05 #msg-50846972
W@G2 06/02/10 for a 06/04/10 close Last Trade 45.09 ~ 45.25 Northam43 off by .16 #msg-50930059
W@G1 06/07/10 for a 06/09/10 close Last Trade 43.82 ~ 44.50 rayrohn off by .68 #msg-51117225
W@G2 06/09/10 for a 06/11/10 close Last Trade 45.50 ~ 45.25 rayrohn off by .25 #msg-51210488
W@G1 06/14/10 for a 06/16/10 close Last Trade 46.90 ~ 46.35 Farooq off by .55 #msg-51387591
W@G2 06/16/10 for a 06/18/10 close Last Trade 47.00 ~ 47.00 northam43 Nailed it #msg-51475847
W@G1 06/21/10 for a 06/23/10 close Last Trade 46.05 ~ 46.79 kookiekook off by .74 #msg-51640614
W@G2 06/23/10 for a 06/25/10 close Last Trade 45.27 ~ 45.50 rayrohn off by .23 #msg-51730146
W@G1 06/28/10 for a 06/30/10 close Last Trade 42.71 ~ 44.52 Kookiekook off by 1.81 #msg-51883449
W@G2 06/30/10 for a 07/02/10 close Last Trade 42.47 ~ 41.65 Northam43 off by .82 #msg-51963249
W@G1 07/06/10 for a 07/07/10 close Last Trade 43.96 ~ 43.25 Northam43 off by .71 #msg-52061317
W@G2 07/07/10 for a 07/09/10 close Last Trade 44.62 ~ 43.75 rayrohn off by .87 #msg-52139764
W@G1 07/12/10 for a 07/14/10 close Last Trade 45.56 ~ 45.25 rayrohn off by .31 #msg-52290101
W@G2 07/14/10 for a 07/16/10 close Last Trade 44.34 ~ 45.26 Kookiekook off by .92 #msg-52376192
W@G1 07/19/10 for a 07/21/10 close Last Trade 44.64 ~ 44.60 Farooq off by .04 #msg-52520642
W@G2 07/21/10 for a 07/23/10 close Last Trade 46.06 ~ 46.75 rayrohn off by .62 #msg-52601431
W@G1 07/26/10 for a 07/28/10 close Last Trade 46.05 ~ 45.75 Kookiekook off by .30 #msg-52749733
W@G2 07/28/10 for a 07/30/10 close Last Trade 45.81 ~ 45.93 Farooq off by .12 #msg-52834134
W@G1 08/02/10 for a 08/04/10 close Last Trade 46.94 ~ 46.75 northam43 off by .19 #msg-52983116
W@G2 08/04/10 for a 08/06/10 close Last Trade 46.76 ~ 47.00 Northam43 off by .24 #msg-53070761
W@G1 08/09/10 for a 08/11/10 close Last Trade 45.40 ~ 47.10 Farooq off by 1.70 #msg-53234044
W@G2 08/11/10 for a 08/13/10 close Last Trade 44.72 ~ 44.15 rayrohn off by .57 #msg-53322968
W@G1 08/16/10 for a 08/18/10 close Last Trade 45.55 ~ 45.00 Farooq off by .55 #msg-53485386
W@G2 08/18/10 for a 08/20/10 close Last Trade 44.92 ~ 45.50 Northam43 off by .58 #msg-53571748
W@G1 08/23/10 for a 08/25/10 close Last Trade 44.07 ~ 44.00 rayrohn off by .07 #msg-53731717
W@G2 08/25/10 for a 08/27/10 close Last Trade 44.07 ~ 44.25 rayrohn off by .18 #msg-53816820
W@G1 08/30/10 for a 09/01/10 close Last Trade 44.76 ~ 44.50 Farooq off by .26 #msg-53970531
W@G2 09/01/10 for a 09/03/10 close Last Trade 46.01 ~ 45.11 Farooq off by .90 #msg-54082566
W@G1 09/07/10 for a 09/08/10 close Last Trade 46.25 ~ 46.46 Blasher off by .21 #msg-54199183
W@G2 09/08/10 for a 09/10/10 close Last Trade 46.60 ~ 45.88 Northam43 off by .72 #msg-54291017
W@G1 09/13/10 for a 09/15/10 close Last Trade 47.75 ~ 47.20 Northam43 off by .55 #msg-54447324
W@G2 09/15/10 for a 09/17/10 close Last Trade 47.99 ~ 48.00 Northam43 off by .01 #msg-54549456
W@G1 09/20/10 for a 09/22/10 close Last Trade 48.69 ~ 50.00 Northam43 off by 1.31 #msg-54717472
W@G2 09/22/10 for a 09/24/10 close Last Trade 49.66 ~ 49.00 Northam43 off by .66 #msg-54812969
W@G1 09/27/10 for a 09/29/10 close Last Trade 49.29 ~ 49.18 Farooq off by .11 #msg-54985352
W@G2 09/29/10 for a 10/01/10 close Last Trade 49.01 ~ 49.00 Farooq off by .01 #msg-55084487
W@G1 10/04/10 for a 10/06/10 close Last Trade 49.23 ~ 49.06 Farooq off by .17 #msg-55259412
W@G2 10/06/10 for a 10/08/10 close Last Trade 49.75 ~ 49.47 Kookiekook off by .28 #msg-55345674
W@G1 10/11/10 for a 10/13/10 close Last Trade 50.52 ~ 50.50 Northam43 off by .02 #msg-55511135
W@G2 10/13/10 for a 10/15/10 close Last Trade 50.49 ~ 51.00 Farooq off by .49 #msg-55608999
W@G1 10/18/10 for a 10/20/10 close Last Trade 51.19 ~ 50.76 Kookiekook off by .43 #msg-55770721
W@G2 10/20/10 for a 10/22/10 close Last Trade 51.64 ~ 51.16 KOOKIEKOOK off by .48 #msg-55855449
W@G1 10/25/10 for a 10/27/10 close Last Trade 52.19 ~ 51.70 Northam43 off by .49 #msg-56015243
W@G2 10/27/10 for a 10/29/10 close Last Trade 52.18 ~ 51.97 Kookiekook off by .21 #msg-56101961
W@G1 11/01/10 for a 11/03/10 close Last Trade 53.02 ~ 52.36 Kookiekook off by .66 #msg-56266633
W@G2 11/03/10 for a 11/05/10 close Last Trade 53.67 ~ 52.93 Kookiekook off by.74 #msg-56371807
W@G1 11/08/10 for a 11/10/10 close Last Trade 53.72 ~ 53.32 Kookiekook off by .40 #msg-56572033
W@G2 11/10/10 for a 11/12/10 close Last Trade 52.51 ~ 52.89 Kookiekook off by .38 #msg-56660384
W@G1 11/15/10 for a 11/17/10 close Last Trade 51.60 ~ 51.85 rayrohn off by .25 #msg-56830511
W@G2 11/17/10 for a 11/19/10 close Last Trade 52.47 ~ 51.81 Northam43 off by .66 #msg-56933860
W@G1 11/22/10 for 11/24/10 close Last Trade 53.12 ~ 53.31 Kookiekook off by .19 #msg-57091075
W@G2 11/24/10 for 11/26/10 close Last Trade 52.77 ~ 52.80 Northam43 off by .03 #msg-57135635
W@G1 11/29/10 for a 12/01/10 close Last Trade 53.19 ~ 52.92 Northam43 off by .27 #msg-57280239
W@G2 12/01/10 for a 12/03/10 close Last Trade 53.87 ~ 53.05 Farooq off by .82 #msg-57374230
W@G1 12/06/10 for a 12/08/10 close Last Trade 54.08 ~ 54.00 Northam43 off by .08 #msg-57543588
W@G2 12/08/10 for a 12/10/10 close Last Trade 54.49 ~ 54.33 Kookiekook off by .16 #msg-57641749
W@G1 12/13/10 for a 12/15/10 close Last Trade 54.16 ~ 54.85 Farooq off by .69 #msg-57814028
W@G2 12/15/10 for a 12/17/10 close Last Trade 54.52 ~ 54.40 Northam43 off by .12 #msg-57914524
W@G1 12/27/10 for a 12/29/10 close Last Trade 54.79 ~ 54.79 Kookiekook Nailed it #msg-58230275
W@G2 12/29/10 for a 12/31/10 close Last Trade 54.46 ~ 55.05 Northam43 off by .59 #msg-58308344

Ray

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.