InvestorsHub Logo
Followers 15
Posts 883
Boards Moderated 0
Alias Born 11/04/2009

Re: None

Monday, 06/21/2010 11:54:41 PM

Monday, June 21, 2010 11:54:41 PM

Post# of 23523
SSPT RegSho List Volume for June:

20100621|SSPT|116622359|306569085|O
20100618|SSPT|130254739|428061626|O
20100617|SSPT|135121568|410032002|O
20100616|SSPT|126760133|223688728|O
20100615|SSPT|110497499|155893800|O
20100614|SSPT|12766546|30937623|O
20100611|SSPT|1425000|7673900|O
20100610|SSTP|103500|493700|O
20100609|SSPT|2108050|10423782|O
20100608|SSPT|4835553|27064754|O
20100607|SSPT|12634242|34675327|O
20100604|SSPT|50029853|135307785|O
20100602|SSPT|54399701|135339832|o
20100601|SSPT|64662450|171963943|O

SSPT shorted 822221193shares so far in June...This is one massive squeeze in the making and with any news this is GOING to HIGHER. The question is just when not if
Join InvestorsHub

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.