InvestorsHub Logo
Followers 23
Posts 4310
Boards Moderated 0
Alias Born 10/15/2009

Re: adanac post# 112239

Monday, 01/26/2015 10:45:07 PM

Monday, January 26, 2015 10:45:07 PM

Post# of 123597
Monday's Action:

$0.00001 1,000,000 OTO 13:09:00
$0.0001 1,150,100 OTO 12:37:40
$0.000001 15,000 OTO 10:00:57
$0.0001 2,000,100 OTO 09:31:02


Not "MATCHED" within 30 seconds
20150102|PYCT|5200100|0|5200100|O
20150105|PYCT|0200100|0|0200100|O
20150107|PYCT|1400100|0|1400100|O
20150108|PYCT|1150100|0|2050200|O
20150109|PYCT|2100200|0|2100200|O
20150112|PYCT|3160100|0|3160100|O
20150116|PYCT|12350189|0|12350189|O
20150120|PYCT|0201100|0|1201100|O
20150121|PYCT|0000000|0|3864400|O--------+-500,000 after hours
20150123|PYCT|0000000|0|1834394|O
20150126|PYCT|1150100|0|4165200|O

JANUARY SUMMARY====37,536,092
08 TRADES AT UNDER .0001=====4,002,500==========
33 TRADES AT .0001==========33,533,592==========$3,353.00