InvestorsHub Logo
Followers 13
Posts 496
Boards Moderated 0
Alias Born 04/14/2014

Re: None

Thursday, 06/05/2014 3:26:00 PM

Thursday, June 05, 2014 3:26:00 PM

Post# of 55001
Deutsche Bank
Markets Research
North America Synthetic Equity & Index Strategy
United States US Index Change
Predictions


Predictions - Final Strategist
(+1) 212 250-7994
Russell 2014 Annual Reconstitution

ryan.talbot@db.com


In this report we present our latest predictions for the upcoming Russell Annual Reconstitution. Our analysis uses market data as of the close Friday, which is the official Russell ranking date. In addition to constituent changes, we have included our anticipated Growth / Value style and float factor changes that will be implemented at the Reconstitution.

Reconstitution Schedule
The Russell 2014 Annual Reconstitution changes will be announced on Friday, June 13, and will become effective after market close on Friday, June 27.

May 30 Ranking date
June 13 Preliminary results released (incl. additions and deletions)
June 20 Final results released
June 27 Reconstitution effective at the close

Predictions for Russell 3000 Index Changes
We estimate that on net about $46 billion will trade (buy and sell, including the Style, Top 200, Midcap, and 2500 indices).
Shan Lan
Strategist
(+852) 22036716 shan.lan@db.com


Yue Zhao
Strategist
(+1) 212 250-7994 yue-a.zhao@db.com


Ari Rajendra
Strategist
(+44) 20 754-52282 ari.rajendra@db.com


Anil Gademsetty, CFA
Strategist
(+44) 20 754-52198 anil-kumar.gademsetty@db.com

Russell Predictions Update
For the Russell 1000, we have identified 7 potential additions and 5 potential deletions.


For the Russell 2000, we currently anticipate 147 additions and 169 deletions. We forecast that 34 stocks will migrate from the Russell 1000 to 2000, while 29 stocks will migrate from the Russell 2000 to 1000. Please see within for our full lists of constituent changes, including expected flows and sector weight changes. We also present the top expected trades by notional and by liquidity.

Performance
The Russell 1000 adds vs deletes trade has returned -0.52% in May, while the Russell 2000 adds vs deletes trade has returned +13.7% in May. Please see Figures 29 and 30 within for performance charts of this year’s anticipated changes.


________________________________________________________________________________________________________________ Deutsche Bank Securities Inc.
Deutsche Bank does and seeks to do business with companies covered in its research reports. Thus, investors should be aware that the firm may have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only a single factor in making their investment decision. DISCLOSURES AND ANALYST CERTIFICATIONS ARE LOCATED IN APPENDIX 1.MCI (P) 148/04/2014.

Russell 2014 Annual Reconstitution Predictions

Schedule for June 2014 Annual Reconstitution
The official results of the 2014 Russell Reconstitution will be announced on Friday, June 13 and become effective after market close on Friday, June 27. The full schedule is detailed below.
Figure 1: Russell Annual Reconstitution Schedule
Schedule for 2014 Russell Annual Reconstitution
Universe Ranking Date May 30
Preliminary Membership Lists (Adds & Deletes) June 13
Updates to Membership Lists June 20
Reconstitution Final after Market Close June 27


Russell Annual Reconstitution Trade Summary
We estimate that on net more than $46 billion will trade (buy and sell, including the Style indices). This analysis includes changes to the constituents’ style factors and free float shares outstanding, which are also part of the Annual Reconstitution.
As a comparison, the 2013 Reconstitution traded around $37.2 billion on the effective day. Last year’s index turnovers for the Russell 1000 and 2000 indices were 4.7% and 18.0% respectively.
This year we anticipate turnovers of 4.5% and 20.4% in the same indices, respectively.
Trading is anticipated to contribute most positively to Technology names, while Financials and Consumer Discretionary sectors will see the largest outflows.
Figure 2: Russell Reconstitution 2014 - Trade Summary Projection
Index Buy ($mm) Buy (mm Shares) Sell ($mm) Sell (mm Shares) Total ($mm) Total (mm Shares) Index Turnover
(bps)
R3000 $4,025.5 149.19 ($4,025.5) (131.35) $8,051.0 280.54 434.6
R3000G $119.3 2.72 ($119.3) (3.13) $238.5 5.85 2204.0
R3000V $138.1 3.87 ($138.1) (3.52) $276.2 7.39 2212.5
R1000 $4,100.7 104.23 ($4,100.7) (98.09) $8,201.5 202.31 448.6
R1000G $9,054.8 153.29 ($9,054.8) (195.61) $18,109.7 348.90 2181.4
R1000V $7,528.1 173.78 ($7,528.1) (153.56) $15,056.3 327.34 2165.4
R2000 $8,832.7 592.02 ($8,832.7) (554.19) $17,665.4 1,146.21 2043.0
R2000G $3,173.3 174.09 ($3,173.3) (175.39) $6,346.6 349.48 4318.2
R2000V $3,038.6 214.36 ($3,038.6) (199.65) $6,077.2 414.01 4010.4
TOP 200 $830.5 12.36 ($830.5) (22.61) $1,660.9 34.97 529.4
TOP 200G $133.9 1.40 ($133.9) (2.72) $267.9 4.12 1958.1
TOP 200V $60.5 1.15 ($60.5) (1.02) $121.0 2.17 1779.2
MIDCAP $1,218.4 41.68 ($1,218.4) (27.36) $2,436.8 69.04 1306.1
MIDCAPG $1,611.5 39.48 ($1,611.5) (34.02) $3,223.1 73.50 3920.4
MIDCAPV $1,376.3 38.21 ($1,376.3) (37.53) $2,752.5 75.74 3568.7
R2500 $492.0 25.33 ($492.0) (22.26) $984.0 47.59 1365.1
R2500G $175.2 7.13 ($175.2) (6.83) $350.4 13.96 3827.7
R2500V $171.9 7.92 ($171.9) (7.80) $343.7 15.72 3501.9
Net $23,434.76 1,086.50 ($23,434.76) (1,020.94) $46,869.53 2,107.44 654.3



Sector Buy ($) Sell ($) Net($) Total ($)
Information Technology $6,129.03 ($3,074.78) $3,054.25 $9,203.80
Energy $1,362.61 ($1,973.52) ($610.91) $3,336.13
Financials $4,081.70 ($5,707.27) ($1,625.56) $9,788.97
Health Care $2,842.79 ($3,008.62) ($165.84) $5,851.41
Industrials $3,210.58 ($2,805.13) $405.45 $6,015.71
Consumer Staples $1,188.54 ($1,719.45) ($530.91) $2,907.99
Telecommunication Services $305.13 ($345.65) ($40.52) $650.79
Consumer Discretionary $2,901.37 ($3,998.33) ($1,096.95) $6,899.70
Materials $1,127.86 ($511.91) $615.96 $1,639.77
Utilities $285.14 ($290.11) ($4.97) $575.25
Total $23,434.76 ($23,434.76) ($0.00) $46,869.53



Russell 1000 Additions
We anticipate seven additions to the Russell 1000 index:
Figure 4: Predicted Russell 1000 Additions
Ticker New R1000
Company Name
Weight New R3000 Weight Net Buy Value Net Buy Shares Days to Trade
TYC Tyco International Ltd 0.1020% 0.0941% $529,938,165 12,143,404 4.4
ALLY Ally Financial 0.0311% 0.0287% $187,563,525 7,961,100 3.3
FWLT Foster Wheeler AG 0.0171% 0.0158% $97,400,538 2,876,566 5.5
PAH Platform Specialty Products Corp 0.0168% 0.0155% $94,161,261 3,456,728 5.4
IMS IMS Health Holdings 0.0092% 0.0085% $58,794,521 2,427,519 5.0
SABR Sabre Corp 0.0043% 0.0040% $29,889,279 1,556,733 1.6
CBSO CBS Outdoor America 0.0033% 0.0030% $18,396,687 566,575 0.8
Source: Deutsche Bank , Russell, Bloomberg
Tyco (TYC) and Foster Wheeler (FWLT) should qualify as US companies, using the latest company filings.
ALLY was recently relisted on the NYSE. IMS, SABR, CBSO, are recent IPOs that are large enough to qualify for the Russell 1000 at this year’s Reconstitution.
PAH has been added to our projected list of R1000 additions since our last publication. Previously, PAH was a candidate for the R2000, but recent market cap gains have moved the company above the R1000 cutoff.
We have also removed King Digital Entertainment (KING) from our previous list of anticipated R1000 additions, as it will likely be classified as a non-US company.


Russell 1000 Deletions
We expect five outright deletions from the Russell 1000 index.
Figure 5: Predicted Russell 1000 Deletions
Ticker Current R1000
Company Name
Weight Current R3000 Weight Net Sell Value Net Sell Shares Days to Trade
DLPH Delphi Automotive PLC 0.1098% 0.1014% ($693,081,782) (10,035,937) (7.6)
LBTYA Liberty Global PLC 0.0897% 0.0828% ($506,563,371) (11,251,963) (3.3)
LBTYK Liberty Global PLC 0.0853% 0.0787% ($481,584,013) (11,251,963) (3.1)
ARCC Ares Capital Corp 0.0259% 0.0239% ($170,787,822) (9,906,486) (4.4)
ACAS American Capital Ltd 0.0201% 0.0186% ($132,572,211) (8,981,857) (2.7)
Source: Deutsche Bank, Russell, Bloomberg
Delphi Automotive (DLPH) will likely be classified as a UK company based on most recent company filings, making it ineligible for the Russell 1000.
Liberty Global (LBTYA & LBTYK) redomiciled to the UK in 2013. Given that the company’s asset and revenue base are also substantially based in Europe, we believe Russell will delete both share classes from the Russell 1000.
Ares Capital Corporation (ARCC) and American Capital Ltd (ACAS) are both classified as business development companies (BDCs). As such, they will likely be removed from the index as a result of a Russell methodology change this year.
Russell will keep both share classes of Google in the index
Please note that Russell has announced they will keep both share classes of Google in the Russell indexes indefinitely until further notice.

Russell 2000 Additions
We currently anticipate 147 additions to the Russell 2000.
Many of the companies featured in the tables below are highly illiquid. As we approach the Reconstitution, the trading volumes of these companies will increase, thus partially reducing the magnitude of the comparison against the estimated passive index flows.
Figure 6: Predicted Russell 2000 Additions
Ticker Company Name New R2000 Weight New R3000 Weight Net Buy Value Net Buy Shares Days to Trade
NYRT New York REIT Inc 0.1149% 0.0089% $155,592,854 14,380,116 17.0
HCT American Realty Capital Health 0.1015% 0.0079% $137,371,911 13,806,222 11.9
TROX Tronox Ltd 0.1001% 0.0078% $135,437,549 5,097,386 4.8
ASPS Altisource Portfolio Solutions SA 0.1003% 0.0078% $134,505,025 1,220,443 6.7
DOOR Masonite International Corp 0.0934% 0.0072% $126,269,228 2,397,365 9.6
GSAT Global Star Inc 0.0801% 0.0062% $108,462,217 31,347,461 9.8
ARTC ArthroCare Corp 0.0802% 0.0062% $107,701,076 2,216,072 3.7
PE Parsley Energy Inc-Class A 0.0716% 0.0056% $96,789,837 4,071,933 0.7
LPG DorianLPG Ltd 0.0696% 0.0054% $94,085,513 4,632,472 45.1
TSLX TPG Specialty Lending Inc 0.0681% 0.0053% $92,185,206 4,350,411 52.6
KODK Eastman Kodak Co 0.0525% 0.0041% $71,001,634 2,475,650 11.4
CPS Cooper-Standard Holding Inc 0.0513% 0.0040% $69,442,956 1,085,046 43.1
LQ La Quinta Holdings Inc 0.0475% 0.0037% $63,774,003 3,531,229 6.4
PLUG Plug Power Inc 0.0438% 0.0034% $59,246,871 13,619,970 0.6
NM Navios Maritime Holdings Inc 0.0427% 0.0033% $57,801,551 6,386,912 11.5
ZLC Zale Corp 0.0407% 0.0032% $54,561,385 2,595,689 1.9
ARWR Arrowhead Research Corp 0.0393% 0.0030% $52,939,375 4,208,217 3.0
NMIH NMI Holdings Inc 0.0384% 0.0030% $51,949,083 4,748,545 42.7
BCRX BioCryst Pharmaceuticals Inc 0.0375% 0.0029% $50,534,111 5,073,706 4.0
KFX Kofax Ltd 0.0363% 0.0028% $48,987,777 5,974,119 16.1
NGHC National General Holdings Corp 0.0351% 0.0027% $47,300,303 2,884,165 7.7
INO Inovio Pharmaceuticals Inc 0.0326% 0.0025% $43,739,796 19,439,909 4.3
TNET TriNet Group Inc 0.0272% 0.0021% $36,631,380 1,459,418 4.4
DHT DHT Holdings Inc 0.0266% 0.0021% $35,979,635 4,921,975 13.8
ONVO Organovo Holdings Inc 0.0260% 0.0020% $34,825,962 4,891,287 4.8
NEWM New Media Investment Group Inc 0.0253% 0.0020% $34,194,824 2,447,733 11.7
NNA Navios Maritime Acq Corp 0.0229% 0.0018% $31,017,870 8,688,479 56.0
MPAA Motorcar Parts of America Inc 0.0216% 0.0017% $29,024,466 1,218,491 6.4
COUP Coupons.com Inc 0.0215% 0.0017% $28,799,061 1,115,378 3.0
REI Ring Energy Inc 0.0214% 0.0017% $28,722,347 1,483,592 21.4
CUR Neuralstem Inc 0.0201% 0.0016% $27,020,172 6,283,761 6.7
BALT Baltic Trading Ltd 0.0198% 0.0015% $26,766,123 4,175,682 8.0
PFIS Peoples Financial Services Cor 0.0197% 0.0015% $26,728,181 545,473 50.7
IBCP Independent Bank Corp/MI 0.0182% 0.0014% $24,658,250 1,869,465 28.1
GRUB Grubhub Inc 0.0182% 0.0014% $24,428,961 716,812 1.7
UIHC United Insurance Holdings Corp 0.0176% 0.0014% $23,796,778 1,348,259 4.4
SB Safe Bulkers Inc 0.0176% 0.0014% $23,763,732 2,933,794 8.6
SNMX Senomyx Inc 0.0176% 0.0014% $23,564,139 3,435,006 6.2
PAHC Phibro Animal Health Corp 0.0168% 0.0013% $22,524,584 1,183,636 10.7
SGBK Stonegate Bank 0.0158% 0.0012% $21,339,068 821,049 34.0
HILL Dot Hill Systems Corp 0.0155% 0.0012% $20,791,237 4,846,442 10.9
ATNM Actinium Pharmaceuticals Inc 0.0145% 0.0011% $19,510,469 1,604,479 44.3
Source: Deutsche Bank, Russell, Bloomberg


Figure 7: Predicted Russell 2000 Additions (continued)
Ticker New R2000
Company Name
Weight New R3000 Weight Net Buy Value Net Buy Shares Days to Trade
NWBO Northwest Biotherapeutics Inc 0.0145% 0.0011% $19,403,078 3,244,662 4.6
ASC Ardmore Shipping Corp 0.0142% 0.0011% $19,283,642 1,386,315 7.7
GALT Galectin Therapeutics Inc 0.0143% 0.0011% $19,159,278 1,481,769 6.5
MC Moelis & Co 0.0142% 0.0011% $19,104,153 607,252 5.8
QUIK QuickLogic Corp 0.0142% 0.0011% $18,978,022 4,454,935 4.2
FNHC Federated National Holding Co 0.0141% 0.0011% $18,963,550 809,025 5.5
PEIX Pacific Ethanol Inc 0.0140% 0.0011% $18,826,273 1,444,841 1.0
STRT Strattec Security Corp 0.0138% 0.0011% $18,534,961 280,833 13.2
VTSS Vitesse Semiconductor Corp 0.0133% 0.0010% $17,835,545 4,743,496 20.3
LEE Lee Enterprises Inc/IA 0.0132% 0.0010% $17,832,240 4,370,647 11.4
HNR Harvest Natural Resources Inc 0.0124% 0.0010% $16,751,371 3,432,658 18.3
HRTX Heron Therapeutics Inc 0.0124% 0.0010% $16,646,974 1,394,219 17.5
RDNT RadNet Inc 0.0124% 0.0010% $16,580,818 2,607,047 2.4
ONTY Oncothyreon Inc 0.0123% 0.0010% $16,488,413 5,725,144 16.6
NBS NeoStem Inc 0.0123% 0.0010% $16,471,659 2,418,746 7.9
IDRA Idera Pharmaceuticals Inc 0.0122% 0.0009% $16,393,002 5,652,759 3.0
OCLR Oclaro Inc 0.0118% 0.0009% $16,038,991 7,565,562 5.9
TAT TransAtlantic Petroleum Ltd 0.0119% 0.0009% $16,004,304 1,824,892 44.7
BPTH Bio-Path Holdings Inc 0.0119% 0.0009% $15,939,149 6,060,513 47.6
VSAR Versartis Inc 0.0117% 0.0009% $15,760,587 527,286 8.8
CSLT Castlight Health Inc 0.0117% 0.0009% $15,654,436 1,031,254 0.9
ANIP ANI Pharmaceuticals Inc 0.0117% 0.0009% $15,648,857 491,330 3.0
AGEN Agenus Inc 0.0113% 0.0009% $15,297,096 5,065,264 14.8
PTIE Pain Therapeutics Inc 0.0114% 0.0009% $15,284,018 3,087,680 10.9
GTT GTT Communications Inc 0.0112% 0.0009% $15,064,491 1,407,896 9.2
FBIZ First Business Financial Services Inc 0.0109% 0.0008% $14,784,850 321,690 17.9
CYTR CytRx Corp 0.0110% 0.0009% $14,781,088 3,536,145 2.4
FBMI Firstbank Corp/Alma MI 0.0105% 0.0008% $14,239,755 659,553 51.3
BEAT BioTelemetry Inc 0.0104% 0.0008% $13,980,628 1,904,718 4.0
CUI CUI Global Inc 0.0103% 0.0008% $13,962,324 1,682,208 8.2
BBW Build-A-Bear Workshop Inc 0.0104% 0.0008% $13,946,498 991,927 4.4
ITCI Intra-Cellular Therapies Inc 0.0104% 0.0008% $13,926,781 919,259 16.2
ZOES Zoe's Kitchen Inc 0.0103% 0.0008% $13,807,952 471,261 3.0
CLFD Clearfield Inc 0.0103% 0.0008% $13,762,941 809,585 6.1
HIL Hill International Inc 0.0102% 0.0008% $13,714,915 2,159,829 6.6
OPB Opus Bank 0.0101% 0.0008% $13,700,858 456,695 13.7
ZEN Zendesk Inc 0.0102% 0.0008% $13,640,706 853,611 1.4
MRTX Mirati Therapeutics Inc 0.0101% 0.0008% $13,531,917 632,628 21.1
BLMT BSB Bancorp Inc/MA 0.0097% 0.0008% $13,104,430 738,694 75.8
CIDM Cinedigm Corp 0.0095% 0.0007% $12,775,346 5,235,797 38.6
FRBK Republic First Bancorp Inc 0.0094% 0.0007% $12,773,886 2,554,777 17.4
IVAC Intevac Inc 0.0094% 0.0007% $12,735,956 1,728,081 27.4
AMZG American Eagle Energy Corp 0.0094% 0.0007% $12,659,106 2,075,263 8.0
AKBA Akebia Therapeutics Inc 0.0094% 0.0007% $12,580,198 517,704 5.8
PCTY Paylocity Holding Corp 0.0092% 0.0007% $12,392,357 636,485 2.4
SQBG Sequential Brands Group Inc 0.0091% 0.0007% $12,210,463 1,320,764 39.3
ESCA Escalade Inc 0.0089% 0.0007% $12,097,497 757,040 41.9
NSTG NanoString Technologies Inc 0.0090% 0.0007% $12,092,862 812,147 7.7
TWOU 2U Inc 0.0088% 0.0007% $11,880,412 822,743 4.4
ATEN A10 Networks Inc 0.0086% 0.0007% $11,572,281 1,011,563 2.6
ENZ Enzo Biochem Inc 0.0086% 0.0007% $11,524,903 2,804,113 16.0
NNVC NanoViricides Inc 0.0086% 0.0007% $11,523,650 3,255,268 15.8
Source: Deutsche Bank, Russell, Bloomberg


Figure 8: Predicted Russell 2000 Additions (continued)
Ticker New R2000
Company Name
Weight New R3000
Net Buy Value
Weight Days to
Net Buy Shares
Trade
OHRP Ohr Pharmaceutical Inc 0.0085% 0.0007% $11,410,793 1,339,295 4.9
OLBK Old Line Bancshares Inc 0.0083% 0.0006% $11,167,623 661,197 45.5
RGDO Regado Biosciences Inc 0.0083% 0.0006% $11,100,612 1,770,433 8.9
III Information Services Group Inc 0.0082% 0.0006% $11,019,333 2,148,018 20.3
DAVE Famous Dave's of America Inc 0.0082% 0.0006% $10,995,430 342,857 5.1
EVDY Everyday Health Inc 0.0081% 0.0006% $10,886,146 612,269 4.0
DXYN Dixie Group Inc/The 0.0081% 0.0006% $10,886,082 924,116 4.2
CLCT Collectors Universe Inc 0.0081% 0.0006% $10,809,160 522,687 7.9
KTWO K2M Group Holdings Inc 0.0079% 0.0006% $10,758,927 719,661 6.4
VTNR Vertex Energy Inc 0.0080% 0.0006% $10,702,633 1,090,992 2.4
BWEN Broadwind Energy Inc 0.0079% 0.0006% $10,680,002 958,708 4.6
OPWR OPOWER Inc 0.0078% 0.0006% $10,463,685 628,450 4.8
QTWO Q2 Holdings Inc 0.0078% 0.0006% $10,455,854 795,122 4.6
PCYG Park City Group Inc 0.0077% 0.0006% $10,342,338 850,521 10.7
SPWH Sportsman's Warehouse Holdings 0.0075% 0.0006% $10,143,245 1,098,943 5.2
AFH Atlas Financial Holdings Inc 0.0073% 0.0006% $9,763,861 661,508 5.9
ROIAK Radio One Inc 0.0073% 0.0006% $9,727,528 2,185,961 16.6
LBMH Liberator Medical Holdings Inc 0.0071% 0.0006% $9,582,513 2,596,887 19.8
DWCH Datawatch Corp 0.0070% 0.0005% $9,531,104 630,781 2.8
CSCD Cascade Microtech Inc 0.0069% 0.0005% $9,267,634 774,238 22.4
HNSN Hansen Medical Inc 0.0068% 0.0005% $9,220,087 6,272,168 7.8
KONA Kona Grill Inc 0.0066% 0.0005% $8,865,565 453,018 9.2
AMBR Amber Road Inc 0.0065% 0.0005% $8,736,793 638,654 5.4
XXII 22nd Century Group Inc 0.0064% 0.0005% $8,604,428 2,821,124 6.2
CMFN CM Finance Inc 0.0063% 0.0005% $8,528,065 610,019 8.1
IG IGI Laboratories Inc 0.0062% 0.0005% $8,290,191 1,573,091 7.7
RUBI Rubicon Project Inc/The 0.0061% 0.0005% $8,208,988 646,886 2.2
TRXC TransEnterix Inc 0.0060% 0.0005% $8,060,773 1,919,232 14.8
AKAO Achaogen Inc 0.0058% 0.0005% $7,820,808 557,435 7.2
BSTC BioSpecifics Technologies Corp 0.0058% 0.0004% $7,720,805 286,168 9.3
NYNY Empire Resorts Inc 0.0056% 0.0004% $7,506,453 1,191,501 10.0
HIVE Aerohive Networks Inc 0.0055% 0.0004% $7,412,710 744,248 5.7
FIVN Five9 Inc 0.0054% 0.0004% $7,224,171 964,509 6.8
BRDR Borderfree Inc 0.0054% 0.0004% $7,204,671 482,887 2.9
TRIV TriVascular Technologies Inc 0.0053% 0.0004% $7,127,402 445,741 17.2
USAK USA Truck Inc 0.0051% 0.0004% $6,953,796 411,467 5.9
TRUE Truecar Inc 0.0051% 0.0004% $6,884,240 628,124 1.4
PTSI PAM Transportation Services Inc 0.0050% 0.0004% $6,786,198 261,712 14.2
ALDR Alder Biopharmaceuticals Inc 0.0041% 0.0003% $5,556,903 517,403 12.7
SQBK Square 1 Financial Inc 0.0040% 0.0003% $5,422,693 287,067 4.2
QRHC Quest Resource Holding Corp 0.0039% 0.0003% $5,287,103 1,113,074 26.8
FRSH Papa Murphy's Holdings Inc 0.0038% 0.0003% $5,080,367 463,960 0.9
VTL Vital Therapies Inc 0.0037% 0.0003% $5,020,505 418,375 9.3
AGTC Applied Genetic Technologies C 0.0037% 0.0003% $4,900,156 357,676 25.5
SIF SIFCO Industries Inc 0.0036% 0.0003% $4,888,066 153,087 28.9
HEAR Parametric Sound Corp 0.0036% 0.0003% $4,776,389 464,629 2.0
PAYC Paycom Software Inc 0.0035% 0.0003% $4,741,239 355,149 3.5
SFBS Servisfirst Bancshares Inc 0.0032% 0.0002% $4,356,315 50,808 1.7
ADMS Adamas Pharmaceuticals Inc 0.0030% 0.0002% $3,965,866 222,177 3.1
HRTG Heritage Insurance Holdings 0.0026% 0.0002% $3,532,110 284,160 0.5
PFIE Profire Energy Inc 0.0025% 0.0002% $3,319,240 829,810 12.3
ARCW ARC Group Worldwide Inc 0.0018% 0.0001% $2,467,280 197,857 3.1
CRRS Corporate Resource Services Inc 0.0017% 0.0001% $2,331,222 959,351 9.5
Source: Deutsch e Bank, Russell, Bloomberg

Russell 2000 Deletions
We currently anticipate 169 deletions from the Russell 2000.
Figure 9: Predicted Russell 2000 Deletions
Ticker Company Name Current R2000 Weight Current R3000 Weight Net Sell Value Net Sell Shares Days to Trade
PSEC Prospect Capital Corp 0.1900% 0.0146% ($257,086,639) (25,863,847) (3.5)
AINV Apollo Investment Corp 0.1154% 0.0088% ($156,164,314) (18,635,360) (7.9)
FSC Fifth Street Finance Corp 0.0779% 0.0060% ($105,351,277) (11,340,288) (7.3)
MAIN Main Street Capital Corp 0.0743% 0.0057% ($100,384,837) (3,235,090) (8.6)
HTGC Hercules Technology Growth Capital Inc 0.0575% 0.0044% ($77,785,154) (5,104,013) (9.0)
SLRC Solar Capital Ltd 0.0575% 0.0044% ($77,772,060) (3,731,865) (13.0)
PNNT PennantPark Investment Corp 0.0450% 0.0034% ($60,885,340) (5,509,985) (10.4)
TCAP Triangle Capital Corp 0.0443% 0.0034% ($59,994,476) (2,285,504) (9.0)
NMFC New Mountain Finance Corp 0.0417% 0.0032% ($56,475,928) (3,971,584) (8.0)
BKCC BlackRock Kelso Capital Corp 0.0394% 0.0030% ($53,269,798) (6,144,152) (6.5)
GBDC Golub Capital BDC Inc 0.0389% 0.0030% ($52,648,023) (3,093,303) (9.2)
TCPC TCP Capital Corp 0.0374% 0.0029% ($50,548,333) (2,945,707) (9.0)
MCC Medley Capital Corp 0.0358% 0.0027% ($48,389,115) (3,905,498) (5.6)
TICC TICC Capital Corp 0.0312% 0.0024% ($42,216,852) (4,356,744) (8.0)
CSWC Capital Southwest Corp 0.0298% 0.0023% ($40,334,785) (1,115,762) (15.1)
TCRD THL Credit Inc 0.0276% 0.0021% ($37,391,325) (2,811,378) (10.0)
SFE Safeguard Scientifics Inc 0.0245% 0.0019% ($33,187,705) (1,739,398) (15.4)
MVC MVC Capital Inc 0.0177% 0.0014% ($23,949,727) (1,875,468) (17.3)
TAXI Medallion Financial Corp 0.0176% 0.0014% ($23,854,376) (1,765,683) (7.9)
FDUS Fidus Investment Corp 0.0154% 0.0012% ($20,878,046) (1,135,911) (11.1)
MCGC MCG Capital Corp 0.0149% 0.0011% ($20,135,528) (5,904,847) (6.6)
KCAP KCAP Financial Inc 0.0138% 0.0011% ($18,683,359) (2,344,211) (9.9)
GLAD Gladstone Capital Corp 0.0128% 0.0010% ($17,308,568) (1,741,305) (13.6)
PFLT PennantPark Floating Rate Capital Ltd 0.0126% 0.0010% ($17,070,590) (1,219,328) (20.8)
GAIN Gladstone Investment Corp 0.0125% 0.0010% ($16,970,215) (2,195,371) (11.4)
SUNS Solar Senior Capital Ltd 0.0118% 0.0009% ($16,002,706) (954,815) (19.9)
SVVC Firsthand Technology Value Fund Inc 0.0116% 0.0009% ($15,654,190) (752,244) (10.0)
GSVC GSV Capital Corp 0.0110% 0.0008% ($14,850,543) (1,602,000) (7.3)
SCM Stellus Capital Investment Corp 0.0104% 0.0008% ($14,068,415) (999,177) (14.6)
BOLT Bolt Technology Corp 0.0095% 0.0007% ($12,903,320) (715,262) (15.0)
CRRC Courier Corp 0.0095% 0.0007% ($12,890,948) (949,260) (21.5)
HOFT Hooker Furniture Corp 0.0094% 0.0007% ($12,742,022) (891,050) (28.6)
CRIS Curis Inc 0.0094% 0.0007% ($12,568,627) (7,061,026) (14.4)
BHB Bar Harbor Bankshares 0.0092% 0.0007% ($12,409,433) (488,560) (20.6)
RSH RadioShack Corp 0.0092% 0.0007% ($12,398,587) (8,265,725) (2.4)
CWCO Consolidated Water Co Ltd 0.0091% 0.0007% ($12,364,960) (1,213,441) (8.9)
UEC Uranium Energy Corp 0.0092% 0.0007% ($12,283,494) (7,019,140) (3.2)
BSET Bassett Furniture Industries Inc 0.0090% 0.0007% ($12,207,452) (899,591) (25.9)
CLUB Town Sports International Holdings Inc 0.0089% 0.0007% ($12,089,242) (1,991,638) (10.8)
CUTR Cutera Inc 0.0089% 0.0007% ($12,010,214) (1,216,840) (11.3)
UNTD United Online Inc 0.0088% 0.0007% ($11,965,897) (1,095,778) (3.2)
FFKT Farmers Capital Bank Corp 0.0088% 0.0007% ($11,841,621) (619,656) (25.0)
FLWS 1-800-Flowers.com Inc 0.0088% 0.0007% ($11,835,881) (2,121,126) (9.4)


Source: Deutsche Bank, Russell, Bloomberg

Figure 10: Predicted Russell 2000 Deletions (continued)
Current R2000
Ticker Company Name
Weight Current R30 Weig 00
Net Sell Value
ht Net Sell Shares Days to Trade
ZAGG ZAGG Inc 0.0086% 0.0007% ($11,573,686) (2,549,270) (6.9)
FSGI First Security Group Inc/TN 0.0084% 0.0006% ($11,376,705) (5,522,672) (15.7)
JGW JGWPT Holdings Inc 0.0084% 0.0006% ($11,336,501) (1,063,462) (2.2)
DGAS Delta Natural Gas Co Inc 0.0083% 0.0006% ($11,205,027) (568,495) (25.2)
NGPC NGP Capital Resources Co 0.0083% 0.0006% ($11,189,823) (1,742,963) (14.3)
LFVN Lifevantage Corp 0.0083% 0.0006% ($11,105,963) (8,413,608) (17.5)
HBCP Home Bancorp Inc 0.0082% 0.0006% ($11,093,881) (537,234) (32.0)
PCTI PC-Tel Inc 0.0079% 0.0006% ($10,700,165) (1,528,595) (20.6)
APAGF Apco Oil and Gas International Inc 0.0079% 0.0006% ($10,636,869) (756,534) (19.5)
TWER Towerstream Corp 0.0079% 0.0006% ($10,598,999) (5,463,402) (10.8)
DVR Cal Dive International Inc 0.0077% 0.0006% ($10,474,739) (8,119,952) (12.5)
PZG Paramount Gold and Silver Corp 0.0078% 0.0006% ($10,427,936) (11,319,948) (16.2)
PROV Provident Financial Holdings Inc 0.0077% 0.0006% ($10,402,554) (717,418) (14.7)
