WELCOME TO THE 2013 SPRINT CUP CHALLENGE...
HAVE FUN! WIN PRIZES! AND MAYBE EVEN GET DRUNK IN THE PROCESS
TIME TO HAVE FUN AT THE RACES!
PAST
CHAMPIONS






| Welcome to the 2013 NASCAR Sprint Cup 5 race non-points Bragging Rights Contest!! |
| The SHOOTOUT Feb 16***DUEL #1 Feb 21***DUEL #2 Feb21***SHOWDOWN May 18***ALL-STAR May18 |
| | | Sprint Showdown-Charlotte | Sprint All-Star-Charlotte | Scoring Totals |
| Rank | Contestant | Pick | Place | Pick | Place | Pick | Place | | Pick | Place | Pick | Place | Pick | Place | | Shootout | Duel #1 | Duel #2 | Showdown | All-Star | TOTAL | Pts- |
| 1 | redfisher | 17 | 2 | 27 | 4 | 56 | 5 | | 18 | 3 | 20 | 9 | 78 | 5 | | 18 | 9 | 8 | 11 | 17 | 63 | 0 |
| 2 | ElisComing | 17 | 2 | 27 | 4 | 56 | 5 | | 11 | 6 | 20 | 9 | 48 | 1 | | 17 | 18 | 8 | 11 | 16 | 70 | -7 |
| 3 | Johnstown | 1 | 1 | 27 | 4 | 56 | 5 | | 20 | 9 | 24 | 12 | 48 | 1 | | 13 | 17 | 10 | 10 | 22 | 72 | -9 |
| 4 | RizZo | 1 | 1 | 27 | 4 | 56 | 5 | | 5 | 4 | 48 | 1 | 88 | 7 | | 25 | 19 | 15 | 10 | 12 | 81 | -18 |
| 5 | jcamp | 31 | 3 | 42 | 6 | 56 | 5 | | 15 | 18 | 78 | 5 | 99 | 10 | | 23 | 7 | 10 | 14 | 33 | 87 | -24 |
| 6 | stevo51 | 1 | 1 | 42 | 6 | 56 | 5 | | 11 | 6 | 18 | 3 | 78 | 5 | | 21 | 17 | 27 | 12 | 14 | 91 | -28 |
| 7 | tr8dervic | 1 | 1 | 27 | 4 | 56 | 5 | | 11 | 6 | 18 | 3 | 20 | 9 | | 22 | 27 | 15 | 10 | 18 | 92 | -29 |
| 8 | rockymtnman | 1 | 1 | 17 | 2 | 56 | 5 | | 18 | 3 | 20 | 9 | 48 | 1 | | 34 | 9 | 28 | 8 | 13 | 92 | -29 |
| 9 | SHORENUFFSTUFF | 17 | 2 | 31 | 3 | 56 | 5 | | 5 | 4 | 24 | 12 | 88 | 7 | | 23 | 14 | 27 | 10 | 23 | 97 | -34 |
| 10 | Aintright | 1 | 1 | 42 | 6 | 56 | 5 | | 18 | 3 | 20 | 9 | 48 | 1 | | 18 | 48 | 8 | 12 | 13 | 99 | -36 |
| 11 | Realityhurts | 17 | 2 | 42 | 6 | 56 | 5 | | 5 | 4 | 16 | 15 | 99 | 10 | | 29 | 22 | 8 | 13 | 29 | 101 | -38 |
| 12 | mnfats | 27 | 4 | 42 | 6 | 56 | 5 | | 11 | 6 | 18 | 3 | 48 | 1 | | 33 | 35 | 15 | 15 | 10 | 108 | -45 |
| 13 | wayno2 | 17 | 2 | 43 | 7 | 56 | 5 | | 2 | 22 | 29 | 11 | 99 | 10 | | 17 | 18 | 19 | 14 | 43 | 111 | -48 |
| 14 | TTT | 1 | 1 | 31 | 3 | 56 | 5 | | 20 | 9 | 48 | 1 | 99 | 10 | | 35 | 39 | 8 | 9 | 20 | 111 | -48 |
| 15 | capgain | 17 | 2 | 43 | 7 | 56 | 5 | | 20 | 9 | 48 | 1 | 99 | 10 | | 23 | 38 | 19 | 14 | 20 | 114 | -51 |
| 16 | Sheezy | 1 | 1 | 31 | 3 | 42 | 6 | | 11 | 6 | 18 | 3 | 78 | 5 | | 30 | 27 | 34 | 10 | 14 | 115 | -52 |
| 17 | rorosch | 17 | 2 | 27 | 4 | 56 | 5 | | 20 | 9 | 29 | 11 | 48 | 1 | | 37 | 30 | 18 | 11 | 21 | 117 | -54 |
| 18 | k9narc | 1 | 1 | 17 | 2 | 56 | 5 | | 15 | 18 | 18 | 3 | 29 | 11 | | 32 | 32 | 17 | 8 | 32 | 121 | -58 |
| 19 | Pipa | 1 | 1 | 17 | 2 | 56 | 5 | | 16 | 15 | 18 | 3 | 99 | 10 | | 34 | 33 | 18 | 8 | 28 | 121 | -58 |
| 20 | The Original dpb5! | 31 | 3 | 42 | 6 | 56 | 5 | | 20 | 9 | 24 | 12 | 48 | 1 | | 47 | 24 | 18 | 14 | 22 | 125 | -62 |
| 21 | joenatural | 1 | 1 | 10 | 9 | 56 | 5 | | 2 | 22 | 18 | 3 | 20 | 9 | | 47 | 19 | 15 | 15 | 34 | 130 | -67 |
| 22 | SkeBallLarry | 1 | 1 | 42 | 6 | 47 | 12 | | 2 | 22 | 20 | 9 | 48 | 1 | | 32 | 30 | 17 | 19 | 32 | 130 | -67 |
| 23 | ChuckD-MSB | 31 | 3 | 42 | 6 | 56 | 5 | | 2 | 22 | 18 | 3 | 48 | 1 | | 23 | 49 | 20 | 14 | 26 | 132 | -69 |
| 24 | fuzzy | 13 | 10 | 27 | 4 | 56 | 5 | | 20 | 9 | 78 | 5 | 99 | 10 | | 44 | 28 | 24 | 19 | 24 | 139 | -76 |
| 25 | utamaro71 | 10 | 9 | 17 | 2 | 56 | 5 | | 17 | 16 | 48 | 1 | 56 | 22 | | 35 | 48 | 11 | 16 | 39 | 149 | -86 |
| 26 | ptrigger | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 13 | 11 | 15 | 66 | 63 | 168 | -105 |
| 27 | Bertsllc | xxx | 21 | xxx | 22 | xxx | 23 | | 2 | 22 | 48 | 1 | 78 | 5 | | 14 | 47 | 16 | 66 | 28 | 171 | -108 |
| 28 | pennybuster | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 21 | 9 | 18 | 66 | 63 | 177 | -114 |
| 29 | EZ2 | 1 | 1 | 10 | 9 | 56 | 5 | | 20 | 9 | 29 | 11 | 48 | 1 | | 45 | 58 | 38 | 15 | 21 | 177 | -114 |
| 30 | srloan | xxx | 21 | xxx | 22 | xxx | 23 | | 11 | 6 | 16 | 15 | 99 | 10 | | 33 | 30 | 31 | 66 | 31 | 191 | -128 |
| 31 | Superfly15 | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 29 | 16 | 26 | 66 | 63 | 200 | -137 |
| 32 | Wrinkles | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 32 | 32 | 10 | 66 | 63 | 203 | -140 |
| 33 | Belize | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 27 | 34 | 17 | 66 | 63 | 207 | -144 |
| 34 | jeffn | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 24 | 25 | 33 | 66 | 63 | 211 | -148 |
| 35 | fine49 | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 22 | 22 | 41 | 66 | 63 | 214 | -151 |
| 36 | Gileon7 | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 39 | 27 | 23 | 66 | 63 | 218 | -155 |
| 37 | Newhampsha | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 47 | 31 | 15 | 66 | 63 | 222 | -159 |
| 38 | Longhorn 2006 | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 37 | 43 | 15 | 66 | 63 | 224 | -161 |
| 39 | M1ANM | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 36 | 46 | 19 | 66 | 63 | 230 | -167 |
| 40 | smagli | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 47 | 35 | 30 | 66 | 63 | 241 | -178 |
| 41 | roach4091 | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 45 | 58 | 38 | 66 | 63 | 270 | -207 |
| 42 | LUCKY_CHARM$ | xxx | 21 | xxx | 22 | xxx | 23 | | xxx | 22 | xxx | 21 | xxx | 20 | | 45 | 58 | 41 | 66 | 63 | 273 | -210 |
In Memoriam
Parking Space reserved for
Phil(Hot Rod Chevy)
GOLDMAN MEMORIAL RETIRED

http://investorshub.advfn.com/boards/read_msg.aspx?message_id=29386116
SPRINT CUP CHALLENGE RULES (Rule changes due to scoring changes.)
1] Pick 3 drivers per race...what ever points they get, you get...any driver/car in the starting lineup is eligible.
2]Anyone having the top three finishers[any order] as their 3 picks gets a +50 point bonus.
3] Anyone that joins the contest AFTER February 24th, 2013 will receive 100% of the points of the current LAST PLACE Contestant
4] The DEADLINE for all picks is right up to"The Dropping of the 'Green Flag' " [courtesy: NASCAR Lap-by-Lap "timestamp"] at the start of each race. If you post your picks even one minute late, they will be considered ineligible
5] If you do not pick by the time the race starts, we will use your picks from the prior week
6] Failure to post your picks for THREE consecutive weeks will result in your exclusion from the contest
7] All point decisions by management are final.
***Danica Bonus***
10 bonus points each race to the player who starts the race in the same position as Danica finishes( including ties)...if Danica finishes last (43rd), the 10 points will go to all players from 43rd on back...(exception for Daytona as the bonus will be based on your position AFTER the race)
Nascar points system: http://www.nascar.com/news/110128/points-system/index.html
Sprint Cup Challenge PRIZES FOR 2013...
1st...6 month membership
2nd...3 month membership
3rd...1 month membership
NASCAR Sprint Cup Series Results 2006-2011
2006-2011#msg-71159410
2012 #board-20198
FINAL STANDINGS 2013 NON-POINTS CONTEST
| Welcome to the 2013 NASCAR Sprint Cup 5 race non-points Bragging Rights Contest!! |
| The SHOOTOUT Feb 16***DUEL #1 Feb 21***DUEL #2 Feb21***SHOWDOWN May 18***ALL-STAR May18 |
| | | Scoring Totals |
| Rank | Contestant | Shootout | Duel #1 | Duel #2 | Showdown | All-Star | TOTAL | Pts- |
| 1 | redfisher | 18 | 9 | 8 | 11 | 17 | 63 | 0 |
| 2 | ElisComing | 17 | 18 | 8 | 11 | 16 | 70 | -7 |
| 3 | Johnstown | 13 | 17 | 10 | 10 | 22 | 72 | -9 |
| 4 | RizZo | 25 | 19 | 15 | 10 | 12 | 81 | -18 |
| 5 | jcamp | 23 | 7 | 10 | 14 | 33 | 87 | -24 |
| 6 | stevo51 | 21 | 17 | 27 | 12 | 14 | 91 | -28 |
| 7 | tr8dervic | 22 | 27 | 15 | 10 | 18 | 92 | -29 |
| 8 | rockymtnman | 34 | 9 | 28 | 8 | 13 | 92 | -29 |
| 9 | SHORENUFFSTUFF | 23 | 14 | 27 | 10 | 23 | 97 | -34 |
| 10 | Aintright | 18 | 48 | 8 | 12 | 13 | 99 | -36 |
| 11 | Realityhurts | 29 | 22 | 8 | 13 | 29 | 101 | -38 |
| 12 | mnfats | 33 | 35 | 15 | 15 | 10 | 108 | -45 |
| 13 | wayno2 | 17 | 18 | 19 | 14 | 43 | 111 | -48 |
| 14 | TTT | 35 | 39 | 8 | 9 | 20 | 111 | -48 |
| 15 | capgain | 23 | 38 | 19 | 14 | 20 | 114 | -51 |
| 16 | Sheezy | 30 | 27 | 34 | 10 | 14 | 115 | -52 |
| 17 | rorosch | 37 | 30 | 18 | 11 | 21 | 117 | -54 |
| 18 | k9narc | 32 | 32 | 17 | 8 | 32 | 121 | -58 |
| 19 | Pipa | 34 | 33 | 18 | 8 | 28 | 121 | -58 |
| 20 | The Original dpb5! | 47 | 24 | 18 | 14 | 22 | 125 | -62 |
| 21 | joenatural | 47 | 19 | 15 | 15 | 34 | 130 | -67 |
| 22 | SkeBallLarry | 32 | 30 | 17 | 19 | 32 | 130 | -67 |
| 23 | ChuckD-MSB | 23 | 49 | 20 | 14 | 26 | 132 | -69 |
| 24 | fuzzy | 44 | 28 | 24 | 19 | 24 | 139 | -76 |
| 25 | utamaro71 | 35 | 48 | 11 | 16 | 39 | 149 | -86 |
| 26 | ptrigger | 13 | 11 | 15 | 66 | 63 | 168 | -105 |
| 27 | Bertsllc | 14 | 47 | 16 | 66 | 28 | 171 | -108 |
| 28 | pennybuster | 21 | 9 | 18 | 66 | 63 | 177 | -114 |
| 29 | EZ2 | 45 | 58 | 38 | 15 | 21 | 177 | -114 |
| 30 | srloan | 33 | 30 | 31 | 66 | 31 | 191 | -128 |
| 31 | Superfly15 | 29 | 16 | 26 | 66 | 63 | 200 | -137 |
| 32 | Wrinkles | 32 | 32 | 10 | 66 | 63 | 203 | -140 |
| 33 | Belize | 27 | 34 | 17 | 66 | 63 | 207 | -144 |
| 34 | jeffn | 24 | 25 | 33 | 66 | 63 | 211 | -148 |
| 35 | fine49 | 22 | 22 | 41 | 66 | 63 | 214 | -151 |
| 36 | Gileon7 | 39 | 27 | 23 | 66 | 63 | 218 | -155 |
| 37 | Newhampsha | 47 | 31 | 15 | 66 | 63 | 222 | -159 |
| 38 | Longhorn 2006 | 37 | 43 | 15 | 66 | 63 | 224 | -161 |
| 39 | M1ANM | 36 | 46 | 19 | 66 | 63 | 230 | -167 |
| 40 | smagli | 47 | 35 | 30 | 66 | 63 | 241 | -178 |
| 41 | roach4091 | 45 | 58 | 38 | 66 | 63 | 270 | -207 |
| 42 | LUCKY_CHARM$ | 45 | 58 | 41 | 66 | 63 | 273 | -210 |
Always nice to see a fresh face in Nascar! ....Lacy when she was 20.


To review previous board/race results of the year, type............Sprint Cup Archives..........into the "search this board" box above
"If everything seems under control, you're not going fast enough!" - Mario Andretti