WELCOME TO "PENNY WATCH" FRIENDS
Our Goal is to find the Best Penny Stock Picks around for our Friends!

ENTER OUR WEEKLY STOCK PICKING CONTEST AND WIN
FREE MEMBERSHIP TO 
(THIS BOARD IS OPINION BASED AND SHOULD NEVER BE USED AS INVESTMENT ADVICE.
EVERYONE SHOULD "ALWAYS" DO THEIR OWN DD.)


CHINESE/ASIAN STOCKS TO WATCH
*ABAT *CBAK CRJI CHWM MEEC CHRI CHFY CIIC BFAR CSGJ SMGH CRUI *CMKM CSGH JADA RINO VELA *CSUN LEOM HQSM *CABL YUII *CLNT QING *CBEH *CEHD IDCX *CHPC PUDA CHCC GCIH
OIL/ENERGY STOCKS TO WATCH
EGOH NTRO PPWE *BLUG JYHW BNXR BRZL BMSN CAVR GMEC HIIT TECO FLPC GSRE GRAVF GBG
FOR ANNOTATED CHARTS TO ANY OF THESE TICKERS GO TO
http://stockcharts.com/freecharts/
PREVIOUS BIG RUNNERS THRU OUR ALERTS!!
Please JOIN our "Email List Below"!
CYIG called at .003 went to 2.84 (no lie, it was Ernie's call) 94567% (board & contest)
BMSN called at .0003 went to .007 2233% (board)
ADHC called at .0006 went to .0053 783% (board)
KGRI called at .0001 went to .0012 1100% (board)
SMVI called at .0001 went to .0006 500% (board)
ONFI called at .0001 went to .0006 500% (board)
SAVW called at .001 went to .009 790% (board)
CDMA called at .001 went to .0075 650% (board)
PGIE called at .0022 went to .0099 350% (board)
MMTC called at .0011 went to .0194 1664% (board and ibox)
FOGC called at .0018 went to .0082 356% (board)
DUSS called at .0013 went to .0174 1238% (board)
NEGSD called at .0003 went to .10 33,233% (ibox contest)
AOXY called at .0006 went to .025 4067% (ibox contest)
RAM called at .69 went to 4.13 499% (ibox)
and plenty more picks everyday.........
FAVORITE PENNY SITES FOR DD/PICKS:
DrPENNYSTOCKS
PENNYBUSTER
STOCKPROMOTERS
IHUB DAILY STOCK MARKET STATS
REVERSE SPLIT REPEAT OFFENDERS
STOCK HIDEOUT
STOCKGOODIES PLAYS OF THE WEEK
STOCKGOODIES
"A Dawgg"
OTC/Pink Oil and Gas Stocks
OTCBB
NEVADA SOS
FUN STUFF
CNBC CHALLENGE
Over 100 Networking Links via Poemstone!
QUOTE OF THE WEEK:
"You can never be too careful when using dangerous equipment"
PENNYWATCH STOCK CONTEST
2011
WEEKLY STOCK PICKS CONTEST 7-24-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| j$tops | DRWN | .033 | .05 | 52% SILVER |
| | | | | |
| uponstocks4me | MMTC | .0011 | .0023 | 109% GOLD |
| | | | | |
| | | | | |
| JJL | YUII | .97 | 1.25 | 29% BRONZE |
WEEKLY STOCK PICKS CONTEST 7-31-11
| CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| ErnieBilco | CYTL | .015 | .08 | GOLD 433% |
| | | | | |
| pennybuster | FOFU | .115 | .12 | 4.3% BRONZE |
| | | | | |
| TraderForLife009 | MSOA | .0004 | .0005 | 25% SILVER |
| | | | | |
| p2d | TNRI | .0012 | .0015 | 25% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 8-7-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| wolverine02 | FEEL | .0004 | .0005 | BRONZE 25% |
| JJL | FLTT | .0015 | .0033 | GOLD 120% |
| | | | | |
| John753 | IDCX | .0211 | .036 | SILVER 71% |
| | | | | |
WEEKLY STOCK PICKS CONTEST 8-14-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| John753 | SPAH | .0005 | .0009 | BRONZE 80% |
| | | | | |
| p2d | TLAG | .0009 | .0017 | SILVER 89% |
| JJL | TRMAQ | .0105 | .042 | GOLD 300% |
| | | | | |
WEEKLY STOCK PICKS CONTEST 8-21-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| livetowatch | DGIN | .0006 | .0008 | SILVER 33% |
| | | | | |
| ErnieBilco | GSAG | .05 | .14 | GOLD 180% |
| | | | | |
| Princess17 | XMDCQ | .014 | .015 | BRONZE 7% |
WEEKLY STOCK PICKS CONTEST 8-28-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| John753 | ACYD | .0229 | .0244 | 6.6% SILVER |
| | | | | |
| p2d | EXPU | .0009 | .001 | 11.11% GOLD |
| Stockprez | EXPU | .0009 | .001 | 11.11% GOLD |
| | | | | |
| TraderForLife009 | NXOI | .0259 | .027 | 4.25% BRONZE |
| | | | | |
WEEKLY STOCK PICKS CONTEST 9-4-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| JJL | ALCL | .039 | .041 | 5.12% BRONZE |
| livetowatch | ALCL | .039 | .041 | 5.12% BRONZE |
| John753 | ALCL | .039 | .041 | 5.12% BRONZE |
| Sheezy | ALCL | .039 | .041 | 5.12% BRONZE |
| | | | | |
| uponstocks4me | FOGC | .0018 | .0047 | 161% GOLD |
| jedijazz | GLHV | .1149 | .21 | 82.8% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 9-11-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| jhnvtjll | EVSP | .0055 | .0075 | 36% SILVER |
| | | | | |
| wolverine02 | FEEL | .0002 | .0004 | 100% GOLD |
| | | | | |
| pennybuster | GRPR | .0104 | .0115 | 10.6% BRONZE |
| | | | | |
WEEKLY STOCK PICKS CONTEST 9-18-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| TraderForLife009 | MBST | .0007 | .001 | 43% SILVER |
| | | | | |
| uponstocks4me | MINE | .0012 | .0018 | 50% GOLD |
| | | | | |
| akstmm | TEMN | .0003 | .0004 | 33% BRONZE |
| | | | | |
WEEKLY STOCK PICKS CONTEST 9-25-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| Pegaso | APII | .083 | .095 | 14% BRONZE |
| | | | | |
| p2d | DGIN | .0009 | .0013 | 44% GOLD |
| | | | | |
| uponstocks4me | UNGS | .0011 | .0013 | 18% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 10-02-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| TraderForLife009 | CXTO | .0065 | .0094 | 45% BRONZE |
| | | | | |
| ErnieBilco | EK | .7801 | 1.39 | 78% SILVER |
| | | | | |
| livetowatch | INCC | .0001 | .0002 | 100% GOLD |
| | | | | |
WEEKLY STOCK PICKS CONTEST 10-09-11
?? ?? | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| 3hpz28 | BFHJ | .0004 | .0007 | 75% SILVER |
| | | | | |
| livetowatch | PASO | .0001 | .0002 | 100% GOLD |
| John753 | PASO | .0001 | .0002 | 100% GOLD |
| Hashu | SEGI | .024 | .0275 | 14.6% BRONZE |
| | | | | |
WEEKLY STOCK PICKS CONTEST 10-16-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Book Em Dan O | ANDI | .004 | .0051 | 27.5% BRONZE |
| | | | | |
| ErnieBilco | CHCC | .09 | .40 | GOLD 344% |
| | | | | |
| wolverine02 | FEEL | .0001 | .0002 | 100% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 10-23-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| pennybuster | ITNS | .049 | .06 | 22.4% SILVER |
| | | | | |
| brucegorman | NBRI | .15 | .179 | 19.33% BRONZE |
| | | | | |
| SeccoTech | TEMN | .0003 | .0004 | GOLD 33% |
| | | | | |
WEEKLY STOCK PICKS CONTEST 10-30-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| pennybuster | AEXP | .0495 | .063 | 27.2% SILVER |
| | | | | |
| SeccoTech | EVCA | .0005 | .0005 | 0% BRONZE |
| | | | | |
| ErnieBilco | NEGSD | .0003 | .065 | 21566% GOLD |
| TraderForLife009 | NEGSD | .0003 | .065 | 21566% GOLD |
| | | | | |
| livetowatch | RIGH | .0002 | .0002 | 0% BRONZE |
| | | | | |
WEEKLY STOCK PICKS CONTEST 11-6-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| JJL | EEDG | .016 | .03 | 87.5% GOLD |
| | | | | |
| uponstocks4me | HPGS | .077 | .115 | 49.3% BRONZE |
| | | | | |
| Hashu | SEGI | .0134 | .021 | 56.7% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 11-13-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Hashu | AAVG | .0013 | .0016 | BECAUSE OF THE RULING THEY BOTH GET A POINT 23% BRONZE |
| John753 | BKPR | .0002 | .0003 | 50% SILVER |
| TraderForLife009 | CHWM | .0026 | .0035 | TICKER CHANGED BUT SS & CO. DIDN'T 34.6% BRONZE |
| | | | | |
| livetowatch | RIGH | .0003 | .0005 | 66.6% GOLD |
| | | | | |
WEEKLY STOCK PICKS CONTEST 11-20-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| ErnieBilco | MMTE | .0005 | .0005 | 0% SILVER |
| | | | | |
| uponstocks4me | SSOL | .0044 | .004 | -9% BRONZE |
| wolverine02 | STHG | .0008 | .0019 | 137.5% GOLD |
| livetowatch | TOFS | .0004 | .0004 | 0% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 11-27-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| livetowatch | CLNP | .0002 | .0002 | 0% BRONZE |
| | | | | |
| p2d | DGIN | .0008 | .0008 | 0% BRONZE |
| | | | | |
| etown1 | GLGL | .762 | .97 | 27.2% SILVER |
| | | | | |
| Book Em Dan 0 | RIGH | .0005 | .0008 | 60% GOLD |
| | | | | |
WEEKLY STOCK PICKS CONTEST 12-04-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Alexl | AIMH | .015 | .018 | 20% GOLD |
| | | | | |
| p2d | QSGI | .05 | .055 | 10% SILVER |
| wolverine02 | SAVW | .0009 | .0009 | 0% BRONZE |
| | | | | |
| jedijazz | THRA | .0003 | .0003 | 0% BRONZE |
| | | | | |
WEEKLY STOCK PICKS CONTEST 12-11-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| | | | | |
| JJL | CXLL | .0102 | .0158 | 55% GOLD |
| TraderForLife009 | EGOC | .0011 | .0013 | 18% BRONZE |
| | | | | |
| jedijazz | HITR | .051 | .07 | 37% SILVER |
| | | | | |
WEEKLY STOCK PICKS CONTEST 12-18-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| ErnieBilco | ABCW | .16 | .325 | 103% SILVER |
| jedijazz | AGDY | .0075 | .0089 | 18.6% BRONZE |
| pennybuster | AOXY | .0006 | .013 | 2066% GOLD |
| | | | | |
WEEKLY STOCK PICKS CONTEST 12-25-11 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| JJL | AEXP | .017 | .0155 | -8.8 SILVER |
| | | | | |
| Hashu | SEGI | .014 | .0127 | -9.3 BRONZE |
| | | | | |
| Boogie21 | SNRY | .0012 | .0014 | 16.7% GOLD |
| | | | | |
PENNYWATCH STOCK CONTEST 2012
WEEKLY STOCK PICKS CONTEST 1-1-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Bill2 | AAVG | .0021 | .0019 | |
| Hashu | AQLV | .0051 | .0132 | 159% SILVER |
| livetowatch | ATRN | .0088 | .019 | 116% |
| JJL | CCME | .02 | .08 | 300% GOLD |
| ErnieBilco | CMGHF | .028 | .069 | 146% BRONZE |
| manoker | DGIN | .0005 | .0002 | |
| wolverine02 | HBRM | .0009 | .0007 | |
| perchy | ICPA | .0009 | .001 | 11% |
| Book Em Dan O | PMAH | .0074 | .0115 | 55% |
| pennybuster | SHMX | .0008 | .0005 | |
| TraderForLife009 | SNWV | .26 | .405 | 56% |
WEEKLY STOCK PICKS CONTEST 1-8-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| pennybuster | AGDY | .0043 | .0045 | 4.6% |
| Planopenny | APRO | .0043 | .002 | |
| TraderForLife009 | EFIR | .0011 | .0013 | 18% |
| JJL | EK | .3721 | .519 | 39.4% |
| Pegaso | EVEI | .065 | .061 | |
| wolverine02 | GDSM | .0011 | .0017 | 54.5% |
| perchy | ICPA | .001 | .0023 | 130% GOLD |
| 3hpz28 | IDTA | .0006 | .0011 | 83.3% SILVER |
| jedijazz | MOTR | .89 | .81 | |
| John753 | NHPR | .0025 | .0019 | |
| UHD | PSPW | .45 | .49 | 8.8% |
| Hashu | SAPX | .2975 | .29 | |
| livetowatch | SHMX | .0005 | .0009 | 80% BRONZE |
| ErnieBilco | TIMNF | .0041 | .0038 | |
| BookEmDanO | VNDB | .035 | .019 | |
WEEKLY STOCK PICKS CONTEST 1-15-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| BookEmDanO | ABKFQ | .084 | .066 | |
| SeccoTech | AFPW | .0017 | .0013 | |
| TraderForLife009 | AHFD | .045 | .035 | |
| Pegaso | APII | .13 | .13 | |
| ErnieBilco | FEMOW | .065 | .15 | 131% GOLD |
| wolverine02 | HBRM | .0007 | .0009 | 29% |
| K4 | HPCS | .0385 | .04 | 4% |
| perchy | ICPA | .0023 | .001 | |
| livetowatch | IJJP | .0006 | .001 | 67% SILVER |
| dahotone | LYJN | .007 | .0052 | |
| littlejohn | MRIB | .0005 | .0002 | |
| JJL | MY | 2.63 | 2.90 | 10% |
| Hashu | SEGI | .017 | .013 | |
| RichieRich | SHMX | .0009 | .0009 | |
| jedijazz | SNPY | .038 | .0549 | 44% |
| Boogie21 | SNRY | .001 | .0016 | 60% BRONZE |
| 3hpz28 | STAU | .0005 | .0005 | |
| pennybuster | WSCE | .005 | .0075 | 50% |
WEEKLY STOCK PICKS CONTEST 1-22-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| halbroke | BWMG | .006 | .0064 | 6.6% |
| Hashu | GRBE | .062 | .07 | 12.9% |
| jedijazz | GRDO | .0006 | .0005 | |
| wolverine02 | HBRM | .0009 | .0009 | |
| JJL | HOTM | .003 | .004 | 33.3% NOT ENOUGH TRADES |
| perchy | ICPA | .001 | .0016 | 60% GOLD |
| TraderForLife009 | KLDO | .0045 | .0025 | |
| livetowatch | LTSN | .55 | .71 | 29% |
| Devcool | MDMN | .11 | .124 | 12.7% |
| pennybuster | OTOW | .0009 | .0012 | 33.3% BRONZE |
| SeccoTech | SNPY | .0549 | .0549 | |
| Xzibit | SNDY | .001 | .0009 | |
| Boogie21 | SNRY | .0016 | .002 | 25% |
| 3hpz28 | STAU | .0005 | .0003 | |
| ICEQUITY | SVMI | .0084 | .009 | 7.1% |
| ErnieBilco | TBUS | .13 | .18 | 38.4% SILVER |
| littlejohn | TNSX | .0019 | .0019 | |
| dannie30 | XHUA | .0005 | .0005 | |
WEEKLY STOCK PICKS CONTEST 1-29-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| littlejohn | ALRY | .0006 | .0006 | |
| Hashu | ATRN | .065 | .0735 | 13% |
| 3hpz28 | BRAV | .006 | .0061 | 2% |
| TraderForLife009 | BRZM | .0015 | .0016 | 7% |
| livetowatch | EFIR | .0008 | .0009 | 13% |
| Devcool | GRBE | .07 | .0701 | |
| BookEmDanO | GYST | .22 | .158 | |
| Boogie21 | HEVVQ | .02 | .0157 | |
| perchy | ICPA | .0016 | .0048 | 200% GOLD |
| pennybuster | KLDO | .0025 | .0045 | 80% SILVER |
| JJL | MDST | .16 | .12 | |
| jhnvtjll | RTGV | .0012 | .0012 | |
| Xzibit | SNDY | .0009 | .0013 | 44% |
| wolverine02 | SUGO | .0005 | .0003 | |
| jedijazz | TSTRQ | .0037 | .0039 | 5% |
| ErnieBilco | VSST | .18 | .27 | 50% BRONZE |
WEEKLY STOCK PICKS CONTEST 2-05-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| wolverine02 | AFPW | .0013 | .0011 | |
| littlejohn | ALRY | .0006 | .0035 | 483% GOLD |
| ROGUE | BCAP | .0006 | .0004 | |
| TraderForLife009 | BRZM | .0016 | .002 | 25% |
| jedijazz | CLTR | .0027 | .0094 | 248% NOT ENOUGH TRADES |
| SeccoTech | CMGHF | .045 | .028 | |
| ErnieBilco | COHO | .0006 | .0012 | 100% |
| 3hpz28 | CTCC | .0023 | .005 | 117% BRONZE |
| perchy | ICPA | .0048 | .0032 | |
| jhnvtjll | RTGV | .0012 | .0013 | 8.3% |
| livetowatch | SIPN | .0501 | .047 | |
| Xzibit | SNDY | .0013 | .0033 | 154% SILVER |
| pennybuster | URXE | .006 | .0065 | 8.3% |
| JJL | VSUT | .022 | .025 | 13.6% |
WEEKLY STOCK PICKS CONTEST 2-12-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| 3hpz28 | AAMRQ | .60 | .539 | |
| TraderForLife009 | BRZM | .002 | .0014 | |
| Book Em Dan O | DNYS | .30 | .25 | |
| jedijazz | EGOC | .0011 | .0016 | 45% |
| SeccoTech | FTCH | .0014 | .002 | 43% |
| joepenny | GDMD | .0073 | .042 | |
| JJL | GFMD | .0073 | .01 | 37% |
| wolverine02 | HBRM | .0013 | .0011 | |
| perchy | ICPA | .0032 | .0033 | 3% |
| jhnvtjll | ICTY | .0007 | .0012 | 71% BRONZE |
| livetowatch | MEDT | .0006 | .0007 | 17% |
| Boogie21 | SAPX | .31 | .29 | |
| Xzibit | SNDY | .0033 | .0082 | 148% SILVER |
| littlejohn | SYTE | .0121 | .0194 | 60% |
| ErnieBilco | VAEVD | .015 | 2.05 | 13567% wow! GOLD |
| pennybuster | WBSI | .0025 | .0022 | |
WEEKLY STOCK PICKS CONTEST 2-19-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| 3hpz28 | BBDA | .0008 | .0006 | |
| TraderForLife009 | CMGHY | 4.01 | 4.25 | 6% |
| pennybuster | EORZ | .0021 | .0028 | 33% |
| perchy | ICPA | .0033 | .004 | 21% |
| wolverine02 | MEDT | .0007 | .0011 | 57% BRONZE |
| SeccoTech | MEXP | .001 | .0011 | 10% |
| livetowatch | NEGSE | .0006 | .0007 | 17% |
| ErnieBilco | ONFID | .02 | .02 | |
| jhnvtjll | RTGV | .003 | .0025 | |
| JJL | SGZH | .13 | 1.00 | 669% GOLD |
| jedijazz | SIPN | .0197 | .024 | 22% |
| Xzibit | SNDY | .0082 | .006 | |
| littlejohn | TVOG | .0017 | .0018 | 6% |
| Book Em Dan O | WRAP | .022 | .04 | 82% SILVER |
| dannie30 | XHUA | .0006 | .0006 | |
WEEKLY STOCK PICKS CONTEST 2-26-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| JJL | BICB | .005 | .01 | 100% ONLY 8 TRADES |
| Book Em Dan O | CBIS | .088 | .127 | 44% BRONZE |
| jedijazz | CHCC | .20 | .141 | |
| Xzibit | CTCC | .008 | .0078 | |
| livetowatch | ENERQ | .164 | .135 | |
| ErnieBilco | GLDG | .011 | .011 | |
| TraderForLife009 | HBRM | .0026 | .0022 | |
| perchy | ICPA | .004 | .0034 | |
| littlejohn | LUNL | .0008 | .001 | 25% NOT ENOUGH TRADES |
| jhnvtjll | RTGV | .0025 | .0038 | 52% SILVER |
| Hashu | SPAH | .021 | .0185 | |
| wolverine02 | SUGO | .0005 | .0009 | 80% GOLD |
| SeccoTech | TEMN | .0011 | .0008 | |
| pennybuster | TGLO | .0024 | .0019 | |
| 3hpz28 | UCPA | .0011 | .0006 | |
WEEKLY STOCK PICKS CONTEST 3-4-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Planopenny | AIVI | .21 | .165 | |
| 3hpz28 | BRAV | .0057 | .005 | |
| BookEmDanO | CBIS | .127 | .1361 | 7.2% |
| livetowatch | CMEY | .001 | .0032 | 220% NOT ENOUGH TRADES |
| TraderForLife009 | HBRM | .0022 | .002 | |
| perchy | ICPA | .0034 | .0031 | |
| pennybuster | IRBL | .0008 | .0085 | 963% GOLD |
| Hashu | ISIM | .0063 | .0042 | |
| Stockholla | KING | .0017 | .0017 | |
| Boogie21 | KMAG | .0018 | .0022 | 22% |
| Xzibit | PDOS | .001 | .0008 | |
| JJL | PLPE | .06 | .0699 | 16.5% |
| jhnvtjll | RTGV | .0038 | .0023 | |
| wolverine02 | SUGO | .0009 | .0014 | 55.5% BRONZE |
| SeccoTech | TEMN | .0008 | .001 | 20% |
| littlejohn | TVOG | .0015 | .0015 | |
| ErnieBilco | UNDR | .0007 | .0015 | 114% SILVER |
| jedijazz | USNL | .168 | .017 | |
WEEKLY STOCK PICKS CONTEST 3-11-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Planopenny | AIVI | .165 | .145 | |
| Xzibit | ASKE | .0011 | .001 | |
| littlejohn | AGRT | .0014 | .0025 | 78.5% GOLD |
| JJL | BFLX | .099 | .068 | |
| e-ore | BLGW | .0029 | .0026 | |
| livetowatch | HRID | .0555 | .051 | |
| perchy | ICPA | .0031 | .0027 | |
| wolverine02 | MNLU | .07 | .0549 | |
| pennybuster | MRIB | .0005 | .0006 | 20% BRONZE |
| Boogie21 | NEGS | .0009 | .0008 | |
| BookEmDanO | RVDO | .049 | .06 | 22% SILVER |
| SeccoTech | SUGO | .0014 | .0005 | |
| ErnieBilco | UVHI | .0009 | .0009 | |
WEEKLY STOCK PICKS CONTEST 3-18-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| livetowatch | BFLX | .07 | .051 | |
| JJL | CYNX | .0018 | .0017 | |
| Planopenny | DKSC | .0007 | .0004 | |
| Boogie21 | GDSM | .0098 | .0081 | |
| TraderForLife009 | HBRM | .0023 | .0032 | 39% |
| perchy | ICPA | .0027 | .0029 | 7% |
| hallbroooke1 | IRBL | .004 | .0016 | |
| BookEmDanO | KMAG | .0036 | .0035 | |
| littlejohn | LUNL | .0008 | .0008 | |
| pennybuster | MRIB | .0006 | .0005 | |
| wolverine02 | NEGS | .0008 | .0006 | |
| akstmm | PERL | .008 | .0149 | 86% SILVER |
| 3hpz28 | PPBL | .01 | .014 | 40% BRONZE |
| jedijazz | RCFEF | .28 | .1979 | |
| Xzibit | SNDY | .0066 | .017 | 158% GOLD |
| SeccoTech | TEMN | .0011 | .0002 | |
| ErnieBilco | UNQT | .002 | .0014 | |
| Hashu | USNL | .0058 | .0026 | |
WEEKLY STOCK PICKS CONTEST 3-25-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| 3hpz28 | AAMRQ | .49 | .492 | .4% |
| Boogie21 | ADHC | .0012 | .0003 | |
| littlejohn | ALRY | .0007 | .0005 | |
| wolverine02 | ASKE | .0013 | .0016 | 23% SILVER |
| SeccoTech | AWYI | .0009 | .0009 | |
| livetowatch | BFLX | .051 | .0345 | |
| Xzibit | COHO | .001 | .0008 | |
| HIFI | CYNX | .0017 | .0014 | |
| BookEmDanO | ECOS | .028 | .0335 | 20% BRONZE |
| Hashu | EVGI | .0365 | .0395 | 8% |
| ErnieBilco | FIMA | .003 | .002 | |
| TraderForLife009 | HBRM | .0032 | .0054 | 69% GOLD |
| akstmm | IDVC | .0055 | .004 | |
| pennybuster | IPRU | .0046 | .0034 | |
| LUCKY_CHARMS | NEGSE | .0006 | .0006 | |
| perchy | ICPA | .0029 | .0024 | |
| Devcool | MDMN | .145 | .1348 | |
| jedijazz | RCFEF | .1979 | .151 | |
| JJL | USNL | .0026 | .0025 | |
WEEKLY STOCK PICKS CONTEST 4-01-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| BookEmDanO | AGCZ | .0698 | .0645 | |
| gje2 | AIVI | .29 | .091 | |
| SeccoTech | ALKN | .002 | .0016 | |
| littlejohn | ALRY | .0005 | .0008 | .60% NOT ENOUGH TRADES |
| pennybuster | ATRN | .1078 | .11 | 2% |
| wolverine02 | DNAD | .0011 | .0012 | 9% |
| ErnieBilco | FFIS | .12 | .25 | 108% NET |
| TraderForLife009 | HBRM | .0054 | .0144 | 167% GOLD |
| perchy | ICPA | .0024 | .0029 | 21% BRONZE |
| 3hpz28 | IDTA | .0009 | .001 | 11% |
| sellinghigher | RTGV | .0027 | .0025 | |
| BoogieBNoodle | SAPX | .17 | .14 | |
| Hashu | SEGI | .0099 | .0125 | 26% SILVER |
| JJL | SOEN | .0073 | .005 | |
| Xzibit | TDCP | .009 | .0086 | |
| Devcool | USNL | .0025 | .0018 | |
WEEKLY STOCK PICKS CONTEST 4-08-12 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| Stockholla | AFPW | .0016 | .0015 | |
| Hashu | ATRN | .11 | .104 | |
| littlejohn | EGHDQ | .0008 | .0003 | |
| JJL | ENTB | .0042 | .0034 | |
| chloebware | GRNE | .0005 | .0005 | |
| TraderForLife009 | HBRM | .0144 | .0072 | |
| perchy | ICPA | .0029 | .0038 | 31% BRONZE |
| pennybuster | IPRU | .0043 | .0025 | |
| BookEmDanO | ITLI | .0055 | .0031 | |
| 3hpz28 | KING | .0018 | .001 | |
| gje2 | MWWC | .002 | .0033 | 65% SILVER |
| ErnieBilco | USFC | .10 | .35 | 250% GOLD |
WEEKLY STOCK PICK CONTEST 4/15 | CONTESTANT NAME | STOCK TICKER | STOCK PRICE | END STOCK PRICE | PERCENT GAIN |
| JediJazz | RCFEF | .14 | .10 | |
| Book Em Dano | CAGR | .003 | .002 | |
| Hashu | ATRN | .104 | .0785 | |
| wolverine | RBTI | .002 | .004 | 100% SILVER |
| Devcool | USNL | .003 | .003 | |
| Mr. Whiteside | GIMU | .0052 | .009 | 73% NOT ENOUGH TRADES |
| BoogieBNoodle | SNRY | .04 | .0432 | 8% |
| sellinghigher | RTGV | .0026 | .0023 | |
| TraderforLife009 | IPRU | .0025 | .0021 | |
| ErnieBilco | VUAL | .001 | .005 | 400% NOT ENOUGH TRADES |
| JJL | SHMX | .0023 | .0016 | |
| gje2 | MIRXF | .29 | .3155 | 8.7% |
| Stockholla | AFPW | .0015 | .0012 | |
| littlejohn | ALRY | .0009 | .0008 | |
| perchy | ICPA | .0038 | .016 | 321% GOLD |
| pennybuster | MRNJ | .0035 | .0052 | 48.5% BRONZE |
