| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.035 | 0.1 | 0.035 | 7676 | 0.06965589 | CS |
| 4 | -0.122 | -77.7070063694 | 0.157 | 0.17 | 0.01 | 23044 | 0.08236856 | CS |
| 12 | -1.365 | -97.5 | 1.4 | 1.85 | 0.01 | 118873 | 0.74036568 | CS |
| 26 | -0.1565 | -81.7232375979 | 0.1915 | 1.85 | 0.01 | 114627 | 0.74036568 | CS |
| 52 | -0.1565 | -81.7232375979 | 0.1915 | 1.85 | 0.01 | 112616 | 0.74036568 | CS |
| 156 | -0.0449 | -56.1952440551 | 0.0799 | 1.85 | 0.01 | 121512 | 0.22923713 | CS |
| 260 | -0.1049 | -74.9821300929 | 0.1399 | 1.85 | 0.01 | 132093 | 0.14930705 | CS |
Thomas@yahoo
3 minutes ago
Mark
3 minutes ago
imanjen13
3 minutes ago
Gmenfan
5 minutes ago
Gmenfan
5 minutes ago
exwannabe
6 minutes ago
stockprofitter
7 minutes ago
28Rockets
7 minutes ago
stockprofitter
8 minutes ago
maent
10 minutes ago
stockanalyze
11 minutes ago
stockanalyze
13 minutes ago
sharkey1
13 minutes ago
sharkey1
13 minutes ago
weedtrader420
14 minutes ago
jour_trader
14 minutes ago
Chiron
14 minutes ago
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.