Ebara Corp Ltd (PK) (EBCOY)
USOTC
| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.5099 | 5.25123325197 | 9.7101 | 10.7 | 9.7 | 10893 | 9.86447132 | DR |
| 4 | 0.665 | 6.95970695971 | 9.555 | 10.7 | 9.0275 | 13138 | 9.51942762 | DR |
| 12 | 2.14 | 26.4851485149 | 8.08 | 10.7 | 7.4728 | 12071 | 8.90733927 | DR |
| 26 | 1.7699 | 20.9453142566 | 8.4501 | 10.7 | 6.13 | 51058 | 7.39934549 | DR |
| 52 | 3.58 | 53.9156626506 | 6.64 | 10.7 | 5.89 | 36274 | 7.53038575 | DR |
| 156 | 5.92399994 | 137.895713623 | 4.29600006 | 10.7 | 3.11800005 | 18203 | 6.93544206 | DR |
| 260 | 7.61399996 | 292.171904955 | 2.60600004 | 10.7 | 2.45800004 | 12198 | 6.76545535 | DR |
ROCKHard
3 minutes ago
zerosnoop
3 minutes ago
dasgrunt
3 minutes ago
BeachBum
7 minutes ago
RRP60
7 minutes ago
DLEtest
8 minutes ago
dakotasentme
11 minutes ago
wdereb79
12 minutes ago
Researchfyi
14 minutes ago
kabunushi
16 minutes ago
manibiotech
18 minutes ago
buylowsellhighcanada
21 minutes ago
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.