For the week
Rank | Member | PlusOneCoin Post Total* |
---|---|---|
1 | Photonics_Guy | 2,705.0009 |
2 | Mr Walnuts | 2,471.0006 |
3 | shajandr | 1,490.7000 |
4 | theroc66 | 1,335.2300 |
5 | Koog | 1,244.0000 |
6 | Plowmaster | 1,161.0000 |
7 | x993231 | 1,015.0000 |
8 | cjstocksup | 966.0000 |
9 | reaper247 | 630.0304 |
10 | Homebrew | 233.5112 |
11 | RIGATONI | 175.0000 |
12 | beer$$money | 104.5040 |
13 | VeronicaFox | 100.1111 |
14 | devil dog 96 | 80.0000 |
15 | DavidLeeRoth | 63.0000 |
16 | Count Crypto | 32.0000 |
17 | long uoip | 31.0040 |
18 | CryptoRiches | 29.1060 |
19 | benjaminbobby | 28.0350 |
20 | crowin | 25.0000 |
21 | N3lson33 | 22.9668 |
22 | stevo51 | 20.0000 |
23 | Skiluc | 20.0000 |
24 | Calvin Hobbes | 17.5000 |
25 | Nebuchadnezzar | 17.1016 |
26 | OliverNorth | 16.7150 |
27 | TKane | 16.4989 |
28 | Golden_Cross | 13.7000 |
29 | EZDollaBillz | 12.0000 |
30 | BLULLISH | 10.6300 |
31 | ORCA | 10.0100 |
32 | 1jk1 | 10.0000 |
33 | Jaguarjacket | 10.0000 |
34 | Thugmuffin | 10.0000 |
35 | MoneyMike1 | 10.0000 |
36 | skichic | 8.5000 |
37 | AdamS007 | 7.0200 |
38 | Slashnuts | 6.8400 |
39 | doogdilinger | 6.0015 |
40 | arachnodude | 5.5600 |
41 | 2HaveKnowledge | 5.0002 |
42 | billytbone | 5.0000 |
43 | FergusVI | 5.0000 |
44 | Porgie Tirebiter | 5.0000 |
45 | DoF | 5.0000 |
46 | MDPennyPlayer | 5.0000 |
47 | blueazur | 5.0000 |
48 | stealofadeal | 4.3000 |
49 | TurtleSnappers | 4.2001 |
50 | sentiment_stocks | 4.1000 |
*PlusOneCoin awards are split 70% to the poster and 30% to ADVFN.