InvestorsHub Logo
icon url

Dante64

07/07/11 3:01 PM

#23709 RE: imgoingfishing1 #23704

nice DD you brought !!
icon url

BigBadWolf

07/07/11 3:11 PM

#23721 RE: imgoingfishing1 #23704

http://failstodeliver.com/datadump.aspx
20110601 30250C107 FBCD 71 FBC HOLDING, INC. COMMON STOCK 0.04
20110603 30250C107 FBCD 111848 FBC HOLDING, INC. COMMON STOCK 0.03
20110606 30250C107 FBCD 205312 FBC HOLDING, INC. COMMON STOCK 0.04
20110608 30250C107 FBCD 43569 FBC HOLDING, INC. COMMON STOCK 0.03
20110609 30250C107 FBCD 71122 FBC HOLDING, INC. COMMON STOCK 0.04
20110610 30250C107 FBCD 191622 FBC HOLDING, INC. COMMON STOCK 0.03
20110613 30250C107 FBCD 276622 FBC HOLDING, INC. COMMON STOCK 0.04
20110614 30250C107 FBCD 29555 FBC HOLDING, INC.
COMMON STOCK 0.03

YES THERE ARE SHORTS N ALOT OF THEM!!!
http://regsho.finra.org/regsho-July.html
yesterday 431386 out of 1597325 volume
20110706|FBCD|431386|0|1507325|O

daily shorts mean absolutely nothing if they can be covered. they do however help hold a stock's pps down but are of no advantage to shareholders if they can be covered in the allotted time s there is no short squeeze, which would help shareholders.