InvestorsHub Logo
Followers 328
Posts 10389
Boards Moderated 3
Alias Born 06/11/2010

Re: conix post# 233

Monday, 01/23/2012 1:26:51 PM

Monday, January 23, 2012 1:26:51 PM

Post# of 273
St. Elias Mines Ltd. Intersects 0.74g/t Au over 37.85 metres in DDH TE-11-06 at Tesoro
Stories You Might Like
5 money moves Mark Mobius is making now
Stocks to watch Monday: RIM, Apache, TransDigm
Sponsored: DailyFX How to Avoid Taking Profits Too Quickly and…

0 Comments Share
NEW
Portfolio Relevance
LEARN MORE
Jan 23, 2012 (ACCESSWIRE-TNW via COMTEX) -- Vancouver, B.C. January 23, 2012: Lori McClenahan, President, St. Elias Mines Ltd. (sli - tsx:V), is pleased to provide further details with respect to assay results previously announced on January 10, 2012 and the ongoing drill program at the Tesoro Gold Property located in southwestern Peru.

Phase I Drill Program

The previously announced assay results (reproduced below) are initial results from 11 diamond drill holes (4,375 metres of a planned 5,500-metre Phase IA Drill Program at the Tesoro Gold Project.) These assay results represent the initial and ongoing systematic evaluation of high-priority targets identified by the 2009/2010 Titan 24 Geophysical Survey at the Tesoro Gold Property. The anomalies being tested by drilling include IP chargeability highs, resistivity lows and highs, and MT derivatives, as well as various combinations of these anomalies. Summary drilling results will be announced upon completion of the Phase IA Drill Program and compilation/interpretation of all data.

Drilling to date has focused on testing the Quantec Titan 24 geophysical targets primarily surrounding and within the large "ovoid" chargeability anomaly at Zona Central. Drill Hole TE-11-06 is located along the main Tesoro structural trend on the northern flank of this anomaly.

Drill Hole TE-11-06 returned compelling initial results and, while additional drill testing is required, the Company is in the process of completely sampling Drill Hole TE-11-06 from 60m to 170m on minimum 1.5-metre intervals to more accurately define a potential, bulk-tonnage mineralized target. The interval from 90.6m to 128.5m in Drill Hole TE-11-06 assayed 0.74g/t Au over 37.85m, and includes 0.74m of 23.5g/t Au at 112.26m and 0.35m of 9.6g/t Au at 113.32m. These mineralized intersections have been interpreted to be related to widespread resistivity lows identified from the 2009/2010 Titan 24 Survey. This correlation has led management to utilize these Quantec resistivity lows zones associated with the known mineralized corridors to fine tune additional exploration targets for drilling.

The large "ovoid" geophysical (chargeability) anomaly identified by the Quantec Titan 24 Survey at depth on the Property has been limitedly tested by diamond drilling on this round of drilling. The Quantec survey data is currently being re-evaluated and re-interpreted to take into account the latest drill results in correlation with the geophysical targets.

Several sampled (halved core) intervals were noted to contain sulphide mineralization. Sulphide mineralization is directly associated with quartz/carbonate veins and/or veinlets and the restricted areas of alteration surrounding these veins. A review of the assay data compiled to date indicates a correlation between these visible sulphides and gold mineralization.

The Company is in the midst of a systematic program of re-sampling and drill core analysis with a focus on increasing the sampling intervals both above and below any noted quartz/sulphide intersections, and where areas of multiple sulphide mineralization were noted, continuous sampling through these zones to combine one single sampled interval. In this capacity, potentially mineralized wall rock between close spaced mineralized veins can be tested, towards bulk tonnage mineral potential.

Lori McClenahan states "While it is still early days for our flagship project (the "Tesoro"), we are very excited as initial drilling at Tesoro has confirmed gold mineralization at depth. We are using logical and systematic exploration steps and techniques to guide us in our exploration efforts. Much more exploration/drilling is warranted at the Tesoro. This is just the beginning."

The second drill rig, capable of drilling >=1,000m holes, is onsite and turning. The addition of this second drill rig will result in increased productivity and quicker turnaround time for geological information and chemical analyses. Additional infrastructure, including expansion of camp facilities, additional water trucks and personnel (including two additional on-site geologists has been completed. There are currently four fulltime geologists working on the project under the guidance of James Thom, M.Sc. and Paul D. Gray, P.Geo.

Initial Drill Results

Summary table of >1g/t Au assay results from the first 11 drill holes of the 2011 Tesoro Gold Property





---------------------------------------------------------------------------
|Hole ID |Hole |Zones |From |To |Interval |Au |Au |
| |Depth |Tested |(meters)|(meters)|(meters)(2)|(ppm |(ounces)|
| |(meters)| | | | |or | |
| | | | | | |grams)| |
|-------------------------------------------------------------------------|
|DDH_TE_01|241.50 |Central |151.45 |152.02 |0.57 |4.144 |0.12 |
|-------------------------------------------------------------------------|
|A |A |A |154.71 |154.97 |0.26 |4.551 |0.13 |
|-------------------------------------------------------------------------|
|DDH_TE_02|250.50 |Central |30.80 |31.22 |0.42 |3.432 |0.10 |
|-------------------------------------------------------------------------|
|DDH_TE_03|350.50 |Central |183.26 |183.53 |0.27 |1.441 |0.04 |
|-------------------------------------------------------------------------|
|A |A |A |204.79 |204.93 |0.14 |2.974 |0.09 |
|-------------------------------------------------------------------------|
|DDH_TE_04|576.10 |Central |270.66 |270.84 |0.18 |1.148 |0.03 |
|-------------------------------------------------------------------------|
|A |A |A |330.69 |331.12 |0.43 |9.438 |0.28 |
|-------------------------------------------------------------------------|
|DDH_TE_05|301.40 |Central |29.33 |29.46 |0.13 |2.074 |0.06 |
|-------------------------------------------------------------------------|
|A |A |A |156.88 |157.13 |0.25 |11.64 |0.34 |
|-------------------------------------------------------------------------|
|DDH_TE_06|338.10 |Central |91.60 |92.32 |0.72 |1.508 |0.44 |
|-------------------------------------------------------------------------|
|A |A |A |112.26 |113.00 |0.74 |23.50 |0.69 |
|-------------------------------------------------------------------------|
|A |A |A |113.32 |113.67 |0.35 |9.582 |0.28 |
|-------------------------------------------------------------------------|
|A |A |A |124.70 |125.70 |1.00 |1.051 |0.03 |
|-------------------------------------------------------------------------|
|A |A |A |126.70 |127.50 |0.80 |1.594 |0.07 |
|-------------------------------------------------------------------------|
|A |A |A |156.09 |156.46 |0.37 |5.089 |0.15 |
|-------------------------------------------------------------------------|
|DDH_TE_07|380.25 |Canchete|15.07 |15.26 |0.19 |1.906 |0.56 |
|-------------------------------------------------------------------------|
|A |A |A |62.07 |62.28 |0.21 |1.252 |0.04 |
|-------------------------------------------------------------------------|
|A |A |A |96.69 |96.90 |0.21 |9.713 |0.28 |
|-------------------------------------------------------------------------|
|A |A |A |119.25 |119.49 |0.24 |19.74 |0.58 |
---------------------------------------------------------------------------








------------------------------------------------------------------------------
|Hole ID |Hole |Zones |From |To |Interval |Au |Au |
| |Depth |Tested |(meters)|(meters)|(meters)(2)|(ppm |(ounces)|
| |(meters)| | | | |or | |
| | | | | | |grams)| |
|----------------------------------------------------------------------------|
|A |A |A |133.46 |133.59 |0.13 |2.744 |0.08 |
|----------------------------------------------------------------------------|
|A |A |A |145.89 |146.01 |0.12 |6.136 |0.18 |
|----------------------------------------------------------------------------|
|A |A |A |146.88 |147.00 |0.12 |1.926 |0.06 |
|----------------------------------------------------------------------------|
|A |A |A |168.76 |169.00 |0.24 |5.964 |0.17 |
|----------------------------------------------------------------------------|
|A |A |A |169.29 |169.38 |0.09 |1.473 |0.04 |
|----------------------------------------------------------------------------|
|A |A |A |213.06 |213.19 |0.13 |2.10 |0.06 |
|----------------------------------------------------------------------------|
|A |A |A |213.19 |213.45 |0.26 |5.353 |0.16 |
|----------------------------------------------------------------------------|
|DDH_TE_08 |330.00 |Canchete|31.70 |31.85 |0.15 |1.353 |0.04 |
|----------------------------------------------------------------------------|
|A |A |A |44.90 |45.00 |0.10 |1.180 |0.03 |
|----------------------------------------------------------------------------|
|A |A |A |53.07 |53.19 |0.12 |2.233 |0.07 |
|----------------------------------------------------------------------------|
|A |A |A |90.50 |90.69 |0.19 |2.283 |0.07 |
|----------------------------------------------------------------------------|
|A |A |A |93.88 |94.12 |0.24 |1.827 |0.05 |
|----------------------------------------------------------------------------|
|A |A |A |121.35 |121.50 |0.15 |4.907 |0.14 |
|----------------------------------------------------------------------------|
|A |A |A |137.77 |137.98 |0.21 |4.579 |0.13 |
|----------------------------------------------------------------------------|
|A |A |A |195.50 |195.80 |0.30 |3.97 |0.12 |
|----------------------------------------------------------------------------|
|A |A |A |213.41 |213.54 |0.13 |3.468 |0.10 |
|----------------------------------------------------------------------------|
|DDH_TE_09(1)|604.70 |Central |533.44 |533.78 |0.34 |0.416 |0.01 |
|----------------------------------------------------------------------------|
|DDH_TE_10(1)|500.20 |Central |63.95 |64.02 |0.07 |0.259 |0.01 |
|----------------------------------------------------------------------------|
|DDH_TE_11 |501.25 |Central |52.00 |52.30 |0.30 |1.069 |0.03 |
------------------------------------------------------------------------------




(1)Highest gold value obtained in these drill holes

(2)The gold grades are uncut and the intercept reported drill core intercept widths do not necessarily reflect the true width of the mineralization encountered.

The Company utilizes an industry-standard quality assurance/quality control program. HQ and NTW diamond drill core is sawn in half with one-half shipped to the ISO-certified Canadian Institute of Mining, Metallurgy and Petroleum Peru SA assay laboratory in Lima, Peru, for chemical analysis. Blanks, duplicates and certified reference standards are inserted into the sample stream to monitor laboratory performance.

A Brief History of the Tesoro Gold Project

Price is what you pay. Value is what you get.


Warren Buffett