InvestorsHub Logo
Followers 0
Posts 75440
Boards Moderated 6
Alias Born 05/24/2005

Re: Komando Robot post# 66491

Wednesday, 02/17/2010 8:16:02 PM

Wednesday, February 17, 2010 8:16:02 PM

Post# of 76867
NITE admits to being short HCKI:

Security Name|Security Symbol|OTC Market|Current Shares Short|Previous Report Shares Short|Change in Shares Short from Previous Report|Percent Change from Previous Report|Average Daily Share Volume|Days to Cover
|ETCC|BB|39|100|-61|-61|1018|1
|AMOA|NBB|9194|9194|0|0|4135|2.22
|BGST|NBB|0|50800|-50800|-100|41222|0
|CCFH|BB|0|1150|-1150|-100|6456|0
|DSNY|BB|500|108|392|362.96|9520|1
|EXEXA|NBB|1400|1400|0|0|401|3.49
|GBTI|NBB|300|300|0|0|0|0
|GNLK|BB|495|1000|-505|-50.5|67026|1
|IMSC|BB|2900|15108|-12208|-80.8|1529228|1
|ITKG|BB|189989|196362|-6373|-3.25|48742|3.9
|NSSI|BB|0|28|-28|-100|13623|0
|PCLB|BB|112|7|105|1500|368|1
|PLCSF|BB|34659|36930|-2271|-6.15|10291|3.37
|PPKZ|NBB|200|200|0|0|0|0
|RVHL|NBB|509858|511542|-1684|-0.33|15092|33.78
|TKOI|BB|4481156|4464026|17130|0.38|156682|28.6
|TUXS|NBB|100|0|100|100|22|4.55
|WBPRP|NBB|4|4|0|0|0|0
1ST CAPITAL BANK CA|FISB|BB|0|17|-17|-100|444|0
1ST COLONIAL BCP PA|FCOB|BB|18|199|-181|-90.95|3284|1
1ST GLOBAL FINANCIAL|FGBF|NBB|9565|4565|5000|109.53|722|13.25
3D EYE SOLUTIONS, IN|TDEY|NBB|2625|919|1706|185.64|35283|1
3DFX INTERACTIVE|TDFXQ|NBB|50600|50600|0|0|794|63.73
3DICON CORPORATION|TDCP|BB|93000|56850|36150|63.59|3813096|1
3I GROUP ORDINARY|TGOPF|NBB|130298|130297|1|0|30|999.99
4C CONTROLS INC.|FOUR|BB|2701|541|2160|399.26|11481|1
5N PLUS INC|FPLSF|NBB|85815|45400|40415|89.02|544|157.75
727 COMMUNICATN NEW|SVNJ|NBB|131|131|0|0|0|0
8000 INC COMMON|EIGH|NBB|27957|10000|17957|179.57|1544798|1
888 HOLDINGS PLC|EIHDF|NBB|20|20|0|0|0|0
A B ELECTRLX S ADR#|ELUXY|NBB|667|7002|-6335|-90.47|5538|1
A B WATLEY GROUP INC|ABWG|NBB|500|500|0|0|17375|1
A G F MGMT LTD CL B |AGFMF|NBB|96171|97150|-979|-1.01|1577|60.98
A M B FINANCIAL CP|AMFC|BB|0|75|-75|-100|331|0
A M L COMMUN INC|AMLJ|BB|100|3504|-3404|-97.15|41414|1
A T & E CORP|ATEO|NBB|20600|20600|0|0|0|0
A.B.C. LEARNING CTRS|ABLCF|NBB|1419097|1419097|0|0|18|999.99
A.P. MOELLER MAERS A|AMKAF|NBB|73|73|0|0|0|0
A.P. MOELLER MAERS B|AMKBF|NBB|12869|12072|797|6.6|1|999.99
A2A SPA|AEMMF|NBB|800085|800085|0|0|0|0
AAC ACOUSTIC TECH|AACAF|NBB|0|1600|-1600|-100|0|0
AALBERTS IND NV ORD|AALIF|NBB|120497|131870|-11373|-8.62|0|0
AAMPRO GROUP INC|APGO|NBB|4|4|0|0|0|0
AARHUSKARLSHAMN AB|ARHUF|NBB|3307|3450|-143|-4.14|0|0
AASTRA TECHNOLOGIES |AATSF|NBB|2300|2400|-100|-4.17|0|0
AB&T FINANCIAL CORP|ABTO|BB|1400|200|1200|600|322|4.35
ABB LTD ZUERICH|ABLZF|NBB|5165038|1683775|3481263|206.75|38511|134.12
ABC MART INC TOKYO|AMKYF|NBB|14200|22800|-8600|-37.72|222|63.96
ABC-NACO INC|ABCRQ|NBB|30|30|0|0|0|0
ABENGOA SA ADR|ABGOY|NBB|279|279|0|0|33|8.45
ABERDEEN ASSET MGMT |ABDNF|NBB|406782|406782|0|0|0|0
ABERDEEN INTL INC|AABVF|NBB|1921|572|1349|235.84|40078|1
ABERTIS INFRAESTRUC|ABFOF|NBB|243008|241638|1370|0.57|0|0
ABITIBIBOWATER INC|ABWTQ|NBB|2273235|2299047|-25812|-1.12|375438|6.05
ABLE ENERGY INC|ABLE|NBB|891|891|0|0|11384|1
ABSA GROUP LTD NEW|AGRPF|NBB|203116|199498|3618|1.81|0|0
ABSA GROUP LTD NEW A|AGRPY|NBB|114|114|0|0|326|1
ABSOLUTE POTENTIAL|ABLP|NBB|7|7|0|0|0|0
ABSOLUTE SOFTWARE CP|ALSWF|NBB|35300|32496|2804|8.63|9077|3.89
ACCENTIA BIOPHARMACE|ABPIQ|NBB|42931|5232|37699|720.55|92780|1
ACCEPTANCE INS CO|AICIQ|NBB|7|7|0|0|122|1
ACCESS CO LTD TOKYO|ACSZF|NBB|2717|2633|84|3.19|0|0
ACCESS PHARMACEUTICL|ACCP|BB|87249|198954|-111705|-56.15|54494|1.6
ACCESS PLANS, INC|APNC|BB|493|336|157|46.73|5568|1
ACCESS TO MONEY, INC|AEMI|BB|67712|111670|-43958|-39.36|10187|6.65
ACCESSPOINT CORP|ASAP|NBB|2627|2727|-100|-3.67|7233|1
ACCESSTEL INC|ACCS|NBB|7|7|0|0|0|0
ACCIONA SA|ACXIF|NBB|102100|108679|-6579|-6.05|26|999.99
ACCOR S A (F)|ACRFF|NBB|148903|128764|20139|15.64|1299|114.63
ACCOR S A UNSP ADR|ACRFY|NBB|1982|8346|-6364|-76.25|6874|1
ACCORDIA GOLF CO LTD|ACGFF|NBB|1787|2004|-217|-10.83|8|223.38
ACCOUNTABILITIES NEW|ACBT|BB|1246|4646|-3400|-73.18|6322|1
ACCREDITED BUSINESS|ACDU|NBB|50000|50000|0|0|5717958|1
ACCREDITED MORTGAGE|AHHAP|NBB|95442|95442|0|0|2563|37.24
ACCSYS TECHNOLOGIES|ACSYF|NBB|5|5|0|0|0|0
ACCURIDE CORPORATION|AURDQ|BB|312538|326984|-14446|-4.42|269971|1.16
ACE AVIATION CL A|ACEAF|NBB|160|660|-500|-75.76|0|0
ACE AVIATION CL B|ACEBF|NBB|4609|4607|2|0.04|0|0
ACEA SPAR ITL10000|ACEJF|NBB|146704|230204|-83500|-36.27|0|0
ACER INC GDRREGS NEW|ACEIF|NBB|188|6894|-6706|-97.27|562|1
ACER SERTEC INC|ASIYF|NBB|20000|0|20000|100|0|0
ACERGY SA|ACGYF|NBB|1128918|1075498|53420|4.97|0|0
ACERINOX SA ADR|ANIOY|NBB|263|263|0|0|133|1.98
ACERINOX SA REG SHS|ANIOF|NBB|1499601|1467559|32042|2.18|0|0
ACKERMANS & VAN HAAR|AVHNF|NBB|410|410|0|0|0|0
ACME COMMUNICATION|ACME|NBB|1018|981|37|3.77|6738|1
ACNB CORP|ACNB|BB|182|286|-104|-36.36|3518|1
ACOM CO LTD JPY|ACJJF|NBB|77410|40710|36700|90.15|0|0
ACOM CO LTD SP ADR|ACMUY|NBB|3921|593|3328|561.21|9017|1
ACQUEST CORP|ACQT|NBB|1050|1050|0|0|0|0
ACRO INC|ACRI|BB|12585|11627|958|8.24|34031|1
ACRONGENOMICS INC|AGNM|BB|3975|0|3975|100|8297|1
ACRUX LTD|ARUXF|NBB|300|800|-500|-62.5|871|1
ACS ACTIVIDADES DE C|ACSAF|NBB|1084686|1029937|54749|5.32|0|0
ACS MOTION CONTROL|ACSEF|NBB|0|500|-500|-100|233|0
ACT CLEAN TECH|ACLH|NBB|0|53499|-53499|-100|162682|0
ACTELION LTD|ALIOF|NBB|885968|937988|-52020|-5.55|104|999.99
ACTION PROD INTL I|APII|NBB|25109|26609|-1500|-5.64|4153|6.05
ACTIONVIEW INTL INC|AVEW|NBB|0|6207|-6207|-100|437547|0
ACTIVECARE INC|ACAR|BB|8707|0|8707|100|0|0
ACUMEDSPA HOLDINGS|AMSZ|NBB|5000|0|5000|100|1216121|1
ACUSPHERE INC|ACUS|NBB|8|2780|-2772|-99.71|185632|1
AD CAPITAL US NEW|ADCN|NBB|2|2|0|0|0|0
ADAMA TECHNOLOGIES|ADAC|BB|1268|0|1268|100|35442|1
ADAMIS PHARMACEUTICL|ADMP|BB|169919|1487|168432|11326.97|114427|1.48
ADANAC MOLYBDENUM|AUAYF|NBB|5000|1100|3900|354.55|37744|1
ADAPTIVE BROADBAND|ADAPQ|NBB|885|885|0|0|483|1.83
ADCOCK INGRAM HLDG|AIHLF|NBB|0|35|-35|-100|0|0
ADDEX PHARMA ORD|ADDXF|NBB|0|228|-228|-100|144|0
ADECCO SA CHESEREX|AHEXF|NBB|621691|508190|113501|22.33|125|999.99
ADECCO SA UNSP ADR|AHEXY|NBB|8374|11179|-2805|-25.09|5316|1.58
ADEKA CORP|ADKCF|NBB|5400|4800|600|12.5|1166|4.63
ADELAIDE BRIGHTON AU|ADBCF|NBB|32793|29913|2880|9.63|0|0
ADELPHI ENERGY LTD|ADIHF|NBB|4|4|0|0|6869|1
ADELPHIA CVV ACC-6B|ADPAT|NBB|6800|6800|0|0|0|0
ADELPHIA CVV S ACC4|ADPAO|NBB|20612|20612|0|0|12249|1.68
ADELPHIA RECOV TR|ADPAN|NBB|47064|47064|0|0|150000|1
ADELPHIA RECOVERY TR|ADPAK|NBB|2|2|0|0|0|0
ADELPHIA RECOVERY TR|ADPAL|NBB|1283854|1283854|0|0|0|0
ADELPHIA RECOVERY TR|ADPAR|NBB|400|400|0|0|0|0
ADELPHIA RECOVERY TR|ADPAS|NBB|13420768|13420768|0|0|4561507|2.94
ADERANS CO JPY ORD|ADRNF|NBB|4600|2200|2400|109.09|0|0
ADIDAS AG|ADDYY|NBB|418143|345169|72974|21.14|10174|41.1
ADIDAS AG OR|ADDDF|NBB|822784|670201|152583|22.77|51|999.99
ADIDAS-SAL AG SP 144|ADDDY|NBB|299|0|299|100|111|2.69
ADIRA ENERGY CANADA|ADENF|BB|0|67|-67|-100|71826|0
ADITYA BIRLA MINERAL|ABWAF|NBB|40000|40000|0|0|0|0
ADM TRONICS UNLTD|ADMT|BB|40000|40754|-754|-1.85|9822|4.07
ADMIRAL GROUP PLC|AMIGF|NBB|224956|218427|6529|2.99|12|999.99
ADRIAN STEEL CO|ADRS|NBB|1|1|0|0|0|0
ADSOUTH PARTNERS INC|ASPR|NBB|8|8|0|0|11111|1
ADVANCE DISPLAY TECH|ADTI|BB|0|535|-535|-100|951|0
ADVANCE NANOTECH|AVNA|BB|55|9551|-9496|-99.42|74922|1
ADVANCED CELL TECH|ACTC|BB|111139|231133|-119994|-51.92|3116821|1
ADVANCED ENVIRO A|AERT|BB|58485|58620|-135|-0.23|34249|1.71
ADVANCED EXPLORATION|ADEXF|NBB|0|2000|-2000|-100|1111|0
ADVANCED GROWING SYS|AGWSE|BB|0|10999|-10999|-100|11084|0
ADVANCED INFO SVC PU|AVIFY|NBB|10350|14611|-4261|-29.16|9533|1.09
ADVANCED LIFE SCIENC|ADLS|BB|599708|595334|4374|0.73|871237|1
ADVANCED MED INST|AVMD|BB|0|348|-348|-100|33150|0
ADVANCED MINERAL TEC|AMTO|NBB|0|297|-297|-100|8170|0
ADVANCED PLANT PHARM|APPI|NBB|0|2537|-2537|-100|869535|0
ADVANCED TECH GRP|AVGG|BB|10|0|10|100|616|1
ADVANCED VIRAL RESRH|ADVR|NBB|8000|202911|-194911|-96.06|356265|1
ADVANCED VISUAL SYS|AVSC|NBB|105770|0|105770|100|134405|1
ADVANCED VOICE RECOG|AVOI|BB|685|9030|-8345|-92.41|240120|1
ADVANT-E CORPORATION|ADVC|BB|8025|12|8013|66775|11657|1
ADVANTA CORP CL A|ADVNQ|NBB|26320|40894|-14574|-35.64|29036|1
ADVANTA CORP CL B|ADVBQ|NBB|60839|56116|4723|8.42|45644|1.33
ADVANTEST CORP|ADTTF|NBB|1335051|1262751|72300|5.73|222|999.99
ADVAXIS INC|ADXS|BB|800|93862|-93062|-99.15|449562|1
ADZONE RESEARCH INC|ADZR|NBB|344|344|0|0|0|0
AE BIOFUELS INC|AEBF|BB|0|24668|-24668|-100|29781|0
AEC HOLDINGS, CORP.|AECS|NBB|3|3|0|0|155555|1
AECON GROUP INC|AEGXF|NBB|207276|205454|1822|0.89|13665|15.17
AEGIS GROUP PLC ORD|AEGSF|NBB|48944|48944|0|0|0|0
AEGON NV ORD SHS|AEGOF|NBB|4352560|4707076|-354516|-7.53|40|999.99
AEOLUS PHARMACEUTICL|AOLS|BB|31232|31967|-735|-2.3|1516|20.6
AEON CO LTD ADR|AONNY|NBB|2885|8365|-5480|-65.51|17622|1
AEON CO LTD ORD|AONNF|NBB|9519362|7785162|1734200|22.28|77|999.99
AEON CREDIT SVC (JPN|AEOJF|NBB|480978|501778|-20800|-4.15|122|999.99
AEON HOLDINGS INC|AEOH|NBB|0|67|-67|-100|24853|0
AEON MALL CO LTD|AMLLF|NBB|270315|299015|-28700|-9.6|11|999.99
AEP TX NORTH 4.4 PFD|ATXAN|NBB|21|21|0|0|11|1.91
AER ENERGY RESOURCES|AERN|NBB|10000|10000|0|0|26461|1
AERO PERF PROD INC|AERP|NBB|5|236300|-236295|-100|68287|1
AEROGROW INTL INC|AERO|BB|6900|6900|0|0|8656|1
AEROPORTS DE PARIS|AEOPF|NBB|34706|36121|-1415|-3.92|0|0
AEROQUEST INTL LTD|AQSFF|NBB|0|1000|-1000|-100|3800|0
AES TIETE SA|AESYY|NBB|1592|0|1592|100|2272|1
AES TIETE SA SP ADR|AESAY|NBB|1000|0|1000|100|7088|1
AETHION MEDICAL INC|AEMD|BB|126189|26302|99887|379.77|94026|1.34
AFFILIATED RESOURCES|AFFL|NBB|5000|5000|0|0|27|185.19
AFFINITY NETWORKS, I|AFFN|NBB|7700|7700|0|0|2410|3.2
AFREN PLC LONDON|AFRNF|NBB|913758|913758|0|0|7347|124.37
AFRICA ISRAEL ADR|AFIVY|NBB|571|582|-11|-1.89|208|2.75
AFRICA ISRAEL INV OR|AFIMF|NBB|25000|25000|0|0|0|0
AFRICAN BANK INV ADR|AFRVY|NBB|2330|93|2237|2405.38|1065|2.19
AFRICAN BNK INVMT|AFRVF|NBB|881938|921938|-40000|-4.34|1302|677.37
AFRICAN MINERALS LTD|AMLZF|NBB|12614|12614|0|0|655|19.26
AFRICAN QN MINES ORD|AFQMF|NBB|20000|20000|0|0|4105|4.87
AFRICAN RAINBOW ADR|ARBWY|NBB|50|50|0|0|0|0
AFTERSOFT GROUP INC|ASFG|BB|13814|13820|-6|-0.04|3843|3.59
AG AUTOMOTIVE WHSES |AGAA|NBB|3200|3200|0|0|0|0
AG GROWTH INC FD|AGGZF|NBB|91563|92363|-800|-0.87|566|161.77
AGENGOA SA ORD|ABGOF|NBB|361057|66384|294673|443.89|0|0
AGFA GEVAERT NV (BEL|AFGVF|NBB|399495|399495|0|0|0|0
AGGREKO PLC|ARGKF|NBB|593101|863101|-270000|-31.28|588|999.99
AGILE PROPERTY HOLD|AGPYF|NBB|20481626|13115626|7366000|56.16|3222|999.99
AGL ENERGY|AGLNF|NBB|11312|11430|-118|-1.03|71|159.32
AGR TOOLS, INC.|AGRT|BB|4249|6655|-2406|-36.15|70863|1
AGRIBIOTECH INC|ABTXQ|NBB|240662|240662|0|0|0|0
AICA KOGYO CO LTD|AIKCF|NBB|600|900|-300|-33.33|0|0
AICHI BANK LTD|AIHIF|NBB|0|200|-200|-100|22|0
AICHI MACHINE IND|AICMF|NBB|9000|9000|0|0|0|0
AICHI STEEL WORKS LT|ASTWF|NBB|58000|50000|8000|16|111|522.52
AIDA PHARMACEUTICALS|AIDA|NBB|0|790|-790|-100|6902|0
AIFUL CORP|AIFLF|NBB|78450|176350|-97900|-55.51|27|999.99
AIFUL CORP UNSP ADR|AIFLY|NBB|7927|2046|5881|287.44|264|30.03
AIOI INSURANCE CO|AIOIF|NBB|10000|10000|0|0|1222|8.18
AIOI INSURANCE CO LT|AIOIY|NBB|0|1000|-1000|-100|16|0
AIR BERLIN PLC LONDO|AIBEF|NBB|82346|0|82346|100|0|0
AIR CHINA LTD|AICAF|NBB|6051222|6159222|-108000|-1.75|1029|999.99
AIR CHINA LTD SP ADR|AIRYY|NBB|2352|582|1770|304.12|11301|1
AIR FRANCE ADS|AFLYY|NBB|23840|2365|21475|908.03|26194|1
AIR FRANCE KLM|AFRAF|NBB|361270|360642|628|0.17|0|0
AIR INDUSTRIES GROUP|AIRI|NBB|3|3|0|0|8555|1
AIR TRANSPORT GROUP|AITG|NBB|5000|5000|0|0|0|0
AIR WATER INC|AWTRF|NBB|14000|14153|-153|-1.08|111|126.13
AIRSPAN NETWORKS I|AIRO|NBB|87|87|0|0|18910|1
AISIN SEIKI CO LTD|ASEKF|NBB|50000|44200|5800|13.12|0|0
AIXTRON AKTIEN|AIXXF|NBB|1685771|1633854|51917|3.18|0|0
AJINOMOTO CO INC|AJINF|NBB|710765|351765|359000|102.06|1888|376.46
AJINOMOTO CO INC ADR|AJINY|NBB|382|141|241|170.92|2406|1
AK SBEREGATELNY BANK|AKSJF|NBB|207862|7862|200000|2543.88|27777|7.48
AKBANK TL 1000 PAR (|AKBNF|NBB|1|0|1|100|0|0
AKBANK TURK ANO ADR|AKBTY|NBB|100578|64336|36242|56.33|16678|6.03
AKER ASA A SHS|AKAAF|NBB|74720|74720|0|0|0|0
AKER SOLUTIONS ASA|AKKVF|NBB|94187|44096|50091|113.6|177|532.13
AKSYS LTD|AKSY|NBB|961199|961199|0|0|400|999.99
AKZO NOBEL NV|AKZOF|NBB|107284|92672|14612|15.77|67|999.99
AKZO NOBEL NV ADR #|AKZOY|NBB|17841|18483|-642|-3.47|13246|1.35
ALABAMA PWR PREF|ALAWP|NBB|0|898|-898|-100|12307|0
ALAMO ENERGY CORP|ALME|BB|1000|0|1000|100|2958|1
ALAMOGORDO FINANCIAL CORP|ALMG|BB|1|0|1|100|0|0
ALAMOS GOLD INC|AGIGF|NBB|485650|389550|96100|24.67|19301|25.16
ALASKA PWR & TEL CO|APTL|NBB|50|50|0|0|0|0
ALBERTA OILSANDS INC|AOSDF|NBB|0|1900|-1900|-100|19727|0
ALBERTA STAR DEV|ASXSF|BB|1000|5351|-4351|-81.31|171462|1
ALCANTARA BRANDS|ACBR|BB|2051|990|1061|107.17|31182|1
ALCAR CHEMICALS GRP|ALCX|NBB|47000|0|47000|100|0|0
ALCATEL ALSTHOM GEN |ALALF|NBB|19813855|24274063|-4460208|-18.37|256333|77.3
ALDERON RESOURCE CP|ALDFF|NBB|5|5|0|0|0|0
ALENTUS CORPORATION|ALNS|NBB|200|0|200|100|55841|1
ALEO SOLAR|AEORF|NBB|0|370|-370|-100|734|0
ALEXANDRIA REAL EST|AREEP|NBB|52444|0|52444|100|54662|1
ALEXIS MINERALS CORP|AXSMF|NBB|525|878|-353|-40.21|28089|1
ALFA S.A.B. DE C.V.|ALFFF|NBB|374306|475024|-100718|-21.2|0|0
ALFA-LAVAL AB|ALFVF|NBB|9741220|9669220|72000|0.74|44|999.99
ALFACELL CORP ##|ACEL|NBB|28784|26351|2433|9.23|34405|1
ALFRESA HLDS TOKYO|ARHCF|NBB|70800|14600|56200|384.93|77|919.48
ALIBABA.COM LIMITED|ALBCF|NBB|2650000|2691676|-41676|-1.55|31268|84.75
ALIMENTAT COU SUBVTG|ANCUF|NBB|13365|565|12800|2265.49|6304|2.12
ALINTA ENERGY|AEYYF|NBB|38|0|38|100|2677|1
ALJ REGIONAL HLDGS|ALJJ|NBB|0|8026|-8026|-100|11751|0
ALK-ABELLO A/S|AKBLF|NBB|16474|17634|-1160|-6.58|0|0
ALKANE, INC.|ALKN|NBB|17895|135722|-117827|-86.81|702963|1
ALL GRAIN TRADERS|AGXXF|NBB|2735|2535|200|7.89|255|10.73
ALL LINE, INC.|ALIN|NBB|5000|5000|0|0|0|0
ALL NIPPON AIRWAYS C|ALNPF|NBB|4093000|3128000|965000|30.85|222|999.99
ALL NIPPON AIRWAYS C|ALNPY|NBB|500|600|-100|-16.67|694|1
ALL WORLD RESOURCES|AWRS|NBB|672|672|0|0|0|0
ALLEGIANCE BANK (PA)|ABPA|BB|0|70|-70|-100|13178|0
ALLEGIANT PROFESSNAL|APRO|NBB|2677|0|2677|100|18126|1
ALLEN-VANGUARD CP|ALNVF|NBB|79066|79066|0|0|0|0
ALLIANCE OIL|ALLZF|NBB|103903|105903|-2000|-1.89|350|296.87
ALLIANCE PHARMA CP|ALLP|NBB|6221|7758|-1537|-19.81|14684|1
ALLIANCE SEMICON|ALSC|NBB|46820|46820|0|0|13435|3.48
ALLIANZ AG|ALIZF|NBB|186990|342342|-155352|-45.38|1579|118.42
ALLIANZ SE|AZSEY|NBB|119962|335649|-215687|-64.26|442556|1
ALLIED ENERGY CORP|AGYP|NBB|146|146|0|0|0|0
ALLIED ENERGY GROUP|AGGI|NBB|467|2178|-1711|-78.56|15301|1
ALLIED GOLD LTD|AIGOF|NBB|0|2300|-2300|-100|638|0
ALLIED PPTYS R E INV|APYRF|NBB|7000|0|7000|100|93|75.27
ALLIED SECURITY INNO|ADSV|BB|74956|400|74556|18639|5787669|1
ALLIED SYS HLDGS INC|ALSH|NBB|1|1|0|0|0|0
ALLOY STEEL INTL|AYSI|BB|675|2907|-2232|-76.78|13135|1
ALLREAL HOLDING AG|ALRHF|NBB|8200|8200|0|0|0|0
ALMACENES EXITO 144A|ALAXL|NBB|19322225|0|19322225|100|0|0
ALONG MOBILE TECH|AGMB|NBB|15624|1338|14286|1067.71|5498|2.84
ALPEN CO LTD NAGOYA|APNYF|NBB|10100|7900|2200|27.85|455|22.2
ALPHA BANK GRD2000|ALBKF|NBB|40000|20000|20000|100|0|0
ALPHA BANK SPONS ADR|ALBKY|NBB|145663|170549|-24886|-14.59|11522|12.64
ALPHARX INC|ALRX|BB|0|500|-500|-100|6596|0
ALPINE ELECTRONICS I|AELEF|NBB|60900|0|60900|100|3477|17.52
ALPIQ HOLDING LTD|ALPQF|NBB|200|340|-140|-41.18|0|0
ALPS ELECTRIC CO LTD|APELF|NBB|119108|117708|1400|1.19|722|164.97
ALPS ELECTRIC LTD AD|APELY|NBB|0|532|-532|-100|1300|0
ALSEA SA|ALSSF|NBB|531700|530200|1500|0.28|0|0
ALSERES PHARMACEUTCL|ALSE|NBB|3253|3276|-23|-0.7|1188|2.74
ALSTOM SHS PROV REGR|AOMFF|NBB|76736|748997|-672261|-89.75|453|169.4
ALSTOM UNSP ADR|ALSMY|NBB|41955|41971|-16|-0.04|2106|19.92
ALTAGAS INCOME TRUST|ATGFF|NBB|501|46|455|989.13|12972|1
ALTAMIR ET COMPAGNIE|ATMRF|NBB|0|3257|-3257|-100|0|0
ALTANA AG ADS|AAAGY|NBB|2228|2419|-191|-7.9|111|20.07
ALTEN BOULOGNE-BILLA|ABLGF|NBB|0|6928|-6928|-100|0|0
ALTER NRG CORP COM|ANRGF|NBB|0|144|-144|-100|18224|0
ALTERNATE ENERGY HLD|AEHI|BB|2650|0|2650|100|277452|1
ALTERNATIVE ENERGY T|ATNE|NBB|194|194|0|0|0|0
ALTERNET SYSTEMS INC|ALYI|BB|0|5000|-5000|-100|27331|0
ALTIMA RESOURCES LTD|ARSLF|NBB|500|1000|-500|-50|164177|1
ALTIUS MINERALS CORP|ATUSF|NBB|4219|0|4219|100|33405|1
ALTO GROUP HOLDINGS|ALTO|BB|86877|12490|74387|595.57|5174704|1
ALTRAN TECH SA ADR|ALTKY|NBB|2|0|2|100|1444|1
ALTRAN TECHNOLOGIES|ALTKF|NBB|484935|533275|-48340|-9.06|0|0
ALTUS PHARMACEUTICAL|ALTUQ|NBB|384959|322929|62030|19.21|186041|2.07
ALUM CORP CHINA H SH|ALMMF|NBB|39271550|23683260|15588290|65.82|888|999.99
ALUMIFUEL PWR CORP.|AFPW|BB|1893|941|952|101.17|262772|1
ALUMINA LTD ORD SHS|AWCMF|NBB|411357|286916|124441|43.37|11|999.99
AMADA CO LTD|AMDWF|NBB|128816|150816|-22000|-14.59|0|0
AMADA CO LTD ADR|AMDLY|NBB|617|407|210|51.6|278|2.22
AMANO CORP|AMANF|NBB|6200|6200|0|0|0|0
AMARC RESOURCES LTD|AXREF|BB|1267|1833|-566|-30.88|83312|1
AMARILLO BIOSCIENCES|AMAR|BB|100|3546|-3446|-97.18|50555|1
AMAZON GOLDSANDS LTD|AZNG|BB|457|0|457|100|4338|1
AMBASE CORP|ABCP|BB|11000|11769|-769|-6.53|1673|6.58
AMBIENT CORP|ABTG|BB|48561|10094|38467|381.09|394237|1
AMBUSH MEDIA, INC.|ABME|NBB|2|2|0|0|25|1
AMCOR LTD ADR #|AMCRY|NBB|37971|3110|34861|1120.93|12249|3.1
AMCOR LTD ORD|AMCRF|NBB|154115|196006|-41891|-21.37|0|0
AMEC PLC ORD|AMCBF|NBB|8491|8873|-382|-4.31|44|192.98
AMELOT HOLDINGS INC|AMHD|NBB|1031556|555615|475941|85.66|43772967|1
AMEN PROPERTIES INC|AMEND|NBB|4|3|1|33.33|0|0
AMER BIO MEDICA|ABMC|NBB|1341|11|1330|12090.91|4712|1
AMER BUS FIN SVCS|ABFIQ|NBB|74367|74367|0|0|11|999.99
AMER HOME MTG INVT|AHMIQ|NBB|3466067|3466567|-500|-0.01|15080|229.85
AMER LOCKER GROUP|ALGI|NBB|181|181|0|0|11|16.45
AMER MEDICAL TECH|ADLI|NBB|2500|2500|0|0|2472|1.01
AMER SPORTS CP ORD S|AGPDF|NBB|13975|13975|0|0|0|0
AMER SPORTS CP SP AD|AGPDY|NBB|368|368|0|0|134|2.75
AMERICA CALIFORNIABK|ACAL|BB|0|25|-25|-100|0|0
AMERICA MOVIL L SHS|AMXVF|NBB|5326225|40788|5285437|12958.31|225342|23.64
AMERICA WEST RESOURC|AWSR|BB|17|1600|-1583|-98.94|29238|1
AMERICA'S SUPPLIERS|AASL|BB|3943|3943|0|0|6620|1
AMERICAN BANK INC|AMBKO|BB|15|15|0|0|0|0
AMERICAN BUSINESS BK|AMBZ|BB|907|143|764|534.27|1627|1
AMERICAN COMM BCP IN|ACBP|BB|99|99|0|0|80|1.24
AMERICAN COMM SOLUT|AACS|BB|4150|0|4150|100|271016|1
AMERICAN DIVERSIFIED|ADHC|NBB|370|0|370|100|122396|1
AMERICAN ENERGY NEW|AEGG|BB|2000|1174|826|70.36|34636|1
AMERICAN ENERGY PROD|AENP|BB|7|7|0|0|23429|1
AMERICAN EXPLORATION|AEXP|BB|14140|19394|-5254|-27.09|143981|1
AMERICAN FOOD HOLDIN|PMDP|NBB|347188|0|347188|100|176337720|1
AMERICAN GREEN GROUP|AMNE|NBB|117630|491630|-374000|-76.07|72939092|1
AMERICAN GREETINGS C|AMGTB|NBB|54|54|0|0|0|0
AMERICAN HEALTHCHOIC|AMHI|NBB|0|2592|-2592|-100|76500|0
AMERICAN HOMEPATIENT|AHOM|BB|6896|5850|1046|17.88|2155|3.2
AMERICAN LITHIUM MIN|AMLM|BB|482877|500972|-18095|-3.61|206148|2.34
AMERICAN MANGANESE|AMYZF|NBB|0|1500|-1500|-100|8166|0
AMERICAN METAL & TEC|AMGY|BB|100|0|100|100|813|1
AMERICAN NANO SILICN|ANNO|BB|194|0|194|100|1003|1
AMERICAN PACIFIC RIM|APRM|NBB|1|1|0|0|555|1
AMERICAN PETRO-HUNT|AAPH|BB|15359|4483|10876|242.61|173028|1
AMERICAN SCIENTF NEW|ASFX|NBB|0|14761|-14761|-100|11820354|0
AMERICAN SIERRA GOLD|AMNP|BB|740507|1046372|-305865|-29.23|218463|3.39
AMERICAN SOIL TECHS|SOYL|BB|0|770|-770|-100|5995|0
AMERICAN SURGICAL|ASRG|BB|200|0|200|100|5514|1
AMERICAN TELECOM WS|ATELW|NBB|4414|4414|0|0|0|0
