Explore small cap ideas before they hit the headlines.
Explore small cap ideas before they hit the headlines.
| Ticker | Board | News | Price | Change | Chg% | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| GSPI | Green Star Products Inc | 0.0009 | 0.0 | 0.00% | 08/12/2021 | |||||
| Rich Pharmaceuticals Inc. (fka RCHA) | 08/12/2021 | |||||||||
| SINX | Sionix Corp | 0.000001 | 0.0 | 0.00% | 08/12/2021 | |||||
| PLPL | Plandai Biotechnology Inc | 0 | 0 | 0.00% | 08/12/2021 | |||||
| IMTL | Image Protect Inc | 0 | 0 | 0.00% | 08/12/2021 | |||||
| RGBPP | Regen Biopharma Preferred Stock, Series A | 0.0035 | -0.0015 | -30.00% | 08/12/2021 | |||||
| RGBP | Regen BioPharma Inc | 0.00045 | 0.00005 | 12.50% | 08/12/2021 | |||||
| FLASR Inc. (fka FLSR) | 04/30/2018 | |||||||||
|
My Pitch: This stock will skyrocket very soon !$!$!$!$!$!
|
||||||||||
| Soupman Inc. (fka SOUPQ) | 04/02/2018 | |||||||||
| UATG | Umbra Applied Technologies Group Inc | 0.0001 | 0.0 | 0.00% | 03/24/2018 | |||||
|
My UATG Pitch: Hi......I look at this one too; for an upward soon!!! $$$$$$ :-)))
|
||||||||||