Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
Intelligent Highway Solutions, Inc. (fka IHSI) | 08/30/2017 | |||||||||
SFOR | StrikeForce Technologies Inc. | 0.021 | -0.0005 | -2.33% | 04/20/2016 | |||||
Boreal Water Collection Inc. (fka BRWC) | 05/22/2015 | |||||||||
PTTN | Patten Energy Solutions Group, Inc. | 0.000001 | 0.0 | 0.00% | 05/17/2015 | |||||
APLE | Apple Hospitality REIT Inc. | 14.79 | 0.12 | 0.82% | 05/17/2015 | |||||
My APLE Pitch: Consistently solid returns over the years! This is a NEW stock offering!!! Get in early, because Real Estate goes UP, UP, UP!!!
|
||||||||||
AHFD | Active Health Foods, Inc. | 0.0008 | 0.0 | 0.00% | 10/09/2014 | |||||
AXXA | Exxe Group Inc. | 0.01135 | -0.00045 | -3.81% | 10/09/2014 | |||||
DC Brands International, Inc. (fka HRDN) | 10/09/2014 | |||||||||
ASKE | Alaska Pacific Energy Corp | 0.00001 | 0.0 | 0.00% | 10/09/2014 |