Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
ALNY | Alnylam Pharmaceuticals Inc. | 190.17 | -2.79 | -1.45% | 04/30/2020 | |||||
GOOGL | Alphabet Inc | 122.42 | -4.89 | -3.84% | 03/04/2016 | |||||
AAPL | Apple Inc | 177.79 | -1.42 | -0.79% | 05/01/2014 | |||||
BRK.B | Berkshire Hathaway | 335.7 | 2.29 | 0.69% | 05/01/2014 | |||||
BRK.A | Berkshire Hathaway Inc | 511795.01 | 3595.08 | 0.71% | 05/01/2014 | |||||
BB | BlackBerry Limited | 5.17 | -0.13 | -2.45% | 04/23/2014 | |||||
CCL | Carnival Corp | 13.03 | 0.26 | 2.04% | 06/27/2015 | |||||
INKW | Greene Concepts Inc | 0.0055 | 0.00123 | 28.81% | 02/28/2014 | |||||
NB | Niocorp Developments Ltd | 5.02 | -0.09 | -1.76% | 06/28/2014 | |||||
My NB Pitch: THIS RARE EARTH METAL IS GOING TO SOAR someday!!
|
||||||||||
QIWI | Qiwi Plc ADS | 5.67 | 0.0 | 0.00% | 04/14/2020 | |||||
TSLA | Tesla Inc | 223.9 | 2.59 | 1.17% | 05/01/2014 | |||||
TWTR | Twitter Inc | 06/27/2015 | ||||||||
UBER | Uber Technologies Inc | 39.04 | -1.21 | -3.01% | 04/14/2020 | |||||
UNRV | Unrivaled Brands Inc | 0.018 | -0.0018 | -9.09% | 06/27/2014 |