Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
Inelco Corp. (fka INLC) | 06/26/2011 | |||||||||
Evcarco, Inc.(fka EVCA) | 06/26/2011 | |||||||||
WPUR | WaterPure Intl | 0.0015 | -0.0001 | -6.25% | 06/26/2011 | |||||
SPQS | SportsQuest Inc | 0.0011 | 0.0001 | 10.00% | 06/26/2011 | |||||
RMD Technologies, Inc. (fka RMDT) | 06/26/2011 | |||||||||
PRG Group Inc (fka PRGJ) | 06/26/2011 | |||||||||
GRBG | Green Bridge Industries, Inc. | 0.0003 | 0.0 | 0.00% | 06/26/2011 | |||||
AVIX | Avix Technologies, Inc. | 0.0002 | 0.0 | 0.00% | 04/15/2011 | |||||
DigitalPost Interactive Inc. (fka DGLPQ) | 02/27/2011 | |||||||||
AHRO | Authentic Holdings Inc. | 0.0008 | 0.0 | 0.00% | 02/19/2011 | |||||
Dutch Gold Resources Inc. (fka DGRI) | 02/16/2011 | |||||||||
World Logistics Services Inc. (fka WLSV) | 02/13/2011 | |||||||||
BFHJ | Beneficial Holdings Inc | 0.001 | 0.0 | 0.00% | 01/22/2011 | |||||
Xun Energy, Inc. (fka XNRG) | 01/22/2011 | |||||||||
PGVI | Promithian Global Ventures, Inc. | 0.07 | 0.0 | 0.00% | 11/06/2010 | |||||
DHS Holding Co. (fka DHSM) | 10/29/2010 | |||||||||
SAKL | Sack Lunch Productions Inc. | 0.015 | 0.0055 | 57.89% | 10/10/2010 | |||||
My SAKL Pitch: Like the Opportunity the CHILL is now giving investors. No shares can be added to a current low float.
|
||||||||||
Accredited Business Consolidators Corp. (fka ACDU) | 07/29/2010 | |||||||||
OOAG | OMDA Oil and Gas, Inc. | 0.000001 | 0.0 | 0.00% | 06/21/2010 | |||||
CAPC | Capstone Companies, Inc. | 0.05125 | 0.00125 | 2.50% | 06/16/2010 |