Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
IIPR | Innovative Industrial Properties Inc | 68.11 | 0.0 | 0.00% | 11/27/2016 | |||||
LABU | Direxion S&P Biotech Bull 3X ETF | 84.85 | 2.25 | 2.72% | 10/16/2016 | |||||
ZNOG | Zion Oil & Gas Inc | 0.094 | 0.0019 | 2.06% | 07/23/2016 | |||||
NBL | Noble Energy Inc. | 07/23/2016 | ||||||||
GNE | Genie Energy Ltd | 14.78 | 0.0 | 0.00% | 07/23/2016 | |||||
My GNE Pitch: golan heights/syria oil reserves big
|
||||||||||
HDUP | HeadsUp Entertainment International Inc | 0.0053 | -0.0005 | -8.62% | 06/16/2016 | |||||
VGZ | Vista Gold Corp | 0 | 0 | 0.00% | 06/16/2016 | |||||
BLMH | Blum Holdings Inc | 1.0 | 0.03 | 3.09% | 04/06/2016 | |||||
My BLMH Pitch: las vegas weed
|
||||||||||
ACAD | Acadia Pharmaceuticals Inc. | 17.57 | 0.0 | 0.00% | 04/06/2016 | |||||
OSG | Overseas Shipholding Group | 04/06/2016 | ||||||||
DRIO | DarioHealth Corp | 0.694 | 0.0 | 0.00% | 04/06/2016 | |||||
ICLD | InterCloud Systems Inc. | 0.000001 | 0.0 | 0.00% | 03/16/2016 | |||||
My ICLD Pitch: .65 entry
|
||||||||||
PGH | Pengrowth Energy Trust | 03/16/2016 | ||||||||
APPS | digital turbine | 2.01 | 0.01 | 0.50% | 03/16/2016 | |||||
My APPS Pitch: $1 to 1.10 entry price
|
||||||||||
Golden Queen Mining Consolidated Ltd. (fka GQMNF) | 03/01/2016 | |||||||||
Hangover Joe's Holding Corp. (fka HJOE) | 02/29/2016 | |||||||||
CLOW | Cloudweb Inc | 0.03 | 0.0 | 0.00% | 02/28/2016 | |||||
XLI Technologies Inc. (fka XLIT) | 02/28/2016 | |||||||||
ATOS | Atossa Therapeutics Inc | 0.8257 | 0.0 | 0.00% | 02/28/2016 | |||||
My ATOS Pitch: pharma
|
||||||||||
Functionx Inc fka FNCX | 02/28/2016 | |||||||||
Monarch America Inc. (fka BTFL) | 02/22/2016 | |||||||||
AWK | American Water Works | 126.6 | 0.0 | 0.00% | 02/21/2016 | |||||
$INDU:Timing the Market Opinion | 02/21/2016 | |||||||||
NAFS | North America Frac Sand Inc | 0.0001 | 0.0 | 0.00% | 02/21/2016 | |||||
WTII | Water Technologies International Inc | 0.00065 | 0.00005 | 8.33% | 02/18/2016 | |||||
My WTII Pitch: atmosphere water gen
|
||||||||||
SKYF | SKY440 Inc | 0.000001 | 0.0 | 0.00% | 02/18/2016 | |||||
My SKYF Pitch: MJ
|
||||||||||
NUUU | Rejuvel Bio-Sciences Inc | 0.000001 | 0.0 | 0.00% | 02/17/2016 | |||||
My NUUU Pitch: skin care products
|
||||||||||
FCX | Freeport-McMoRan | 40.38 | 0.16 | 0.40% | 02/15/2016 | |||||
Apptigo International Inc. (fka APPG) | 02/12/2016 | |||||||||
Agora Holdings Inc. (fka AGHI) | 02/12/2016 | |||||||||
IMOGO Mobile Technologies (fka IMTC) | 02/12/2016 | |||||||||
RadTek Inc. (fka RDTK) | 02/11/2016 | |||||||||
SMCE | SMC Entertainment Inc | 0.0021 | 0.0006 | 40.00% | 02/11/2016 | |||||
Prospect Global Resources Inc fka PGRX | 02/11/2016 | |||||||||
VRME | VerifyMe Inc | 3.51 | -0.09 | -2.50% | 02/11/2016 | |||||
Mongolia Holdings Inc. (fka MNHD) | 02/11/2016 | |||||||||
GDSI | Global Digital Solutions Inc | 0.000001 | 0.0 | 0.00% | 02/10/2016 | |||||
EQLB | EQ Labs Inc | 0.0008 | 0.0 | 0.00% | 02/09/2016 | |||||
ProGreen US Inc. (fka PGUS) | 02/09/2016 | |||||||||
My Pitch: rental property
|
||||||||||
ET | Energy Transfer LP | 20.45 | 0.16 | 0.79% | 02/09/2016 | |||||
ASXC | Asensus Surgical Inc | 02/09/2016 | ||||||||
VHC | VirnetX Holding Corp | 0 | 0 | 0.00% | 02/04/2016 | |||||
The MaryJane Group Inc. (fka MJMJ) | 02/01/2016 | |||||||||
SNMN | SNM Global Holdings | 0.000001 | 0.0 | 0.00% | 02/01/2016 | |||||
WOD Retail Solutions Inc. (fka WODI) | 01/30/2016 | |||||||||
My Pitch: advert and marketing, possible casino in hondurus. small float
|
||||||||||
KKR | KKR & Co | 158.39 | 0.82 | 0.52% | 01/22/2016 | |||||
Great Basin Scientific Inc. (fka GBSNQ) | 01/21/2016 | |||||||||
KAYS | Kaya Holdings Inc. | 0.03632 | 0.00382 | 11.75% | 01/19/2016 | |||||
My KAYS Pitch: Oregon pot shop and grow
|
||||||||||
AHIX | Aluf Holdings Inc | 0.0085 | 0.001995 | 30.67% | 01/19/2016 | |||||
LTNC | Labor Smart Inc | 0.0015 | -0.0002 | -11.76% | 01/19/2016 |