Explore small cap ideas before they hit the headlines.
Explore small cap ideas before they hit the headlines.
| Ticker | Board | News | Price | Change | Chg% | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| IIPR | Innovative Industrial Properties Inc | 46.05 | 0.0 | 0.00% | 11/27/2016 | |||||
| LABU | Direxion S&P Biotech Bull 3X ETF | 162.07 | 0.0 | 0.00% | 10/16/2016 | |||||
| ZNOG | Zion Oil & Gas Inc | 0.3881 | -0.00164 | -0.42% | 07/23/2016 | |||||
| NBL | Noble Energy Inc. | 07/23/2016 | ||||||||
| GNE | Genie Energy Ltd | 0 | 0 | 0.00% | 07/23/2016 | |||||
|
My GNE Pitch: golan heights/syria oil reserves big
|
||||||||||
| HDUP | HeadsUp Entertainment International Inc | 0.004 | 0.0 | 0.00% | 06/16/2016 | |||||
| VGZ | Vista Gold Corp | 0 | 0 | 0.00% | 06/16/2016 | |||||
| BLMH | Blum Holdings Inc | 0.35 | 0.04 | 12.90% | 04/06/2016 | |||||
|
My BLMH Pitch: las vegas weed
|
||||||||||
| ACAD | Acadia Pharmaceuticals Inc. | 22.95 | 0.0 | 0.00% | 04/06/2016 | |||||
| OSG | Overseas Shipholding Group | 0 | 0 | 0.00% | 04/06/2016 | |||||
| DRIO | DarioHealth Corp | 11.55 | 0.0 | 0.00% | 04/06/2016 | |||||
| ICLD | InterCloud Systems Inc. | 0.000001 | 0.0 | 0.00% | 03/16/2016 | |||||
|
My ICLD Pitch: .65 entry
|
||||||||||
| PGH | Pengrowth Energy Trust | 03/16/2016 | ||||||||
| APPS | digital turbine | 0 | 0 | 0.00% | 03/16/2016 | |||||
|
My APPS Pitch: $1 to 1.10 entry price
|
||||||||||
| Golden Queen Mining Consolidated Ltd. (fka GQMNF) | 03/01/2016 | |||||||||
| Hangover Joe's Holding Corp. (fka HJOE) | 02/29/2016 | |||||||||
| CLOW | Cloudweb Inc | 0.03076 | 0.007785 | 33.88% | 02/28/2016 | |||||
| XLI Technologies Inc. (fka XLIT) | 02/28/2016 | |||||||||
| ATOS | Atossa Therapeutics Inc | 4.15 | 0.0 | 0.00% | 02/28/2016 | |||||
|
My ATOS Pitch: pharma
|
||||||||||
| Functionx Inc fka FNCX | 02/28/2016 | |||||||||
| Monarch America Inc. (fka BTFL) | 02/22/2016 | |||||||||
| AWK | American Water Works | 0 | 0 | 0.00% | 02/21/2016 | |||||
| $INDU:Timing the Market Opinion | 02/21/2016 | |||||||||
| NAFSD | Havana Roasters Coffee Companies Inc | 0.8001 | -0.0499 | -5.87% | 02/21/2016 | |||||
| WTII | Water Technologies International Inc | 0.0004 | -0.0001 | -20.00% | 02/18/2016 | |||||
|
My WTII Pitch: atmosphere water gen
|
||||||||||
| SKYF | SKY440 Inc | 0.000001 | 0.0 | 0.00% | 02/18/2016 | |||||
|
My SKYF Pitch: MJ
|
||||||||||
| NUUU | Rejuvel Bio-Sciences Inc | 0.000001 | 0.0 | 0.00% | 02/17/2016 | |||||
|
My NUUU Pitch: skin care products
|
||||||||||
| FCX | Freeport-McMoRan | 0 | 0 | 0.00% | 02/15/2016 | |||||
| Apptigo International Inc. (fka APPG) | 02/12/2016 | |||||||||
| Agora Holdings Inc. (fka AGHI) | 02/12/2016 | |||||||||
| IMOGO Mobile Technologies (fka IMTC) | 02/12/2016 | |||||||||
| RadTek Inc. (fka RDTK) | 02/11/2016 | |||||||||
| FYNN | Fyntechnical Innovations Inc | 0.0001 | 0.0 | 0.00% | 02/11/2016 | |||||
| Prospect Global Resources Inc fka PGRX | 02/11/2016 | |||||||||
| VRME | VerifyMe Inc | 1.03 | 0.0 | 0.00% | 02/11/2016 | |||||
| Mongolia Holdings Inc. (fka MNHD) | 02/11/2016 | |||||||||
| GDSI | Global Digital Solutions Inc | 0.000001 | 0.0 | 0.00% | 02/10/2016 | |||||
| EQLB | EQ Labs Inc | 0.000001 | 0.0 | 0.00% | 02/09/2016 | |||||
| ProGreen US Inc. (fka PGUS) | 02/09/2016 | |||||||||
|
My Pitch: rental property
|
||||||||||
| ET | Energy Transfer LP | 0 | 0 | 0.00% | 02/09/2016 | |||||
| ASXC | Asensus Surgical Inc | 02/09/2016 | ||||||||
| VHC | VirnetX Holding Corp | 0 | 0 | 0.00% | 02/04/2016 | |||||
| The MaryJane Group Inc. (fka MJMJ) | 02/01/2016 | |||||||||
| SNMN | SNM Global Holdings | 0.000001 | 0.0 | 0.00% | 02/01/2016 | |||||
| WOD Retail Solutions Inc. (fka WODI) | 01/30/2016 | |||||||||
|
My Pitch: advert and marketing, possible casino in hondurus. small float
|
||||||||||
| KKR | KKR & Co | 0 | 0 | 0.00% | 01/22/2016 | |||||
| Great Basin Scientific Inc. (fka GBSNQ) | 01/21/2016 | |||||||||
| KAYS | Kaya Holdings Inc. | 0.035722 | -0.001968 | -5.22% | 01/19/2016 | |||||
|
My KAYS Pitch: Oregon pot shop and grow
|
||||||||||
| AHIX | Aluf Holdings Inc | 0.0025 | 0.0 | 0.00% | 01/19/2016 | |||||
| LTNC | Labor Smart Inc | 0.0002 | 0.0 | 0.00% | 01/19/2016 | |||||