Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
ENJUSD | Enjin Coin | 0.22300000 | 0.00000000 | 0.00% | 01/09/2023 | |||||
MANAUSD | Decentraland | 0.31210000 | 0.00080000 | 0.26% | 01/09/2023 | |||||
DOTUSD | Polkadot | 4.14000000 | 0.02000000 | 0.49% | 01/09/2023 | |||||
LINKUSD | ChainLink Token | 7.58000000 | 0.11000000 | 1.47% | 01/09/2023 | |||||
UBTUSD | UniBright | 0.06165132 | -0.00000497 | -0.01% | 01/09/2023 | |||||
ZECUSD | ZCash | 27.43000000 | 0.16000000 | 0.59% | 01/09/2023 | |||||
ADAUSD | Cardano | 0.26100000 | 0.00180000 | 0.69% | 01/09/2023 | |||||
ETCUSD | Ethereum Classic | 16.52000000 | 0.34000000 | 2.10% | 01/09/2023 | |||||
SHIBUSD | Shiba Inu Token | 0.00000734 | 0.00000002 | 0.27% | 01/09/2023 | |||||
DOGEUSD | DogeCoin | 0.06211000 | 0.00010000 | 0.16% | 01/09/2023 | |||||
XRPUSD | Ripple | 0.51250000 | 0.00010000 | 0.02% | 01/09/2023 | |||||
BCHUSD | Bitcoin Cash | 248.10000000 | 1.52000000 | 0.62% | 01/09/2023 | |||||
LTCUSD | Litecoin | 66.36000000 | 0.35000000 | 0.53% | 01/09/2023 | |||||
ETHUSD | Ethereum | 1667.93000000 | 4.69000000 | 0.28% | 01/09/2023 | |||||
BTCUSD | Bitcoin | 27466.89000000 | -58.24000000 | -0.21% | 01/09/2023 | |||||
ZCSH | Grayscale Zcash Trust | 1.78 | 0.02 | 1.14% | 01/09/2023 | |||||
GDLC | Grayscale Digital Large Cap Fund LLC | 8.85 | 0.51 | 6.12% | 01/09/2023 | |||||
LTCN | Grayscale Litecoin Trust | 5.1 | 0.3 | 6.25% | 01/09/2023 | |||||
BCHG | Grayscale Bitcoin Cash Trust | 1.95 | 0.17 | 9.55% | 01/09/2023 | |||||
ETHE | Grayscale Ethereum Trust | 11.103 | 0.043 | 0.39% | 01/09/2023 | |||||
ETCG | Grayscale Ethereum Classic Trust ETC | 6.74 | 0.15 | 2.28% | 01/09/2023 | |||||
VYGVQ | Voyager Digital Ltd | 0.0011 | 0.0001 | 10.00% | 01/09/2023 | |||||
COIN | Coinbase Global Inc | 74.9999 | -0.0801 | -0.11% | 01/09/2023 | |||||
GOOGL | Alphabet Inc | 134.3 | 3.44 | 2.63% | 01/09/2023 | |||||
GOOG | Alphabet Inc | 135.17 | 3.32 | 2.52% | 01/09/2023 | |||||
META | Meta Platforms Inc | 307.05 | 6.84 | 2.28% | 01/09/2023 | |||||
NVDA | NVIDIA Corp | 449.17 | 14.18 | 3.26% | 01/09/2023 | |||||
HYMC | Hycroft Mining Holding Corp | 0.2901 | -0.0083 | -2.78% | 01/09/2023 | |||||
GME | Gamestop Corporation | 15.39 | -1.07 | -6.50% | 01/09/2023 | |||||
APE | AMC Entertainment Holdings Inc (Preferred) | 0 | 0 | 0.00% | 01/09/2023 | |||||
AMC | AMC Entertainment Holdings Inc | 8.1701 | 0.1801 | 2.25% | 01/09/2023 | |||||
TSLA | Tesla Inc | 251.81 | 1.59 | 0.64% | 01/09/2023 | |||||
TCNNF | Trulieve Cannabis Corp | 6.17 | 0.08 | 1.31% | 09/16/2022 | |||||
GBTC | Grayscale Bitcoin Trust | 19.45 | 0.26 | 1.35% | 08/08/2022 | |||||
My GBTC Pitch: Bitcoin
|
||||||||||
AABB | Asia Broadband Inc | 0.021 | -0.0003 | -1.41% | 12/12/2021 | |||||
AABB Gold Backed Token (fka AABBG) | 12/12/2021 | |||||||||
AAPL | Apple Inc | 173.82 | 2.61 | 1.52% | 05/22/2012 | |||||
My AAPL Pitch: I like this company and what its about, AAPL!
|