Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.
Ticker | Board | News | Price | Change | Chg% | Added | ||||
---|---|---|---|---|---|---|---|---|---|---|
Revolutionary Concepts Inc (fka REVO) | 02/13/2014 | |||||||||
FastFunds Financial Corp (fka FFFC) | 01/27/2014 | |||||||||
Frontier Communications Corp. (fka FTRCQ) | 03/28/2013 | |||||||||
AMGN | Amgen Inc | 319.66 | 2.18 | 0.69% | 08/26/2013 | |||||
AVXL | Anavex Life Sciences Corp | 5.5499 | -0.0501 | -0.89% | 03/05/2016 | |||||
My AVXL Pitch: Avxl
|
||||||||||
BIIB | Biogen Inc | 185.88 | 1.1 | 0.60% | 10/22/2014 | |||||
BLMH | Blum Holdings Inc | 0.455 | -0.015 | -3.19% | 01/14/2014 | |||||
CASC | Cascadian Therapeutics | 0 | 0 | 0.00% | 09/06/2013 | |||||
CELG | Celgene Corporation | 08/26/2013 | ||||||||
FITX | Creative Edge Nutrition Inc | 0.000001 | 0.0 | 0.00% | 01/23/2014 | |||||
GILD | Gilead Sciences Inc | 84.59 | 0.42 | 0.50% | 05/01/2014 | |||||
GOOG | Alphabet Inc | 168.3799 | 1.1699 | 0.70% | 10/16/2014 | |||||
IBB | Ishares Nasdaq Biotechnology | 143.9 | 1.29 | 0.90% | 05/02/2014 | |||||
IWM | iShares Russell 2000 ETF | 219.0999 | 2.9699 | 1.37% | 07/11/2014 | |||||
LBSR | Liberty Star Uranium and Metals Corp | 0.247 | 0.01175 | 4.99% | 09/25/2013 | |||||
NAK | Northern Dynasty Minerals Ltd | 0.338 | 0.0091 | 2.77% | 05/05/2017 | |||||
PEP | Pepsico Inc | 168.05 | -0.48 | -0.28% | 09/06/2013 | |||||
PHOT | GrowLife Inc | 0.0003 | 0.0 | 0.00% | 01/14/2014 | |||||
My PHOT Pitch: Phot
|
||||||||||
PSEC | Prospect Capital Corp | 5.27 | -0.01 | -0.19% | 09/25/2013 | |||||
T | AT&T Inc | 21.92 | -0.13 | -0.59% | 08/29/2013 | |||||
TGGI | Trans Global Group Inc | 0.0002 | -0.0001 | -33.33% | 01/30/2014 | |||||
XOM | Exxon Mobil Corporation | 124.9 | 2.32 | 1.89% | 09/06/2013 |