Welcome to Dodge Boys Nazcar Racing! See 2021 game rules at the bottom of the IBox.







Next race: Dixie Vodka 400….Homestead-Miami Speedway Sun, Feb. 28, 2021...3:30 PM...Race 3 of 36...80/160/267 laps on a 1.5 mile paved track (400.5 miles)
02/28/2021 Dixie Vodka 400….Homestead-Miami Speedway |
Practices, starting lineup, etc |
Race 1 | Race 2 | (+/-) | Contestant | Pick | Points | Pick | Points | Pick | Points | Pick | Points | Bonus+/- | Total | Old Total | New Total | Pts - |
1 | 1 | 0 | K9narc | | | | | | | | | | 0 | 290 | 290 | 0 |
2 | 2 | 0 | SkeBallLarry | | | | | | | | | | 0 | 279 | 279 | -11 |
4 | 3 | 1 | Jcamp | | | | | | | | | | 0 | 274 | 274 | -16 |
4 | 3 | 1 | Sheezy | | | | | | | | | | 0 | 274 | 274 | -16 |
10 | 5 | 5 | Seminole Red | 11 | | 18 | | 19 | | 22 | | | 0 | 270 | 270 | -20 |
3 | 6 | -3 | Tr8dervic | | | | | | | | | | 0 | 265 | 265 | -25 |
8 | 7 | 1 | Johnstown | | | | | | | | | | 0 | 249 | 249 | -41 |
11 | 8 | 3 | Fuzzy | | | | | | | | | | 0 | 247 | 247 | -43 |
12 | 9 | 3 | Aintright | | | | | | | | | | 0 | 243 | 243 | -47 |
4 | 10 | -6 | Vexari | | | | | | | | | | 0 | 242 | 242 | -48 |
15 | 11 | 4 | McLightning | | | | | | | | | | 0 | 238 | 238 | -52 |
16 | 12 | 4 | Newtogame | 5 | | 9 | | 11 | | 12 | | | 0 | 235 | 235 | -55 |
4 | 13 | -9 | Realityhurts | | | | | | | | | | 0 | 232 | 232 | -58 |
16 | 14 | 2 | Eli'sGone | | | | | | | | | | 0 | 221 | 221 | -69 |
13 | 15 | -2 | Capgain | | | | | | | | | | 0 | 220 | 220 | -70 |
9 | 16 | -7 | Threewheeler | | | | | | | | | | 0 | 211 | 211 | -79 |
13 | 17 | -4 | Upper11 | | | | | | | | | | 0 | 201 | 201 | -89 |
18 | 18 | 0 | EZ2 | | | | | | | | | | 0 | 189 | 189 | -101 |
18 | 19 | -1 | TTT | 9 | | 11 | | 18 | | 19 | | | 0 | 174 | 174 | -116 |
02/21/2021 Daytona Road Race |
Practices, starting lineup, etc |
Race 1 | Race 2 | (+/-) | Contestant | Pick | Points | Pick | Points | Pick | Points | Pick | Points | Bonus+/- | Total | Old Total | New Total | Pts - |
1 | 1 | 0 | K9narc | 4 | 33 | 9 | 31 | 12 | 22 | 19 | 35 | | 121 | 169 | 290 | 0 |
2 | 2 | 0 | SkeBallLarry | 2 | 39 | 4 | 33 | 11 | 52 | 18 | 3 | | 127 | 152 | 279 | -11 |
4 | 3 | 1 | Jcamp | 9 | 31 | 11 | 52 | 12 | 22 | 19 | 35 | | 140 | 134 | 274 | -16 |
4 | 3 | 1 | Sheezy | 9 | 31 | 12 | 22 | 19 | 35 | 22 | 52 | | 140 | 134 | 274 | -16 |
10 | 5 | 5 | Seminole Red | 2 | 39 | 9 | 31 | 11 | 52 | 19 | 35 | | 157 | 113 | 270 | -20 |
3 | 6 | -3 | Tr8dervic | 9 | 31 | 11 | 52 | 18 | 3 | 19 | 35 | | 121 | 144 | 265 | -25 |
8 | 7 | 1 | Johnstown | 4 | 33 | 9 | 31 | 10 | 20 | 19 | 35 | | 119 | 130 | 249 | -41 |
11 | 8 | 3 | Fuzzy | 9 | 31 | 11 | 52 | 12 | 22 | 19 | 35 | | 140 | 107 | 247 | -43 |
12 | 9 | 3 | Aintright | 9 | 31 | 11 | 52 | 12 | 22 | 19 | 35 | | 140 | 103 | 243 | -47 |
4 | 10 | -6 | Vexari | 9 | 31 | 12 | 22 | 18 | 3 | 22 | 52 | | 108 | 134 | 242 | -48 |
15 | 11 | 4 | McLightning | 9 | 31 | 11 | 52 | 12 | 22 | 19 | 35 | | 140 | 98 | 238 | -52 |
16 | 12 | 4 | Newtogame | 9 | 31 | 11 | 52 | 12 | 22 | 19 | 35 | | 140 | 95 | 235 | -55 |
4 | 13 | -9 | Realityhurts | 9 | 31 | 18 | 3 | 19 | 35 | 34 | 29 | | 98 | 134 | 232 | -58 |
16 | 14 | 2 | Eli'sGone | 9 | 31 | 11 | 52 | 19 | 35 | 24 | 8 | | 126 | 95 | 221 | -69 |
13 | 15 | -2 | Capgain | 9 | 31 | 11 | 52 | 18 | 3 | 19 | 35 | | 121 | 99 | 220 | -70 |
9 | 16 | -7 | Threewheeler | 2 | 39 | 5 | 12 | 9 | 31 | 18 | 3 | | 85 | 126 | 211 | -79 |
13 | 17 | -4 | Upper11 | 9 | 31 | 10 | 20 | 12 | 22 | 34 | 29 | | 102 | 99 | 201 | -89 |
18 | 18 | 0 | EZ2 | 9 | 31 | 11 | 52 | 18 | 3 | 19 | 35 | | 121 | 68 | 189 | -101 |
18 | 19 | -1 | TTT | 2 | 39 | 4 | 33 | 9 | 31 | 18 | 3 | | 106 | 68 | 174 | -116 |
2021 NASCAR Cup Series Driver Points Standing - After Race #2 |
Rank | Driver | Car # | Make | Points | PO PTS | Poles | Win | T5 | T10 | STG Win |
1 | Denny Hamlin | 11 | Toyota | 104 | 3 | 0 | 0 | 2 | 2 | 3 |
2 | Joey Logano | 22 | Ford | 92 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Kevin Harvick | 4 | Ford | 83 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Christopher Bell | 20 | Toyota | 82 | 5 | 0 | 1 | 1 | 1 | 0 |
5 | Chase Elliott | 9 | Chevrolet | 79 | 1 | 1 | 0 | 1 | 1 | 1 |
6 | Michael McDowell | 34 | Ford | 75 | 5 | 0 | 1 | 1 | 2 | 0 |
7 | Ryan Preece | 37 | Chevrolet | 74 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Kurt Busch | 1 | Chevrolet | 65 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Austin Dillon | 3 | Chevrolet | 64 | 0 | 0 | 1 | 1 | 1 | 0 |
10 | Brad Keselowski | 2 | Ford | 64 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Cole Custer | 41 | Ford | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Larson | 5 | Chevrolet | 53 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Bubba Wallace | 23 | Toyota | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Martin Truex Jr | 19 | Toyota | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Corey Lajoie | 7 | Chevrolet | 38 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Ricky Stenhouse Jr | 47 | Chevrolet | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Busch | 18 | Toyota | 35 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Chris Buescher | 17 | Ford | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Blaney | 12 | Ford | 34 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ross Chastain | 42 | Chevrolet | 33 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Aric Almirola | 10 | Ford | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Jamie McMurray | -- | -- | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Alex Bowman | 48 | Chevrolet | 29 | 0 | 2 | 0 | 0 | 1 | 0 |
24 | Ryan Newman | 6 | Ford | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Daniel Suarez | 99 | Chevrolet | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Erik Jones | 43 | Chevrolet | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chase Briscoe | 14 | Ford | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Anthony Alfredo | 38 | Ford | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | William Byron | 24 | Chevrolet | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Joey Gase | -- | -- | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | James Davison | 15 | Chevrolet | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Josh Bilicki | 52 | Ford | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Reddick | 8 | Chevrolet | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kaz Grala | -- | -- | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott Heckert | 78 | Ford | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Quin Houff | 0 | Chevrolet | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matt DiBenedetto | 21 | Ford | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | David Ragan | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Derrike Cope | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | AJ Allmendinger | 16 | Chevrolet | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Austin Cindric | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ty Dillon | 96 | Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cody Ware | 51 | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | BJ McLeod | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Justin Haley | 77 | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Garrett Smithley | 53 | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Timmy Hill | 66 | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gift pool 2021 (note: names in red) |
$25 card this year folks |
Tr8dervic |
EZ2 |
Seminole Red |
Capgain |
Eli'sGone |
Jcamp |
Newtogame |
Fuzzy |
K9narc |
Aintright |
TTT |
|
|
|
|
|
|
|
|
|
|
|
NOTE: Red names are in the gift pool!!
Optional Gift Card Donation
This is strictly an optional program that a few players asked for and is in no way required to play and have fun with the main contest.
Everyone that would like to participate agrees to donate a 25 dollar Amazon gift card to one of the winners.
Payouts will be based on # of entrants. (Previous years payouts below.)
Again, it is strictly optional and there will still be a nice little prize for the winner separate from the gift card donation participants. Maybe someone will win both!!
If you choose to participate simply let me or one of the mods know and we will add you to the list.
Thanks,
Vic
2020 Gift Pool Prize Fund
1st Place $125 (100 net) Fuzzy
2nd Place $100 (75 net) Aintright
3rd Place $50 (25 net) Eli
(Net amounts represent winners not putting up the $25 each.)
2019 Gift Pool Prize Fund:
1st Place $150 (125 net) Eli
2nd Place $100 (75 net) Aintright
3rd Place $75 (50 net) EZ2
2018 Gift Pool Prize Fund:
1st Place $150 (125 net) Lacymarie
2nd Place $125 (100 net) HoosierHoagie
3rd Place $75 (50 net) tr8dervic
2017 Gift Pool Prize Fund:
1st Place $175 (150 net) tr8dervic
2nd Place $125 (100 net) Aintright
3rd Place $ 75 ( 50 net) HoosierHoagie
2016 Gift Pool Prize Fund: $25 per person
1st Place $175 (150 net) winner EZ2
2nd Place $125 (100 net) winner Eliscoming
3rd Place $ 75 ( 50 net) HoosierHoagie (Longhorn2006)
===============================================
2015 Gift Pool Prize Fund: $20
1st Place $120 (100 net) winner RussetRacing
2nd Place $80 (60 net) winner EZ2
3rd Place $40 (20 net) winner Lacymarie
==============================================
2014 Gift Pool Prize Fund: $20 per person
1st $140 (120 net) 2014 winner Mclightning
2nd $80 (60 net) 2014 winner RussetRacing
3rd $60 (40 net) 2014 winner ElisComing
(Net amounts represent the winners not putting up the $20 each)
2021 HOAGIE HIGH SCORE |
# HI | | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk |
Scores | Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
1 | K9narc | 169 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 | Seminole Red | | 157 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aintright | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Capgain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Eli'sGone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EZ2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fuzzy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jcamp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Johnstown | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| McLightning | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Newtogame | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Realityhurts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheezy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SkeBallLarry | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Threewheeler | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tr8dervic | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TTT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upper11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2021 DODGE BOYZ 175 CLUB |
175 | | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk |
Club | Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Aintright | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Capgain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Eli'sGone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EZ2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fuzzy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jcamp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Johnstown | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| K9narc | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| McLightning | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Newtogame | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Realityhurts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Seminole Red | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sheezy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SkeBallLarry | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Threewheeler | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tr8dervic | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TTT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Upper11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |




Nazcar Contest Champions:
2008 Redfisher
2009 Francie-Reno
2010 TheOriginal dpb5 (Dave)
2011 HoosierHoagie (Formerly Longhorn2006)
2012 EZ2 aka MysteryZ
2013 EZ2 1st back to back winner!
2014 HoosierHoagie, Joins EZ as the only 2 time champion!
2015 K9narc
2016 RealityHurts
2017 Tr8dervic
2018 LacyMarie
2019 ElisGone
2020 Sheezy
2021 Nazcar Rules
Pre-Playoff format:
1. Pick 4 cars. Only 2 can be Top Ten in the Current standings. Week one at Daytona pick any 4 you want. Whatever points your cars get you get.
You can pick a driver ineligible for Cup points and still get the owner's points they earn.
2. If you fail to pick for any week, the previous weeks picks will be used. If more than two top tens are involved in the carryover then you will only get points for the 2 best finishes/most points amongst your Top Ten's. You will get ZERO points for any other top ten picks outside of the top two. It is in your best interest to make fresh picks each week to avoid being penalized! 2A. If you accidentally pick more than two cars in the top ten and don't correct it before the dropping of the green flag, you will only get points for the best 2 finishers/points and ZERO points for any other top ten picks. Double check your picks! Make sure at least 2 are non top ten. 3. Deadline for picks being submitted is the DROPPING of the GREEN FLAG.
4. Late entrants after contest begins will start with 100% of LAST PLACE Points. Playoff Reset Everyone's points will be reset for the start of the Playoffs by dividing all points by four. If you had 3500 points leading into the Playoffs you will now have 875 on the reset. If your lead was 100 points before the reset it will now be 25. All fractional points will be rounded UP.
Bonus Points (Playoffs only); Anyone scoring a 1-2-3 finish in any order will get 10 bonus points. A 1-2-3-4 finish in any order will get 25 Bonus Points. (Does not have to be in descending order of '1,2,3'........can be '2,3,1'.......'3,1,2'...etc.)
A boxed 1,2,3 in any order of your 4 picks qualifies also.
Anyone scoring a 1-2-3 finish in EXACT order will get 25 Bonus Points. A 1-2-3-4 finish in EXACT order will get 100 Bonus Points.
Only 1 bonus awarded per race (best finish)
In other words.......if you get a perfect 1,2,3,4 you can't claim all 4 bonuses because they all qualify. 100 points will be awarded.
Pick any 4 cars! Top Ten rule is waived for the Playoffs. (This should bring bonus points into play bigtime!)
Above all have fun everyone! I will furnish a nice little prize to the winner of the main contest. (
3 month IHub Sub) Good luck to all!
Vic 2021 Schedule 2021 NASCAR Cup Series Schedule | NASCAR.com *NASCAR NEW PLAYOFF FORMAT* http://sports.yahoo.com/news/nascar-points-changes-include-race-segments-and-added-bonus-points-in-playoffs-234955970.html Stage Lengths for each race 2021 Stage lengths revealed for 2021 NASCAR Cup Series season (msn.com) _______________________________________________________________________________________________________