InvestorsHub Logo
Followers 1687
Posts 38651
Boards Moderated 5
Alias Born 11/03/2010

Re: MOMO post# 17485

Thursday, 02/16/2017 6:43:32 PM

Thursday, February 16, 2017 6:43:32 PM

Post# of 116605
Spoke to CFO regarding RSII this afternoon>>>

1- 500 AS will NOT increase A/S, may issue preferred class for direct investors/seed money no plans on dilution
2- 423 M OS
3- Tradable float is under 300M
4- Says not current dilution
5- No RS
6- Will be working with NWAV directly as medicinal cannabis supplier/dispensary/compounding rx in different forms of cannabis. Their will be news very soon on the LOI that was mentioned in the news yesterday.

7- Finra paperwork for name change and symbol in the process of filling out paperwork

Analysis:
I think todays action and yesterday was mainly shares trading hands from much lower levels...Look at the historical volume and price/range below...Remember this was .000's stock Feb 1.
*I added all the shares up traded since Nov and there were 650m shares traded back and forth from .0003 to .0009 ...Obviously share trade hands so back and forth daily so the actually shares is right about what he said about were my estimates would put it about 300M. Once these .000's take profit and many have the last 2 days...this will start going up again. RSII went from .0003 to .00037 so obviously there is going to be people selling shares...once the dust settles this will climb up like NWAV to penny land and beyond. The share structure here is actually smaller than NWAV. NWAV followed the same pattern....lower levels get taken out and get left behind and the PPS goes up...it can take days though...its not going to happen overnight...but sure enough it will happen when people get smart enough to accumulate the float like in NWAV...float actually smaller here.



Date Open Close Change Change (%) Low High Volume
Feb 15 2017 0.0023 0.003 0.0009 +42.86% 0.0019 0.0032 89,793,080
Feb 14 2017 0.0018 0.0021 0.00009 +4.48% 0.0015 0.0023 13,747,700
Feb 13 2017 0.0024 0.00201 -0.00029 -12.61% 0.0016 0.0024 15,279,719
Feb 10 2017 0.0018 0.0023 0.00055 +31.43% 0.0015 0.0023 41,976,894
Feb 09 2017 0.0014 0.00175 0.00035 +25.00% 0.0013 0.0021 67,120,525
Feb 08 2017 0.00127 0.0014 0.0001 +7.69% 0.001 0.0014 12,063,202
Feb 07 2017 0.001 0.0013 0.0001 +8.33% 0.001 0.0013 4,281,181
Feb 06 2017 0.00125 0.0012 0.00 +0.00% 0.001 0.0014 2,489,669
Feb 03 2017 0.0013 0.0012 0.00 +0.00% 0.001 0.0013 6,658,686
Feb 02 2017 0.0012 0.0012 -0.0001 -7.69% 0.0009 0.0013 30,872,729
Feb 01 2017 0.0006 0.0013 0.0007 +116.67% 0.00058 0.0013 75,319,903
Jan 31 2017 0.0005 0.0006 0.00 +0.00% 0.0005 0.0006 8,809,500
Jan 30 2017 0.0006 0.0006 0.00 +0.00% 0.0005 0.0006 8,367,967
Jan 27 2017 0.0007 0.0006 -0.0001 -14.29% 0.0006 0.0007 9,470,000
Jan 26 2017 0.0006 0.0007 0.0001 +16.67% 0.0005 0.0007 15,229,012
Jan 25 2017 0.0005 0.0006 0.00 +0.00% 0.0005 0.0006 11,367,206
Jan 24 2017 0.0005 0.0006 0.00 +0.00% 0.0005 0.0006 3,956,239
Jan 23 2017 0.0006 0.0006 0.00002 +3.45% 0.0005 0.0006 9,831,100
Jan 20 2017 0.0006 0.00058 0.00 +0.00% 0.00058 0.0006 20,000
Jan 19 2017 0.0007 0.00058 -0.00012 -17.14% 0.0005 0.0007 18,093,373
Jan 18 2017 0.0004 0.0007 0.0002 +40.00% 0.0004 0.0008 58,484,882
Jan 17 2017 0.0004 0.0005 0.00 +0.00% 0.0004 0.0005 9,858,500
Jan 16 2017 0.0005 0.0005 0.00 +0.00% 0.0005 0.0006 0
Jan 13 2017 0.0005 0.0005 0.00 +0.00% 0.0005 0.0006 21,292,016
Jan 12 2017 0.0006 0.0005 -0.0002 -28.57% 0.0005 0.0006 22,673,002
Jan 11 2017 0.0007 0.0007 0.00 +0.00% 0.0005 0.0007 10,621,748
Jan 10 2017 0.0008 0.0007 -0.00019 -21.35% 0.00058 0.0008 52,805,861
Jan 09 2017 0.0006 0.00089 0.00029 +48.33% 0.00058 0.001 80,776,809
Jan 06 2017 0.0005 0.0006 0.0001 +20.00% 0.0003 0.0006 170,986,469
Jan 05 2017 0.0006 0.0005 0.000007 +1.42% 0.0005 0.0006 1,222,000
Jan 04 2017 0.000493 0.000493 0.00 +0.00% 0.000493 0.000493 0
Jan 03 2017 0.0005 0.000493 -0.000207 -29.57% 0.0004 0.0005 23,684,063
Jan 02 2017 0.0007 0.0007 0.00 +0.00% 0.0007 0.0007 0
Dec 30 2016 0.0007 0.0007 0.0001 +16.67% 0.0007 0.0007 100,000
Dec 29 2016 0.0006 0.0006 0.0001 +20.00% 0.0006 0.0006 1,950,000
Dec 28 2016 0.0005 0.0005 0.00 +0.00% 0.0005 0.0005 0
Dec 27 2016 0.0005 0.0005 0.00 +0.00% 0.0005 0.0005 0
Dec 26 2016 0.0005 0.0005 0.00 +0.00% 0.0005 0.0005 0
Dec 23 2016 0.0005 0.0005 -0.0001 -16.67% 0.0005 0.0005 142,852
Dec 22 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 205,000
Dec 21 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 2,100,000
Dec 20 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 0
Dec 19 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 1,000,000
Dec 16 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 816,667
Dec 15 2016 0.0007 0.0006 -0.0001 -14.29% 0.0006 0.0007 346,237
Dec 14 2016 0.0007 0.0007 0.0001 +16.67% 0.0007 0.0007 100,000
Dec 13 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 0
Dec 12 2016 0.0006 0.0006 0.0001 +20.00% 0.0006 0.0006 4,525,933
Dec 09 2016 0.0005 0.0005 0.00 +0.00% 0.0005 0.0005 20,000
Dec 08 2016 0.0006 0.0005 -0.0001 -16.67% 0.0005 0.0006 1,971,300
Dec 07 2016 0.0006 0.0006 0.00 +0.00% 0.0005 0.0006 5,997,400
Dec 06 2016 0.0005 0.0006 0.0002 +50.00% 0.0005 0.0006 20,647,271
Dec 05 2016 0.0004 0.0004 0.00 +0.00% 0.0004 0.0004 4,455,000
Dec 02 2016 0.0005 0.0004 -0.00015 -27.27% 0.0004 0.00051 14,261,104
Dec 01 2016 0.0006 0.00055 -0.00005 -8.33% 0.00055 0.0006 20,007,161
Nov 30 2016 0.0006 0.0006 0.0001 +20.00% 0.0005 0.0007 7,865,000
Nov 29 2016 0.0004 0.0005 0.0001 +25.00% 0.0004 0.0006 39,785,218
Nov 28 2016 0.0004 0.0004 0.00 +0.00% 0.0003 0.0005 2,335,000
Nov 25 2016 0.0004 0.0004 -0.0001 -20.00% 0.0004 0.0004 1,510,000
Nov 24 2016 0.0005 0.0005 0.00 +0.00% 0.0004 0.00051 0
Nov 23 2016 0.0005 0.0005 -0.0001 -16.67% 0.0004 0.00051 23,169,000
Nov 22 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 0
Nov 21 2016 0.0006 0.0006 0.00 +0.00% 0.0006 0.0006 0
Nov 18 2016 0.0005 0.0006 0.00 +0.00% 0.0004 0.0006 10,815,277

All my posts are based on my opinion. Do not buy, sell, trade any stock based on my posts. Do your own due diligence before making any transaction.