InvestorsHub Logo
Followers 23
Posts 4310
Boards Moderated 0
Alias Born 10/15/2009

Re: adanac post# 111498

Wednesday, 10/29/2014 5:49:51 PM

Wednesday, October 29, 2014 5:49:51 PM

Post# of 123597
Wednesday's Action
$0.0001 300,000 OTO 15:48:48
$0.0001 100,000 OTO 15:02:29
$0.0001 1,550,100 OTO 09:56:33

DAILY SHORT VOLUME REPORT FILE

20141003|PYCT|03220100|0|10220100|O
**** 20141006|PYCT|4370200|0|24370200|O **** before update
20141006|PYCT|01150100|0|14150100|O----plus 2,000,000 t
20141007|PYCT|00280100|0|00310100|O
20141010|PYCT|11799200|0|89689201|O
20141013|PYCT|19039666|0|45100000|O
20141014|PYCT|00000000|0|05594966|O
20141015|PYCT|32790000|0|101000000|O
20141014|PYCT|00000000|0|01399999|O
20141020|PYCT|16071608|0|30500200|O----plus 4,471,408 t
20141021|PYCT|3000000|0|5225000|O
20141024|PYCT|23440149|0|38100000|O----plus 1,150,000 t
20141027|PYCT|750100|0|2685200|O
20141029|PYCT|1550100|0|1950100|O

OCTOBER SUMMARY
013 TRADES AT UNDER .0001=====87,525,201======UNDER $8,753.00
065 TRADES AT .0001===========266,421,164==========$26,642.00