| Board Name(Ticker) | Group/Category | Num Posts | Free/Premium |
| BB's Stock Haven() | Free Zone/User's Groups | 1521739 | Free |
| Zeev's Turnips Patch-No Politics(ZEEV) | Free Zone/User's Groups | 626518 | Free |
| Zeev's Turnips Talk Politics(ZTTP) | The Lounge/Politics | 432941 | Premium |
| Momentum Players() | Free Zone/User's Groups | 370937 | Free |
| Blackout Media Corp(BKMP) | OTC BB/Media - Television Networks/Service Providers | 306433 | Free |
| Sulja Bros. Building Supplies, Ltd(SLJB) | OTC BB/Real Estate | 299884 | Free |
| The Lotto Pick Project (LOTTO)() | Free Zone/User's Groups | 295520 | Free |
| OTCBB ALERTS() | Free Zone/User's Groups | 281714 | Free |
| Circa Pictures & Production Co. International, Inc.(CPPD) | OTC BB/Miscellaneous | 278000 | Free |
| CMKM Diamonds Inc.(CMKX) | OTC BB/Basic Materials | 273485 | Free |
| Early Bird Special (EBS)() | Stock Clubs/Short-Term | 268884 | Premium |
| TBC Global News Network, Inc(GMZN) | OTC BB/Miscellaneous | 265067 | Free |
| InterDigital Communications(IDCC) | Listed & Nasdaq/Telecommunications Hardware | 261771 | Free |
| BREAKOUT TRADERS() | Free Zone/User's Groups | 246170 | Free |
| CASH COW() | Free Zone/User's Groups | 242063 | Free |
| Ihubber''s FUN House(FUN) | The Lounge/Coffee Shop | 226830 | Premium |
| Seaway Valley Capital Corporation Inc. (SWVL) | OTC BB/Miscellaneous | 213594 | Free |
| Naz News, Gappers and FLE's() | Free Zone/User's Groups | 212880 | Free |
| The Golden Lounge(TGL) | Free Zone/User's Groups | 208526 | Free |
| SwingTrade Member Forum(SWING) | Free Zone/User's Groups | 202260 | Free |
| XECHEM INTERNATIONAL, INC(XKEMQ) | OTC BB/Medical - Drugs | 196905 | Free |
| Break Out Trading() | Free Zone/User's Groups | 194145 | Free |
| $treet Trader Lion's Den() | Free Zone/User's Groups | 189911 | Free |
| Billionaire Boys Club Member Forum (BBCMF)() | Stock Clubs/Long-Term | 185063 | Premium |
| Wave Systems(WAVX) | Listed & Nasdaq/Computers - Hardware | 180178 | Free |
| NeoMedia Technologies(NEOM) | OTC BB/Computers - Software | 177582 | Free |
| Sub to $1(subs) | Free Zone/User's Groups | 171967 | Free |
| *SCALPSWINGSTRADDLE*($$$) | Free Zone/User's Groups | 170909 | Free |
| ETERNAL IMAGE INC (ETNL) | Listed & Nasdaq/Miscellaneous | 169875 | Free |
| ERHC Energy Inc.(ERHE) | OTC BB/Oil/Gas/Natural Energy Production | 169322 | Free |
| Drummer and Missy's Place(MUSIC) | The Lounge/Coffee Shop | 168391 | Premium |
| Simply Politics(GOV) | The Lounge/Politics | 162098 | Premium |
| Conversion Solutions Holdings Corp.(CSHD) | Listed & Nasdaq/Automotive and Transportation | 160357 | Free |
| Enzyme Environmental Solutions, Inc(EESO) | OTC BB/Chemicals | 159815 | Free |
| Aero Performance Products Inc(AERP) | OTC BB/Automotive and Transportation | 158441 | Free |
| ajtj99's Market Pulse() | Stock Clubs/Market Trends and Strategies | 148464 | Premium |
| Rants and Raves() | The Lounge/Coffee Shop | 134240 | Premium |
| The Question and Answer Board(MATT) | Free Zone/Welcome to Investors Hub | 129335 | Free |
| Spongetech Delivery Systems, Inc.(SPNG) | OTC BB/Miscellaneous | 128144 | Free |
| Rig's Platinum Penny Picks() | Stock Clubs/Short-Term | 121821 | Premium |
| Bancorp International Group Inc(BCIT) | OTC BB/Miscellaneous | 118953 | Free |
| MonArc Corporation (MONA) | OTC BB/Banking and Finance | 118846 | Free |
| Traders of the Caribbean() | Free Zone/User's Groups | 117304 | Free |
| The Daytrader's Station(ROLL) | Stock Clubs/Short-Term | 116831 | Premium |
| Value Microcaps Motherboard() | Stock Clubs/Market Trends and Strategies | 115962 | Premium |
| BOUNCE(BOING) | Stock Clubs/Short-Term | 115691 | Premium |
| Sanswire Corp.(SNSR) | Listed & Nasdaq/Telecommunications Networks | 115513 | Free |
| Revenge Designs(RVGD) | OTC BB/Automotive and Transportation | 111495 | Free |
| Panamersa Corporation(PNMS) | OTC BB/Banking and Finance | 111198 | Free |
| Aurus Corp.(AURC) | OTC BB/Basic Materials | 105005 | Free |
| Wealth University() | Free Zone/User's Groups | 99010 | Free |
| Ifinix Corporation(INIX) | OTC BB/Computers - Software | 97932 | Free |
| BEER(BEER) | iHub Talk/Other | 93126 | Premium |
| The Jailhouse(JAIL) | The Lounge/The Sheriff's Office | 92509 | Premium |
| Deep Down, Inc.(DPDW) | OTC BB/Oil/Gas/Natural Energy Production | 91545 | Free |
| Baseball Chat(BASEBALL) | Free Zone/Welcome to Investors Hub | 90888 | Free |
| Winning Brands Corporation(WNBD) | OTC BB/Miscellaneous | 89960 | Free |
| Hartcourt Companies(HRCT) | OTC BB/Miscellaneous | 88805 | Free |
| Advanced Micro Devices(AMD) | Listed & Nasdaq/Computers - Semiconductors | 86763 | Free |
| Protective Capital Structures Corp.(PCSO) | OTC BB/Miscellaneous | 85878 | Free |
| TECHNICAL ANALYSIS() | Free Zone/User's Groups | 85797 | Free |
| SPY Technical Analysis () | Free Zone/User's Groups | 84225 | Free |
| Short Term Traders-Listed Stocks() | Free Zone/User's Groups | 83733 | Free |
| Direct View Technology Group, Inc.(DVWG) | OTC BB/Homeland Security | 82783 | Free |
| CyberKey Solutions(CKYS) | OTC BB/Computers - Hardware | 82431 | Free |
| Apple Computer(AAPL) | Listed & Nasdaq/Computers - Hardware | 82290 | Free |
| Intel(INTC) | Listed & Nasdaq/Computers - Semiconductors | 82055 | Free |
| DNAprint Genomics(DNAG) | OTC BB/Biotechs | 81649 | Free |
| Biotech Values() | Free Zone/User's Groups | 80397 | Free |
| Aquagold International(AQUI) | OTC BB/Mining/Resources | 80259 | Free |
| Washington Mutual Inc.(WAMUQ) | Listed & Nasdaq/Banking and Finance | 79917 | Free |
| Global Diamond Exchange, Inc.(GBDX) | OTC BB/Retail - Wholesale Distributors | 79582 | Free |
| XTend Medical Corp(XMDC) | Listed & Nasdaq/Media - Conglomerates | 79374 | Free |
| Tornado Alley (PROG)() | Free Zone/Welcome to Investors Hub | 79338 | Free |
| Fortress Financial Group(FFGO) | OTC BB/Miscellaneous | 77837 | Free |
| Chart Patterns and Trends() | Free Zone/User's Groups | 76661 | Free |
| Market 99 Ltd (MNTY) | OTC BB/Retail - Chains | 75972 | Free |
| Bebida Beverage Company(BBDA) | OTC BB/Miscellaneous | 75738 | Free |
| Rim Semiconductor Company(RSMI) | OTC BB/Telecommunications Networks | 75627 | Free |
| e.Digital Corporation(EDIG) | OTC BB/Electronics and components | 74986 | Free |
| Pinto Beans and Money Making Stock Picks() | Free Zone/User's Groups | 73990 | Free |
| Phoenix Associates Land Syndicate(PBLS) | OTC BB/Miscellaneous | 72891 | Free |
| Monk's Den() | Free Zone/User's Groups | 71964 | Free |
| FAT CATS() | Free Zone/User's Groups | 71575 | Free |
| Coastal Capital Acquisition Corp (CCAJ) | OTC BB/Internet - E-Commerce | 71329 | Free |
| Breaking Stock-Related News() | Stock Clubs/Short-Term | 68382 | Premium |
| RCC Holdings Corp(RCCH) | OTC BB/Miscellaneous | 66794 | Free |
| Ulysses Diversified Holding Corp (UDHC) | OTC BB/Retail - Chains | 66686 | Free |
| Effective Control Transport Inc(EFFC) | OTC BB/Media - Conglomerates | 66399 | Free |
| Discover GOP Opprobrium() | The Lounge/Politics | 64940 | Premium |
| Hackett''s Stores, Inc(HCKE) | OTC BB/Banking and Finance | 63796 | Free |
| EZ Traders Forum() | Stock Clubs/Penny Flippers | 63447 | Premium |
| U. S. Sustainable Energy Corp(USSE) | OTC BB/Oil/Gas/Natural Energy Production | 63086 | Free |
| SPOOZ, Inc(SPZI) | OTC BB/Internet - E-Commerce | 62819 | Free |
| FRINGE'S PARADIGM SHIFT() | Stock Clubs/Technical Analysis | 61314 | Premium |
| Liberal Free Chat Zone(NOLIB) | The Lounge/Politics | 60010 | Premium |
| Cytogenix(CYGX) | OTC BB/Biotechs | 59773 | Free |
| DRAGONFLYPICKS(DFLY) | Free Zone/User's Groups | 59594 | Free |
| Come W@G the QQQQ(QQQQ) | Listed & Nasdaq/Banking and Finance | 59528 | Free |
| American Green Group, Inc.(AMNE) | OTC BB/Chemicals | 58938 | Free |
| Traders Cooperative() | Free Zone/User's Groups | 57837 | Free |
| BigHub.com, Inc.(BHUB) | OTC BB/Automotive and Transportation | 56272 | Free |
| ZNext Mining Corporation, Inc(ZNXT) | OTC BB/Basic Materials | 55986 | Free |
| The Hunt for the Next 5-10 Bagger() | Free Zone/User's Groups | 54478 | Free |
| Sarissa Resources, Inc.(SRSR) | OTC BB/Mining/Resources | 53825 | Free |
| Syndication Inc(SYNJ) | OTC BB/Miscellaneous | 53448 | Free |
| CHDT Corporation (CHDO) | OTC BB/Miscellaneous | 52567 | Free |
| Cal-Bay International, Inc. (CBYI) | OTC BB/Retail - Wholesale Distributors | 51542 | Free |
| GreenArrowStock() | Free Zone/User's Groups | 51052 | Free |
| TRENDFINDERS() | Free Zone/User's Groups | 50605 | Free |
| Mohacsy's Safe Portfolio Member Forum() | Free Zone/User's Groups | 50536 | Free |
| CS Group(CSG) | Free Zone/User's Groups | 50497 | Free |
| ReelTime.com (RLTR) | OTC BB/Media - Television Networks/Service Providers | 49979 | Free |
| The Amergence Group, Inc(AMNG) | OTC BB/Computers - Software | 48429 | Free |
| Compliance Systems Corp(COPI) | OTC BB/Miscellaneous | 48379 | Free |
| SEASONALITY STOCK REPORTS() | Free Zone/User's Groups | 48308 | Free |
| Options Wonderland() | Free Zone/User's Groups | 47976 | Free |
| The Blue Horse Shoe Saloon() | Free Zone/User's Groups | 47496 | Free |
| Party Bash 2009() | Free Zone/User's Groups | 47225 | Free |
| Hemi Energy Group(HMGP) | OTC BB/Oil/Gas/Natural Energy Production | 46947 | Free |
| Good Life China Corporation(GLCC) | OTC BB/Miscellaneous | 46574 | Free |
| Paychest Inc(PYCT) | OTC BB/Internet - Online Services | 46338 | Free |
| Laidlaw Energy Group, Inc.(LLEG) | OTC BB/Oil/Gas/Natural Energy Production | 46031 | Free |
| Langlui's Big Board and Options Plays() | Free Zone/User's Groups | 45819 | Free |
| North West Oil Group, Inc.(NWOL) | OTC BB/Oil/Gas/Natural Energy Production | 45751 | Free |
| Guard Dog, Inc.(GRDO) | OTC BB/Retail - Chains | 44793 | Free |
| ATWEC Technologies(ATWT) | OTC BB/Automotive and Transportation | 44767 | Free |
| THE NEXT LOTTO and INTRADAY PLAYS() | Stock Clubs/Short-Term | 42775 | Premium |
| Sharing Knowledge in Smallcaps() | Free Zone/User's Groups | 42760 | Free |
| American Energy Production Inc(AENP) | OTC BB/Oil/Gas/Natural Energy Production | 42711 | Free |
| Nascar() | The Lounge/Sports Talk | 41701 | Premium |
| "House of Pinchers"(Pinch) | Free Zone/User's Groups | 40969 | Free |
| Cowboys and Cowgirls(WWWEST) | iHub Talk/Other | 40327 | Premium |
| Your Economy() | Free Zone/User's Groups | 40253 | Free |
| BIH Corporation (BIHC) | OTC BB/Food - Beverages | 39989 | Free |
| Bagman's charts, watchlists, scans and etc.() | Free Zone/User's Groups | 39885 | Free |
| Pharm Control Ltd.(PMCL) | OTC BB/Medical - Drugs | 39637 | Free |
| White Lightning() | Stock Clubs/Technical Analysis | 39519 | Premium |
| Abet Chichi2(Chichi2) | Free Zone/User's Groups | 39349 | Free |
| SNSR TA BOARD(SNSR) | Listed & Nasdaq/Telecommunications Networks | 39333 | Free |
| Short Term Trading Using T A Member Forum() | Free Zone/User's Groups | 39302 | Free |
| 20% SHARP SHOOTERS - CHART TIMING() | Free Zone/User's Groups | 39003 | Free |
| Derf's Grotto() | Stock Clubs/Technical Analysis | 38869 | Premium |
| Peregrine Pharmaceuticals (PPHM) | Listed & Nasdaq/Biotechs | 38709 | Free |
| IAHL Corporation(IAHL) | OTC BB/Automotive and Transportation | 38545 | Free |
| The Friendly Money Making Board() | Free Zone/User's Groups | 38387 | Free |
| Big Board stocks(BIGB) | Stock Clubs/Long-Term | 37843 | Premium |
| One Voice Technologies, Inc.(OVOE) | Listed & Nasdaq/Banking and Finance | 37647 | Free |
| .0001 PICKS ONLY() | Free Zone/User's Groups | 37475 | Free |
| FOREX TRADERS() | Forex/General | 37357 | Free |
| Profunds index and sector trading(PRO) | Free Zone/User's Groups | 36994 | Free |
| Aventura Equities Inc (AVNE) | OTC BB/Internet - Online Services | 36667 | Free |
| Charts are Coooool() | Free Zone/User's Groups | 36503 | Free |
| Russell Industries (RIND) | OTC BB/Oil/Gas/Natural Energy Production | 36290 | Free |
| The Black Box() | Free Zone/User's Groups | 35832 | Free |
| WELCOME TO THE JUNGLE!() | Free Zone/User's Groups | 35744 | Free |
| Drinks Americas Holdings, Ltd.(DKAM) | OTC BB/Food - Beverages | 35656 | Free |
| 247MGI Inc(TOFS) | OTC BB/Media - Television Networks/Service Providers | 35563 | Free |
| Beacon Redevelopment Industrial Corporation(BCND) | OTC BB/Real Estate | 35243 | Free |
| Diversified Oil and Gas Holdings(DVFI) | OTC BB/Oil/Gas/Natural Energy Production | 34803 | Free |
| Extreme Motorsports of California(EMOC) | OTC BB/Automotive and Transportation | 34650 | Free |
| Stockfire's House() | Free Zone/User's Groups | 34561 | Free |
| Paradigm Tactical Products, Inc.(PTPC) | OTC BB/Homeland Security | 34419 | Free |
| Brownstone Resources Inc.(BWNR) | OTC BB/Mining/Resources | 34252 | Free |
| Imperia Entertainment, Inc.(IMPN) | OTC BB/Media - Conglomerates | 34160 | Free |
| The NEW Parking Lot() | Free Zone/Welcome to Investors Hub | 33863 | Free |
| Calypso Wireless(CLYW) | OTC BB/Telecommunications Networks | 33633 | Free |
| Somatic Systems Inc.(SMAS) | OTC BB/Medical - Healthcare | 33367 | Free |
| Pine Ridge Holdings, Inc(PINR) | OTC BB/Real Estate | 33241 | Free |
| Nutripure Beverages, Inc.(NBVG) | OTC BB/Miscellaneous | 32160 | Free |
| $$ Trading for Dollars $$() | Free Zone/User's Groups | 32133 | Free |
| Stock Traders Emporium () | Free Zone/User's Groups | 31985 | Free |
| Prom Resources Inc(PRMO) | OTC BB/Basic Materials | 31919 | Free |
| Simple's Green Room() | Free Zone/User's Groups | 31851 | Free |
| Amelot Holdings(AMHD) | OTC BB/Oil/Gas/Natural Energy Production | 31782 | Free |
| Blue Diamond Ventures Inc. (BLDV) | OTC BB/Miscellaneous | 31676 | Free |
| GALAXY OLDIES RADIO(GALAXY) | The Lounge/Hobbies | 31390 | Premium |
| American Scientific Resources(ASFX) | OTC BB/Medical - Equipment | 31354 | Free |
| Franklin Mining, Inc.(FMNJ) | OTC BB/Basic Materials | 31138 | Free |
| JFSAG(JFSAG) | Stock Clubs/Long-Term | 31078 | Premium |
| A.I.M. Users Bulletin Board(AIMUSERS) | Free Zone/A.I.M. | 30423 | Free |
| Genta, Inc(GNTA) | Listed & Nasdaq/Biotechs | 30345 | Free |
| International Building Technologies Group, Inc.(INBG) | OTC BB/Retail - Wholesale Distributors | 30107 | Free |
| Wall $t Banker$$(BANKZ) | Free Zone/User's Groups | 30049 | Free |
| JC Data Solutions, Inc. (JCDS) | OTC BB/Computers - Software | 29995 | Free |
| Cdex, Inc.(CEXI) | OTC BB/Miscellaneous | 29737 | Free |
| MAGELLAN ENERGY (MGLG) | OTC BB/Oil/Gas/Natural Energy Production | 29277 | Free |
| MENS ROOM() | iHub Talk/People | 29090 | Premium |
| Nymet Holdings Inc (NYMH) | OTC BB/Media - Television Networks/Service Providers | 28778 | Free |
| Tasty Booshers() | Free Zone/User's Groups | 28386 | Free |
| Cardio Infrared Technologies Inc.(CDOI) | OTC BB/Medical - Healthcare | 28192 | Free |
| Tri-Star Holdings(TSHL) | OTC BB/Retail - Chains | 28094 | Free |
| Advanced Content Services(ADCS) | OTC BB/Internet - Online Services | 27863 | Free |
| AuGRID Global Holdings Corp. (AGHD) | OTC BB/Electronics and components | 27794 | Free |
| PAIVIS Corp(PAVC) | OTC BB/Telecommunications Hardware | 27516 | Free |
| Monarch Staffing Inc(MSTF) | OTC BB/Medical - Healthcare | 27464 | Free |
| CSMG Technologies, Inc(CTGI) | OTC BB/Medical - Equipment | 27271 | Free |
| F-3 Technologies, Inc.(FTCH) | OTC BB/Computers - Software | 27203 | Free |
| Cortex Pharmaceuticals(COR) | Listed & Nasdaq/Biotechs | 27181 | Free |
| Eldorado Exploration, Inc.(EDEX) | OTC BB/Oil/Gas/Natural Energy Production | 27073 | Free |
| CruiseCam International, Inc.(CCMC) | OTC BB/Homeland Security | 26803 | Free |
| Ariel Way, Inc.(AWYI) | OTC BB/Telecommunications Networks | 26573 | Free |
| Alco Advanced Technologies(ALCD) | OTC BB/Miscellaneous | 26469 | Free |
| Universal Energy Corp(UVSE) | OTC BB/Oil/Gas/Natural Energy Production | 26392 | Free |
| Copper King Mining Corporation(CPRK) | OTC BB/Mining/Resources | 26330 | Free |
| Native American Energy Group, Inc.(NVMG) | OTC BB/Oil/Gas/Natural Energy Production | 26290 | Free |
| Value Microcaps Free-For-All() | Free Zone/User's Groups | 26220 | Free |
| FinancialAdvisor's College Class (FACC)() | Free Zone/User's Groups | 25663 | Free |
| Inca Designs, Inc.(IDGI) | OTC BB/Basic Materials | 25565 | Free |
| iPackets International Inc.(IPKL) | OTC BB/Internet - Online Services | 25001 | Free |
| Burned Media Ltd(BUNM) | OTC BB/Retail - Wholesale Distributors | 24910 | Free |
| Hall of Fame Beverages, Inc(HFBG) | OTC BB/Food - Beverages | 24894 | Free |
| Asus' FREE Speech Money Club(ASUS) | Free Zone/User's Groups | 24796 | Free |
| Chemtura(CEMJQ) | Listed & Nasdaq/Chemicals | 24633 | Free |
| First American Scientific Corp.(FASC) | OTC BB/Miscellaneous | 24469 | Free |
| Drake Gold Resources Corp.(DKGR) | OTC BB/Miscellaneous | 24028 | Free |
| Hunt Gold Corporation(HGLC) | OTC BB/Mining/Resources | 23992 | Free |
| Dream Machine() | Free Zone/Support Forums | 23913 | Free |
| DealerAdvance Inc.(DLAD) | OTC BB/Computers - Software | 23898 | Free |
| OU Zone() | iHub Talk/Other | 23772 | Premium |
| VirTra Systems, Inc.(VTSI) | OTC BB/Homeland Security | 23663 | Free |
| HARTCOURT - Germany/Europe(HRCT) | Free Zone/User's Groups | 23587 | Free |
| Market & Research Corp.(MTRE) | OTC BB/Miscellaneous | 23400 | Free |
| Purio Environmental Water Source Inc.(PURO) | OTC BB/Food - Beverages | 23389 | Free |
| The Nasdaq Composite Index(COMP) | Listed & Nasdaq/Miscellaneous | 23340 | Free |
| Alkane, Inc. (ALKN) | OTC BB/Basic Materials | 23299 | Free |
| Heathrow Natural Food and Beverage Inc(HRNF) | OTC BB/Food - Beverages | 23216 | Free |
| PharmaCom BioVet Inc.(PHMB) | OTC BB/Medical - Healthcare | 23203 | Free |
| Lurkers Den() | Stock Clubs/Technical Analysis | 22970 | Premium |
| AVLN(AVLN) | OTC BB/Internet - Online Services | 22930 | Free |
| Option Millionaires() | Free Zone/User's Groups | 22924 | Free |
| Mesa Offshore Trust (MOSH) | OTC BB/Oil/Gas/Natural Energy Production | 22783 | Free |
| Bible(Bible) | The Lounge/Coffee Shop | 22597 | Premium |
| Qualcomm Inc.(QCOM) | Listed & Nasdaq/Telecommunications Hardware | 22566 | Free |
| Asia Telecom Ltd.(ATLJ) | OTC BB/Telecommunications Networks | 22342 | Free |
| MUSIC-GO-ROUND(WJJO) | The Lounge/Coffee Shop | 22249 | Premium |
| NanoViricides(NNVC) | OTC BB/Medical - Drugs | 22072 | Free |
| Stockpicks,Football and OT() | The Lounge/Coffee Shop | 22006 | Premium |
| LIGATT Security International (LGTT) | OTC BB/Miscellaneous | 21880 | Free |
| RTG Ventures Inc.(RTGV) | Listed & Nasdaq/Gaming and Casinos | 21844 | Free |
| Marvell Technology (MRVL) | Listed & Nasdaq/Computers - Semiconductors | 21658 | Free |
| S3 Investment Company Inc(SIVC) | OTC BB/Banking and Finance | 21519 | Free |
| Deep Blue Marine(DPBE) | OTC BB/Miscellaneous | 21390 | Free |
| Nuclear Solutions(NSOL) | OTC BB/Homeland Security | 21373 | Free |
| Exobox Technologies Corp(EXBX) | Listed & Nasdaq/Computers - Software | 21360 | Free |
| Inspirations() | The Lounge/Coffee Shop | 21022 | Premium |
| Bionic Products Inc.(BNPD) | OTC BB/Food - Beverages | 20899 | Free |
| Doog's Dugout() | Free Zone/User's Groups | 20898 | Free |
| Expo Holdings Inc.(EXPH) | OTC BB/Retail - Wholesale Distributors | 20829 | Free |
| Universal Mining Corporation(UMNG) | Listed & Nasdaq/Oil/Gas/Natural Energy Production | 20793 | Free |
| ~EDWARD $TEVEN$ON EXPRE$$~() | Stock Clubs/Short-Term | 20618 | Premium |
| CoMedia Corporation(CMTN) | OTC BB/Miscellaneous | 20612 | Free |
| BioCurex(BOCX) | OTC BB/Biotechs | 20581 | Free |
| Movie, Music, and TV Reviews(MOVIES) | The Lounge/Hobbies | 20506 | Premium |
| CA Goldfields Inc (CAGI) | OTC BB/Mining/Resources | 20378 | Free |
| Latitude Industries Inc.(LTDU) | OTC BB/Automotive and Transportation | 20362 | Free |
| Stock Chart School and Chart plays() | Free Zone/User's Groups | 20275 | Free |
| Iraqi Dinar Discussion Board(IQD) | Forex/General | 20169 | Free |
| Cyberlux Corp(CYBL) | OTC BB/Electronics and components | 20004 | Free |
| DnC Multimedia Corp(DCNMQ) | OTC BB/Telecommunications Hardware | 19859 | Free |
| Allenergy Inc.(ALRY) | OTC BB/Oil/Gas/Natural Energy Production | 19733 | Free |
| Asia Global Holdings Corporation(AAGH) | OTC BB/Internet - Online Services | 19574 | Free |
| Carlton Companies, Inc.(CTNO) | OTC BB/Miscellaneous | 19501 | Free |
| World Hockey Association Corp(WHKA) | OTC BB/Miscellaneous | 19488 | Free |
| Salon City Inc.(SALN) | Listed & Nasdaq/Media - Newspapers/Print | 19341 | Free |
| uWink Inc.(UWKI) | OTC BB/Food - Beverages | 19314 | Free |
| Expert Group, Inc.(EXPU) | Listed & Nasdaq/Banking and Finance | 19311 | Free |
| Black Dragon Resource Companies, Inc.(BDGR) | OTC BB/Oil/Gas/Natural Energy Production | 19254 | Free |
| Computer Learning(HELP) | Free Zone/Support Forums | 19245 | Free |
| Advanced Cell Technology(ACTC) | OTC BB/Medical - Drugs | 19192 | Free |
| GTC Biotherapeutics(GTCB) | Listed & Nasdaq/Biotechs | 19072 | Free |
| Mostly: Classical() | Free Zone/User's Groups | 18999 | Free |
| Green Globe International, Inc.(GGII) | Listed & Nasdaq/Internet - E-Commerce | 18926 | Free |
| REALITY RACING(RRGI) | OTC BB/Media - Television Networks/Service Providers | 18584 | Free |
| SmallCap Trading Techniques() | Stock Clubs/Market Trends and Strategies | 18576 | Premium |
| POWER TECHNOLOGY INC.(PWTC) | OTC BB/Automotive and Transportation | 18569 | Free |
| BOUNCE(BOUNCE) | Free Zone/User's Groups | 18555 | Free |
| TEST(TEST) | Free Zone/Support Forums | 18389 | Free |
| ALL ABOUT THE CASH() | Free Zone/User's Groups | 18306 | Free |
| Buzz Technologies(BZTG) | OTC BB/Telecommunications Networks | 18239 | Free |
| Green Star Energies, Inc.(GSRE) | OTC BB/Oil/Gas/Natural Energy Production | 18226 | Free |
| Market Sense and Sentiment(MKTSS) | Stock Clubs/Market Trends and Strategies | 18109 | Premium |
| Frontier Energy Corp.(FRGY) | OTC BB/Oil/Gas/Natural Energy Production | 18067 | Free |
| Golf's Major Championships(GMC) | Free Zone/Welcome to Investors Hub | 17964 | Free |
| Golden Trading() | Stock Clubs/Short-Term | 17837 | Premium |
| BOTTOM BU$$TERS() | Free Zone/User's Groups | 17713 | Free |
| ImageXpres (IMJX) | OTC BB/Miscellaneous | 17534 | Free |
| T/A ETF AND INDEX() | Free Zone/User's Groups | 17426 | Free |
| Quest Minerals & Mining Corp(QMLME) | OTC BB/Oil/Gas/Natural Energy Production | 17281 | Free |
| Stratton Holdings, Inc.(STHG) | OTC BB/Miscellaneous | 17245 | Free |
| Sigma Global Corp.(SGGC) | OTC BB/Oil/Gas/Natural Energy Production | 17139 | Free |
| Shearson Financial Network(SHSNQ) | OTC BB/Real Estate | 17075 | Free |
| Torvec(TOVC) | Listed & Nasdaq/Automotive and Transportation | 16644 | Free |
| Veltex(VLXC) | OTC BB/Retail - Wholesale Distributors | 16290 | Free |
| Universal Express, Inc(USXP) | OTC BB/Media - Television Networks/Service Providers | 16209 | Free |
| Cyclone Power Technologies, Inc(CYPW) | OTC BB/Alternative Energy | 16191 | Free |
| FLIGHT SCHOOL () | Free Zone/User's Groups | 16064 | Free |
| Ron's Lizard Lounge(RONS) | iHub Talk/Other | 15884 | Premium |
| Salt Spray(SaltWaterFishin) | The Lounge/Hobbies | 15816 | Premium |
| Mobilepro Corp(MOBL) | OTC BB/Telecommunications Networks | 15758 | Free |
| Heartland Oil and Gas(HTOG) | OTC BB/Oil/Gas/Natural Energy Production | 15717 | Free |
| *~1Best~* Market Timing & Trend-Signals () | Stock Clubs/Market Trends and Strategies | 15703 | Premium |
| Netco Investments, Inc(NCVT) | OTC BB/Telecommunications Networks | 15528 | Free |
| Freddie Mac(FRE) | Listed & Nasdaq/Banking and Finance | 15515 | Free |
| Cross Atlantic Commodities Inc(CXAC) | Listed & Nasdaq/Miscellaneous | 15382 | Free |
| OneFi Technology Inc (ONFI) | OTC BB/Miscellaneous | 15361 | Free |
| Don't Bite The Hand That Feeds You() | Free Zone/User's Groups | 15307 | Free |
| Tsafi() | Free Zone/User's Groups | 15203 | Free |
| Cascadia Investments (CDIV) | OTC BB/Internet - Online Services | 15183 | Free |
| Strat Petroleum Ltd(SPRL) | OTC BB/Oil/Gas/Natural Energy Production | 15182 | Free |
| Excel's Coffee Shop(ECS) | The Lounge/Coffee Shop | 15154 | Premium |
| The Duck Bar(DUCK) | The Lounge/Humor/Jokes | 15077 | Premium |
| R U Ready 4 Some Football(NFL) | The Lounge/Sports Talk | 15019 | Premium |
| Anviron Holding Company(ANVH) | OTC BB/Miscellaneous | 14986 | Free |
| Value Microcaps Junior Miners() | Free Zone/User's Groups | 14945 | Free |
| Hop-On Inc.(HPNN) | OTC BB/Telecommunications Hardware | 14805 | Free |
| Patriot Energy Corporation(PGYC) | Listed & Nasdaq/Oil/Gas/Natural Energy Production | 14767 | Free |
| The Lounge() | Stock Clubs/Market Trends and Strategies | 14737 | Premium |
| Cetek Technologies Inc (CTKH) | Listed & Nasdaq/Computers - Semiconductors | 14670 | Free |
| GUNS/BARMS(GUNS) | The Lounge/Hobbies | 14543 | Premium |
| $heff's $tation of $tocks & $olid DD() | Stock Clubs/Market Trends and Strategies | 14471 | Premium |
| Brilliant Technologies Corp. (BLLN) | OTC BB/Internet - E-Commerce | 14351 | Free |
| Hurricane Stocks(HSTOCKS) | Free Zone/User's Groups | 14327 | Free |
| Xcelplus International, Inc.(XLPI) | OTC BB/Chemicals | 14298 | Free |
| Collegiate Sports(NCAA) | The Lounge/Sports Talk | 14181 | Premium |
| RMD Entertainment Group(RMDM) | Canadian/Miscellaneous | 14116 | Free |
| 141 Capital, Inc.(ONCP) | Listed & Nasdaq/Brokerages/Investment Banks | 14110 | Free |
| Labwire, Inc.(LBWR) | OTC BB/Medical - Drugs | 13955 | Free |
| Actionview International(AVEW) | OTC BB/Miscellaneous | 13923 | Free |
| Got A Great Recipe To Share???? (FOOD) | The Lounge/Coffee Shop | 13820 | Premium |
