
(US and International small-cap stocks related to biotech, green technology, energy, or specialized sectors welcome)
Join IN.....all PS members can have their favorite pick (Wild Card) added to the PS Index...See details below!!!!!
***
Progressive Stocks Index (last revision 1/1/2013)
| | | | | | | | | | | | | |
| | Represents stocks on the Index in 2 or more members portfolios | | | | | | | | | |
| | Represents Wild Card picks followed by board member | | | | | | | | | |
| | Symbol | Company | Inclusion Price | Current Price | Change | % Change | # of Days on Index | Mock Investment $ | Mock Shares | Current Costs | Gain (Loss) | |
| | ADXS | Advaxis Inc | 0.0300 | 0.0495 | 0.0195 | 65.00% | 136 | 1,000.00 | 33,333 | 1,650.00 | 650.00 | |
| | HHSE | Hannover House, Inc. | 0.0119 | 0.0112 | -0.0007 | -5.88% | 136 | 1,000.00 | 84,034 | 941.18 | (58.82) | |
| | WNDEF | Western Wind Energy Corp | 2.8200 | 2.5100 | -0.3100 | -10.99% | 136 | 1,000.00 | 355 | 890.07 | (109.93) | |
| | SAN | Banco Santander SA | 8.1700 | 7.1600 | -1.0100 | -12.36% | 136 | 1,000.00 | 122 | 876.38 | (123.62) | |
| | VRSEF | Verisante Technology, Inc. | 0.5220 | 0.3872 | -0.1348 | -25.82% | 136 | 1,000.00 | 1,916 | 741.76 | (258.24) | |
| | TPIV | TapImmune | 0.1200 | 0.0570 | -0.0630 | -52.50% | 136 | 1,000.00 | 8,333 | 475.00 | (525.00) | |
| | NWBO | Northwest Biopharmaceuticals | 3.1196 | 3.7100 | 0.5904 | 18.93% | 136 | 1,000.00 | 321 | 1,189.26 | 189.26 | |
| | NBY | Novabay Pharmaceuticals | 1.1300 | 1.4100 | 0.2800 | 24.78% | 136 | 1,000.00 | 885 | 1,247.79 | 247.79 | |
| | IRE | Bank of Ireland | 6.5000 | 9.5500 | 3.0500 | 46.92% | 136 | 1,000.00 | 154 | 1,469.23 | 469.23 | |
| | LYG | Lloyds Banking Group | 3.2000 | 3.8500 | 0.6500 | 20.31% | 136 | 1,000.00 | 313 | 1,203.13 | 203.13 | |
| | CPRX | Catalyst Pharmaceutical Partners | 0.4350 | 0.8251 | 0.3901 | 89.68% | 136 | 1,000.00 | 2,299 | 1,896.78 | 896.78 | |
| | PLSB | Pulse Beverage Corp | 1.0500 | 1.3500 | 0.3000 | 28.57% | 81 | 1,000.00 | 952 | 1,285.71 | 285.71 | |
| | GALE | Galena Biopharma - Harleyman | 1.5300 | 2.4300 | 0.9000 | 58.82% | 136 | 1,000.00 | 654 | 1,588.24 | 588.24 | |
| | ZGNX | Zogenix Inc - zzZombieZzz | 1.3300 | 1.6000 | 0.2700 | 20.30% | 136 | 1,000.00 | 752 | 1,203.01 | 203.01 | |
| | JVA | Coffee Holding Co. Inc - aliangel | 7.0000 | 6.9400 | -0.0600 | -0.86% | 136 | 1,000.00 | 143 | 991.43 | (8.57) | |
| | GFDV | General Fin & Dev - Golden E Runner | 1.7400 | 2.0000 | 0.2600 | 14.94% | 136 | 1,000.00 | 575 | 1,149.43 | 149.43 | |
| | EXMGF | Excelsior Mining Corp - stills999 | 0.2200 | 0.1100 | -0.1100 | -50.00% | 136 | 1,000.00 | 4,545 | 500.00 | (500.00) | |
| | UURAF | Ucore Rare Metals - malc stone | 0.4930 | 0.2420 | -0.2510 | -50.91% | 136 | 1,000.00 | 2,028 | 490.87 | (509.13) | |
| | SCFFF | Spot Coffee Ltd - michael anderson | 0.1702 | 0.1353 | -0.0349 | -20.51% | 135 | 1,000.00 | 5,875 | 794.95 | (205.05) | |
| | LYSCF | Lynas Corporation Ltd - errors2 | 0.6250 | 0.5850 | -0.0400 | -6.40% | 135 | 1,000.00 | 1,600 | 936.00 | (64.00) | |
| | SYNM | Syntroleum Corp. - hebercreeper | 4.3000 | 5.5400 | 1.2400 | 28.84% | 134 | 1,000.00 | 233 | 1,288.37 | 288.37 | |
| | IGXT | Intelgenx Technologies Corp. - MC33 | 0.7000 | 0.6199 | -0.0801 | -11.44% | 134 | 1,000.00 | 1,429 | 885.57 | (114.43) | |
| | NTEK | Nanotech Entertainment - just-for-fun | 0.0014 | 0.0110 | 0.0096 | 685.71% | 133 | 1,000.00 | 714,286 | 7,857.14 | 6,857.14 | |
| | NRIFF | Nuvo Research - batski | 4.5500 | 1.7911 | -2.7589 | -60.64% | 80 | 1,000.00 | 220 | 393.65 | (606.35) | |
| | EORBF | Orbite Aluminae Inc. | 1.6400 | 0.6940 | -0.9460 | -57.68% | 57 | 1,000.00 | 610 | 423.17 | (576.83) | |
| | Totals | | | | | 29.47% | 128 | 25,000.00 | 865,965 | 32,368.10 | 7,368.10 | |
| | | | | | | | | | | | | |
| | INDEX | 113.43 | ***Thru May 17, 2013 | | | | | Boardmarks | | 123 | |
| | | | | | | | | | | | | |
| | Closed Positions | | Inclusion Price | Closed Price | Change | % Change | # of Days on Index | Mock Investment $ | Mock Shares | Current Costs | Gain (Loss) | |
| | NVLX | Nuvilex, Inc | 0.0369 | 0.1192 | 0.0823 | 223.04% | 125 | 1,000.00 | 27,100 | 3,230.35 | 2,230.35 | |
| | ACTC | Advanced Cell Technologies | 0.0557 | 0.073 | 0.0173 | 31.06% | 79 | 1,000.00 | 17,953 | 1,310.59 | 310.59 | |
| | | | | | | | | | | | | |
Progressive Stocks Index (2012 Gainers) | Symbol | Company | Number of members who own | Inclusion Date | Inclusion Price | Current Price | Change | % Change | # of Days on Index | Mock Investment $ | Mock Shares | Current Costs | Gain (Loss) |
| MDXG | Mimedx Group Inc - MC33 | WC | 1/5/2011 | 1.1800 | 3.8400 | 2.6600 | 225.42% | 364 | 1,000.00 | 847 | 3,254.24 | 2,254.24 |
| ECYT | Endocyte Inc - speckulator | WC | 12/23/2011 | 3.3500 | 8.9800 | 5.6300 | 168.06% | 378 | 1,000.00 | 299 | 2,680.60 | 1,680.60 |
| LYG | Lloyds Banking Group | 2 | 12/20/2011 | 1.3800 | 3.2000 | 1.8200 | 131.88% | 376 | 1,000.00 | 725 | 2,318.84 | 1,318.84 |
| WNDEF | Western Wind Energy Corp | 4 | 9/12/2011 | 1.3915 | 2.8200 | 1.4285 | 102.66% | 475 | 1,000.00 | 719 | 2,026.59 | 1,026.59 |
| LPH | Longwei Petroleum Inv. | 2 | 12/18/2011 | 1.2200 | 2.1100 | 0.8900 | 72.95% | 380 | 1,000.00 | 820 | 1,729.51 | 729.51 |
| IRE | Bank of Ireland | 2 | 12/20/2011 | 4.3300 | 6.5000 | 2.1700 | 50.12% | 376 | 1,000.00 | 231 | 1,501.15 | 501.15 |
| XIN | Xinyuan Real Estate Co Ltd | 2 | 2/2/2012 | 2.4500 | 3.5800 | 1.1300 | 46.12% | 338 | 1,000.00 | 408 | 1,461.22 | 461.22 |
| POWN | POW! Ent. -Michael Anderson | WC | 12/27/2011 | 0.0700 | 0.0880 | 0.0180 | 25.71% | 373 | 1,000.00 | 14,286 | 1,257.14 | 257.14 |
| UURAF | Ucore Rare Metals - malc stone | WC | 3/9/2012 | 0.4200 | 0.4930 | 0.0730 | 17.38% | 298 | 1,000.00 | 2,381 | 1,173.81 | 173.81 |
| SIAF | Sino Agro Foods | 2 | 12/26/2011 | 0.4600 | 0.5251 | 0.0651 | 14.15% | 374 | 1,000.00 | 2,174 | 1,141.52 | 141.52 |
| YMI | YMI BioScience | 2 | 6/28/2011 | 2.7000 | 2.8700 | 0.1700 | 6.30% | 549 | 1,000.00 | 370 | 1,062.96 | 62.96 |
| KERX | Keryx Biopharmaceuticals, Inc. | 2 | 1/2/2012 | 2.5300 | 2.6200 | 0.0900 | 3.56% | 363 | 1,000.00 | 395 | 1,035.57 | 35.57 |
| SAN | Banco Santander SA | 3 | 11/1/2011 | 8.0800 | 8.1700 | 0.0900 | 1.11% | 425 | 1,000.00 | 124 | 1,011.14 | 11.14 |
*Stocks picked up and covered by the PS Team will be included in the index as we move forward. Suggestions welcome! **Wild Card stocks are stocks added to the index by the investor noted. All members of the PS team are allowed and encouraged to add a stock to the index for diversity. ***Stocks included in the index do not represent purchase date, but date of inclusion in the index. Purchase dates will vary by investor.
****Over time, stocks will be dropped from the index as investors exit their positions. Upon removal the index is adjusted to carry the loss or gain forward for the remainder of the index.
*****Disclaimer-The opinions here are made among friends with common interests and are not considered suggestions to buy or sell. Please perform your own due diligence, just share it with us!
Bring your conversation concerning listed, Nasdaq and Amex stocks. We are serious about real dd focused on young, cutting edge, undiscovered companies specializing in exciting technologies or growing sectors in the US or abroad.
Helpful Sites/Links
A/S for Nevada and some other States- http://www.authorized-shares.com/
Bio Health Inspector- http://www.biohealthinvestor.com/
Bio Med Reports- http://biomedreports.com/
Bio Space - http://www.biospace.com/
Canadian Sedar Filings - http://www.sedar.com/search/search_form_pc_en.htm
Candlesticks - www.candlesticker.com/Default.asp
Chart Analysis - www.stockcharts.com/school/doku.php
Chart Video Lessons - http://investorshub.advfn.com/boards/read_msg.aspx?message_id=46647251
China Business News - http://www.chinadaily.com.cn/bizchina/index.html
Clinical Trials - http://www.clinicaltrials.gov/
Commodities and Futures - http://www.bloomberg.com/markets/commodities/futures/
Corporate Records Search - http://www.coordinatedlegal.com/SecretaryOfState.html
Corporate Records Search - http://www.searchsystems.net/list.php?nid=398
DD Machine - http://www.ddmachine.com/
Earnings Whispers- http://www.earningswhispers.com/calendar.asp
Eye on the FDA - http://www.eyeonfda.com/
Fool.com - http://www.fool.com
Level 2 Video Tutorial - http://stockhideout.com/images/flash/level.html
Low Float Stocks - http://www.lowfloat.com/
MarketWatch.com - http://www.marketwatch.com/
MicrocapMarkets NASDAQ <$5 - http://www.microcapmarkets.com/data_main_nav.jsp?market=NASDAQ
MicrocapMarkets OTCBB - http://www.microcapmarkets.com/data_main_nav.jsp?market=OTCBB
Mining MX - http://www.miningmx.com/
NASDAQ Stock Market - http://www.nasdaq.com/
NASDAQ Stock Guru Anbalysis - http://www.nasdaq.com/quotes/stock-guru-analysis.aspx
NASDAQ/NYSE/AMEX Stock Info - www.secfilings.com/
Natural Resources News & Commentary - http://www.resourceinvestor.com/Pages/default.aspx
OTCBB Daily List - http://www.otcbb.com/dailylist/
Pinksheets Stock Info - www.otcmarkets.com/pink/index.jsp
Precious Metals - http://www.kitco.com/
Press Releases - http://www.prnewswire.com/news-releases/
Recent Insider Trades - http://openinsider.com/
Reverse Mergers - http://www.gopublic.com/reversemerger.html
Reverse Merger Report - http://reversemerger.dealflowmedia.com
Reverse Splits - http://investorshub.advfn.com/boards/board.aspx?board_id=3017
SEC - http://www.sec.gov
SEC Filings - http://www.edgar-online.com
SEC Form Definitiona - http://learn.westlawbusiness.com/support/formtypes.html
Seeking Alpha BioTech Stocks - http://www.seekingalpha.com/sector/biotech
Shell Stocks - http://www.shellstockreview.com
Stock Promotions - www.stockpromoters.com
Stock Promotions - www.stockreads.com/
Stock Research - http://www.stockhouse.com
Technical Analysis - http://stockta.com/
Toronto Stock Exchange Information - http://www.tmxmoney.com/en/index.htmlTransfer
Toronto Stock Exchange Information - http://tmx.quotemedia.com/screener.php?locale=EN
Transfer Agents in the United States - http://www.stocktransfer.com/index.cfm?action=about.network.transferAgents